Timetables
Denbigh - Mold via Bodfari - Caerwys Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Lenten Pool, Bridge Street, Denbigh
before, Library and Museum, High Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
o/s, Lidl, Vale Street, Denbigh
opp, Ysgol Frongoch, Rhyl Road, Fron
nr, Gloddaeth Villas, Rhyl Road, Fron
before, Ty`n-yr-eithin, A543, Fron
opp, Gliding Centre, A543, Green
after, Pontruffydd, A541, Geinas
after, Bro Lleweni, B4529, Waen Aberwheeler
nr, Geinas Farm, A541, Geinas
o/s, Victoria Terrace, A541, Bodfari
nr, Aber Wheeler, A541, Sodom
nr, Fron Haul, A541, Sodom
before, Pwllgwyn Hotel, A541, Afon-Wen
nr, Ffoulkes Terrace, A541, Afon-Wen
at, Caerwys Square, North Street, Caerwys
after, Ddol Ganol Farm, A541, Ddol
after, Old Mill Hotel, A541, Nannerch
nr, Bronant, B5121, Licswm
o/s, Cross Foxes Inn, Village Road, Nannerch
after, Nannerch Turn, A541, Penbedw
before, Star Crossing, A541, Penbedw
nr, Maes Cilan, Ffordd-y-llan, Cilcain
o/s, Mill Terrace, A541, Hendre
before, Antelope Hotel, Denbigh Road, Rhydymwyn
after, Rhosesmor Turn, Denbigh Road, Rhydymwyn
after, Drovers` Arms, Denbigh Road, Maes-y-dre
at, Bus Station 1, Chester Street, Mold
in, Mold Campus, Grounds, Mold
Service Number: Operator Code Footnotes: | F14 PAOL SH | F14 PAOL SD | F14 PAOL - | F14 PAOL - | F14 PAOL - | F14 PAOL MCM |
---|---|---|---|---|---|---|
opp, Lenten Pool, Bridge Street, DenbighShow more stopsv | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
before, Library and Museum, High Street, Denbigh | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
nr, Denbigh Police Station, Vale Street, Denbigh | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
o/s, Lidl, Vale Street, Denbigh | 07:46 | 07:46 | 09:41 | 11:41 | 14:11 | 16:41 |
opp, Ysgol Frongoch, Rhyl Road, Fron | 07:46 | 07:46 | 09:42 | 11:42 | 14:12 | 16:42 |
nr, Gloddaeth Villas, Rhyl Road, Fron | 07:47 | 07:47 | 09:42 | 11:42 | 14:12 | 16:42 |
before, Ty`n-yr-eithin, A543, Fron | 07:48 | 07:48 | 09:43 | 11:43 | 14:13 | 16:43 |
opp, Gliding Centre, A543, Green | 07:50 | 07:50 | 09:46 | 11:46 | 14:16 | 16:46 |
after, Pontruffydd, A541, Geinas | 07:52 | 07:52 | 09:49 | 11:49 | 14:19 | 16:49 |
after, Bro Lleweni, B4529, Waen AberwheelerShow more stopsv | - | - | 09:53 | 11:53 | 14:23 | 16:53 |
nr, Geinas Farm, A541, Geinas | 07:54 | 07:54 | 09:54 | 11:54 | 14:24 | 16:54 |
o/s, Victoria Terrace, A541, BodfariShow more stopsv | 07:55 | 07:55 | 09:55 | 11:55 | 14:25 | 16:55 |
nr, Aber Wheeler, A541, Sodom | 07:56 | 07:56 | 09:56 | 11:56 | 14:26 | 16:56 |
nr, Fron Haul, A541, Sodom | 07:56 | 07:56 | 09:56 | 11:56 | 14:26 | 16:56 |
before, Pwllgwyn Hotel, A541, Afon-WenShow more stopsv | 07:59 | 07:59 | 09:59 | 11:59 | 14:29 | 16:59 |
nr, Ffoulkes Terrace, A541, Afon-Wen | 07:59 | 07:59 | 09:59 | 11:59 | 14:29 | 16:59 |
at, Caerwys Square, North Street, CaerwysShow more stopsv | 08:04 | 08:04 | 10:04 | 12:04 | 14:34 | 17:04 |
after, Ddol Ganol Farm, A541, Ddol | 08:07 | 08:07 | 10:07 | 12:07 | 14:37 | 17:07 |
after, Old Mill Hotel, A541, Nannerch | 08:10 | 08:10 | 10:10 | 12:10 | 14:40 | 17:10 |
nr, Bronant, B5121, Licswm | 08:13 | 08:13 | 10:13 | 12:13 | 14:43 | 17:13 |
o/s, Cross Foxes Inn, Village Road, NannerchShow more stopsv | 08:16 | 08:16 | 10:16 | 12:16 | 14:46 | - |
after, Nannerch Turn, A541, Penbedw | 08:17 | 08:17 | 10:17 | 12:17 | 14:47 | 17:16 |
before, Star Crossing, A541, Penbedw | 08:18 | 08:18 | 10:18 | 12:18 | 14:48 | 17:18 |
nr, Maes Cilan, Ffordd-y-llan, CilcainShow more stopsv | - | - | 10:22 | 12:22 | - | - |
o/s, Mill Terrace, A541, Hendre | 08:20 | 08:20 | 10:26 | 12:26 | 14:50 | 17:20 |
before, Antelope Hotel, Denbigh Road, RhydymwynShow more stopsv | 08:23 | 08:23 | 10:28 | 12:28 | 14:53 | 17:23 |
after, Rhosesmor Turn, Denbigh Road, Rhydymwyn | 08:23 | 08:23 | 10:28 | 12:28 | 14:53 | 17:23 |
after, Drovers` Arms, Denbigh Road, Maes-y-dre | 08:27 | 08:27 | 10:31 | 12:31 | 14:57 | 17:27 |
at, Bus Station 1, Chester Street, Mold | 08:29 | 08:29 | 10:33 | 12:33 | 14:59 | 17:29 |
in, Mold Campus, Grounds, Mold | - | 08:35 | - | - | - | - |
SH - School HolidaysPAOL - P & O LloydSD - Schooldays OnlyMCM - Serves Nannerch Cross Foxes & Maes Cilcain on request for passengers on board
Swipe for times
opp, Lenten Pool, Bridge Street, Denbigh
before, Library and Museum, High Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
o/s, Lidl, Vale Street, Denbigh
opp, Ysgol Frongoch, Rhyl Road, Fron
nr, Gloddaeth Villas, Rhyl Road, Fron
before, Ty`n-yr-eithin, A543, Fron
opp, Gliding Centre, A543, Green
after, Pontruffydd, A541, Geinas
after, Bro Lleweni, B4529, Waen Aberwheeler
nr, Geinas Farm, A541, Geinas
o/s, Victoria Terrace, A541, Bodfari
nr, Aber Wheeler, A541, Sodom
nr, Fron Haul, A541, Sodom
before, Pwllgwyn Hotel, A541, Afon-Wen
nr, Ffoulkes Terrace, A541, Afon-Wen
at, Caerwys Square, North Street, Caerwys
after, Ddol Ganol Farm, A541, Ddol
after, Old Mill Hotel, A541, Nannerch
nr, Bronant, B5121, Licswm
o/s, Cross Foxes Inn, Village Road, Nannerch
after, Nannerch Turn, A541, Penbedw
before, Star Crossing, A541, Penbedw
nr, Maes Cilan, Ffordd-y-llan, Cilcain
o/s, Mill Terrace, A541, Hendre
before, Antelope Hotel, Denbigh Road, Rhydymwyn
after, Rhosesmor Turn, Denbigh Road, Rhydymwyn
after, Drovers` Arms, Denbigh Road, Maes-y-dre
at, Bus Station 1, Chester Street, Mold
in, Mold Campus, Grounds, Mold
Service Number: Operator Code Footnotes: | F14 PAOL SH | F14 PAOL SD | F14 PAOL - | F14 PAOL - | F14 PAOL - | F14 PAOL MCM |
---|---|---|---|---|---|---|
opp, Lenten Pool, Bridge Street, DenbighShow more stopsv | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
before, Library and Museum, High Street, Denbigh | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
nr, Denbigh Police Station, Vale Street, Denbigh | 07:45 | 07:45 | 09:40 | 11:40 | 14:10 | 16:40 |
o/s, Lidl, Vale Street, Denbigh | 07:46 | 07:46 | 09:41 | 11:41 | 14:11 | 16:41 |
opp, Ysgol Frongoch, Rhyl Road, Fron | 07:46 | 07:46 | 09:42 | 11:42 | 14:12 | 16:42 |
nr, Gloddaeth Villas, Rhyl Road, Fron | 07:47 | 07:47 | 09:42 | 11:42 | 14:12 | 16:42 |
before, Ty`n-yr-eithin, A543, Fron | 07:48 | 07:48 | 09:43 | 11:43 | 14:13 | 16:43 |
opp, Gliding Centre, A543, Green | 07:50 | 07:50 | 09:46 | 11:46 | 14:16 | 16:46 |
after, Pontruffydd, A541, Geinas | 07:52 | 07:52 | 09:49 | 11:49 | 14:19 | 16:49 |
after, Bro Lleweni, B4529, Waen AberwheelerShow more stopsv | - | - | 09:53 | 11:53 | 14:23 | 16:53 |
nr, Geinas Farm, A541, Geinas | 07:54 | 07:54 | 09:54 | 11:54 | 14:24 | 16:54 |
o/s, Victoria Terrace, A541, BodfariShow more stopsv | 07:55 | 07:55 | 09:55 | 11:55 | 14:25 | 16:55 |
nr, Aber Wheeler, A541, Sodom | 07:56 | 07:56 | 09:56 | 11:56 | 14:26 | 16:56 |
nr, Fron Haul, A541, Sodom | 07:56 | 07:56 | 09:56 | 11:56 | 14:26 | 16:56 |
before, Pwllgwyn Hotel, A541, Afon-WenShow more stopsv | 07:59 | 07:59 | 09:59 | 11:59 | 14:29 | 16:59 |
nr, Ffoulkes Terrace, A541, Afon-Wen | 07:59 | 07:59 | 09:59 | 11:59 | 14:29 | 16:59 |
at, Caerwys Square, North Street, CaerwysShow more stopsv | 08:04 | 08:04 | 10:04 | 12:04 | 14:34 | 17:04 |
after, Ddol Ganol Farm, A541, Ddol | 08:07 | 08:07 | 10:07 | 12:07 | 14:37 | 17:07 |
after, Old Mill Hotel, A541, Nannerch | 08:10 | 08:10 | 10:10 | 12:10 | 14:40 | 17:10 |
nr, Bronant, B5121, Licswm | 08:13 | 08:13 | 10:13 | 12:13 | 14:43 | 17:13 |
o/s, Cross Foxes Inn, Village Road, NannerchShow more stopsv | 08:16 | 08:16 | 10:16 | 12:16 | 14:46 | - |
after, Nannerch Turn, A541, Penbedw | 08:17 | 08:17 | 10:17 | 12:17 | 14:47 | 17:16 |
before, Star Crossing, A541, Penbedw | 08:18 | 08:18 | 10:18 | 12:18 | 14:48 | 17:18 |
nr, Maes Cilan, Ffordd-y-llan, CilcainShow more stopsv | - | - | 10:22 | 12:22 | - | - |
o/s, Mill Terrace, A541, Hendre | 08:20 | 08:20 | 10:26 | 12:26 | 14:50 | 17:20 |
before, Antelope Hotel, Denbigh Road, RhydymwynShow more stopsv | 08:23 | 08:23 | 10:28 | 12:28 | 14:53 | 17:23 |
after, Rhosesmor Turn, Denbigh Road, Rhydymwyn | 08:23 | 08:23 | 10:28 | 12:28 | 14:53 | 17:23 |
after, Drovers` Arms, Denbigh Road, Maes-y-dre | 08:27 | 08:27 | 10:31 | 12:31 | 14:57 | 17:27 |
at, Bus Station 1, Chester Street, Mold | 08:29 | 08:29 | 10:33 | 12:33 | 14:59 | 17:29 |
in, Mold Campus, Grounds, Mold | - | 08:35 | - | - | - | - |
SH - School HolidaysPAOL - P & O LloydSD - Schooldays OnlyMCM - Serves Nannerch Cross Foxes & Maes Cilcain on request for passengers on board