Timetables
Mold - Denbigh via Caerwys - Bodfari Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Mold Campus, Grounds, Mold
at, Bus Station 1, Chester Street, Mold
before, Drovers` Arms, Denbigh Road, Maes-y-dre
before, Antelope Hotel, Denbigh Road, Rhydymwyn
o/s, Royal Oak, Off A541, Hendre
before, Star Crossing, A541, Penbedw
nr, Maes Cilan, Ffordd-y-llan, Cilcain
before, Nannerch Turn, A541, Penbedw
opp, Cross Foxes Inn, Village Road, Nannerch
nr, Bronant, B5121, Licswm
before, Old Mill Hotel, A541, Nannerch
before, Ddol Ganol Farm, A541, Ddol
nr, Ffoulkes Terrace, A541, Afon-Wen
at, Caerwys Square, North Street, Caerwys
Maes y Coed Farm, A541, Caerwys
after, Pwllgwyn Hotel, A541, Afon-Wen
nr, Fron Haul, A541, Sodom
nr, Aber Wheeler, A541, Sodom
opp, Railway Terrace, A541, Bodfari
nr, Geinas Farm, A541, Geinas
after, Bro Lleweni, B4529, Waen Aberwheeler
before, Pontruffydd, A541, Bodfari
o/s, Gliding Centre, A543, Green
after, Ty`n-yr-eithin, A543, Green
nr, Gloddaeth Villas, Rhyl, Fron
Ysgol Frongoch, Rhyl Road, Denbigh
opp, Masons Arms, Rhyl Road, Fron
before, Abbey Road, Rhyl Road, Fron
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
Service Number: Operator Code Footnotes: | F14 PAOL SH | F14 PAOL SD | F14 PAOL - | F14 PAOL - | F14 PAOL MCN, SH | F14 PAOL MCN, SD | F14 PAOL MNL |
---|---|---|---|---|---|---|---|
in, Mold Campus, Grounds, Mold | - | 08:40 | - | - | - | 15:25 | - |
at, Bus Station 1, Chester Street, MoldShow more stopsv | 08:45 | 08:45 | 10:45 | 13:15 | 15:30 | 15:30 | 17:30 |
before, Drovers` Arms, Denbigh Road, Maes-y-dre | 08:46 | 08:46 | 10:46 | 13:16 | 15:31 | 15:31 | 17:31 |
before, Antelope Hotel, Denbigh Road, RhydymwynShow more stopsv | 08:50 | 08:50 | 10:50 | 13:20 | 15:35 | 15:35 | 17:35 |
o/s, Royal Oak, Off A541, Hendre | 08:53 | 08:53 | 10:52 | 13:22 | 15:39 | 15:39 | 17:39 |
before, Star Crossing, A541, Penbedw | 08:54 | 08:54 | 10:53 | 13:23 | 15:40 | 15:40 | 17:41 |
nr, Maes Cilan, Ffordd-y-llan, CilcainShow more stopsv | - | - | 10:56 | 13:26 | - | - | - |
before, Nannerch Turn, A541, Penbedw | 08:56 | 08:56 | 10:59 | 13:29 | 15:43 | 15:43 | 17:44 |
opp, Cross Foxes Inn, Village Road, Nannerch | - | - | 11:01 | 13:31 | 15:45 | 15:45 | - |
nr, Bronant, B5121, LicswmShow more stopsv | 09:00 | 09:00 | 11:06 | 13:36 | 15:49 | 15:49 | - |
before, Old Mill Hotel, A541, Nannerch | 09:00 | 09:00 | 11:08 | 13:38 | 15:49 | 15:49 | 17:47 |
before, Ddol Ganol Farm, A541, Ddol | 09:01 | 09:01 | 11:12 | 13:42 | 15:49 | 15:49 | 17:51 |
nr, Ffoulkes Terrace, A541, Afon-Wen | 09:01 | 09:01 | 11:13 | 13:43 | 15:49 | 15:49 | 17:53 |
at, Caerwys Square, North Street, CaerwysShow more stopsv | 09:02 | 09:02 | 11:17 | 13:47 | 15:50 | 15:50 | 17:57 |
Maes y Coed Farm, A541, Caerwys | 09:04 | 09:04 | 11:19 | 13:49 | 15:52 | 15:52 | 17:59 |
after, Pwllgwyn Hotel, A541, Afon-WenShow more stopsv | 09:05 | 09:05 | 11:20 | 13:50 | 15:53 | 15:53 | 18:00 |
nr, Fron Haul, A541, Sodom | 09:07 | 09:07 | 11:22 | 13:52 | 15:55 | 15:55 | 18:02 |
nr, Aber Wheeler, A541, Sodom | 09:07 | 09:07 | 11:22 | 13:52 | 15:55 | 15:55 | 18:02 |
opp, Railway Terrace, A541, BodfariShow more stopsv | 09:09 | 09:09 | 11:24 | 13:54 | 15:57 | 15:57 | 18:04 |
nr, Geinas Farm, A541, Geinas | 09:09 | 09:09 | 11:24 | 13:54 | 15:57 | 15:57 | 18:04 |
after, Bro Lleweni, B4529, Waen AberwheelerShow more stopsv | 09:12 | 09:12 | 11:27 | 13:57 | 16:00 | 16:00 | - |
before, Pontruffydd, A541, Bodfari | 09:15 | 09:15 | 11:27 | 13:57 | 16:02 | 16:02 | 18:06 |
o/s, Gliding Centre, A543, Green | 09:18 | 09:18 | 11:28 | 13:58 | 16:04 | 16:04 | 18:10 |
after, Ty`n-yr-eithin, A543, Green | 09:21 | 09:21 | 11:29 | 13:59 | 16:07 | 16:07 | 18:12 |
nr, Gloddaeth Villas, Rhyl, Fron | 09:22 | 09:22 | 11:29 | 13:59 | 16:07 | 16:07 | 18:13 |
Ysgol Frongoch, Rhyl Road, Denbigh | 09:22 | 09:22 | 11:29 | 13:59 | 16:08 | 16:08 | 18:14 |
opp, Masons Arms, Rhyl Road, Fron | 09:23 | 09:23 | 11:29 | 13:59 | 16:08 | 16:08 | 18:14 |
before, Abbey Road, Rhyl Road, Fron | 09:23 | 09:23 | 11:29 | 13:59 | 16:08 | 16:08 | 18:15 |
opp, Lidl, Vale Street, Denbigh | 09:23 | 09:23 | 11:29 | 13:59 | 16:09 | 16:09 | 18:15 |
nr, Denbigh Police Station, Vale Street, Denbigh | 09:24 | 09:24 | 11:29 | 13:59 | 16:09 | 16:09 | 18:15 |
after, Library and Museum, High Street, Denbigh | 09:24 | 09:24 | 11:29 | 13:59 | 16:09 | 16:09 | 18:16 |
o/s, Lenten Pool, Pwll-y-grawys, Denbigh | 09:25 | 09:25 | 11:30 | 14:00 | 16:10 | 16:10 | 18:17 |
SH - School HolidaysPAOL - P & O LloydSD - Schooldays OnlyMCN - Serves Maes Cilcain on request for passengers on boardMNL - Serves Maes Cilcain, Nannerch, Lixwm & Waen Aberwheeler by request of passengers on board
Swipe for times
in, Mold Campus, Grounds, Mold
at, Bus Station 1, Chester Street, Mold
before, Drovers` Arms, Denbigh Road, Maes-y-dre
before, Antelope Hotel, Denbigh Road, Rhydymwyn
o/s, Royal Oak, Off A541, Hendre
before, Star Crossing, A541, Penbedw
nr, Maes Cilan, Ffordd-y-llan, Cilcain
before, Nannerch Turn, A541, Penbedw
opp, Cross Foxes Inn, Village Road, Nannerch
nr, Bronant, B5121, Licswm
before, Old Mill Hotel, A541, Nannerch
before, Ddol Ganol Farm, A541, Ddol
nr, Ffoulkes Terrace, A541, Afon-Wen
at, Caerwys Square, North Street, Caerwys
Maes y Coed Farm, A541, Caerwys
after, Pwllgwyn Hotel, A541, Afon-Wen
nr, Fron Haul, A541, Sodom
nr, Aber Wheeler, A541, Sodom
opp, Railway Terrace, A541, Bodfari
nr, Geinas Farm, A541, Geinas
after, Bro Lleweni, B4529, Waen Aberwheeler
before, Pontruffydd, A541, Bodfari
o/s, Gliding Centre, A543, Green
after, Ty`n-yr-eithin, A543, Green
nr, Gloddaeth Villas, Rhyl, Fron
Ysgol Frongoch, Rhyl Road, Denbigh
opp, Masons Arms, Rhyl Road, Fron
before, Abbey Road, Rhyl Road, Fron
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
Service Number: Operator Code Footnotes: | F14 PAOL SH | F14 PAOL SD | F14 PAOL - | F14 PAOL - | F14 PAOL MCN, SH | F14 PAOL MCN, SD | F14 PAOL MNL |
---|---|---|---|---|---|---|---|
in, Mold Campus, Grounds, Mold | - | 08:40 | - | - | - | 15:25 | - |
at, Bus Station 1, Chester Street, MoldShow more stopsv | 08:45 | 08:45 | 10:45 | 13:15 | 15:30 | 15:30 | 17:30 |
before, Drovers` Arms, Denbigh Road, Maes-y-dre | 08:46 | 08:46 | 10:46 | 13:16 | 15:31 | 15:31 | 17:31 |
before, Antelope Hotel, Denbigh Road, RhydymwynShow more stopsv | 08:50 | 08:50 | 10:50 | 13:20 | 15:35 | 15:35 | 17:35 |
o/s, Royal Oak, Off A541, Hendre | 08:53 | 08:53 | 10:52 | 13:22 | 15:39 | 15:39 | 17:39 |
before, Star Crossing, A541, Penbedw | 08:54 | 08:54 | 10:53 | 13:23 | 15:40 | 15:40 | 17:41 |
nr, Maes Cilan, Ffordd-y-llan, CilcainShow more stopsv | - | - | 10:56 | 13:26 | - | - | - |
before, Nannerch Turn, A541, Penbedw | 08:56 | 08:56 | 10:59 | 13:29 | 15:43 | 15:43 | 17:44 |
opp, Cross Foxes Inn, Village Road, Nannerch | - | - | 11:01 | 13:31 | 15:45 | 15:45 | - |
nr, Bronant, B5121, LicswmShow more stopsv | 09:00 | 09:00 | 11:06 | 13:36 | 15:49 | 15:49 | - |
before, Old Mill Hotel, A541, Nannerch | 09:00 | 09:00 | 11:08 | 13:38 | 15:49 | 15:49 | 17:47 |
before, Ddol Ganol Farm, A541, Ddol | 09:01 | 09:01 | 11:12 | 13:42 | 15:49 | 15:49 | 17:51 |
nr, Ffoulkes Terrace, A541, Afon-Wen | 09:01 | 09:01 | 11:13 | 13:43 | 15:49 | 15:49 | 17:53 |
at, Caerwys Square, North Street, CaerwysShow more stopsv | 09:02 | 09:02 | 11:17 | 13:47 | 15:50 | 15:50 | 17:57 |
Maes y Coed Farm, A541, Caerwys | 09:04 | 09:04 | 11:19 | 13:49 | 15:52 | 15:52 | 17:59 |
after, Pwllgwyn Hotel, A541, Afon-WenShow more stopsv | 09:05 | 09:05 | 11:20 | 13:50 | 15:53 | 15:53 | 18:00 |
nr, Fron Haul, A541, Sodom | 09:07 | 09:07 | 11:22 | 13:52 | 15:55 | 15:55 | 18:02 |
nr, Aber Wheeler, A541, Sodom | 09:07 | 09:07 | 11:22 | 13:52 | 15:55 | 15:55 | 18:02 |
opp, Railway Terrace, A541, BodfariShow more stopsv | 09:09 | 09:09 | 11:24 | 13:54 | 15:57 | 15:57 | 18:04 |
nr, Geinas Farm, A541, Geinas | 09:09 | 09:09 | 11:24 | 13:54 | 15:57 | 15:57 | 18:04 |
after, Bro Lleweni, B4529, Waen AberwheelerShow more stopsv | 09:12 | 09:12 | 11:27 | 13:57 | 16:00 | 16:00 | - |
before, Pontruffydd, A541, Bodfari | 09:15 | 09:15 | 11:27 | 13:57 | 16:02 | 16:02 | 18:06 |
o/s, Gliding Centre, A543, Green | 09:18 | 09:18 | 11:28 | 13:58 | 16:04 | 16:04 | 18:10 |
after, Ty`n-yr-eithin, A543, Green | 09:21 | 09:21 | 11:29 | 13:59 | 16:07 | 16:07 | 18:12 |
nr, Gloddaeth Villas, Rhyl, Fron | 09:22 | 09:22 | 11:29 | 13:59 | 16:07 | 16:07 | 18:13 |
Ysgol Frongoch, Rhyl Road, Denbigh | 09:22 | 09:22 | 11:29 | 13:59 | 16:08 | 16:08 | 18:14 |
opp, Masons Arms, Rhyl Road, Fron | 09:23 | 09:23 | 11:29 | 13:59 | 16:08 | 16:08 | 18:14 |
before, Abbey Road, Rhyl Road, Fron | 09:23 | 09:23 | 11:29 | 13:59 | 16:08 | 16:08 | 18:15 |
opp, Lidl, Vale Street, Denbigh | 09:23 | 09:23 | 11:29 | 13:59 | 16:09 | 16:09 | 18:15 |
nr, Denbigh Police Station, Vale Street, Denbigh | 09:24 | 09:24 | 11:29 | 13:59 | 16:09 | 16:09 | 18:15 |
after, Library and Museum, High Street, Denbigh | 09:24 | 09:24 | 11:29 | 13:59 | 16:09 | 16:09 | 18:16 |
o/s, Lenten Pool, Pwll-y-grawys, Denbigh | 09:25 | 09:25 | 11:30 | 14:00 | 16:10 | 16:10 | 18:17 |
SH - School HolidaysPAOL - P & O LloydSD - Schooldays OnlyMCN - Serves Maes Cilcain on request for passengers on boardMNL - Serves Maes Cilcain, Nannerch, Lixwm & Waen Aberwheeler by request of passengers on board