Timetables
E11
- Tredegar
- Ebbw Vale
Tredegar - Ebbw Vale via Georgetown - Morrisons Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Tredegar Comprehensive School, Stable Lane, Tredegar
Stand 1, Tredegar Bus Station Stand 1, Bank Lane, Tredegar
at, Tredegar Clock, The Circle, Tredegar
nr former, Coach House, Morgan Street, Tredegar
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
o/s, Presbyterian Church, Park Place, Georgetown
nr, Garibaldi Bridge, Vale Terrace, Georgetown
nr, Glyn Terrace, Vale Terrace, Georgetown
o/s, Peacehaven Allotments, Peacehaven, Peacehaven
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven
before, Peacehaven Court, Peacehaven, Peacehaven
opp, Peacehaven Allotments, Peacehaven, Peacehaven
before, Vale View, Rhyd Terrace, Peacehaven
nr, Ty Gwyn, Rhyd Terrace, Peacehaven
nr, The Glen, Whitworth Terrace, Georgetown
opp, Presbyterian Church, Park Place, Georgetown
nr, Georgetown Playground, Park Place, Georgetown
nr, Georgetown Post Office, Park Road, Georgetown
o/s 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown
after, St James Way, Thomas Ellis Way, Georgetown
before, Harford Gardens, Thomas Ellis Way, Sirhowy
after, Fairfield, Thomas Ellis Way, Sirhowy
after, Green Meadow, Chartist Way, Sirhowy
before, Shepherds Close, Chartist Way, Ysguborwen
o/s, Ysguborwen Shops, Chartist Way, Ysguborwen
at, Taylors Corner, Chartist Way, Sirhowy
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy
in, Morrisons, Grounds, Ebbw Vale
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale
O/S, Carn y Cefn, Waun-y-pound Road, Ebbw Vale
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale
Service Number: Operator Code Footnotes: | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS SD | E11 HRRS SH | E11 HRRS - | E11 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|
at, Tredegar Comprehensive School, Stable Lane, Tredegar | - | - | - | - | - | - | 14:50 | - | - | - |
Stand 1, Tredegar Bus Station Stand 1, Bank Lane, TredegarShow more stopsv | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 15:00 | 16:00 | 17:10 |
at, Tredegar Clock, The Circle, Tredegar | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 15:00 | 16:00 | 17:10 |
nr former, Coach House, Morgan Street, Tredegar | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 15:00 | 16:00 | 17:10 |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:46 | 15:01 | 15:01 | 16:01 | 17:11 |
o/s, Presbyterian Church, Park Place, Georgetown | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:46 | 15:01 | 15:01 | 16:01 | 17:11 |
nr, Garibaldi Bridge, Vale Terrace, Georgetown | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:47 | 15:02 | 15:02 | 16:02 | 17:12 |
nr, Glyn Terrace, Vale Terrace, GeorgetownShow more stopsv | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:48 | 15:03 | 15:03 | 16:03 | 17:13 |
o/s, Peacehaven Allotments, Peacehaven, Peacehaven | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:49 | 15:04 | 15:04 | 16:04 | 17:14 |
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:49 | 15:04 | 15:04 | 16:04 | 17:14 |
before, Peacehaven Court, Peacehaven, PeacehavenShow more stopsv | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 15:06 | 15:06 | 16:06 | 17:16 |
opp, Peacehaven Allotments, Peacehaven, Peacehaven | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 15:06 | 15:06 | 16:06 | 17:16 |
before, Vale View, Rhyd Terrace, Peacehaven | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:52 | 15:07 | 15:07 | 16:07 | 17:17 |
nr, Ty Gwyn, Rhyd Terrace, PeacehavenShow more stopsv | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:53 | 15:08 | 15:08 | 16:08 | 17:18 |
nr, The Glen, Whitworth Terrace, Georgetown | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:53 | 15:08 | 15:08 | 16:08 | 17:18 |
opp, Presbyterian Church, Park Place, Georgetown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:54 | 15:09 | 15:09 | 16:09 | 17:19 |
nr, Georgetown Playground, Park Place, Georgetown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:54 | 15:09 | 15:09 | 16:09 | 17:19 |
nr, Georgetown Post Office, Park Road, Georgetown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 15:10 | 15:10 | 16:10 | 17:20 |
o/s 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 15:10 | 15:10 | 16:10 | 17:20 |
after, St James Way, Thomas Ellis Way, GeorgetownShow more stopsv | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:56 | 15:11 | 15:11 | 16:11 | 17:21 |
before, Harford Gardens, Thomas Ellis Way, Sirhowy | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:56 | 15:11 | 15:11 | 16:11 | 17:21 |
after, Fairfield, Thomas Ellis Way, Sirhowy | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 13:57 | 15:12 | 15:12 | 16:12 | 17:22 |
after, Green Meadow, Chartist Way, Sirhowy | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:59 | 15:14 | 15:14 | 16:14 | 17:24 |
before, Shepherds Close, Chartist Way, Ysguborwen | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:59 | 15:14 | 15:14 | 16:14 | 17:24 |
o/s, Ysguborwen Shops, Chartist Way, YsguborwenShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 15:15 | 15:15 | 16:15 | 17:25 |
at, Taylors Corner, Chartist Way, Sirhowy | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 15:15 | 15:15 | 16:15 | 17:25 |
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 15:16 | 15:16 | 16:16 | 17:26 |
in, Morrisons, Grounds, Ebbw ValeShow more stopsv | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:04 | 15:19 | 15:19 | 16:19 | 17:29 |
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:05 | 15:20 | 15:20 | 16:20 | 17:30 |
O/S, Carn y Cefn, Waun-y-pound Road, Ebbw Vale | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:06 | 15:21 | 15:21 | 16:21 | 17:31 |
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 15:23 | 15:23 | 16:23 | 17:33 |
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 15:23 | 15:23 | 16:23 | 17:33 |
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 15:25 | 15:25 | 16:25 | 17:35 |
HRRS - Harris CoachesSD - Schooldays OnlySH - School Holidays Only
Swipe for times
Stand 1, Tredegar Bus Station Stand 1, Bank Lane, Tredegar
at, Tredegar Clock, The Circle, Tredegar
nr former, Coach House, Morgan Street, Tredegar
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
o/s, Presbyterian Church, Park Place, Georgetown
nr, Garibaldi Bridge, Vale Terrace, Georgetown
nr, Glyn Terrace, Vale Terrace, Georgetown
o/s, Peacehaven Allotments, Peacehaven, Peacehaven
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven
before, Peacehaven Court, Peacehaven, Peacehaven
opp, Peacehaven Allotments, Peacehaven, Peacehaven
before, Vale View, Rhyd Terrace, Peacehaven
nr, Ty Gwyn, Rhyd Terrace, Peacehaven
nr, The Glen, Whitworth Terrace, Georgetown
opp, Presbyterian Church, Park Place, Georgetown
nr, Georgetown Playground, Park Place, Georgetown
nr, Georgetown Post Office, Park Road, Georgetown
o/s 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown
after, St James Way, Thomas Ellis Way, Georgetown
before, Harford Gardens, Thomas Ellis Way, Sirhowy
after, Fairfield, Thomas Ellis Way, Sirhowy
after, Green Meadow, Chartist Way, Sirhowy
before, Shepherds Close, Chartist Way, Ysguborwen
o/s, Ysguborwen Shops, Chartist Way, Ysguborwen
at, Taylors Corner, Chartist Way, Sirhowy
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy
in, Morrisons, Grounds, Ebbw Vale
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale
O/S, Carn y Cefn, Waun-y-pound Road, Ebbw Vale
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale
Service Number: Operator Code Footnotes: | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Tredegar Bus Station Stand 1, Bank Lane, TredegarShow more stopsv | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 16:00 | 17:10 |
at, Tredegar Clock, The Circle, Tredegar | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 16:00 | 17:10 |
nr former, Coach House, Morgan Street, Tredegar | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:45 | 15:00 | 16:00 | 17:10 |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:46 | 15:01 | 16:01 | 17:11 |
o/s, Presbyterian Church, Park Place, Georgetown | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:46 | 15:01 | 16:01 | 17:11 |
nr, Garibaldi Bridge, Vale Terrace, Georgetown | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:47 | 15:02 | 16:02 | 17:12 |
nr, Glyn Terrace, Vale Terrace, GeorgetownShow more stopsv | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:48 | 15:03 | 16:03 | 17:13 |
o/s, Peacehaven Allotments, Peacehaven, Peacehaven | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:49 | 15:04 | 16:04 | 17:14 |
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:49 | 15:04 | 16:04 | 17:14 |
before, Peacehaven Court, Peacehaven, PeacehavenShow more stopsv | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 15:06 | 16:06 | 17:16 |
opp, Peacehaven Allotments, Peacehaven, Peacehaven | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 15:06 | 16:06 | 17:16 |
before, Vale View, Rhyd Terrace, Peacehaven | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:52 | 15:07 | 16:07 | 17:17 |
nr, Ty Gwyn, Rhyd Terrace, PeacehavenShow more stopsv | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:53 | 15:08 | 16:08 | 17:18 |
nr, The Glen, Whitworth Terrace, Georgetown | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:53 | 15:08 | 16:08 | 17:18 |
opp, Presbyterian Church, Park Place, Georgetown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:54 | 15:09 | 16:09 | 17:19 |
nr, Georgetown Playground, Park Place, Georgetown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:54 | 15:09 | 16:09 | 17:19 |
nr, Georgetown Post Office, Park Road, Georgetown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 15:10 | 16:10 | 17:20 |
o/s 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 15:10 | 16:10 | 17:20 |
after, St James Way, Thomas Ellis Way, GeorgetownShow more stopsv | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:56 | 15:11 | 16:11 | 17:21 |
before, Harford Gardens, Thomas Ellis Way, Sirhowy | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:56 | 15:11 | 16:11 | 17:21 |
after, Fairfield, Thomas Ellis Way, Sirhowy | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 13:57 | 15:12 | 16:12 | 17:22 |
after, Green Meadow, Chartist Way, Sirhowy | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:59 | 15:14 | 16:14 | 17:24 |
before, Shepherds Close, Chartist Way, Ysguborwen | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:59 | 15:14 | 16:14 | 17:24 |
o/s, Ysguborwen Shops, Chartist Way, YsguborwenShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 15:15 | 16:15 | 17:25 |
at, Taylors Corner, Chartist Way, Sirhowy | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 15:15 | 16:15 | 17:25 |
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 15:16 | 16:16 | 17:26 |
in, Morrisons, Grounds, Ebbw ValeShow more stopsv | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:04 | 15:19 | 16:19 | 17:29 |
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:05 | 15:20 | 16:20 | 17:30 |
O/S, Carn y Cefn, Waun-y-pound Road, Ebbw Vale | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:06 | 15:21 | 16:21 | 17:31 |
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 15:23 | 16:23 | 17:33 |
opp, Ebbw Vale War Memorial, Libanus Road, Ebbw Vale | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 15:23 | 16:23 | 17:33 |
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 15:25 | 16:25 | 17:35 |
HRRS - Harris Coaches