Timetables
E11
- Ebbw Vale
- Tredegar
Ebbw Vale - Tredegar via Morrisons - Georgetown Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale
after, Mount Pleasant, Off Mount Pleasant Road, Willowtown
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale
in, Morrisons, Grounds, Ebbw Vale
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy
at, Taylors Corner, Chartist Way, Sirhowy
after, Ysguborwen Shops, Chartist Way, Ysguborwen
after, Shepherds Close, Chartist Way, Ysguborwen
before, Green Meadow, Chartist Way, Sirhowy
before, Fairfield, Thomas Ellis Way, Sirhowy
after, Harford Gardens, Thomas Ellis Way, Sirhowy
opp 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown
nr, Georgetown Post Office, Park Place, Georgetown
nr, Park Place Playground, Park Place, Georgetown
o/s, Presbyterian Church, Park Place, Georgetown
before, Woodfield Road, Poplar Road, Georgetown
nr, The Glen, Whitworth Terrace, Georgetown
nr, Ty Gwyn, Rhyd Terrace, Georgetown
after, Vale View, Rhyd Terrace, Peacehaven
o/s, Peacehaven Allotments, Peacehaven, Peacehaven
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven
before, Peacehaven Court, Peacehaven, Peacehaven
opp, Peacehaven Allotments, Peacehaven, Peacehaven
nr, Glyn Terrace, Pochin Crescent, Georgetown
nr, Garibaldi Bridge, Vale Terrace, Georgetown
opp, Presbyterian Church, Park Place, Georgetown
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
at, Tredegar Clock, The Circle, Tredegar
o/s, Tredegar Bus Station, Bank Lane, Tredegar
at, Tredegar Comprehensive School, Stable Lane, Tredegar
Service Number: Operator Code Footnotes: | E11 HRRS SD | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw ValeShow more stopsv | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:12 | 15:27 | 16:27 | 17:37 |
after, Mount Pleasant, Off Mount Pleasant Road, Willowtown | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:13 | 15:28 | 16:28 | 17:38 |
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 15:31 | 16:31 | 17:41 |
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:17 | 15:32 | 16:32 | 17:42 |
in, Morrisons, Grounds, Ebbw ValeShow more stopsv | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:18 | 15:33 | 16:33 | 17:43 |
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:20 | 15:35 | 16:35 | 17:45 |
at, Taylors Corner, Chartist Way, Sirhowy | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:21 | 15:36 | 16:36 | 17:46 |
after, Ysguborwen Shops, Chartist Way, YsguborwenShow more stopsv | 08:05 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:22 | 15:37 | 16:37 | 17:47 |
after, Shepherds Close, Chartist Way, Ysguborwen | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:22 | 15:37 | 16:37 | 17:47 |
before, Green Meadow, Chartist Way, Sirhowy | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:38 | 16:38 | 17:48 |
before, Fairfield, Thomas Ellis Way, Sirhowy | 08:13 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:24 | 15:39 | 16:39 | 17:49 |
after, Harford Gardens, Thomas Ellis Way, SirhowyShow more stopsv | 08:17 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:41 | 16:41 | 17:51 |
opp 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown | 08:17 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:41 | 16:41 | 17:51 |
nr, Georgetown Post Office, Park Place, Georgetown | 08:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
nr, Park Place Playground, Park Place, Georgetown | 08:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
o/s, Presbyterian Church, Park Place, Georgetown | 08:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
before, Woodfield Road, Poplar Road, Georgetown | 08:17 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:43 | 16:43 | 17:53 |
nr, The Glen, Whitworth Terrace, Georgetown | 08:18 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:43 | 16:43 | 17:53 |
nr, Ty Gwyn, Rhyd Terrace, GeorgetownShow more stopsv | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
after, Vale View, Rhyd Terrace, Peacehaven | 08:18 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
o/s, Peacehaven Allotments, Peacehaven, Peacehaven | 08:18 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven | 08:18 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:30 | 15:45 | 16:45 | 17:55 |
before, Peacehaven Court, Peacehaven, PeacehavenShow more stopsv | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:46 | 16:46 | 17:56 |
opp, Peacehaven Allotments, Peacehaven, Peacehaven | 08:18 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:46 | 16:46 | 17:56 |
nr, Glyn Terrace, Pochin Crescent, GeorgetownShow more stopsv | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:49 | 16:49 | 17:59 |
nr, Garibaldi Bridge, Vale Terrace, Georgetown | 08:19 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:49 | 16:49 | 17:59 |
opp, Presbyterian Church, Park Place, Georgetown | 08:19 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:35 | 15:50 | 16:50 | 18:00 |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 08:19 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 15:51 | 16:51 | 18:01 |
at, Tredegar Clock, The Circle, Tredegar | 08:19 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 15:51 | 16:51 | 18:01 |
o/s, Tredegar Bus Station, Bank Lane, Tredegar | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:37 | 15:52 | 16:52 | 18:02 |
at, Tredegar Comprehensive School, Stable Lane, Tredegar | 08:20 | - | - | - | - | - | - | - | - | - |
SD - Schooldays OnlyHRRS - Harris Coaches
Swipe for times
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw Vale
after, Mount Pleasant, Off Mount Pleasant Road, Willowtown
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale
in, Morrisons, Grounds, Ebbw Vale
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy
at, Taylors Corner, Chartist Way, Sirhowy
after, Ysguborwen Shops, Chartist Way, Ysguborwen
after, Shepherds Close, Chartist Way, Ysguborwen
before, Green Meadow, Chartist Way, Sirhowy
before, Fairfield, Thomas Ellis Way, Sirhowy
after, Harford Gardens, Thomas Ellis Way, Sirhowy
opp 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown
nr, Georgetown Post Office, Park Place, Georgetown
nr, Park Place Playground, Park Place, Georgetown
o/s, Presbyterian Church, Park Place, Georgetown
before, Woodfield Road, Poplar Road, Georgetown
nr, The Glen, Whitworth Terrace, Georgetown
nr, Ty Gwyn, Rhyd Terrace, Georgetown
after, Vale View, Rhyd Terrace, Peacehaven
o/s, Peacehaven Allotments, Peacehaven, Peacehaven
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven
before, Peacehaven Court, Peacehaven, Peacehaven
opp, Peacehaven Allotments, Peacehaven, Peacehaven
nr, Glyn Terrace, Pochin Crescent, Georgetown
nr, Garibaldi Bridge, Vale Terrace, Georgetown
opp, Presbyterian Church, Park Place, Georgetown
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
at, Tredegar Clock, The Circle, Tredegar
o/s, Tredegar Bus Station, Bank Lane, Tredegar
Service Number: Operator Code Footnotes: | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - | E11 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 3, Ebbw Vale Bus Station Stand 3, A4046, Ebbw ValeShow more stopsv | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:12 | 15:27 | 16:27 | 17:37 |
after, Mount Pleasant, Off Mount Pleasant Road, Willowtown | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:13 | 15:28 | 16:28 | 17:38 |
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 15:31 | 16:31 | 17:41 |
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:17 | 15:32 | 16:32 | 17:42 |
in, Morrisons, Grounds, Ebbw ValeShow more stopsv | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:18 | 15:33 | 16:33 | 17:43 |
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:20 | 15:35 | 16:35 | 17:45 |
at, Taylors Corner, Chartist Way, Sirhowy | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:21 | 15:36 | 16:36 | 17:46 |
after, Ysguborwen Shops, Chartist Way, YsguborwenShow more stopsv | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:22 | 15:37 | 16:37 | 17:47 |
after, Shepherds Close, Chartist Way, Ysguborwen | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:22 | 15:37 | 16:37 | 17:47 |
before, Green Meadow, Chartist Way, Sirhowy | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:23 | 15:38 | 16:38 | 17:48 |
before, Fairfield, Thomas Ellis Way, Sirhowy | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:24 | 15:39 | 16:39 | 17:49 |
after, Harford Gardens, Thomas Ellis Way, SirhowyShow more stopsv | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:41 | 16:41 | 17:51 |
opp 1, Thomas Ellis Way, Thomas Ellis Way, Georgetown | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:41 | 16:41 | 17:51 |
nr, Georgetown Post Office, Park Place, Georgetown | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
nr, Park Place Playground, Park Place, Georgetown | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
o/s, Presbyterian Church, Park Place, Georgetown | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:27 | 15:42 | 16:42 | 17:52 |
before, Woodfield Road, Poplar Road, Georgetown | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:43 | 16:43 | 17:53 |
nr, The Glen, Whitworth Terrace, Georgetown | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:28 | 15:43 | 16:43 | 17:53 |
nr, Ty Gwyn, Rhyd Terrace, GeorgetownShow more stopsv | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
after, Vale View, Rhyd Terrace, Peacehaven | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
o/s, Peacehaven Allotments, Peacehaven, Peacehaven | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:29 | 15:44 | 16:44 | 17:54 |
Opposite car park, Peacehaven Court, Peacehaven Court, Peacehaven | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:30 | 15:45 | 16:45 | 17:55 |
before, Peacehaven Court, Peacehaven, PeacehavenShow more stopsv | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:46 | 16:46 | 17:56 |
opp, Peacehaven Allotments, Peacehaven, Peacehaven | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 15:46 | 16:46 | 17:56 |
nr, Glyn Terrace, Pochin Crescent, GeorgetownShow more stopsv | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:49 | 16:49 | 17:59 |
nr, Garibaldi Bridge, Vale Terrace, Georgetown | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 15:49 | 16:49 | 17:59 |
opp, Presbyterian Church, Park Place, Georgetown | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:35 | 15:50 | 16:50 | 18:00 |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 15:51 | 16:51 | 18:01 |
at, Tredegar Clock, The Circle, Tredegar | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 15:51 | 16:51 | 18:01 |
o/s, Tredegar Bus Station, Bank Lane, Tredegar | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:37 | 15:52 | 16:52 | 18:02 |
HRRS - Harris Coaches