Timetables
6
- Wyllie
- Blackwood
Wyllie - Blackwood via Pontllanfraith Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, The Glade, Glanhowy Road, Wyllie
o/s, Marion Jones Court, Glanhowy Road, Wyllie
before, Heol-y-Coed, Glanhowy Road, Wyllie
o/s, Siloh Presbyterian Church, Heolddu Road, Gelligroes
after, Overdene, Gelli Lane, Gelligroes
o/s 33, Gelli-groes Road, Gelligroes Road, Pontllanfraith
o/s, Ty Mynyddislwyn, Gelligroes Road, Pontllanfraith
before, Clos Trefin, Gelli-groes Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS SH | 6 HRRS - | 6 HRRS - |
---|---|---|---|---|---|---|---|---|---|
before, The Glade, Glanhowy Road, WyllieShow more stopsv | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
o/s, Marion Jones Court, Glanhowy Road, Wyllie | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
before, Heol-y-Coed, Glanhowy Road, Wyllie | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
o/s, Siloh Presbyterian Church, Heolddu Road, Gelligroes | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
after, Overdene, Gelli Lane, Gelligroes | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s 33, Gelli-groes Road, Gelligroes Road, Pontllanfraith | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s, Ty Mynyddislwyn, Gelligroes Road, PontllanfraithShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
before, Clos Trefin, Gelli-groes Road, Pontllanfraith | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
HRRS - Harris CoachesSH - School Holidays Only
Swipe for times
before, The Glade, Glanhowy Road, Wyllie
o/s, Marion Jones Court, Glanhowy Road, Wyllie
before, Heol-y-Coed, Glanhowy Road, Wyllie
o/s, Siloh Presbyterian Church, Heolddu Road, Gelligroes
after, Overdene, Gelli Lane, Gelligroes
o/s 33, Gelli-groes Road, Gelligroes Road, Pontllanfraith
o/s, Ty Mynyddislwyn, Gelligroes Road, Pontllanfraith
before, Clos Trefin, Gelli-groes Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - |
---|---|---|---|---|---|---|---|---|---|
before, The Glade, Glanhowy Road, WyllieShow more stopsv | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
o/s, Marion Jones Court, Glanhowy Road, Wyllie | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
before, Heol-y-Coed, Glanhowy Road, Wyllie | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
o/s, Siloh Presbyterian Church, Heolddu Road, Gelligroes | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
after, Overdene, Gelli Lane, Gelligroes | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s 33, Gelli-groes Road, Gelligroes Road, Pontllanfraith | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s, Ty Mynyddislwyn, Gelligroes Road, PontllanfraithShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
before, Clos Trefin, Gelli-groes Road, Pontllanfraith | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
HRRS - Harris Coaches