Timetables
6
- Blackwood
- Wyllie
Blackwood - Wyllie via Pontllanfraith Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
before, Tredegar Junction, Blackwood Road, Pontllanfraith
nr, The Plaza, Commercial Street, Pontllanfraith
after, Clos Trefin, Gelli-groes Road, Pontllanfraith
opp, Ty Mynyddislwyn, Gelligroes Road, Pontllanfraith
before, Overdene, Gelli Lane, Gelligroes
after, Siloh Presbyterian Church, Heolddu Road, Gelligroes
after, Heol-y-Coed, Glanhowy Road, Wyllie
before, The Glade, Glanhowy Road, Wyllie
Service Number: Operator Code Footnotes: | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS SH | 6 HRRS - | 6 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, BlackwoodShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
before, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
nr, The Plaza, Commercial Street, Pontllanfraith | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
after, Clos Trefin, Gelli-groes Road, Pontllanfraith | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
opp, Ty Mynyddislwyn, Gelligroes Road, PontllanfraithShow more stopsv | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
before, Overdene, Gelli Lane, Gelligroes | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
after, Siloh Presbyterian Church, Heolddu Road, Gelligroes | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
after, Heol-y-Coed, Glanhowy Road, Wyllie | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
before, The Glade, Glanhowy Road, Wyllie | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
HRRS - Harris CoachesSH - School Holidays Only
Swipe for times
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
before, Tredegar Junction, Blackwood Road, Pontllanfraith
nr, The Plaza, Commercial Street, Pontllanfraith
after, Clos Trefin, Gelli-groes Road, Pontllanfraith
opp, Ty Mynyddislwyn, Gelligroes Road, Pontllanfraith
before, Overdene, Gelli Lane, Gelligroes
after, Siloh Presbyterian Church, Heolddu Road, Gelligroes
after, Heol-y-Coed, Glanhowy Road, Wyllie
before, The Glade, Glanhowy Road, Wyllie
Service Number: Operator Code Footnotes: | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS - | 6 HRRS SH | 6 HRRS - | 6 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, BlackwoodShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
before, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
nr, The Plaza, Commercial Street, Pontllanfraith | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
after, Clos Trefin, Gelli-groes Road, Pontllanfraith | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
opp, Ty Mynyddislwyn, Gelligroes Road, PontllanfraithShow more stopsv | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
before, Overdene, Gelli Lane, Gelligroes | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
after, Siloh Presbyterian Church, Heolddu Road, Gelligroes | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
after, Heol-y-Coed, Glanhowy Road, Wyllie | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
before, The Glade, Glanhowy Road, Wyllie | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
HRRS - Harris CoachesSH - School Holidays