Timetables
Carmarthen - Llanelli via Pontyberem Monday to Fridays (excluding Bank Holidays)
Swipe for times
Queen Elizabeth High School, Grounds, Johnstown
Carmarthen Leisure Centre, Llansteffan Road, Johnstown
Playing Fields, Llansteffan Road, Johnstown
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
Morrisons, A484, Tre-gynwer
Pibwrlwyd, A484, Pibwrlwyd
Bolahaul Road, A484, Cwmffrwd
St Anne`s Church, A484, Cwmffrwd
Black Lion, A484, Cwmffrwd
Rhide Cottage, B4306, Oaklands
Coed Walter, B4306, Bancycapel
Smiths` Arms, B4306, Llangyndeyrn
Silver Grove, B4306, Crwbin
Crwbin, B4306, Crwbin
Garn Ganol, B4306, Bancffosfelen
Ysguborwen, B4306, Bancffosfelen
Bancffosfelen Primary School, Heol y Banc, Bancffosfelen
Haulfryn, Heol y Banc, Bancffosfelen
Libanus Chapel, Heol-y-Banc, Bancffosfelen
Ffordd Aneurin, Heol-y-Banc, Bancffosfelen
Maesyfelin, Heol y Felin, Pontyberem
Heol-y-Felin, Heol-y-Felin, Pontyberem
Water Street, Heol-y-Felin, Pontyberem
Heol-y-Parc, Heol y Parc, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Old Railway Station, Station Road, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
os, Capel Ifan, Heol Capel Ifan, Pontyberem
opp, Capel Ifan Farm, Heol Capel Ifan, Pontyberem
opp, Viv Davies Garage, Myrtle Hill, Pont-Henri
Ponthenry PO, Harries Terrace, Pont-Henri
Pont-Henri Turn, B4317, Pont-Henri
Gwendraeth Arms, B4309, Pontyates
os, Rhydyffynon, Heol Llanelli, Pontyates
Ger-y-coed, Heol Llanelli, Pontyates
Cynheidre Square, B4309, Cynheidre
Old Colliery, B4309, Cynheidre
os, Brondini Farm, B4309, Five Roads
Post Office, B4309, Five Roads
Brynteg, B4309, Five Roads
Maengwynne, B4309, Pen-y-Fai
Stradey Park Hotel, Ynys y Cwm Road, Furnace
Colliers` Arms, New Road, Furnace
Roland Avenue, New Road, Furnace
Stradey Park Avenue, New Road, Llanelli
New Road, New Road, Llanelli
West End, West End, Llanelli
Stop 1, St Ellyw`s Church, Bridge Street, Llanelli
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
Service Number: Operator Code Footnotes: | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM SD | 195 FCYM SH | 195 FCYM - | 195 FCYM - |
---|---|---|---|---|---|---|---|---|
Queen Elizabeth High School, Grounds, JohnstownShow more stopsv | - | - | - | - | 15:32 | - | - | - |
Carmarthen Leisure Centre, Llansteffan Road, Johnstown | - | - | - | - | 15:33 | - | - | - |
Playing Fields, Llansteffan Road, Johnstown | - | - | - | - | 15:36 | - | - | - |
Carmarthen Bus Station Stand 2, Blue Street, CarmarthenShow more stopsv | 07:15 | 09:15 | 11:15 | 13:15 | 15:48 | 15:45 | 17:45 | 18:45 |
Morrisons, A484, Tre-gynwer | 07:18 | 09:18 | 11:19 | 13:19 | 15:52 | 15:49 | 17:49 | 18:48 |
Pibwrlwyd, A484, PibwrlwydShow more stopsv | 07:20 | 09:20 | 11:21 | 13:21 | 15:54 | 15:51 | 17:51 | 18:50 |
Bolahaul Road, A484, Cwmffrwd | 07:22 | 09:22 | 11:23 | 13:23 | 15:56 | 15:53 | 17:53 | 18:52 |
St Anne`s Church, A484, Cwmffrwd | 07:22 | 09:22 | 11:23 | 13:23 | 15:56 | 15:53 | 17:53 | 18:52 |
Black Lion, A484, CwmffrwdShow more stopsv | 07:23 | 09:23 | 11:24 | 13:24 | 15:57 | 15:54 | 17:54 | 18:53 |
Rhide Cottage, B4306, Oaklands | 07:24 | 09:24 | 11:25 | 13:25 | 15:58 | 15:55 | 17:55 | 18:54 |
Coed Walter, B4306, Bancycapel | 07:25 | 09:25 | 11:26 | 13:26 | 15:59 | 15:56 | 17:56 | 18:55 |
Smiths` Arms, B4306, LlangyndeyrnShow more stopsv | 07:28 | 09:28 | 11:29 | 13:29 | 16:03 | 16:00 | 18:00 | 18:59 |
Silver Grove, B4306, Crwbin | 07:29 | 09:29 | 11:30 | 13:30 | 16:04 | 16:01 | 18:01 | 19:00 |
Crwbin, B4306, CrwbinShow more stopsv | 07:31 | 09:31 | 11:32 | 13:32 | 16:06 | 16:03 | 18:03 | 19:02 |
Garn Ganol, B4306, Bancffosfelen | 07:33 | 09:32 | 11:33 | 13:33 | 16:07 | 16:04 | 18:04 | 19:03 |
Ysguborwen, B4306, Bancffosfelen | 07:34 | 09:33 | 11:34 | 13:34 | 16:08 | 16:05 | 18:05 | 19:04 |
Bancffosfelen Primary School, Heol y Banc, BancffosfelenShow more stopsv | 07:35 | 09:34 | 11:35 | 13:35 | 16:09 | 16:06 | 18:06 | 19:05 |
Haulfryn, Heol y Banc, Bancffosfelen | 07:35 | 09:34 | 11:35 | 13:35 | 16:09 | 16:06 | 18:06 | 19:05 |
Libanus Chapel, Heol-y-Banc, Bancffosfelen | 07:37 | 09:35 | 11:36 | 13:36 | 16:10 | 16:07 | 18:07 | 19:06 |
Ffordd Aneurin, Heol-y-Banc, Bancffosfelen | 07:38 | 09:36 | 11:37 | 13:37 | 16:11 | 16:08 | 18:08 | 19:07 |
Maesyfelin, Heol y Felin, Pontyberem | 07:39 | 09:37 | 11:38 | 13:38 | 16:12 | 16:09 | 18:09 | 19:08 |
Heol-y-Felin, Heol-y-Felin, Pontyberem | 07:40 | 09:38 | 11:39 | 13:39 | 16:13 | 16:10 | 18:10 | 19:09 |
Water Street, Heol-y-Felin, Pontyberem | 07:41 | 09:38 | 11:39 | 13:39 | 16:13 | 16:10 | 18:10 | 19:09 |
Heol-y-Parc, Heol y Parc, Pontyberem | 07:41 | 09:39 | 11:40 | 13:40 | 16:14 | 16:11 | 18:11 | 19:10 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 07:43 | 09:40 | 11:41 | 13:41 | 16:15 | 16:12 | 18:12 | 19:11 |
Old Railway Station, Station Road, Pontyberem | 07:44 | 09:41 | 11:42 | 13:42 | 16:16 | 16:13 | 18:13 | 19:12 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 07:46 | 09:43 | 11:44 | 13:44 | 16:18 | 16:15 | 18:15 | 19:14 |
os, Capel Ifan, Heol Capel Ifan, Pontyberem | 07:47 | 09:44 | 11:45 | 13:45 | 16:19 | 16:16 | 18:16 | 19:15 |
opp, Capel Ifan Farm, Heol Capel Ifan, Pontyberem | 07:48 | 09:45 | 11:46 | 13:46 | 16:20 | 16:17 | 18:17 | 19:16 |
opp, Viv Davies Garage, Myrtle Hill, Pont-Henri | 07:50 | 09:47 | 11:48 | 13:48 | 16:23 | 16:20 | 18:19 | 19:18 |
Ponthenry PO, Harries Terrace, Pont-HenriShow more stopsv | 07:52 | 09:49 | 11:50 | 13:50 | 16:25 | 16:22 | 18:21 | 19:20 |
Pont-Henri Turn, B4317, Pont-Henri | 07:52 | 09:50 | 11:51 | 13:51 | 16:26 | 16:23 | 18:21 | 19:20 |
Gwendraeth Arms, B4309, PontyatesShow more stopsv | 07:55 | 09:53 | 11:54 | 13:54 | 16:29 | 16:26 | 18:24 | 19:23 |
os, Rhydyffynon, Heol Llanelli, Pontyates | 07:55 | 09:53 | 11:54 | 13:54 | 16:29 | 16:26 | 18:24 | 19:23 |
Ger-y-coed, Heol Llanelli, Pontyates | 07:56 | 09:54 | 11:55 | 13:55 | 16:30 | 16:27 | 18:25 | 19:24 |
Cynheidre Square, B4309, CynheidreShow more stopsv | 07:59 | 09:57 | 11:58 | 13:58 | 16:33 | 16:30 | 18:28 | 19:27 |
Old Colliery, B4309, Cynheidre | 07:59 | 09:57 | 11:58 | 13:58 | 16:33 | 16:30 | 18:28 | 19:27 |
os, Brondini Farm, B4309, Five Roads | 08:01 | 09:59 | 12:00 | 14:00 | 16:35 | 16:32 | 18:30 | 19:29 |
Post Office, B4309, Five RoadsShow more stopsv | 08:02 | 10:00 | 12:01 | 14:01 | 16:36 | 16:33 | 18:31 | 19:30 |
Brynteg, B4309, Five Roads | 08:04 | 10:02 | 12:03 | 14:03 | 16:38 | 16:35 | 18:33 | 19:32 |
Maengwynne, B4309, Pen-y-Fai | 08:06 | 10:04 | 12:05 | 14:05 | 16:40 | 16:37 | 18:35 | 19:34 |
Stradey Park Hotel, Ynys y Cwm Road, Furnace | 08:07 | 10:05 | 12:06 | 14:06 | 16:41 | 16:38 | 18:36 | 19:35 |
Colliers` Arms, New Road, FurnaceShow more stopsv | 08:08 | 10:06 | 12:07 | 14:07 | 16:42 | 16:39 | 18:37 | 19:36 |
Roland Avenue, New Road, Furnace | 08:08 | 10:06 | 12:07 | 14:07 | 16:42 | 16:39 | 18:37 | 19:36 |
Stradey Park Avenue, New Road, Llanelli | 08:08 | 10:06 | 12:07 | 14:07 | 16:43 | 16:40 | 18:38 | 19:37 |
New Road, New Road, Llanelli | 08:09 | 10:07 | 12:08 | 14:08 | 16:44 | 16:41 | 18:38 | 19:37 |
West End, West End, Llanelli | 08:10 | 10:08 | 12:09 | 14:09 | 16:44 | 16:41 | 18:39 | 19:38 |
Stop 1, St Ellyw`s Church, Bridge Street, Llanelli | 08:11 | 10:09 | 12:10 | 14:10 | 16:46 | 16:43 | 18:40 | 19:39 |
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli | 08:13 | 10:11 | 12:12 | 14:12 | 16:49 | 16:46 | 18:43 | 19:42 |
FCYM - First CymruSD - Schooldays OnlySH - School Holidays
Swipe for times
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
Morrisons, A484, Tre-gynwer
Pibwrlwyd, A484, Pibwrlwyd
Bolahaul Road, A484, Cwmffrwd
St Anne`s Church, A484, Cwmffrwd
Black Lion, A484, Cwmffrwd
Rhide Cottage, B4306, Oaklands
Coed Walter, B4306, Bancycapel
Smiths` Arms, B4306, Llangyndeyrn
Silver Grove, B4306, Crwbin
Crwbin, B4306, Crwbin
Garn Ganol, B4306, Bancffosfelen
Ysguborwen, B4306, Bancffosfelen
Bancffosfelen Primary School, Heol y Banc, Bancffosfelen
Haulfryn, Heol y Banc, Bancffosfelen
Libanus Chapel, Heol-y-Banc, Bancffosfelen
Ffordd Aneurin, Heol-y-Banc, Bancffosfelen
Maesyfelin, Heol y Felin, Pontyberem
Heol-y-Felin, Heol-y-Felin, Pontyberem
Water Street, Heol-y-Felin, Pontyberem
Heol-y-Parc, Heol y Parc, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Old Railway Station, Station Road, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
os, Capel Ifan, Heol Capel Ifan, Pontyberem
opp, Capel Ifan Farm, Heol Capel Ifan, Pontyberem
opp, Viv Davies Garage, Myrtle Hill, Pont-Henri
Ponthenry PO, Harries Terrace, Pont-Henri
Pont-Henri Turn, B4317, Pont-Henri
Gwendraeth Arms, B4309, Pontyates
os, Rhydyffynon, Heol Llanelli, Pontyates
Ger-y-coed, Heol Llanelli, Pontyates
Cynheidre Square, B4309, Cynheidre
Old Colliery, B4309, Cynheidre
os, Brondini Farm, B4309, Five Roads
Post Office, B4309, Five Roads
Brynteg, B4309, Five Roads
Maengwynne, B4309, Pen-y-Fai
Stradey Park Hotel, Ynys y Cwm Road, Furnace
Colliers` Arms, New Road, Furnace
Roland Avenue, New Road, Furnace
Stradey Park Avenue, New Road, Llanelli
New Road, New Road, Llanelli
West End, West End, Llanelli
Stop 1, St Ellyw`s Church, Bridge Street, Llanelli
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
Service Number: Operator Code Footnotes: | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - |
---|---|---|---|---|---|---|---|
Carmarthen Bus Station Stand 2, Blue Street, CarmarthenShow more stopsv | 07:15 | 09:15 | 11:15 | 13:15 | 15:45 | 17:45 | 18:45 |
Morrisons, A484, Tre-gynwer | 07:18 | 09:18 | 11:19 | 13:19 | 15:49 | 17:49 | 18:48 |
Pibwrlwyd, A484, PibwrlwydShow more stopsv | 07:20 | 09:20 | 11:21 | 13:21 | 15:51 | 17:51 | 18:50 |
Bolahaul Road, A484, Cwmffrwd | 07:22 | 09:22 | 11:23 | 13:23 | 15:53 | 17:53 | 18:52 |
St Anne`s Church, A484, Cwmffrwd | 07:22 | 09:22 | 11:23 | 13:23 | 15:53 | 17:53 | 18:52 |
Black Lion, A484, CwmffrwdShow more stopsv | 07:23 | 09:23 | 11:24 | 13:24 | 15:54 | 17:54 | 18:53 |
Rhide Cottage, B4306, Oaklands | 07:24 | 09:24 | 11:25 | 13:25 | 15:55 | 17:55 | 18:54 |
Coed Walter, B4306, Bancycapel | 07:25 | 09:25 | 11:26 | 13:26 | 15:56 | 17:56 | 18:55 |
Smiths` Arms, B4306, LlangyndeyrnShow more stopsv | 07:28 | 09:28 | 11:29 | 13:29 | 16:00 | 18:00 | 18:59 |
Silver Grove, B4306, Crwbin | 07:29 | 09:29 | 11:30 | 13:30 | 16:01 | 18:01 | 19:00 |
Crwbin, B4306, CrwbinShow more stopsv | 07:31 | 09:31 | 11:32 | 13:32 | 16:03 | 18:03 | 19:02 |
Garn Ganol, B4306, Bancffosfelen | 07:33 | 09:32 | 11:33 | 13:33 | 16:04 | 18:04 | 19:03 |
Ysguborwen, B4306, Bancffosfelen | 07:34 | 09:33 | 11:34 | 13:34 | 16:05 | 18:05 | 19:04 |
Bancffosfelen Primary School, Heol y Banc, BancffosfelenShow more stopsv | 07:35 | 09:34 | 11:35 | 13:35 | 16:06 | 18:06 | 19:05 |
Haulfryn, Heol y Banc, Bancffosfelen | 07:35 | 09:34 | 11:35 | 13:35 | 16:06 | 18:06 | 19:05 |
Libanus Chapel, Heol-y-Banc, Bancffosfelen | 07:37 | 09:35 | 11:36 | 13:36 | 16:07 | 18:07 | 19:06 |
Ffordd Aneurin, Heol-y-Banc, Bancffosfelen | 07:38 | 09:36 | 11:37 | 13:37 | 16:08 | 18:08 | 19:07 |
Maesyfelin, Heol y Felin, Pontyberem | 07:39 | 09:37 | 11:38 | 13:38 | 16:09 | 18:09 | 19:08 |
Heol-y-Felin, Heol-y-Felin, Pontyberem | 07:40 | 09:38 | 11:39 | 13:39 | 16:10 | 18:10 | 19:09 |
Water Street, Heol-y-Felin, Pontyberem | 07:41 | 09:38 | 11:39 | 13:39 | 16:10 | 18:10 | 19:09 |
Heol-y-Parc, Heol y Parc, Pontyberem | 07:41 | 09:39 | 11:40 | 13:40 | 16:11 | 18:11 | 19:10 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 07:43 | 09:40 | 11:41 | 13:41 | 16:12 | 18:12 | 19:11 |
Old Railway Station, Station Road, Pontyberem | 07:44 | 09:41 | 11:42 | 13:42 | 16:13 | 18:13 | 19:12 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 07:46 | 09:43 | 11:44 | 13:44 | 16:15 | 18:15 | 19:14 |
os, Capel Ifan, Heol Capel Ifan, Pontyberem | 07:47 | 09:44 | 11:45 | 13:45 | 16:16 | 18:16 | 19:15 |
opp, Capel Ifan Farm, Heol Capel Ifan, Pontyberem | 07:48 | 09:45 | 11:46 | 13:46 | 16:17 | 18:17 | 19:16 |
opp, Viv Davies Garage, Myrtle Hill, Pont-Henri | 07:50 | 09:47 | 11:48 | 13:48 | 16:20 | 18:19 | 19:18 |
Ponthenry PO, Harries Terrace, Pont-HenriShow more stopsv | 07:52 | 09:49 | 11:50 | 13:50 | 16:22 | 18:21 | 19:20 |
Pont-Henri Turn, B4317, Pont-Henri | 07:52 | 09:50 | 11:51 | 13:51 | 16:23 | 18:21 | 19:20 |
Gwendraeth Arms, B4309, PontyatesShow more stopsv | 07:55 | 09:53 | 11:54 | 13:54 | 16:26 | 18:24 | 19:23 |
os, Rhydyffynon, Heol Llanelli, Pontyates | 07:55 | 09:53 | 11:54 | 13:54 | 16:26 | 18:24 | 19:23 |
Ger-y-coed, Heol Llanelli, Pontyates | 07:56 | 09:54 | 11:55 | 13:55 | 16:27 | 18:25 | 19:24 |
Cynheidre Square, B4309, CynheidreShow more stopsv | 07:59 | 09:57 | 11:58 | 13:58 | 16:30 | 18:28 | 19:27 |
Old Colliery, B4309, Cynheidre | 07:59 | 09:57 | 11:58 | 13:58 | 16:30 | 18:28 | 19:27 |
os, Brondini Farm, B4309, Five Roads | 08:01 | 09:59 | 12:00 | 14:00 | 16:32 | 18:30 | 19:29 |
Post Office, B4309, Five RoadsShow more stopsv | 08:02 | 10:00 | 12:01 | 14:01 | 16:33 | 18:31 | 19:30 |
Brynteg, B4309, Five Roads | 08:04 | 10:02 | 12:03 | 14:03 | 16:35 | 18:33 | 19:32 |
Maengwynne, B4309, Pen-y-Fai | 08:06 | 10:04 | 12:05 | 14:05 | 16:37 | 18:35 | 19:34 |
Stradey Park Hotel, Ynys y Cwm Road, Furnace | 08:07 | 10:05 | 12:06 | 14:06 | 16:38 | 18:36 | 19:35 |
Colliers` Arms, New Road, FurnaceShow more stopsv | 08:08 | 10:06 | 12:07 | 14:07 | 16:39 | 18:37 | 19:36 |
Roland Avenue, New Road, Furnace | 08:08 | 10:06 | 12:07 | 14:07 | 16:39 | 18:37 | 19:36 |
Stradey Park Avenue, New Road, Llanelli | 08:08 | 10:06 | 12:07 | 14:07 | 16:40 | 18:38 | 19:37 |
New Road, New Road, Llanelli | 08:09 | 10:07 | 12:08 | 14:08 | 16:41 | 18:38 | 19:37 |
West End, West End, Llanelli | 08:10 | 10:08 | 12:09 | 14:09 | 16:41 | 18:39 | 19:38 |
Stop 1, St Ellyw`s Church, Bridge Street, Llanelli | 08:11 | 10:09 | 12:10 | 14:10 | 16:43 | 18:40 | 19:39 |
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli | 08:13 | 10:11 | 12:12 | 14:12 | 16:46 | 18:43 | 19:42 |
FCYM - First Cymru