Timetables
Llanelli - Carmarthen via Pontyberem Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
West End, West End, Llanelli
New Road, New Road, Llanelli
Stradey Park Avenue, New Road, Union Buildings
Roland Avenue, New Road, Llanelli
Stradey Arms, Pentrepoeth Road, Furnace
opp, Stradey Park Hotel, Ynys y Cwm Road, Furnace
Maengwynne, B4309, Pen-y-Fai
Brynteg, B4309, Five Roads
Post Office, B4309, Five Roads
opp, Brondini Farm, B4309, Five Roads
Old Colliery, B4309, Cynheidre
Cynheidre Square, B4309, Cynheidre
os, Tanybanc, Heol Llanelli, Cynheidre
Rhydyffynon, Heol Llanelli, Pontyates
Gwendraeth Arms, B4317, Pontyates
Pont-Henri Turn, Heol y Pentre, Pont-Henri
Ponthenry PO, Harries Terrace, Pont-Henri
Y Drim, Heol y Pentre, Pont-Henri
Viv Davies Garage, Myrtle Hill, Pont-Henri
os, Heol Capel Ifan, B4317, Pont-Henri
os, Capel Ifan Farm, Heol Capel Ifan, Pontyberem
opp, Capel Ifan, Heol Capel Ifan, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Old Railway Station, Station Road, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Heol-y-Parc, Heol y Parc, Pontyberem
Water Street, Heol-y-Felin, Pontyberem
Heol-y-Felin, Heol-y-Felin, Pontyberem
Heol Llethryd, Heol y Felin, Pontyberem
Maesyfelin, Heol y Felin, Pontyberem
Ffordd Aneurin, Heol-y-Banc, Pontyberem
Libanus Chapel, Heol-y-Banc, Bancffosfelen
Haulfryn, Heol y Banc, Bancffosfelen
Bancffosfelen Primary School, Heol y Banc, Bancffosfelen
Bryngwyddil, B4306, Bancffosfelen
Garn Ganol, B4306, Bancffosfelen
Crwbin, B4306, Crwbin
Silver Grove, B4306, Crwbin
Smiths` Arms, B4306, Llangyndeyrn
Coed Walter, B4306, Bancycapel
Rhide Cottage, B4306, Oaklands
Black Lion, A484, Cwmffrwd
St Anne`s Church, A484, Cwmffrwd
Bolahaul Road, A484, Cwmffrwd
Pibwrlwyd, A484, Pibwrlwyd
Morrisons, A484, Tre-gynwer
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
Llansteffan Road, Llansteffan Road, Johnstown
Queen Elizabeth High School, Grounds, Johnstown
Service Number: Operator Code Footnotes: | 195 FCYM - | 195 FCYM SD | 195 FCYM SH | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - |
---|---|---|---|---|---|---|---|---|---|
Bay 3, Llanelli Bus Station Stand 3, Island Place, LlanelliShow more stopsv | 06:15 | 07:15 | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:40 | 17:45 |
West End, West End, Llanelli | 06:16 | 07:17 | 07:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:42 | 17:47 |
New Road, New Road, Llanelli | 06:17 | 07:17 | 07:17 | 08:18 | 10:17 | 12:17 | 14:17 | 16:43 | 17:48 |
Stradey Park Avenue, New Road, Union Buildings | 06:17 | 07:18 | 07:18 | 08:19 | 10:18 | 12:18 | 14:18 | 16:44 | 17:49 |
Roland Avenue, New Road, Llanelli | 06:18 | 07:19 | 07:19 | 08:20 | 10:19 | 12:19 | 14:19 | 16:45 | 17:50 |
Stradey Arms, Pentrepoeth Road, FurnaceShow more stopsv | 06:19 | 07:20 | 07:20 | 08:21 | 10:20 | 12:20 | 14:20 | 16:46 | 17:51 |
opp, Stradey Park Hotel, Ynys y Cwm Road, Furnace | 06:19 | 07:20 | 07:20 | 08:21 | 10:20 | 12:20 | 14:20 | 16:46 | 17:51 |
Maengwynne, B4309, Pen-y-Fai | 06:20 | 07:21 | 07:21 | 08:22 | 10:21 | 12:21 | 14:21 | 16:47 | 17:52 |
Brynteg, B4309, Five Roads | 06:22 | 07:24 | 07:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:50 | 17:55 |
Post Office, B4309, Five RoadsShow more stopsv | 06:25 | 07:27 | 07:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:53 | 17:58 |
opp, Brondini Farm, B4309, Five Roads | 06:26 | 07:28 | 07:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:54 | 17:59 |
Old Colliery, B4309, Cynheidre | 06:27 | 07:29 | 07:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:55 | 18:00 |
Cynheidre Square, B4309, CynheidreShow more stopsv | 06:28 | 07:30 | 07:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:56 | 18:01 |
os, Tanybanc, Heol Llanelli, Cynheidre | 06:30 | 07:32 | 07:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:58 | 18:03 |
Rhydyffynon, Heol Llanelli, Pontyates | 06:31 | 07:33 | 07:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:59 | 18:04 |
Gwendraeth Arms, B4317, PontyatesShow more stopsv | 06:32 | 07:34 | 07:34 | 08:34 | 10:34 | 12:34 | 14:34 | 17:00 | 18:05 |
Pont-Henri Turn, Heol y Pentre, Pont-Henri | 06:33 | 07:35 | 07:35 | 08:35 | 10:35 | 12:35 | 14:35 | 17:02 | 18:06 |
Ponthenry PO, Harries Terrace, Pont-HenriShow more stopsv | 06:35 | 07:37 | 07:37 | 08:37 | 10:37 | 12:37 | 14:37 | 17:04 | 18:08 |
Y Drim, Heol y Pentre, Pont-Henri | 06:35 | 07:37 | 07:37 | 08:37 | 10:37 | 12:37 | 14:37 | 17:05 | 18:08 |
Viv Davies Garage, Myrtle Hill, Pont-Henri | 06:36 | 07:38 | 07:38 | 08:38 | 10:38 | 12:38 | 14:38 | 17:05 | 18:09 |
os, Heol Capel Ifan, B4317, Pont-Henri | 06:38 | 07:40 | 07:40 | 08:40 | 10:40 | 12:40 | 14:40 | 17:07 | 18:11 |
os, Capel Ifan Farm, Heol Capel Ifan, Pontyberem | 06:38 | 07:40 | 07:40 | 08:40 | 10:40 | 12:40 | 14:40 | 17:08 | 18:11 |
opp, Capel Ifan, Heol Capel Ifan, Pontyberem | 06:39 | 07:41 | 07:41 | 08:41 | 10:41 | 12:41 | 14:41 | 17:09 | 18:12 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 06:41 | 07:43 | 07:43 | 08:43 | 10:43 | 12:43 | 14:43 | 17:11 | 18:14 |
Old Railway Station, Station Road, Pontyberem | 06:42 | 07:44 | 07:44 | 08:44 | 10:44 | 12:44 | 14:44 | 17:12 | 18:15 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 06:44 | 07:46 | 07:46 | 08:46 | 10:46 | 12:46 | 14:46 | 17:14 | 18:17 |
Heol-y-Parc, Heol y Parc, Pontyberem | 06:44 | 07:46 | 07:46 | 08:46 | 10:46 | 12:46 | 14:46 | 17:14 | 18:17 |
Water Street, Heol-y-Felin, Pontyberem | 06:45 | 07:47 | 07:47 | 08:47 | 10:47 | 12:47 | 14:47 | 17:15 | 18:18 |
Heol-y-Felin, Heol-y-Felin, Pontyberem | 06:45 | 07:48 | 07:48 | 08:48 | 10:48 | 12:48 | 14:48 | 17:16 | 18:18 |
Heol Llethryd, Heol y Felin, Pontyberem | 06:45 | 07:48 | 07:48 | 08:48 | 10:48 | 12:48 | 14:48 | 17:16 | 18:18 |
Maesyfelin, Heol y Felin, Pontyberem | 06:46 | 07:49 | 07:49 | 08:49 | 10:49 | 12:49 | 14:49 | 17:17 | 18:19 |
Ffordd Aneurin, Heol-y-Banc, Pontyberem | 06:46 | 07:49 | 07:49 | 08:49 | 10:49 | 12:49 | 14:49 | 17:17 | 18:19 |
Libanus Chapel, Heol-y-Banc, Bancffosfelen | 06:47 | 07:51 | 07:51 | 08:51 | 10:51 | 12:51 | 14:51 | 17:19 | 18:20 |
Haulfryn, Heol y Banc, Bancffosfelen | 06:48 | 07:52 | 07:52 | 08:52 | 10:52 | 12:52 | 14:52 | 17:20 | 18:21 |
Bancffosfelen Primary School, Heol y Banc, BancffosfelenShow more stopsv | 06:49 | 07:53 | 07:53 | 08:53 | 10:53 | 12:53 | 14:53 | 17:21 | 18:22 |
Bryngwyddil, B4306, Bancffosfelen | 06:49 | 07:53 | 07:53 | 08:53 | 10:53 | 12:53 | 14:53 | 17:21 | 18:22 |
Garn Ganol, B4306, Bancffosfelen | 06:50 | 07:54 | 07:54 | 08:54 | 10:54 | 12:54 | 14:54 | 17:22 | 18:23 |
Crwbin, B4306, CrwbinShow more stopsv | 06:52 | 07:56 | 07:56 | 08:56 | 10:56 | 12:56 | 14:56 | 17:24 | 18:25 |
Silver Grove, B4306, Crwbin | 06:52 | 07:57 | 07:57 | 08:57 | 10:57 | 12:57 | 14:57 | 17:24 | 18:26 |
Smiths` Arms, B4306, LlangyndeyrnShow more stopsv | 06:54 | 07:59 | 07:59 | 08:59 | 10:59 | 12:59 | 14:59 | 17:26 | 18:28 |
Coed Walter, B4306, Bancycapel | 06:57 | 08:03 | 08:03 | 09:03 | 11:02 | 13:02 | 15:02 | 17:30 | 18:31 |
Rhide Cottage, B4306, Oaklands | 06:58 | 08:04 | 08:04 | 09:04 | 11:03 | 13:03 | 15:03 | 17:31 | 18:32 |
Black Lion, A484, CwmffrwdShow more stopsv | 07:00 | 08:06 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
St Anne`s Church, A484, Cwmffrwd | 07:00 | 08:06 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
Bolahaul Road, A484, Cwmffrwd | 07:00 | 08:06 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
Pibwrlwyd, A484, PibwrlwydShow more stopsv | 07:03 | 08:09 | 08:09 | 09:09 | 11:08 | 13:08 | 15:08 | 17:36 | 18:37 |
Morrisons, A484, Tre-gynwer | 07:04 | 08:10 | 08:10 | 09:10 | 11:09 | 13:09 | 15:09 | 17:37 | 18:38 |
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen | 07:08 | 08:14 | 08:14 | 09:14 | 11:13 | 13:13 | 15:13 | 17:41 | 18:41 |
Carmarthen Bus Station Stand 2, Blue Street, CarmarthenShow more stopsv | - | 08:16 | - | - | - | - | - | - | - |
Llansteffan Road, Llansteffan Road, Johnstown | - | 08:20 | - | - | - | - | - | - | - |
Queen Elizabeth High School, Grounds, Johnstown | - | 08:22 | - | - | - | - | - | - | - |
FCYM - First CymruSD - Schooldays OnlySH - School Holidays
Swipe for times
Bay 3, Llanelli Bus Station Stand 3, Island Place, Llanelli
West End, West End, Llanelli
New Road, New Road, Llanelli
Stradey Park Avenue, New Road, Union Buildings
Roland Avenue, New Road, Llanelli
Stradey Arms, Pentrepoeth Road, Furnace
opp, Stradey Park Hotel, Ynys y Cwm Road, Furnace
Maengwynne, B4309, Pen-y-Fai
Brynteg, B4309, Five Roads
Post Office, B4309, Five Roads
opp, Brondini Farm, B4309, Five Roads
Old Colliery, B4309, Cynheidre
Cynheidre Square, B4309, Cynheidre
os, Tanybanc, Heol Llanelli, Cynheidre
Rhydyffynon, Heol Llanelli, Pontyates
Gwendraeth Arms, B4317, Pontyates
Pont-Henri Turn, Heol y Pentre, Pont-Henri
Ponthenry PO, Harries Terrace, Pont-Henri
Y Drim, Heol y Pentre, Pont-Henri
Viv Davies Garage, Myrtle Hill, Pont-Henri
os, Heol Capel Ifan, B4317, Pont-Henri
os, Capel Ifan Farm, Heol Capel Ifan, Pontyberem
opp, Capel Ifan, Heol Capel Ifan, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Old Railway Station, Station Road, Pontyberem
Coalbrook Road, Coalbrook Road, Pontyberem
Heol-y-Parc, Heol y Parc, Pontyberem
Water Street, Heol-y-Felin, Pontyberem
Heol-y-Felin, Heol-y-Felin, Pontyberem
Heol Llethryd, Heol y Felin, Pontyberem
Maesyfelin, Heol y Felin, Pontyberem
Ffordd Aneurin, Heol-y-Banc, Pontyberem
Libanus Chapel, Heol-y-Banc, Bancffosfelen
Haulfryn, Heol y Banc, Bancffosfelen
Bancffosfelen Primary School, Heol y Banc, Bancffosfelen
Bryngwyddil, B4306, Bancffosfelen
Garn Ganol, B4306, Bancffosfelen
Crwbin, B4306, Crwbin
Silver Grove, B4306, Crwbin
Smiths` Arms, B4306, Llangyndeyrn
Coed Walter, B4306, Bancycapel
Rhide Cottage, B4306, Oaklands
Black Lion, A484, Cwmffrwd
St Anne`s Church, A484, Cwmffrwd
Bolahaul Road, A484, Cwmffrwd
Pibwrlwyd, A484, Pibwrlwyd
Morrisons, A484, Tre-gynwer
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen
Service Number: Operator Code Footnotes: | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - | 195 FCYM - |
---|---|---|---|---|---|---|---|---|
Bay 3, Llanelli Bus Station Stand 3, Island Place, LlanelliShow more stopsv | 06:15 | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:40 | 17:45 |
West End, West End, Llanelli | 06:16 | 07:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:42 | 17:47 |
New Road, New Road, Llanelli | 06:17 | 07:17 | 08:18 | 10:17 | 12:17 | 14:17 | 16:43 | 17:48 |
Stradey Park Avenue, New Road, Union Buildings | 06:17 | 07:18 | 08:19 | 10:18 | 12:18 | 14:18 | 16:44 | 17:49 |
Roland Avenue, New Road, Llanelli | 06:18 | 07:19 | 08:20 | 10:19 | 12:19 | 14:19 | 16:45 | 17:50 |
Stradey Arms, Pentrepoeth Road, FurnaceShow more stopsv | 06:19 | 07:20 | 08:21 | 10:20 | 12:20 | 14:20 | 16:46 | 17:51 |
opp, Stradey Park Hotel, Ynys y Cwm Road, Furnace | 06:19 | 07:20 | 08:21 | 10:20 | 12:20 | 14:20 | 16:46 | 17:51 |
Maengwynne, B4309, Pen-y-Fai | 06:20 | 07:21 | 08:22 | 10:21 | 12:21 | 14:21 | 16:47 | 17:52 |
Brynteg, B4309, Five Roads | 06:22 | 07:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:50 | 17:55 |
Post Office, B4309, Five RoadsShow more stopsv | 06:25 | 07:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:53 | 17:58 |
opp, Brondini Farm, B4309, Five Roads | 06:26 | 07:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:54 | 17:59 |
Old Colliery, B4309, Cynheidre | 06:27 | 07:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:55 | 18:00 |
Cynheidre Square, B4309, CynheidreShow more stopsv | 06:28 | 07:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:56 | 18:01 |
os, Tanybanc, Heol Llanelli, Cynheidre | 06:30 | 07:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:58 | 18:03 |
Rhydyffynon, Heol Llanelli, Pontyates | 06:31 | 07:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:59 | 18:04 |
Gwendraeth Arms, B4317, PontyatesShow more stopsv | 06:32 | 07:34 | 08:34 | 10:34 | 12:34 | 14:34 | 17:00 | 18:05 |
Pont-Henri Turn, Heol y Pentre, Pont-Henri | 06:33 | 07:35 | 08:35 | 10:35 | 12:35 | 14:35 | 17:02 | 18:06 |
Ponthenry PO, Harries Terrace, Pont-HenriShow more stopsv | 06:35 | 07:37 | 08:37 | 10:37 | 12:37 | 14:37 | 17:04 | 18:08 |
Y Drim, Heol y Pentre, Pont-Henri | 06:35 | 07:37 | 08:37 | 10:37 | 12:37 | 14:37 | 17:05 | 18:08 |
Viv Davies Garage, Myrtle Hill, Pont-Henri | 06:36 | 07:38 | 08:38 | 10:38 | 12:38 | 14:38 | 17:05 | 18:09 |
os, Heol Capel Ifan, B4317, Pont-Henri | 06:38 | 07:40 | 08:40 | 10:40 | 12:40 | 14:40 | 17:07 | 18:11 |
os, Capel Ifan Farm, Heol Capel Ifan, Pontyberem | 06:38 | 07:40 | 08:40 | 10:40 | 12:40 | 14:40 | 17:08 | 18:11 |
opp, Capel Ifan, Heol Capel Ifan, Pontyberem | 06:39 | 07:41 | 08:41 | 10:41 | 12:41 | 14:41 | 17:09 | 18:12 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 06:41 | 07:43 | 08:43 | 10:43 | 12:43 | 14:43 | 17:11 | 18:14 |
Old Railway Station, Station Road, Pontyberem | 06:42 | 07:44 | 08:44 | 10:44 | 12:44 | 14:44 | 17:12 | 18:15 |
Coalbrook Road, Coalbrook Road, PontyberemShow more stopsv | 06:44 | 07:46 | 08:46 | 10:46 | 12:46 | 14:46 | 17:14 | 18:17 |
Heol-y-Parc, Heol y Parc, Pontyberem | 06:44 | 07:46 | 08:46 | 10:46 | 12:46 | 14:46 | 17:14 | 18:17 |
Water Street, Heol-y-Felin, Pontyberem | 06:45 | 07:47 | 08:47 | 10:47 | 12:47 | 14:47 | 17:15 | 18:18 |
Heol-y-Felin, Heol-y-Felin, Pontyberem | 06:45 | 07:48 | 08:48 | 10:48 | 12:48 | 14:48 | 17:16 | 18:18 |
Heol Llethryd, Heol y Felin, Pontyberem | 06:45 | 07:48 | 08:48 | 10:48 | 12:48 | 14:48 | 17:16 | 18:18 |
Maesyfelin, Heol y Felin, Pontyberem | 06:46 | 07:49 | 08:49 | 10:49 | 12:49 | 14:49 | 17:17 | 18:19 |
Ffordd Aneurin, Heol-y-Banc, Pontyberem | 06:46 | 07:49 | 08:49 | 10:49 | 12:49 | 14:49 | 17:17 | 18:19 |
Libanus Chapel, Heol-y-Banc, Bancffosfelen | 06:47 | 07:51 | 08:51 | 10:51 | 12:51 | 14:51 | 17:19 | 18:20 |
Haulfryn, Heol y Banc, Bancffosfelen | 06:48 | 07:52 | 08:52 | 10:52 | 12:52 | 14:52 | 17:20 | 18:21 |
Bancffosfelen Primary School, Heol y Banc, BancffosfelenShow more stopsv | 06:49 | 07:53 | 08:53 | 10:53 | 12:53 | 14:53 | 17:21 | 18:22 |
Bryngwyddil, B4306, Bancffosfelen | 06:49 | 07:53 | 08:53 | 10:53 | 12:53 | 14:53 | 17:21 | 18:22 |
Garn Ganol, B4306, Bancffosfelen | 06:50 | 07:54 | 08:54 | 10:54 | 12:54 | 14:54 | 17:22 | 18:23 |
Crwbin, B4306, CrwbinShow more stopsv | 06:52 | 07:56 | 08:56 | 10:56 | 12:56 | 14:56 | 17:24 | 18:25 |
Silver Grove, B4306, Crwbin | 06:52 | 07:57 | 08:57 | 10:57 | 12:57 | 14:57 | 17:24 | 18:26 |
Smiths` Arms, B4306, LlangyndeyrnShow more stopsv | 06:54 | 07:59 | 08:59 | 10:59 | 12:59 | 14:59 | 17:26 | 18:28 |
Coed Walter, B4306, Bancycapel | 06:57 | 08:03 | 09:03 | 11:02 | 13:02 | 15:02 | 17:30 | 18:31 |
Rhide Cottage, B4306, Oaklands | 06:58 | 08:04 | 09:04 | 11:03 | 13:03 | 15:03 | 17:31 | 18:32 |
Black Lion, A484, CwmffrwdShow more stopsv | 07:00 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
St Anne`s Church, A484, Cwmffrwd | 07:00 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
Bolahaul Road, A484, Cwmffrwd | 07:00 | 08:06 | 09:06 | 11:05 | 13:05 | 15:05 | 17:33 | 18:34 |
Pibwrlwyd, A484, PibwrlwydShow more stopsv | 07:03 | 08:09 | 09:09 | 11:08 | 13:08 | 15:08 | 17:36 | 18:37 |
Morrisons, A484, Tre-gynwer | 07:04 | 08:10 | 09:10 | 11:09 | 13:09 | 15:09 | 17:37 | 18:38 |
Carmarthen Bus Station Stand 2, Blue Street, Carmarthen | 07:08 | 08:14 | 09:14 | 11:13 | 13:13 | 15:13 | 17:41 | 18:42 |
FCYM - First Cymru