Timetables
57
- Cardiff City Centre
- Pontprennau
Cardiff City Centre - Pontprennau via Albany Road - Llanedeyrn - Pentwyn - Holiday Inn Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Wyndham Arcade Stop NA, St Mary Street, Cardiff
05:4205:5706:2506:4007:1007:2507:3507:4507:5508:1008:2508:3508:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2518:4519:0019:1319:2519:4019:5520:1020:2020:3520:5021:1021:3021:5022:1022:3022:5023:1023:25
o/s, Customhouse Street JG, Bute Terrace, Cardiff
05:4305:5806:2606:4107:1107:2607:3607:4607:5608:1108:2608:3608:4608:5609:0609:1609:2609:3609:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4614:5615:0615:1615:2615:3615:4615:5616:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2618:4619:0119:1419:2619:4119:5620:1120:2120:3620:5121:1121:1221:3121:3221:5121:5222:1122:1222:3122:3222:5122:5223:1123:1223:2623:27
o/s, Churchill Way HN, Churchill Way, Cardiff
05:4606:0106:2906:4507:1507:3007:4007:5008:0008:1508:3008:4008:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4214:5215:0215:1215:2215:3215:4215:5216:0216:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:3018:5019:0519:1819:3019:4520:0020:1520:2520:4020:5521:1521:1521:3521:3521:5521:5522:1522:1522:3522:3522:5522:5523:1523:1523:3023:30
o/s, West Grove 5, West Grove, Roath
05:4806:0306:3106:4807:1807:3307:4307:5308:0308:1808:3308:4308:5309:0309:1309:2309:3309:4309:5310:0310:1310:2310:3310:4310:5311:0311:1311:2311:3311:4311:5312:0312:1312:2312:3312:4312:5313:0313:1313:2313:3313:4313:5314:0314:1314:2314:3314:4614:5615:0615:1615:2615:3615:4615:5616:0616:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3318:5319:0819:2119:3319:4820:0320:1820:2820:4320:5821:1821:1821:3821:3821:5821:5822:1822:1822:3822:3822:5822:5823:1823:1823:3323:33
before, Richmond Crescent, Richmond Crescent, Roath
05:4906:0406:3206:4907:1907:3407:4407:5408:0408:1908:3408:4408:5409:0409:1409:2409:3409:4409:5410:0410:1410:2410:3410:4410:5411:0411:1411:2411:3411:4411:5412:0412:1412:2412:3412:4412:5413:0413:1413:2413:3413:4413:5414:0414:1414:2414:3414:4714:5715:0715:1715:2715:3715:4715:5716:0716:2216:3216:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3418:5419:0919:2219:3419:4920:0420:1920:2920:4420:5921:1921:1921:3921:3921:5921:5922:1922:1922:3922:3922:5922:5923:1923:1923:3423:34
before, Lowther Road, Richmond Road, Roath
05:5006:0506:3306:5007:2107:3607:4607:5608:0608:2108:3608:4608:5609:0609:1609:2609:3609:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4914:5915:0915:1915:2915:3915:4915:5916:0916:2416:3416:4416:5417:0417:1417:2417:3417:4417:5418:0418:1418:2418:3618:5619:1119:2419:3519:5020:0520:2020:3020:4521:0021:2021:2021:4021:4022:0022:0022:2022:2022:4022:4023:0023:0023:2023:2023:3523:35
before, Inverness Place, Albany Road, Roath
05:5306:0806:3606:5307:2407:3907:4907:5908:0908:2408:3908:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:5315:0315:1315:2315:3315:4315:5316:0316:1316:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2818:3918:5919:1419:2719:3819:5320:0820:2320:3320:4821:0321:2321:2321:4321:4322:0322:0322:2322:2322:4322:4323:0323:0323:2323:2323:3823:38
before, Alfred Street, Albany Road, Roath
05:5306:0806:3606:5307:2407:3907:4907:5908:0908:2408:3908:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:5415:0415:1415:2415:3415:4415:5416:0416:1416:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3918:5919:1419:2719:3819:5320:0820:2320:3320:4821:0321:2321:2321:4321:4322:0322:0322:2322:2322:4322:4323:0323:0323:2323:2323:3823:38
o/s, Penylan Library, Pen-y-lan Road, Penylan
05:5406:0906:3706:5407:2607:4107:5108:0108:1108:2608:4108:5109:0109:1109:2109:3109:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5615:0615:1615:2615:3615:4615:5616:0616:1616:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4119:0119:1619:2919:3919:5420:0920:2420:3420:4921:0421:2421:2421:4421:4422:0422:0422:2422:2422:4422:4423:0423:0423:2423:2423:3923:39
after, Bronwydd Avenue, Pen-y-lan Road, Penylan
05:5606:1106:3906:5607:2807:4307:5308:0308:1308:2808:4308:5309:0309:1309:2309:3309:4309:5310:0310:1310:2310:3310:4310:5311:0311:1311:2311:3311:4311:5312:0312:1312:2312:3312:4312:5313:0313:1313:2313:3313:4313:5314:0314:1314:2314:3314:4314:5815:0815:1815:2815:3815:4815:5816:0816:1816:3316:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4319:0319:1819:3119:4119:5620:1120:2620:3620:5121:0621:2621:2621:4621:4622:0622:0622:2622:2622:4622:4623:0623:0623:2623:2623:4123:41
before, Greenlawns, Cyn-coed Road, Penylan
05:5706:1206:4006:5707:3007:4507:5508:0508:1508:3008:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4515:0115:1115:2115:3115:4115:5116:0116:1116:2116:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4519:0519:2019:3319:4219:5720:1220:2720:3720:5221:0721:2721:2721:4721:4722:0722:0722:2722:2722:4722:4723:0723:0723:2723:2723:4223:42
before, Penylan Terrace, Llanedeyrn Road, Penylan
05:5806:1306:4106:5807:3007:4507:5508:0508:1508:3008:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4515:0115:1115:2115:3115:4115:5116:0116:1116:2116:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4519:0519:2019:3319:4319:5820:1320:2820:3820:5321:0821:2821:2821:4821:4822:0822:0822:2822:2822:4822:4823:0823:0823:2823:2823:4323:43
before, Ysgol Bro Edern, Llanedeyrn Road, Penylan
05:5906:1406:4206:5907:3207:4707:5708:0708:1708:3208:4708:5709:0709:1709:2709:3709:4709:5710:0710:1710:2710:3710:4710:5711:0711:1711:2711:3711:4711:5712:0712:1712:2712:3712:4712:5713:0713:1713:2713:3713:4713:5714:0714:1714:2714:3714:4715:0315:1315:2315:3315:4315:5316:0316:1316:2316:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2818:3818:4719:0719:2219:3519:4419:5920:1420:2920:3920:5421:0921:2921:2921:4921:4922:0922:0922:2922:2922:4922:4923:0923:0923:2923:2923:4423:44
before roundabout, Llanedeyrn Road, Llanedeyrn Road, Llanedeyrn
06:0006:1506:4307:0007:3307:4807:5808:0808:1808:3308:4808:5809:0809:1809:2809:3809:4809:5810:0810:1810:2810:3810:4810:5811:0811:1811:2811:3811:4811:5812:0812:1812:2812:3812:4812:5813:0813:1813:2813:3813:4813:5814:0814:1814:2814:3814:4815:0415:1415:2415:3415:4415:5416:0416:1416:2416:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3918:4819:0819:2319:3619:4520:0020:1520:3020:4020:5521:1021:3021:3021:5021:5022:1022:1022:3022:3022:5022:5023:1023:1023:3023:3023:4523:45
o/s, Queenwood, Circle Way West, Llanedeyrn
06:0106:1606:4407:0107:3407:4907:5908:0908:1908:3408:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4915:0515:1515:2515:3515:4515:5516:0516:1516:2516:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:4919:0919:2419:3719:4620:0120:1620:3120:4120:5621:1121:3121:3121:5121:5122:1122:1122:3122:3122:5122:5123:1123:1123:3123:3123:4623:46
o/s, Wellwood, Llanedeyrn Drive, Llanedeyrn
06:0106:1606:4407:0107:3407:4907:5908:0908:1908:3408:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4915:0515:1515:2515:3515:4515:5516:0516:1516:2516:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:4919:0919:2419:3719:4620:0120:1620:3120:4120:5621:1121:3121:3121:5121:5122:1122:1122:3122:3122:5122:5123:1123:1123:3123:3123:4623:46
opp, Maelfa, Llanedeyrn Drive, Llanedeyrn
06:0206:1706:4507:0207:3507:5008:0008:1008:2008:3508:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0615:1615:2615:3615:4615:5616:0616:1616:2616:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5019:1019:2519:3819:4720:0220:1720:3220:4220:5721:1221:3221:3221:5221:5222:1222:1222:3222:3222:5222:5223:1223:1223:3223:3223:4723:47
o/s, Brynfedw, Llanedeyrn Drive, Llanedeyrn
06:0306:1806:4607:0307:3607:5108:0108:1108:2108:3608:5109:0109:1109:2109:3109:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0715:1715:2715:3715:4715:5716:0716:1716:2716:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3218:4218:5119:1119:2619:3919:4820:0320:1820:3320:4320:5821:1321:3321:3321:5321:5322:1322:1322:3322:3322:5322:5323:1323:1323:3323:3323:4823:48
opp, Coed-Y-Gores, Llanedeyrn Drive, Llanedeyrn
06:0406:1906:4707:0407:3707:5208:0208:1208:2208:3708:5209:0209:1209:2209:3209:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0815:1815:2815:3815:4815:5816:0816:1816:2816:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5219:1219:2719:4019:4920:0420:1920:3420:4420:5921:1421:3421:3421:5421:5422:1422:1422:3422:3422:5422:5423:1423:1423:3423:3423:4923:49
before, Wern Goch, Glyn Coed Road, Pentwyn
06:0406:2006:4707:0407:3707:5208:0208:1208:2208:3708:5209:0209:1209:2209:3209:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0815:1815:2815:3815:4815:5816:0816:1816:2816:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5219:1219:2719:4019:4920:0420:1920:3420:4420:5921:1421:3421:3421:5421:5422:1422:1422:3422:3422:5422:5423:1423:1423:3423:3423:4923:49
after, Wern Goch East, Pentwyn Drive, Pentwyn
before, Pentwyn Leisure Centre, Bryn Celyn Road, Pentwyn
before, Interchange, Bryn Celyn Road, Pentwyn
o/s, Holly Bush, Glyn Coed Road, Pentwyn
before, Glyn Collen, Pentwyn Road, Pentwyn
before, Llwyn Castan, Glyn Coed Road, Pentwyn
before, Pant Glas, Pentwyn Road, Pentwyn
before, Aldi, Glyn Coed Road, Pentwyn
before, Glyn Eiddw, Pentwyn Road, Pentwyn
before, Pentwyn Drive, Pentwyn Road, Pentwyn
o/s, BUPA Pentwyn (1), Pentwyn Road, Pentwyn
opp Vision Court, Post House, Pentwyn Road, Pentwyn
opp, Panasonic, Pentwyn Road, Pentwyn
adj, The Farthings, Croescadarn Road, Pontprennau
06:1206:2806:5507:1307:4508:0208:1008:2208:3008:4709:0009:1209:2009:3209:4009:5210:0010:1210:2010:3210:4010:5211:0011:1211:2011:3211:4011:5212:0012:1212:2012:3212:4012:5213:0013:1213:2013:3213:4013:5214:0014:1214:2014:3214:4014:5215:0015:1815:2615:3815:4615:5816:0616:1916:2716:3916:5217:0417:1217:2417:3217:4417:5218:0418:1218:2418:3218:4418:5219:0219:2019:3719:4819:5820:1220:2820:4220:5321:0721:2321:4221:4222:0322:0322:2222:2222:4322:4323:0223:0223:2323:2323:4223:4223:5823:58
opp junct, Sindercombe Cl, Heol Glandulais, Pontprennau
06:1306:2906:5607:1407:4608:0308:1108:2308:3108:4809:0109:1309:2109:3309:4109:5310:0110:1310:2110:3310:4110:5311:0111:1311:2111:3311:4111:5312:0112:1312:2112:3312:4112:5313:0113:1313:2113:3313:4113:5314:0114:1314:2114:3314:4114:5315:0115:1915:2715:3915:4715:5916:0716:2016:2816:4016:5317:0517:1317:2517:3317:4517:5318:0518:1318:2518:3318:4518:5319:0319:2119:3819:4919:5920:1320:2920:4320:5421:0821:2421:4321:4322:0422:0422:2322:2322:4422:4423:0323:0323:2423:2423:4323:4323:5923:59
after, Clos Cwm Du, Heol Glandulais, Pontprennau
06:1406:3006:5707:1507:4808:0408:1308:2408:3308:4909:0309:1409:2309:3409:4309:5410:0310:1410:2310:3410:4310:5411:0311:1411:2311:3411:4311:5412:0312:1412:2312:3412:4312:5413:0313:1413:2313:3413:4313:5414:0314:1414:2314:3414:4314:5415:0315:2015:2915:4015:4916:0016:0916:2116:3016:4116:5517:0617:1517:2617:3517:4617:5518:0618:1518:2618:3518:4618:5519:0419:2319:3919:5120:0020:1420:3020:4420:5521:0921:2521:4421:4422:0522:0522:2422:2422:4522:4523:0423:0423:2523:2523:4423:4400:0000:00
before, Pontprennau Community Centre, Heol Pontprennau, Pontprennau
06:1506:3106:5807:1607:4908:0508:1408:2508:3408:5009:0409:1509:2409:3509:4409:5510:0410:1510:2410:3510:4410:5511:0411:1511:2411:3511:4411:5512:0412:1512:2412:3512:4412:5513:0413:1513:2413:3513:4413:5514:0414:1514:2414:3514:4414:5515:0415:2115:3015:4115:5016:0116:1016:2216:3116:4216:5617:0717:1617:2717:3617:4717:5618:0718:1618:2718:3618:4718:5619:0519:2419:4019:5220:0120:1520:3120:4520:5621:1021:2621:4521:4522:0622:0622:2522:2522:4622:4623:0523:0523:2623:2623:4523:4500:0100:01
after, Youghal Close, Heol Pontprennau, Pontprennau
06:1606:3206:5907:1707:5008:0608:1508:2608:3508:5109:0509:1609:2509:3609:4509:5610:0510:1610:2510:3610:4510:5611:0511:1611:2511:3611:4511:5612:0512:1612:2512:3612:4512:5613:0513:1613:2513:3613:4513:5614:0514:1614:2514:3614:4514:5615:0515:2215:3115:4215:5116:0216:1116:2316:3216:4316:5717:0817:1717:2817:3717:4817:5718:0818:1718:2818:3718:4818:5719:0619:2519:4119:5320:0220:1620:3220:4620:5721:1121:2721:4621:4622:0722:0722:2622:2622:4722:4723:0623:0623:2723:2723:4623:4600:0200:02
before, Hollington Drive, Clonakilty Way, Pontprennau
06:1806:3407:0107:1907:5208:0808:1708:2808:3708:5309:0709:1809:2709:3809:4709:5810:0710:1810:2710:3810:4710:5811:0711:1811:2711:3811:4711:5812:0712:1812:2712:3812:4712:5813:0713:1813:2713:3813:4713:5814:0714:1814:2714:3814:4714:5815:0715:2415:3315:4415:5316:0416:1316:2516:3516:4517:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:0819:2719:4319:5520:0420:1820:3420:4820:5921:1321:2921:4821:4822:0922:0922:2822:2822:4922:4923:0823:0823:2923:2923:4823:4800:0400:04
after pond, Heol Pontprennau, Heol Pontprennau, Pontprennau
06:1906:3407:0207:1907:5308:0808:1808:2808:3808:5309:0809:1809:2809:3809:4809:5810:0810:1810:2810:3810:4810:5811:0811:1811:2811:3811:4811:5812:0812:1812:2812:3812:4812:5813:0813:1813:2813:3813:4813:5814:0814:1814:2814:3814:4814:5815:0815:2415:3415:4415:5416:0416:1416:2616:3616:4617:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5119:0119:0819:2819:4319:5620:0420:1920:3420:4920:5921:1421:2921:4921:4922:0922:0922:2922:2922:4922:4923:0923:0923:2923:2923:4923:4900:0400:04
after, Asda, Heol Pontprennau, Pontprennau
06:2106:3607:0407:2107:5508:1008:2008:3008:4008:5509:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2615:3615:4615:5616:0616:1616:2816:3816:4817:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5319:0319:1019:3019:4519:5820:0620:2120:3620:5121:0121:1621:3121:5121:5122:1122:1122:3122:3122:5122:5123:1123:1123:3123:3123:5123:5100:0600:06
nr, Training Centre, Church Road, Llanedeyrn
nr, Church Road 1, Church Road, Llanedeyrn
Service Number: Operator Code Footnotes: | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 57 CBUS - | 58 CBUS - | 58 CBUS F | 57 CBUS - | 57 CBUS F | 58 CBUS - | 58 CBUS F | 57 CBUS - | 57 CBUS F | 58 CBUS - | 58 CBUS F | 57 CBUS - | 57 CBUS F | 58 CBUS - | 58 CBUS F | 57 CBUS - | 57 CBUS F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Wyndham Arcade Stop NA, St Mary Street, CardiffShow more stopsv | 05:42 | 05:57 | 06:25 | 06:40 | 07:10 | 07:25 | 07:35 | 07:45 | 07:55 | 08:10 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:45 | 19:00 | 19:13 | 19:25 | 19:40 | 19:55 | 20:10 | 20:20 | 20:35 | 20:50 | 21:10 | - | 21:30 | - | 21:50 | - | 22:10 | - | 22:30 | - | 22:50 | - | 23:10 | - | 23:25 | - |
o/s, Customhouse Street JG, Bute Terrace, Cardiff | 05:43 | 05:58 | 06:26 | 06:41 | 07:11 | 07:26 | 07:36 | 07:46 | 07:56 | 08:11 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:26 | 18:46 | 19:01 | 19:14 | 19:26 | 19:41 | 19:56 | 20:11 | 20:21 | 20:36 | 20:51 | 21:11 | 21:12 | 21:31 | 21:32 | 21:51 | 21:52 | 22:11 | 22:12 | 22:31 | 22:32 | 22:51 | 22:52 | 23:11 | 23:12 | 23:26 | 23:27 |
o/s, Churchill Way HN, Churchill Way, CardiffShow more stopsv | 05:46 | 06:01 | 06:29 | 06:45 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:15 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:30 | 18:50 | 19:05 | 19:18 | 19:30 | 19:45 | 20:00 | 20:15 | 20:25 | 20:40 | 20:55 | 21:15 | 21:15 | 21:35 | 21:35 | 21:55 | 21:55 | 22:15 | 22:15 | 22:35 | 22:35 | 22:55 | 22:55 | 23:15 | 23:15 | 23:30 | 23:30 |
o/s, West Grove 5, West Grove, Roath | 05:48 | 06:03 | 06:31 | 06:48 | 07:18 | 07:33 | 07:43 | 07:53 | 08:03 | 08:18 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:33 | 18:53 | 19:08 | 19:21 | 19:33 | 19:48 | 20:03 | 20:18 | 20:28 | 20:43 | 20:58 | 21:18 | 21:18 | 21:38 | 21:38 | 21:58 | 21:58 | 22:18 | 22:18 | 22:38 | 22:38 | 22:58 | 22:58 | 23:18 | 23:18 | 23:33 | 23:33 |
before, Richmond Crescent, Richmond Crescent, Roath | 05:49 | 06:04 | 06:32 | 06:49 | 07:19 | 07:34 | 07:44 | 07:54 | 08:04 | 08:19 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:34 | 18:54 | 19:09 | 19:22 | 19:34 | 19:49 | 20:04 | 20:19 | 20:29 | 20:44 | 20:59 | 21:19 | 21:19 | 21:39 | 21:39 | 21:59 | 21:59 | 22:19 | 22:19 | 22:39 | 22:39 | 22:59 | 22:59 | 23:19 | 23:19 | 23:34 | 23:34 |
