Timetables
Chepstow - Newport via Portskewett - Rogiet - Glan Llyn - Newport Retail Park Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Chepstow Comprehensive School, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
in, Chepstow Tesco, Grounds, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
after, Larkfield Garage, Newport Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, Mounton Brook Lodge, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Roundabout, Parkwall Hill, Parkwall
o/s, St Pierre Lodges, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
nr, Leechpool House, Ifton Hill, Leechpool
nr, Gypsy Lane, Ifton Hill, Portskewett
after, Black Rock Road, Main Road, Portskewett
after, Old Portskewett Post Office, Main Road, Portskewett
after, St Mary`s Church, Main Road, Portskewett
before, Arthur`s Court, Caldicot Road, Portskewett
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Moorland View, Caldicot By-pass, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Caldicot Woods, Woodstock Way, Caldicot
opp, Gray Hill Surgery, Woodstock Way, Caldicot
behind, Asda, Woodstock Way, Caldicot
at, Caldicot Cross, Sandy Lane, Caldicot
after, Hay Wain, Green Lane, Caldicot
o/s, Health Centre, Green Lane, Caldicot
before, Longcroft Road, Green Lane, Caldicot
after, Station Road, Longfellow Road, Caldicot
nr, Longfellow Court, Longfellow Road, Caldicot
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot
nr, Ifton Quarry, Rogiet Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Rogiet Pool, Caldicot Road, Rogiet
o/s, Green Farm, Caldicot Road, Llanfihangel
after, Rockfield Grove, Elms Hill, Undy
after, Tudor Court, Main Road, Undy
after, Elm Avenue, Main Road, Undy
after, Millbrook Court, Main Road, Undy
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
after, Magor Brewery, Newport Road, Magor
nr, Tump Farm, Magor Road, Wilcrick
outside, Pool Head Cottage, Magor Road, Llanmartin
opposite, Pencoed Lane, Magor Road, Llanmartin
o/s, St Martin`s Church, Waltwood Road, Llanmartin
opposite, Hazel Road, Waltwood Road, Underwood
after, Ash Grove, Waltwood Road, Underwood
before, Llanmartin Primary School, Waltwood Road, Underwood
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Hawthorn Close, Waltwood Road, Underwood
opp, Underwood Shops, Birch Road, Underwood
opp 1, Birch Grove Exit, Birch Road, Underwood
o/s, St Martin`s Church, Magor Road, Llanmartin
before, Bloomery Circle, Glan Llyn Way, Llanwern
nr, The Glyn, Magor Road, Langstone
before, New Inn, Chepstow Road, Langstone
opposite, Park End, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Langstone Business Park, Chepstow Road, Langstone
opp, Newport Retail Park, Central Avenue, Liswerry
o/s, Tesco, Spytty Road, Liswerry
before, Nash Drive, Nash Road, Liswerry
after, Mulcaster Avenue, Nash Road, Liswerry
before, Nash Constitutional Club, Nash Road, Liswerry
outside, Liswerry Post Office, Somerton Road, Liswerry
after, Black Horse Inn, Somerton Road, Liswerry
after footbridge, Spytty Park Footbridge, Spytty Road, Liswerry
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opposite, Spytty Lane, Spytty Road, Liswerry
opp, Eveswell School, Chepstow Road, Maindee
opposite, The Blaina Wharf, Usk Way, Pillgwenlly
at, Maindee Square, Chepstow Road, Maindee
outside, Pillgwenlly Police Station, Usk Way, Pillgwenlly
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 7, Friars Walk 7, Friars Walk, Newport
Service Number: Operator Code Footnotes: | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT SD | X74 NWPT SH | X74 NWPT - | X74 NWPT - | X74 NWPT - | 74 NWPT - | 74 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Chepstow Comprehensive School, Grounds, Crossway GreenShow more stopsv | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - |
in, Welsh Street, Welsh Street, Chepstow | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - |
after, St Kingsmark Avenue, Welsh Street, Chepstow | - | - | - | - | - | - | - | - | 15:39 | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow | 07:05 | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:00 | 21:30 |
in, Chepstow Tesco, Grounds, ChepstowShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 21:33 |
after, Bulwark Corner, Bulwark Road, Hardwick Village | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:35 |
before, Mathern Road, Bulwark Road, Hardwick Village | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 21:37 |
after, Larkfield Garage, Newport Road, Hardwick Village | 07:07 | 08:46 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 15:44 | 16:44 | 17:44 | 18:44 | - | - |
o/s, Bulwark Shops, Bulwark Road, BulwarkShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:38 |
after, Warren Slade, Thornwell Road, Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 | 21:39 |
o/s, Thornwell Primary School, Thornwell Road, BulwarkShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 21:40 |
near, Conway Drive, Link Road, Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 21:40 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 07:09 | 08:47 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 15:45 | 16:45 | 17:45 | 18:45 | 20:14 | 21:44 |
after, Mounton Brook Lodge, Newport Road, Pwllmeyric | 07:11 | 08:48 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 15:46 | 16:46 | 17:46 | 18:46 | 20:14 | 21:44 |
nr, Hayes Gate, Newport Road, St Pierre | 07:12 | 08:49 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 15:47 | 16:47 | 17:47 | 18:47 | 20:15 | 21:45 |
before, Parkwall Roundabout, Parkwall Hill, Parkwall | 07:14 | 08:51 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:49 | 15:49 | 16:49 | 17:49 | 18:48 | 20:16 | 21:46 |
o/s, St Pierre Lodges, Ifton Hill, Leechpool | 07:17 | 08:53 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:51 | 15:51 | 16:51 | 17:51 | 18:50 | 20:18 | 21:48 |
nr, Merryhall Barn, Ifton Hill, Leechpool | 07:19 | 08:54 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 15:52 | 16:52 | 17:52 | 18:51 | 20:19 | 21:49 |
nr, Leechpool House, Ifton Hill, Leechpool | 07:21 | 08:55 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:53 | 15:53 | 16:53 | 17:53 | 18:52 | 20:20 | 21:50 |
nr, Gypsy Lane, Ifton Hill, Portskewett | 07:23 | 08:56 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 15:54 | 16:54 | 17:54 | 18:53 | 20:21 | 21:51 |
after, Black Rock Road, Main Road, Portskewett | 07:24 | 08:57 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 15:55 | 16:55 | 17:55 | 18:54 | 20:21 | 21:51 |
after, Old Portskewett Post Office, Main Road, Portskewett | 07:25 | 08:57 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 15:55 | 16:55 | 17:55 | 18:54 | 20:22 | 21:52 |
after, St Mary`s Church, Main Road, PortskewettShow more stopsv | 07:27 | 08:59 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:57 | 15:57 | 16:57 | 17:57 | 18:56 | 20:23 | 21:53 |
before, Arthur`s Court, Caldicot Road, Portskewett | 07:28 | 09:00 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:58 | 15:58 | 16:58 | 17:58 | 18:57 | 20:23 | 21:53 |
nr, Castlegate Business Park, Caldicot Road, Portskewett | 07:29 | 09:01 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:58 | 15:58 | 16:58 | 17:58 | 18:57 | 20:24 | 21:54 |
after, Nedern Bridge, Caldicot By-pass, Deepweir | 07:30 | 09:02 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:59 | 15:59 | 16:59 | 17:59 | 18:58 | 20:25 | 21:55 |
nr, Moorland View, Caldicot By-pass, Caldicot | 07:31 | 09:03 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:57 | 16:00 | 16:00 | 17:00 | 18:00 | 18:59 | 20:26 | 21:56 |
nr, Kestrel Close, Caldicot By-pass, Caldicot | 07:32 | 09:04 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:59 | 16:01 | 16:01 | 17:01 | 18:01 | 19:00 | 20:27 | 21:57 |
nr, Caldicot Woods, Woodstock Way, Caldicot | 07:34 | 09:05 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:00 | 16:02 | 16:02 | 17:02 | 18:02 | 19:01 | 20:27 | 21:57 |
opp, Gray Hill Surgery, Woodstock Way, Caldicot | 07:34 | 09:06 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 16:03 | 16:03 | 17:03 | 18:03 | 19:02 | 20:28 | 21:58 |
behind, Asda, Woodstock Way, Caldicot | 07:35 | 09:06 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 16:03 | 16:03 | 17:03 | 18:03 | 19:02 | 20:29 | 21:59 |
at, Caldicot Cross, Sandy Lane, CaldicotShow more stopsv | 07:37 | 09:08 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:04 | 16:05 | 16:05 | 17:05 | 18:05 | 19:04 | 20:30 | 22:00 |
after, Hay Wain, Green Lane, Caldicot | 07:39 | 09:09 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:06 | 16:06 | 16:06 | 17:06 | 18:06 | 19:05 | 20:31 | 22:01 |
o/s, Health Centre, Green Lane, Caldicot | 07:40 | 09:10 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:07 | 16:07 | 16:07 | 17:07 | 18:07 | 19:06 | 20:32 | 22:02 |
before, Longcroft Road, Green Lane, Caldicot | 07:40 | 09:11 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:07 | 16:08 | 16:08 | 17:08 | 18:08 | 19:06 | 20:32 | 22:02 |
after, Station Road, Longfellow Road, Caldicot | 07:42 | 09:13 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:09 | 16:10 | 16:10 | 17:10 | 18:10 | 19:08 | 20:34 | 22:04 |
nr, Longfellow Court, Longfellow Road, CaldicotShow more stopsv | 07:44 | 09:14 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:11 | 16:11 | 16:11 | 17:11 | 18:11 | 19:09 | 20:35 | 22:05 |
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot | 07:46 | 09:15 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:12 | 16:12 | 17:12 | 18:12 | 19:10 | 20:36 | 22:06 |
nr, Ifton Quarry, Rogiet Road, Rogiet | 07:48 | 09:17 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:14 | 16:14 | 17:14 | 18:14 | 19:12 | 20:38 | 22:08 |
nr, Roadside Store, Caldicot Road, Rogiet | 07:48 | 09:18 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:15 | 16:15 | 16:15 | 17:15 | 18:15 | 19:13 | 20:39 | 22:09 |
nr, Rogiet Pool, Caldicot Road, RogietShow more stopsv | 07:50 | 09:19 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:16 | 16:16 | 17:16 | 18:16 | 19:14 | 20:40 | 22:10 |
o/s, Green Farm, Caldicot Road, Llanfihangel | 07:51 | 09:20 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:17 | 16:17 | 17:17 | 18:17 | 19:15 | 20:41 | 22:11 |
after, Rockfield Grove, Elms Hill, Undy | 07:55 | 09:23 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:20 | 16:20 | 17:20 | 18:20 | 19:18 | 20:44 | 22:14 |
after, Tudor Court, Main Road, Undy | 07:56 | 09:24 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:21 | 16:21 | 17:21 | 18:21 | 19:19 | 20:45 | 22:15 |
after, Elm Avenue, Main Road, Undy | 07:57 | 09:25 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:22 | 16:22 | 17:22 | 18:22 | 19:20 | 20:46 | 22:16 |
after, Millbrook Court, Main Road, Undy | 07:58 | 09:26 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:23 | 16:23 | 17:23 | 18:23 | 19:21 | 20:47 | 22:17 |
o/s Flats, Withy Walk, Withy Walk, Magor | 08:00 | 09:27 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:24 | 16:24 | 17:24 | 18:24 | 19:22 | 20:48 | 22:18 |
nr, Rectory, Redwick Road, MagorShow more stopsv | 08:01 | 09:28 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:25 | 16:25 | 17:25 | 18:25 | 19:23 | 20:49 | 22:19 |
after, Blenheim Avenue, Newport Road, Magor | 08:01 | 09:28 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:25 | 16:25 | 17:25 | 18:25 | 19:23 | 20:49 | 22:19 |
after, Magor Brewery, Newport Road, MagorShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:52 | 22:22 |
nr, Tump Farm, Magor Road, Wilcrick | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | 22:23 |
outside, Pool Head Cottage, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:54 | 22:24 |
opposite, Pencoed Lane, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:56 | 22:26 |
o/s, St Martin`s Church, Waltwood Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:56 | 22:26 |
opposite, Hazel Road, Waltwood Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:57 | 22:27 |
after, Ash Grove, Waltwood Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:58 | 22:28 |
before, Llanmartin Primary School, Waltwood Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:58 | 22:28 |
opposite, Tesco Distribution Centre, Greenmoor Arch Way, LlanwernShow more stopsv | - | - | - | - | - | - | 14:27 | - | - | - | - | 18:31 | - | - | - |
after, Hawthorn Close, Waltwood Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:59 | 22:29 |
opp, Underwood Shops, Birch Road, UnderwoodShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 22:30 |
opp 1, Birch Grove Exit, Birch Road, Underwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 22:30 |
o/s, St Martin`s Church, Magor Road, Llanmartin | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:02 | 22:32 |
before, Bloomery Circle, Glan Llyn Way, LlanwernShow more stopsv | 08:15 | 09:40 | 10:33 | 11:33 | 12:33 | 13:33 | 14:34 | 15:39 | 16:37 | 16:37 | 17:37 | 18:38 | 19:35 | - | - |
nr, The Glyn, Magor Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:04 | 22:34 |
before, New Inn, Chepstow Road, LangstoneShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:05 | 22:35 |
opposite, Park End, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | 22:36 |
after, Cat`s Ash Road, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | 22:36 |
nr, Langstone Business Park, Chepstow Road, Langstone | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:07 | 22:37 |
opp, Newport Retail Park, Central Avenue, LiswerryShow more stopsv | 08:26 | 09:46 | 10:39 | 11:39 | 12:39 | 13:39 | 14:40 | 15:48 | 16:45 | 16:45 | 17:44 | 18:44 | 19:41 | 21:14 | 22:44 |
o/s, Tesco, Spytty Road, Liswerry | 08:27 | 09:47 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:49 | 16:46 | 16:46 | 17:45 | 18:44 | 19:41 | 21:14 | 22:44 |
before, Nash Drive, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:46 |
after, Mulcaster Avenue, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:46 |
before, Nash Constitutional Club, Nash Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:46 |
outside, Liswerry Post Office, Somerton Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:17 | 22:47 |
after, Black Horse Inn, Somerton Road, Liswerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:18 | 22:48 |
after footbridge, Spytty Park Footbridge, Spytty Road, Liswerry | 08:31 | 09:49 | 10:42 | 11:42 | 12:42 | 13:42 | 14:43 | 15:51 | 16:48 | 16:48 | 17:47 | 18:46 | 19:43 | - | - |
after, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 | 22:50 |
after, Carisbrooke Road, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 | 22:50 |
opposite, Spytty Lane, Spytty Road, Liswerry | 08:32 | 09:50 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:52 | 16:49 | 16:49 | 17:48 | 18:47 | 19:44 | - | - |
opp, Eveswell School, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:21 | 22:51 |
opposite, The Blaina Wharf, Usk Way, Pillgwenlly | 08:39 | 09:54 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:57 | 16:54 | 16:54 | 17:52 | 18:51 | 19:47 | - | - |
at, Maindee Square, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 22:53 |
outside, Pillgwenlly Police Station, Usk Way, Pillgwenlly | 08:41 | 09:55 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:59 | 16:56 | 16:56 | 17:53 | 18:52 | 19:48 | - | - |
opp, Maindee Library, Chepstow Road, Maindee | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 22:53 |
opp Iceland, Clarence Place, Clarence Place, Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:26 | 22:56 |
Bay 7, Friars Walk 7, Friars Walk, Newport | 08:47 | 09:59 | 10:52 | 11:52 | 12:52 | 13:52 | 14:53 | 16:03 | 17:00 | 17:00 | 17:57 | 18:56 | 19:51 | 21:29 | 22:59 |
NWPT - Newport BusSD - Schooldays OnlySH - School Holidays Only
Chepstow - Newport via Portskewett - Rogiet - Glan Llyn - Newport Retail Park Saturday
Swipe for times
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
in, Chepstow Tesco, Grounds, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
after, Larkfield Garage, Newport Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
near, Conway Drive, Link Road, Bulwark
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, Mounton Brook Lodge, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Roundabout, Parkwall Hill, Parkwall
o/s, St Pierre Lodges, Ifton Hill, Leechpool
nr, Merryhall Barn, Ifton Hill, Leechpool
nr, Leechpool House, Ifton Hill, Leechpool
nr, Gypsy Lane, Ifton Hill, Portskewett
after, Black Rock Road, Main Road, Portskewett
after, Old Portskewett Post Office, Main Road, Portskewett
after, St Mary`s Church, Main Road, Portskewett
before, Arthur`s Court, Caldicot Road, Portskewett
nr, Castlegate Business Park, Caldicot Road, Portskewett
after, Nedern Bridge, Caldicot By-pass, Deepweir
nr, Moorland View, Caldicot By-pass, Caldicot
nr, Kestrel Close, Caldicot By-pass, Caldicot
nr, Caldicot Woods, Woodstock Way, Caldicot
opp, Gray Hill Surgery, Woodstock Way, Caldicot
behind, Asda, Woodstock Way, Caldicot
at, Caldicot Cross, Sandy Lane, Caldicot
after, Hay Wain, Green Lane, Caldicot
o/s, Health Centre, Green Lane, Caldicot
before, Longcroft Road, Green Lane, Caldicot
after, Station Road, Longfellow Road, Caldicot
nr, Longfellow Court, Longfellow Road, Caldicot
after, Cherry Tree Nursing Home, Rogiet Road, Caldicot
nr, Ifton Quarry, Rogiet Road, Rogiet
nr, Roadside Store, Caldicot Road, Rogiet
nr, Rogiet Pool, Caldicot Road, Rogiet
o/s, Green Farm, Caldicot Road, Llanfihangel
after, Rockfield Grove, Elms Hill, Undy
after, Tudor Court, Main Road, Undy
after, Elm Avenue, Main Road, Undy
after, Millbrook Court, Main Road, Undy
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
after, Magor Brewery, Newport Road, Magor
nr, Tump Farm, Magor Road, Wilcrick
outside, Pool Head Cottage, Magor Road, Llanmartin
opposite, Pencoed Lane, Magor Road, Llanmartin
o/s, St Martin`s Church, Waltwood Road, Llanmartin
opposite, Hazel Road, Waltwood Road, Underwood
after, Ash Grove, Waltwood Road, Underwood
before, Llanmartin Primary School, Waltwood Road, Underwood
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Hawthorn Close, Waltwood Road, Underwood
opp, Underwood Shops, Birch Road, Underwood
opp 1, Birch Grove Exit, Birch Road, Underwood
o/s, St Martin`s Church, Magor Road, Llanmartin
before, Bloomery Circle, Glan Llyn Way, Llanwern
nr, The Glyn, Magor Road, Langstone
before, New Inn, Chepstow Road, Langstone
opposite, Park End, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Langstone Business Park, Chepstow Road, Langstone
opp, Newport Retail Park, Central Avenue, Liswerry
o/s, Tesco, Spytty Road, Liswerry
before, Nash Drive, Nash Road, Liswerry
after, Mulcaster Avenue, Nash Road, Liswerry
before, Nash Constitutional Club, Nash Road, Liswerry
outside, Liswerry Post Office, Somerton Road, Liswerry
after, Black Horse Inn, Somerton Road, Liswerry
after footbridge, Spytty Park Footbridge, Spytty Road, Liswerry
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opposite, Spytty Lane, Spytty Road, Liswerry
opp, Eveswell School, Chepstow Road, Maindee
opposite, The Blaina Wharf, Usk Way, Pillgwenlly
at, Maindee Square, Chepstow Road, Maindee
outside, Pillgwenlly Police Station, Usk Way, Pillgwenlly
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 7, Friars Walk 7, Friars Walk, Newport
Service Number: Operator Code Footnotes: | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | X74 NWPT - | 74 NWPT - | 74 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow | - | 08:30 | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:43 | 17:43 | 18:43 | 20:00 | 21:30 |
in, Chepstow Tesco, Grounds, ChepstowShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 21:33 |
after, Bulwark Corner, Bulwark Road, Hardwick Village | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:35 |
before, Mathern Road, Bulwark Road, Hardwick Village | - | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 21:37 |
after, Larkfield Garage, Newport Road, Hardwick Village | - | 08:31 | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:44 | 17:44 | 18:44 | - | - |
o/s, Bulwark Shops, Bulwark Road, BulwarkShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:38 |
after, Warren Slade, Thornwell Road, Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 | 21:39 |
o/s, Thornwell Primary School, Thornwell Road, BulwarkShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 21:40 |
near, Conway Drive, Link Road, Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 21:40 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | - | 08:32 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:45 | 17:45 | 18:45 | 20:14 | 21:44 |
after, Mounton Brook Lodge, Newport Road, Pwllmeyric | - | 08:33 | 09:33 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:46 | 17:46 | 18:46 | 20:14 | 21:44 |
nr, Hayes Gate, Newport Road, St Pierre | - | 08:34 | 09:34 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:47 | 17:47 | 18:47 | 20:15 | 21:45 |
