Timetables
96
- Barry
- Cardiff
Barry - Cardiff via Barry Hospital Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Barry Town Centre 4, Ty-Newydd Road, Barry
o/s 116, Holton Road, Holton Road, Barry
Shops, Holton Road, Holton Road, Barry
at, Barry Civic Offices 1, Broad Street, Barry
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry Dock
after, Gladstone Bridge, Broad Street, Barry
nr, The Priory, Broad Street, Barry
opp, Windsor Court, Broad Street, Barry
before, Ship Hotel, Harbour Road, Barry
after, Ship Hotel, St Nicholas` Road, Barry
o/s, West End Club, St Nicholas` Road, Barry
after, All Saints Church, Park Crescent, Barry
after, Park Hotel, Park Crescent, Barry
after, Romilly Schools, Jenner Road, Barry
before, Alexandra Gardens, Jenner Road, Barry
Co-op, College Road, College Road, Barry
nr, Barry College, Colcot Road, Barry
nr, Barry Hospital, Colcot Road, Colcot
opp, St David`s Church, Winston Road, Merthyr Dyfan
o/s 26, Winston Road, Winston Road, Merthyr Dyfan
before, Colcot Sports Centre, Colcot Road, Colcot
after, Brynhill Golf Club, Port Road East, Colcot
o/s 76, Winston Square, Winston Road, Merthyr Dyfan
before, Florence Avenue, Meggitt Road, Merthyr Dyfan
opp, Meggitt Road, Port Road East, Merthyr Dyfan
after, Melville Close, Port Road East, Merthyr Dyfan
before, Merthyr Dyfan Road, Port Road East, Merthyr Dyfan
nr, Cardiff & Glamorgan Memorial Park, Port Road, Merthyr Dyfan
before, Docks Link Road, Port Road, Merthyr Dyfan
nr, Garn Farm, Port Road, Wenvoe
before, St Andrews Cross, Port Road, Wenvoe
after Roundabout, Old Port Road, Port Road, Wenvoe
before, Station Road, Port Road, Wenvoe
before, Wallston Castle, Port Road, Wenvoe
before, Alps Roundabout, Port Road, Wenvoe
before, Ruhr Cross, Port Road, Culverhouse Cross
opp, Brooklands Terrace, A4050 , Culverhouse Cross
opp B&Q, Cowbridge Road, Cowbridge Road West, Ely
before Pub, Culverhouse Pub, Cowbridge Road West, Ely
after, Green Farm Road, Cowbridge Road West, Ely
before, Dusty Forge, Parker Road, Ely
after, Wilson Road, Cowbridge Road West, Ely
opp, Ely Police Station, Cowbridge Road West, Ely
before, Amroth Road, Cowbridge Road West, Ely
after, Grand Avenue, Grand Avenue, Ely
after, Heol Yr Odyn, Cowbridge Road West, Ely
o/s former, Ely Legion, Cowbridge Road West, Ely
after, Ely Bridge, Cowbridge Road East, Canton
before, Windway Road, Cowbridge Road East, Canton
nr, Victoria Park, Lansdowne Road, Victoria Park
opp Post Box, Lansdowne Road, Lincoln Street, Canton
after, Beda Road, Theobold Road, Canton
o/s 59, Wellington Street, Wellington Street, Riverside
o/s, Victoria Park 1, Cowbridge Road East, Victoria Park
after, Nesta Road, Cowbridge Road East, Canton
before, Clive Road, Cowbridge Road East, Canton
o/s, Radnor Court, Cowbridge Road East, Canton
o/s former, Canton Police Station, Cowbridge Road East, Canton
before, Albert Street, Cowbridge Road East, Canton
before, Wyndham Crescent, Cowbridge Road East, Canton
o/s 5, Neville Street, Neville Street, Riverside
opp, Despenser Gardens, Despenser Street, Riverside
opp 17, Fitzhamon Embankment, Fitzhamon Embankment, Riverside
Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station
Service Number: Operator Code Footnotes: | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - | 96 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Barry Town Centre 4, Ty-Newydd Road, BarryShow more stopsv | 06:15 | 07:10 | 07:40 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:50 | 17:10 | 17:45 | 18:15 | 19:00 | 20:04 | 21:04 | 22:04 | 23:04 |
o/s 116, Holton Road, Holton Road, Barry | 06:15 | 07:10 | 07:40 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:50 | 17:10 | 17:45 | 18:15 | 19:00 | 20:04 | 21:04 | 22:04 | 23:04 |
Shops, Holton Road, Holton Road, Barry | 06:16 | 07:11 | 07:41 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:51 | 17:11 | 17:46 | 18:16 | 19:01 | 20:05 | 21:05 | 22:05 | 23:05 |
at, Barry Civic Offices 1, Broad Street, Barry | 06:17 | 07:12 | 07:42 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:52 | 17:12 | 17:47 | 18:17 | 19:02 | 20:06 | 21:06 | 22:06 | 23:06 |
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry DockShow more stopsv | 06:19 | 07:14 | 07:44 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:55 | 17:15 | 17:50 | 18:20 | 19:05 | - | - | - | - |
after, Gladstone Bridge, Broad Street, Barry | 06:20 | 07:15 | 07:45 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:57 | 17:17 | 17:52 | 18:22 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
nr, The Priory, Broad Street, Barry | 06:21 | 07:16 | 07:46 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:58 | 17:18 | 17:53 | 18:23 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
opp, Windsor Court, Broad Street, BarryShow more stopsv | 06:22 | 07:17 | 07:47 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 | 17:00 | 17:20 | 17:54 | 18:24 | 19:08 | 20:09 | 21:09 | 22:09 | 23:09 |
before, Ship Hotel, Harbour Road, Barry | 06:22 | 07:17 | 07:47 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 17:01 | 17:21 | 17:54 | 18:24 | 19:08 | 20:09 | 21:09 | 22:09 | 23:09 |
after, Ship Hotel, St Nicholas` Road, Barry | 06:23 | 07:18 | 07:48 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 17:01 | 17:21 | 17:55 | 18:25 | 19:09 | 20:10 | 21:10 | 22:10 | 23:10 |
o/s, West End Club, St Nicholas` Road, Barry | 06:23 | 07:18 | 07:48 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:47 | 17:02 | 17:22 | 17:55 | 18:25 | 19:09 | 20:10 | 21:10 | 22:10 | 23:10 |
after, All Saints Church, Park Crescent, Barry | 06:24 | 07:19 | 07:49 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 17:03 | 17:23 | 17:56 | 18:26 | 19:10 | 20:11 | 21:11 | 22:11 | 23:11 |
after, Park Hotel, Park Crescent, Barry | 06:24 | 07:19 | 07:49 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 17:03 | 17:23 | 17:56 | 18:26 | 19:10 | 20:11 | 21:11 | 22:11 | 23:11 |
after, Romilly Schools, Jenner Road, Barry | 06:25 | 07:20 | 07:50 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 17:04 | 17:24 | 17:57 | 18:27 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
before, Alexandra Gardens, Jenner Road, Barry | 06:26 | 07:21 | 07:51 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:50 | 17:05 | 17:25 | 17:58 | 18:28 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Co-op, College Road, College Road, Barry | 06:27 | 07:22 | 07:52 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:51 | 17:06 | 17:26 | 17:59 | 18:29 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
nr, Barry College, Colcot Road, BarryShow more stopsv | 06:28 | 07:23 | 07:53 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 17:08 | 17:28 | 18:00 | 18:30 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
nr, Barry Hospital, Colcot Road, Colcot | 06:28 | 07:23 | 07:53 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:54 | 17:09 | 17:29 | 18:01 | 18:31 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
opp, St David`s Church, Winston Road, Merthyr Dyfan | - | - | - | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | - | - | - | - | 18:02 | 18:32 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
o/s 26, Winston Road, Winston Road, Merthyr Dyfan | - | - | - | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | - | - | - | - | 18:03 | 18:33 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
before, Colcot Sports Centre, Colcot Road, Colcot | 06:29 | 07:24 | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:23 | 15:54 | 17:09 | 17:29 | - | - | - | - | - | - | - |
after, Brynhill Golf Club, Port Road East, Colcot | 06:30 | 07:25 | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:24 | 15:55 | 17:10 | 17:30 | - | - | - | - | - | - | - |
o/s 76, Winston Square, Winston Road, Merthyr DyfanShow more stopsv | - | - | - | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | - | - | - | - | 18:05 | 18:35 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
before, Florence Avenue, Meggitt Road, Merthyr Dyfan | - | - | - | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | - | - | - | - | 18:05 | 18:35 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
opp, Meggitt Road, Port Road East, Merthyr Dyfan | 06:31 | 07:26 | 07:56 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:26 | 15:57 | 17:12 | 17:32 | 18:06 | 18:36 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
after, Melville Close, Port Road East, Merthyr Dyfan | 06:32 | 07:27 | 07:57 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:27 | 15:58 | 17:13 | 17:33 | 18:06 | 18:36 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
before, Merthyr Dyfan Road, Port Road East, Merthyr Dyfan | 06:32 | 07:27 | 07:57 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:27 | 15:58 | 17:13 | 17:33 | 18:06 | 18:36 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
nr, Cardiff & Glamorgan Memorial Park, Port Road, Merthyr Dyfan | 06:34 | 07:29 | 07:59 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:29 | 16:00 | 17:15 | 17:35 | 18:08 | 18:38 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
before, Docks Link Road, Port Road, Merthyr Dyfan | 06:35 | 07:30 | 08:00 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:30 | 16:01 | 17:16 | 17:36 | 18:08 | 18:38 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
nr, Garn Farm, Port Road, Wenvoe | 06:36 | 07:31 | 08:01 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:32 | 16:03 | 17:18 | 17:38 | 18:09 | 18:39 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
before, St Andrews Cross, Port Road, Wenvoe | 06:38 | 07:33 | 08:03 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:05 | 17:20 | 17:40 | 18:11 | 18:41 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
after Roundabout, Old Port Road, Port Road, Wenvoe | 06:39 | 07:34 | 08:04 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:35 | 16:06 | 17:21 | 17:41 | 18:12 | 18:42 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
before, Station Road, Port Road, WenvoeShow more stopsv | 06:41 | 07:36 | 08:06 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 17:23 | 17:43 | 18:13 | 18:43 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
before, Wallston Castle, Port Road, Wenvoe | 06:42 | 07:37 | 08:07 | 09:04 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:09 | 17:24 | 17:44 | 18:14 | 18:44 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
before, Alps Roundabout, Port Road, Wenvoe | 06:44 | 07:39 | 08:09 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:12 | 17:27 | 17:46 | 18:16 | 18:46 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
before, Ruhr Cross, Port Road, Culverhouse Cross | 06:46 | 07:41 | 08:11 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 17:29 | 17:48 | 18:18 | 18:48 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
opp, Brooklands Terrace, A4050 , Culverhouse CrossShow more stopsv | 06:47 | 07:42 | 08:13 | 09:11 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:16 | 17:31 | 17:50 | 18:19 | 18:49 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
opp B&Q, Cowbridge Road, Cowbridge Road West, Ely | 06:48 | 07:43 | 08:14 | 09:12 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:17 | 17:32 | 17:51 | 18:20 | 18:50 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
before Pub, Culverhouse Pub, Cowbridge Road West, Ely | 06:49 | 07:44 | 08:15 | 09:13 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 17:33 | 17:52 | 18:21 | 18:51 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
after, Green Farm Road, Cowbridge Road West, Ely | 06:50 | 07:45 | 08:16 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 17:34 | 17:53 | 18:22 | 18:52 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
before, Dusty Forge, Parker Road, Ely | 06:51 | 07:46 | 08:17 | 09:15 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:20 | 17:35 | 17:54 | 18:23 | 18:53 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
after, Wilson Road, Cowbridge Road West, Ely | 06:53 | 07:48 | 08:19 | 09:17 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:20 | 15:51 | 16:22 | 17:37 | 17:56 | 18:25 | 18:55 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
opp, Ely Police Station, Cowbridge Road West, Ely | 06:54 | 07:49 | 08:20 | 09:18 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:21 | 15:52 | 16:23 | 17:38 | 17:57 | 18:26 | 18:56 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
before, Amroth Road, Cowbridge Road West, Ely | 06:55 | 07:50 | 08:21 | 09:19 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:22 | 15:53 | 16:24 | 17:39 | 17:58 | 18:27 | 18:57 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
after, Grand Avenue, Grand Avenue, Ely | 06:56 | 07:51 | 08:22 | 09:20 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:23 | 15:54 | 16:25 | 17:40 | 17:59 | 18:28 | 18:58 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
after, Heol Yr Odyn, Cowbridge Road West, Ely | 06:57 | 07:52 | 08:23 | 09:21 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:24 | 15:55 | 16:26 | 17:41 | 18:00 | 18:29 | 18:59 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
o/s former, Ely Legion, Cowbridge Road West, Ely | 06:58 | 07:53 | 08:24 | 09:22 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:24 | 15:56 | 16:27 | 17:42 | 18:01 | 18:30 | 19:00 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
after, Ely Bridge, Cowbridge Road East, Canton | 06:59 | 07:54 | 08:25 | 09:23 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:26 | 15:57 | 16:28 | 17:43 | 18:02 | 18:31 | 19:01 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
before, Windway Road, Cowbridge Road East, Canton | 07:00 | 07:55 | 08:26 | 09:24 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:26 | 15:58 | 16:29 | 17:44 | 18:03 | 18:32 | 19:02 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
nr, Victoria Park, Lansdowne Road, Victoria ParkShow more stopsv | 07:02 | 07:57 | 08:28 | 09:26 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | - | 16:00 | 16:31 | 17:46 | 18:05 | 18:34 | 19:04 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
opp Post Box, Lansdowne Road, Lincoln Street, Canton | 07:03 | 07:58 | 08:29 | 09:27 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | - | 16:01 | 16:32 | 17:47 | 18:06 | 18:35 | 19:05 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
after, Beda Road, Theobold Road, Canton | 07:04 | 07:59 | 08:31 | 09:29 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | - | 16:03 | 16:34 | 17:49 | 18:07 | 18:36 | 19:06 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
o/s 59, Wellington Street, Wellington Street, Riverside | 07:07 | 08:02 | 08:34 | 09:32 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | - | 16:07 | 16:38 | 17:52 | 18:10 | 18:39 | 19:09 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
o/s, Victoria Park 1, Cowbridge Road East, Victoria Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - | - | - | - | - | - | - |
after, Nesta Road, Cowbridge Road East, Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - | - | - | - | - | - |
before, Clive Road, Cowbridge Road East, Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - | - | - | - | - | - |
o/s, Radnor Court, Cowbridge Road East, Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - | - | - | - | - | - | - | - |
o/s former, Canton Police Station, Cowbridge Road East, CantonShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | - | - | - | - | - | - | - |
before, Albert Street, Cowbridge Road East, Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - | - | - | - | - | - |
before, Wyndham Crescent, Cowbridge Road East, Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - |
o/s 5, Neville Street, Neville Street, Riverside | 07:08 | 08:03 | 08:36 | 09:33 | 10:08 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:37 | 16:09 | 16:40 | 17:54 | 18:11 | 18:40 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
opp, Despenser Gardens, Despenser Street, Riverside | 07:10 | 08:05 | 08:38 | 09:35 | 10:09 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:39 | 16:11 | 16:42 | 17:56 | 18:13 | 18:42 | 19:12 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
opp 17, Fitzhamon Embankment, Fitzhamon Embankment, Riverside | 07:12 | 08:07 | 08:41 | 09:37 | 10:12 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:13 | 15:43 | 16:13 | 16:44 | 17:59 | 18:15 | 18:44 | 19:14 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station | 07:17 | 08:12 | 08:47 | 09:43 | 10:18 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:50 | 16:20 | 16:51 | 18:05 | 18:20 | 18:49 | 19:19 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
CBUS - Cardiff Bus
Swipe for times
at, Barry Town Centre 4, Ty-Newydd Road, Barry
o/s 116, Holton Road, Holton Road, Barry
Shops, Holton Road, Holton Road, Barry
at, Barry Civic Offices 1, Broad Street, Barry
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry Dock
after, Gladstone Bridge, Broad Street, Barry
nr, The Priory, Broad Street, Barry
opp, Windsor Court, Broad Street, Barry
before, Ship Hotel, Harbour Road, Barry
after, Ship Hotel, St Nicholas` Road, Barry
o/s, West End Club, St Nicholas` Road, Barry
after, All Saints Church, Park Crescent, Barry
after, Park Hotel, Park Crescent, Barry
after, Romilly Schools, Jenner Road, Barry
before, Alexandra Gardens, Jenner Road, Barry
Co-op, College Road, College Road, Barry
nr, Barry College, Colcot Road, Barry
nr, Barry Hospital, Colcot Road, Colcot
opp, St David`s Church, Winston Road, Merthyr Dyfan
o/s 26, Winston Road, Winston Road, Merthyr Dyfan
before, Colcot Sports Centre, Colcot Road, Colcot
after, Brynhill Golf Club, Port Road East, Colcot
o/s 76, Winston Square, Winston Road, Merthyr Dyfan
before, Florence Avenue, Meggitt Road, Merthyr Dyfan
opp, Meggitt Road, Port Road East, Merthyr Dyfan
after, Melville Close, Port Road East, Merthyr Dyfan
before, Merthyr Dyfan Road, Port Road East, Merthyr Dyfan
nr, Cardiff & Glamorgan Memorial Park, Port Road, Merthyr Dyfan
before, Docks Link Road, Port Road, Merthyr Dyfan
nr, Garn Farm, Port Road, Wenvoe
before, St Andrews Cross, Port Road, Wenvoe
after Roundabout, Old Port Road, Port Road, Wenvoe
before, Station Road, Port Road, Wenvoe
before, Wallston Castle, Port Road, Wenvoe
before, Alps Roundabout, Port Road, Wenvoe
