Timetables
905
- Cardiff Airport
- Rhoose Railway Station
This timetable is valid until 22/12/2024
Cardiff Airport - Rhoose Railway Station Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
nr, Eggerton Gray, Porthkerry Road, Porthkerry
adj, Rhoose Railway Station, Station Road, Rhoose
Service Number: Operator Code Footnotes: | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
o/s, Cardiff Airport Holiday Inn Express, Port Road, TredoganShow more stopsv | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
nr, Eggerton Gray, Porthkerry Road, Porthkerry | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
adj, Rhoose Railway Station, Station Road, Rhoose | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
RPO - Rail Passengers OnlyNADT - Adventure Travel
Swipe for times
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
nr, Eggerton Gray, Porthkerry Road, Porthkerry
adj, Rhoose Railway Station, Station Road, Rhoose
Service Number: Operator Code Footnotes: | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
o/s, Cardiff Airport Holiday Inn Express, Port Road, TredoganShow more stopsv | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
nr, Eggerton Gray, Porthkerry Road, Porthkerry | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
adj, Rhoose Railway Station, Station Road, Rhoose | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
RPO - Rail Passengers OnlyNADT - Adventure Travel
Swipe for times
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
nr, Eggerton Gray, Porthkerry Road, Porthkerry
adj, Rhoose Railway Station, Station Road, Rhoose
Service Number: Operator Code Footnotes: | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
o/s, Cardiff Airport Holiday Inn Express, Port Road, TredoganShow more stopsv | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
nr, Eggerton Gray, Porthkerry Road, Porthkerry | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
adj, Rhoose Railway Station, Station Road, Rhoose | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
RPO - Rail Passengers OnlyNADT - Adventure Travel
Swipe for times
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
nr, Eggerton Gray, Porthkerry Road, Porthkerry
adj, Rhoose Railway Station, Station Road, Rhoose
Service Number: Operator Code Footnotes: | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO | 905 NADT RPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
o/s, Cardiff Airport Holiday Inn Express, Port Road, TredoganShow more stopsv | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
nr, Eggerton Gray, Porthkerry Road, Porthkerry | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
adj, Rhoose Railway Station, Station Road, Rhoose | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
RPO - Rail Passengers OnlyNADT - Adventure Travel