Timetables
Danygraig - Nottage via Newton Monday to Fridays (excluding Bank Holidays)
Swipe for times
inside, Happy Valley Caravan Park, Site road, Wig Fach
nr, Wigfach Farm, Bridgend Road, Wig Fach
nr, Dan-y-Graig, Bridgend Road, Newton Burrows
after, Danygraig Avenue, Danygraig Avenue, Newton Burrows
Elder Drive, Orchard Drive, Newton Burrows
Lime Kiln, Chestnut Drive, Newton Burrows
before, Ash Grove, Birch Walk, Newton Burrows
before, Rowan Drive, Laburnum Drive, Newton Burrows
before, Maple Walk, Lime Tree Way, Newton Burrows
before, Danygraig Avenue, Danygraig Avenue, Newton Burrows
adj, Heol-y-Graig, Bridgend Road, Newton Burrows
nr, St Clare's Convent School, Bridgend Road, Newton Burrows
O/S, Main Entrance, St John's Crescent, Trecco Bay
after, St John`s Drive, New Road, Newton Burrows
opp, The Globe, Newton Nottage Road, Newton Burrows
in, Nottage Road, Newton Nottage Road, Newton Burrows
adj, Ynyslas, Newton Nottage Road, Porthcawl
before, Cilparc, Heol-y-Goedwig, Porthcawl
o/s 14, Woodland Avenue, Woodland Avenue, Porthcawl
nr 9, Northways, Northways, Porthcawl
o/s, Griffin Park, Eastern Promenade, Porthcawl
o/s Co-op, Lias Road, Lias Road, Porthcawl
opp junct, Llangwm Way, Suffolk Place, Porthcawl
o/s school, Suffolk Place, Suffolk Place, Porthcawl
o/s 50, Penylan Avenue, Penylan Avenue, Porthcawl
after 50, Penylan Close, Penylan Close, Porthcawl
o/s 8, Crossfield Avenue, Crossfield Avenue, Porthcawl
before, The Whimbrels, Fulmar Road, Nottage
o/s 7, Fulmar Road, Fulmar Road, Nottage
after, Sandpiper Road, Fulmar Road, Nottage
nr, Grove, Fulmar Road, Nottage
before, Hazelwell Road, Fulmar Road, Nottage
after, George Thomas Close, Hazelwell Road, Nottage
o/s 3, Glynstell Road, Glynstell Road, Nottage
before, Rockfields, Glynstell Road, Nottage
after, Bredenbury Gardens, Rockfields, Nottage
o/s 74, Sandpiper Road, Sandpiper Road, Nottage
o/s 66, Anglesey Way, Anglesey Way, Nottage
before, Skomer Close, Anglesey Way, Nottage
before, Caldy Close, Anglesey Way, Nottage
before junction, Long Acre Drive Terminus, Long Acre Drive, Nottage
Service Number: Operator Code Footnotes: | 861 PTLW - | 861 PTLW - | 861 PTLW - | 861 PTLW - |
---|---|---|---|---|
inside, Happy Valley Caravan Park, Site road, Wig FachShow more stopsv | 09:00 | - | - | - |
nr, Wigfach Farm, Bridgend Road, Wig Fach | 09:03 | - | - | - |
nr, Dan-y-Graig, Bridgend Road, Newton Burrows | 09:06 | - | - | - |
after, Danygraig Avenue, Danygraig Avenue, Newton BurrowsShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 |
Elder Drive, Orchard Drive, Newton Burrows | 09:10 | 10:10 | 11:10 | 12:10 |
Lime Kiln, Chestnut Drive, Newton Burrows | 09:11 | 10:11 | 11:11 | 12:11 |
before, Ash Grove, Birch Walk, Newton Burrows | 09:12 | 10:12 | 11:12 | 12:12 |
before, Rowan Drive, Laburnum Drive, Newton BurrowsShow more stopsv | 09:14 | 10:14 | 11:14 | 12:14 |
before, Maple Walk, Lime Tree Way, Newton Burrows | 09:14 | 10:14 | 11:14 | 12:14 |
before, Danygraig Avenue, Danygraig Avenue, Newton Burrows | 09:14 | 10:14 | 11:14 | 12:14 |
adj, Heol-y-Graig, Bridgend Road, Newton Burrows | 09:15 | 10:15 | 11:15 | 12:15 |
nr, St Clare's Convent School, Bridgend Road, Newton Burrows | 09:15 | 10:15 | 11:15 | 12:15 |
O/S, Main Entrance, St John's Crescent, Trecco BayShow more stopsv | 09:16 | 10:16 | 11:16 | 12:16 |
after, St John`s Drive, New Road, Newton Burrows | 09:17 | 10:17 | 11:17 | 12:17 |
opp, The Globe, Newton Nottage Road, Newton Burrows | 09:18 | 10:18 | 11:18 | 12:18 |
in, Nottage Road, Newton Nottage Road, Newton BurrowsShow more stopsv | 09:19 | 10:19 | 11:19 | 12:19 |
adj, Ynyslas, Newton Nottage Road, Porthcawl | 09:20 | 10:20 | 11:20 | 12:20 |
before, Cilparc, Heol-y-Goedwig, PorthcawlShow more stopsv | 09:21 | 10:21 | 11:21 | 12:21 |
o/s 14, Woodland Avenue, Woodland Avenue, Porthcawl | 09:21 | 10:21 | 11:21 | 12:21 |
nr 9, Northways, Northways, Porthcawl | 09:22 | 10:22 | 11:22 | 12:22 |
o/s, Griffin Park, Eastern Promenade, Porthcawl | 09:23 | 10:23 | 11:23 | 12:23 |
o/s Co-op, Lias Road, Lias Road, PorthcawlShow more stopsv | 09:25 | 10:25 | 11:25 | 12:25 |
opp junct, Llangwm Way, Suffolk Place, Porthcawl | 09:26 | 10:26 | 11:26 | 12:26 |
o/s school, Suffolk Place, Suffolk Place, Porthcawl | 09:26 | 10:26 | 11:26 | 12:26 |
o/s 50, Penylan Avenue, Penylan Avenue, PorthcawlShow more stopsv | 09:27 | 10:27 | 11:27 | 12:27 |
after 50, Penylan Close, Penylan Close, Porthcawl | 09:28 | 10:28 | 11:28 | 12:28 |
o/s 8, Crossfield Avenue, Crossfield Avenue, Porthcawl | 09:28 | 10:28 | 11:28 | 12:28 |
before, The Whimbrels, Fulmar Road, Nottage | 09:30 | 10:30 | 11:30 | 12:30 |
o/s 7, Fulmar Road, Fulmar Road, NottageShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 |
after, Sandpiper Road, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
nr, Grove, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
before, Hazelwell Road, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
after, George Thomas Close, Hazelwell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
o/s 3, Glynstell Road, Glynstell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
before, Rockfields, Glynstell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
after, Bredenbury Gardens, Rockfields, Nottage | 09:33 | 10:33 | 11:33 | 12:33 |
o/s 74, Sandpiper Road, Sandpiper Road, Nottage | 09:33 | 10:33 | 11:33 | 12:33 |
o/s 66, Anglesey Way, Anglesey Way, NottageShow more stopsv | 09:34 | 10:34 | 11:34 | 12:34 |
before, Skomer Close, Anglesey Way, Nottage | 09:34 | 10:34 | 11:34 | 12:34 |
before, Caldy Close, Anglesey Way, Nottage | 09:36 | 10:36 | 11:36 | 12:36 |
before junction, Long Acre Drive Terminus, Long Acre Drive, Nottage | 09:38 | 10:38 | 11:38 | 12:38 |
PTLW - Peyton Travel Ltd
Swipe for times
inside, Happy Valley Caravan Park, Site road, Wig Fach
nr, Wigfach Farm, Bridgend Road, Wig Fach
nr, Dan-y-Graig, Bridgend Road, Newton Burrows
after, Danygraig Avenue, Danygraig Avenue, Newton Burrows
Elder Drive, Orchard Drive, Newton Burrows
Lime Kiln, Chestnut Drive, Newton Burrows
before, Ash Grove, Birch Walk, Newton Burrows
before, Rowan Drive, Laburnum Drive, Newton Burrows
before, Maple Walk, Lime Tree Way, Newton Burrows
before, Danygraig Avenue, Danygraig Avenue, Newton Burrows
adj, Heol-y-Graig, Bridgend Road, Newton Burrows
nr, St Clare's Convent School, Bridgend Road, Newton Burrows
O/S, Main Entrance, St John's Crescent, Trecco Bay
after, St John`s Drive, New Road, Newton Burrows
opp, The Globe, Newton Nottage Road, Newton Burrows
in, Nottage Road, Newton Nottage Road, Newton Burrows
adj, Ynyslas, Newton Nottage Road, Porthcawl
before, Cilparc, Heol-y-Goedwig, Porthcawl
o/s 14, Woodland Avenue, Woodland Avenue, Porthcawl
nr 9, Northways, Northways, Porthcawl
o/s, Griffin Park, Eastern Promenade, Porthcawl
o/s Co-op, Lias Road, Lias Road, Porthcawl
opp junct, Llangwm Way, Suffolk Place, Porthcawl
o/s school, Suffolk Place, Suffolk Place, Porthcawl
o/s 50, Penylan Avenue, Penylan Avenue, Porthcawl
after 50, Penylan Close, Penylan Close, Porthcawl
o/s 8, Crossfield Avenue, Crossfield Avenue, Porthcawl
before, The Whimbrels, Fulmar Road, Nottage
o/s 7, Fulmar Road, Fulmar Road, Nottage
after, Sandpiper Road, Fulmar Road, Nottage
nr, Grove, Fulmar Road, Nottage
before, Hazelwell Road, Fulmar Road, Nottage
after, George Thomas Close, Hazelwell Road, Nottage
o/s 3, Glynstell Road, Glynstell Road, Nottage
before, Rockfields, Glynstell Road, Nottage
after, Bredenbury Gardens, Rockfields, Nottage
o/s 74, Sandpiper Road, Sandpiper Road, Nottage
o/s 66, Anglesey Way, Anglesey Way, Nottage
before, Skomer Close, Anglesey Way, Nottage
before, Caldy Close, Anglesey Way, Nottage
before junction, Long Acre Drive Terminus, Long Acre Drive, Nottage
Service Number: Operator Code Footnotes: | 861 PTLW - | 861 PTLW - | 861 PTLW - | 861 PTLW - |
---|---|---|---|---|
inside, Happy Valley Caravan Park, Site road, Wig FachShow more stopsv | 09:00 | - | - | - |
nr, Wigfach Farm, Bridgend Road, Wig Fach | 09:03 | - | - | - |
nr, Dan-y-Graig, Bridgend Road, Newton Burrows | 09:06 | - | - | - |
after, Danygraig Avenue, Danygraig Avenue, Newton BurrowsShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 |
Elder Drive, Orchard Drive, Newton Burrows | 09:10 | 10:10 | 11:10 | 12:10 |
Lime Kiln, Chestnut Drive, Newton Burrows | 09:11 | 10:11 | 11:11 | 12:11 |
before, Ash Grove, Birch Walk, Newton Burrows | 09:12 | 10:12 | 11:12 | 12:12 |
before, Rowan Drive, Laburnum Drive, Newton BurrowsShow more stopsv | 09:14 | 10:14 | 11:14 | 12:14 |
before, Maple Walk, Lime Tree Way, Newton Burrows | 09:14 | 10:14 | 11:14 | 12:14 |
before, Danygraig Avenue, Danygraig Avenue, Newton Burrows | 09:14 | 10:14 | 11:14 | 12:14 |
adj, Heol-y-Graig, Bridgend Road, Newton Burrows | 09:15 | 10:15 | 11:15 | 12:15 |
nr, St Clare's Convent School, Bridgend Road, Newton Burrows | 09:15 | 10:15 | 11:15 | 12:15 |
O/S, Main Entrance, St John's Crescent, Trecco BayShow more stopsv | 09:16 | 10:16 | 11:16 | 12:16 |
after, St John`s Drive, New Road, Newton Burrows | 09:17 | 10:17 | 11:17 | 12:17 |
opp, The Globe, Newton Nottage Road, Newton Burrows | 09:18 | 10:18 | 11:18 | 12:18 |
in, Nottage Road, Newton Nottage Road, Newton BurrowsShow more stopsv | 09:19 | 10:19 | 11:19 | 12:19 |
adj, Ynyslas, Newton Nottage Road, Porthcawl | 09:20 | 10:20 | 11:20 | 12:20 |
before, Cilparc, Heol-y-Goedwig, PorthcawlShow more stopsv | 09:21 | 10:21 | 11:21 | 12:21 |
o/s 14, Woodland Avenue, Woodland Avenue, Porthcawl | 09:21 | 10:21 | 11:21 | 12:21 |
nr 9, Northways, Northways, Porthcawl | 09:22 | 10:22 | 11:22 | 12:22 |
o/s, Griffin Park, Eastern Promenade, Porthcawl | 09:23 | 10:23 | 11:23 | 12:23 |
o/s Co-op, Lias Road, Lias Road, PorthcawlShow more stopsv | 09:25 | 10:25 | 11:25 | 12:25 |
opp junct, Llangwm Way, Suffolk Place, Porthcawl | 09:26 | 10:26 | 11:26 | 12:26 |
o/s school, Suffolk Place, Suffolk Place, Porthcawl | 09:26 | 10:26 | 11:26 | 12:26 |
o/s 50, Penylan Avenue, Penylan Avenue, PorthcawlShow more stopsv | 09:27 | 10:27 | 11:27 | 12:27 |
after 50, Penylan Close, Penylan Close, Porthcawl | 09:28 | 10:28 | 11:28 | 12:28 |
o/s 8, Crossfield Avenue, Crossfield Avenue, Porthcawl | 09:28 | 10:28 | 11:28 | 12:28 |
before, The Whimbrels, Fulmar Road, Nottage | 09:30 | 10:30 | 11:30 | 12:30 |
o/s 7, Fulmar Road, Fulmar Road, NottageShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 |
after, Sandpiper Road, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
nr, Grove, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
before, Hazelwell Road, Fulmar Road, Nottage | 09:31 | 10:31 | 11:31 | 12:31 |
after, George Thomas Close, Hazelwell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
o/s 3, Glynstell Road, Glynstell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
before, Rockfields, Glynstell Road, Nottage | 09:32 | 10:32 | 11:32 | 12:32 |
after, Bredenbury Gardens, Rockfields, Nottage | 09:33 | 10:33 | 11:33 | 12:33 |
o/s 74, Sandpiper Road, Sandpiper Road, Nottage | 09:33 | 10:33 | 11:33 | 12:33 |
o/s 66, Anglesey Way, Anglesey Way, NottageShow more stopsv | 09:34 | 10:34 | 11:34 | 12:34 |
before, Skomer Close, Anglesey Way, Nottage | 09:34 | 10:34 | 11:34 | 12:34 |
before, Caldy Close, Anglesey Way, Nottage | 09:36 | 10:36 | 11:36 | 12:36 |
before junction, Long Acre Drive Terminus, Long Acre Drive, Nottage | 09:38 | 10:38 | 11:38 | 12:38 |
PTLW - Peyton Travel Ltd