Timetables
74
- Nantymoel
- Bridgend
Nantymoel - Bridgend via Ogmore Vale - Blackmill - Bryncethin - Sarn Monday to Fridays (excluding Bank Holidays)
Swipe for times
nr Howells Street , Court Coleman, Commercial Street, Nant-y-moel
after, Nantymoel Top Club, Commercial Street, Nant-y-moel
opp 32, Dinam Street, Dinam Street, Nant-y-moel
opp 10, Waun Wen Terrace, Waun Wen Terrace, Price Town
before, Pricetown Clock, Ogwy Street, Price Town
after, Hope Chapel, Ogwy Street, Price Town
o/s, Wyndham Factory, Unclassified, Wyndham
before, Fairy Glen, Wyndham Street, Wyndham
after, Wyndham Shop, Fronwen Terrace, Wyndham
opp 1, Fronwen Terrace, North Road, Wyndham
before, Hill Street, North Road, Ogmore Vale
opp 1, Tynewydd Row, Tynewydd Row, Ogmore Vale
before, Ogmore Vale Library, Bethania Row, Ogmore Vale
o/s, Fox & Hounds, High Street, Ogmore Vale
at, Ogmore Crossing, Bridge Street, Ogmore Vale
after, Caedu Crossing, Alma Terrace, Ogmore Vale
opp, Ogmore Cemetery, Cemetery Road, Ogmore Vale
after Phone Box, Blackmill Road, Blackmill Road, Lewistown
nr Mountain View, Blackmill Road, Blackmill Road, Lewistown
opp 14, Heol Pantyrawel, Pant-yr-Awel, Pant-yr-awel
nr former, Blackmill Hospital, A4061, Blackmill
nr, Oak Ridge, A4061, Blackmill
opp, Blackmill Post Office, A4061, Blackmill
nr Dan y Coed, Blackmill Hill, A4061, Blackmill
at, Newmill Bend, A4061, Bryncethin
nr former, Dunraven Hotel, Blackmill Road, Bryncethin
after, Masons Arms, A4061, Bryncethin
o/s, Royal Oak, Hong Kong Terrace, Bryncoch
nr, Bryncoch Hall, Heol Canola, Bryncoch
after, Eustace Drive, Heol Canola, Bryncoch
in, Heol Canola, Heol Canola, Sarn
after, Sarn Post Office, Heol Ganol, Sarn
opp Sarn Villas, Bryncoch Road, Bryncoch Road, Sarn
opp, Sarn Sainsbury, A4061, Derwen
after roundabout, Litchard Hill, Litchard Hill, Litchard
o/s 19, Litchard Cross, Litchard Cross, Litchard
after, Princess of Wales Hospital, Coity Road, Bridgend
after, Pendre, Coity Road, Bridgend
before, Cemetery Road, Coity Road, Bridgend
o/s 30, Coity Road, Coity Road, Bridgend
Bay 4, Bridgend Bus Station Stand 4, Quarella Road, Bridgend
Service Number: Operator Code Footnotes: | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nr Howells Street , Court Coleman, Commercial Street, Nant-y-moelShow more stopsv | 06:00 | 06:43 | 07:13 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:20 | 20:20 | 21:20 |
after, Nantymoel Top Club, Commercial Street, Nant-y-moel | 06:01 | 06:44 | 07:14 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:21 | 20:21 | 21:21 |
opp 32, Dinam Street, Dinam Street, Nant-y-moel | 06:02 | 06:45 | 07:15 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:22 | 20:22 | 21:22 |
opp 10, Waun Wen Terrace, Waun Wen Terrace, Price Town | 06:03 | 06:46 | 07:17 | 07:55 | 08:25 | 08:55 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:23 | 20:23 | 21:23 |
before, Pricetown Clock, Ogwy Street, Price Town | 06:04 | 06:47 | 07:17 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:24 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:23 | 20:24 | 21:24 |
after, Hope Chapel, Ogwy Street, Price Town | 06:04 | 06:47 | 07:18 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:25 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:24 | 20:25 | 21:25 |
o/s, Wyndham Factory, Unclassified, Wyndham | 06:06 | 06:49 | 07:20 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:27 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:26 | 20:27 | 21:27 |
before, Fairy Glen, Wyndham Street, Wyndham | 06:07 | 06:50 | 07:22 | 08:00 | 08:30 | 09:00 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:28 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:27 | 20:28 | 21:28 |
after, Wyndham Shop, Fronwen Terrace, Wyndham | 06:09 | 06:52 | 07:23 | 08:01 | 08:31 | 09:01 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:29 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:28 | 20:29 | 21:29 |
opp 1, Fronwen Terrace, North Road, Wyndham | 06:09 | 06:52 | 07:24 | 08:02 | 08:32 | 09:02 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:30 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:29 | 20:30 | 21:30 |
before, Hill Street, North Road, Ogmore Vale | 06:10 | 06:53 | 07:25 | 08:03 | 08:33 | 09:03 | 09:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:31 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:30 | 20:31 | 21:31 |
opp 1, Tynewydd Row, Tynewydd Row, Ogmore Vale | 06:11 | 06:54 | 07:26 | 08:04 | 08:34 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:32 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:31 | 20:32 | 21:32 |
before, Ogmore Vale Library, Bethania Row, Ogmore Vale | 06:12 | 06:55 | 07:27 | 08:05 | 08:35 | 09:05 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:32 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:31 | 20:33 | 21:33 |
o/s, Fox & Hounds, High Street, Ogmore Vale | 06:13 | 06:56 | 07:28 | 08:06 | 08:36 | 09:06 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:33 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:32 | 20:34 | 21:34 |
at, Ogmore Crossing, Bridge Street, Ogmore Vale | 06:14 | 06:57 | 07:29 | 08:07 | 08:37 | 09:07 | 09:37 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:34 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:33 | 20:35 | 21:35 |
after, Caedu Crossing, Alma Terrace, Ogmore ValeShow more stopsv | 06:15 | 06:58 | 07:30 | 08:08 | 08:38 | 09:08 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:35 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:34 | 20:36 | 21:36 |
opp, Ogmore Cemetery, Cemetery Road, Ogmore Vale | 06:15 | 06:58 | 07:30 | 08:08 | 08:38 | 09:08 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:35 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:34 | 20:36 | 21:36 |
after Phone Box, Blackmill Road, Blackmill Road, Lewistown | 06:17 | 07:00 | 07:32 | 08:10 | 08:40 | 09:10 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:37 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:36 | 20:38 | 21:38 |
nr Mountain View, Blackmill Road, Blackmill Road, Lewistown | 06:18 | 07:01 | 07:33 | 08:11 | 08:41 | 09:11 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:38 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:37 | 20:39 | 21:39 |
opp 14, Heol Pantyrawel, Pant-yr-Awel, Pant-yr-awel | 06:19 | 07:02 | 07:34 | 08:12 | 08:42 | 09:12 | 09:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:39 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:46 | 19:37 | 20:40 | 21:40 |
nr former, Blackmill Hospital, A4061, Blackmill | 06:20 | 07:03 | 07:35 | 08:13 | 08:43 | 09:13 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:40 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:47 | 19:38 | 20:41 | 21:41 |
nr, Oak Ridge, A4061, Blackmill | 06:20 | 07:03 | 07:35 | 08:13 | 08:43 | 09:13 | 09:43 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:40 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:39 | 20:41 | 21:41 |
opp, Blackmill Post Office, A4061, BlackmillShow more stopsv | 06:22 | 07:05 | 07:37 | 08:15 | 08:45 | 09:15 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:42 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:49 | 19:40 | 20:43 | 21:43 |
nr Dan y Coed, Blackmill Hill, A4061, Blackmill | 06:22 | 07:05 | 07:37 | 08:15 | 08:45 | 09:15 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:42 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:49 | 19:40 | 20:43 | 21:43 |
at, Newmill Bend, A4061, Bryncethin | 06:26 | 07:09 | 07:41 | 08:19 | 08:49 | 09:19 | 09:49 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:46 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 18:52 | 19:43 | 20:47 | 21:47 |
nr former, Dunraven Hotel, Blackmill Road, Bryncethin | 06:27 | 07:11 | 07:43 | 08:21 | 08:51 | 09:21 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:47 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 18:53 | 19:44 | 20:48 | 21:48 |
after, Masons Arms, A4061, BryncethinShow more stopsv | 06:28 | 07:12 | 07:44 | 08:22 | 08:52 | 09:22 | 09:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:48 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 | 18:54 | 19:45 | 20:49 | 21:49 |
o/s, Royal Oak, Hong Kong Terrace, Bryncoch | 06:28 | 07:12 | 07:44 | 08:22 | 08:52 | 09:22 | 09:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:48 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 | 18:54 | 19:45 | 20:49 | 21:49 |
nr, Bryncoch Hall, Heol Canola, Bryncoch | 06:29 | 07:13 | 07:45 | 08:23 | 08:53 | 09:23 | 09:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:49 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:55 | 19:46 | 20:50 | 21:50 |
after, Eustace Drive, Heol Canola, Bryncoch | 06:29 | 07:14 | 07:46 | 08:24 | 08:54 | 09:24 | 09:53 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:50 | 16:28 | 16:58 | 17:28 | 17:58 | 18:25 | 18:55 | 19:46 | 20:50 | 21:50 |
in, Heol Canola, Heol Canola, Sarn | 06:30 | 07:16 | 07:48 | 08:26 | 08:56 | 09:26 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:51 | 16:29 | 16:59 | 17:29 | 17:59 | 18:26 | 18:56 | 19:47 | 20:51 | 21:51 |
after, Sarn Post Office, Heol Ganol, SarnShow more stopsv | 06:32 | 07:18 | 07:50 | 08:28 | 08:58 | 09:28 | 09:56 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:53 | 16:31 | 17:01 | 17:31 | 18:01 | 18:28 | 18:58 | 19:49 | 20:53 | 21:53 |
opp Sarn Villas, Bryncoch Road, Bryncoch Road, Sarn | 06:33 | 07:19 | 07:51 | 08:29 | 08:59 | 09:29 | 09:57 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:54 | 16:32 | 17:02 | 17:32 | 18:02 | 18:29 | 18:59 | 19:50 | 20:54 | 21:54 |
opp, Sarn Sainsbury, A4061, DerwenShow more stopsv | 06:37 | 07:24 | 07:56 | 08:34 | 09:04 | 09:34 | 10:02 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 15:59 | 16:37 | 17:07 | 17:37 | 18:06 | 18:33 | 19:03 | 19:54 | 20:58 | 21:58 |
after roundabout, Litchard Hill, Litchard Hill, Litchard | 06:38 | 07:25 | 07:57 | 08:35 | 09:05 | 09:35 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:33 | 16:01 | 16:39 | 17:09 | 17:39 | 18:07 | 18:34 | 19:04 | 19:55 | 20:59 | 21:59 |
o/s 19, Litchard Cross, Litchard Cross, Litchard | 06:39 | 07:26 | 07:58 | 08:36 | 09:06 | 09:36 | 10:04 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:34 | 16:02 | 16:40 | 17:10 | 17:40 | 18:08 | 18:35 | 19:05 | 19:56 | 21:00 | 22:00 |
after, Princess of Wales Hospital, Coity Road, BridgendShow more stopsv | 06:41 | 07:28 | 08:00 | 08:38 | 09:08 | 09:38 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:04 | 16:42 | 17:12 | 17:42 | 18:10 | 18:37 | 19:07 | 19:58 | 21:01 | 22:01 |
after, Pendre, Coity Road, Bridgend | 06:41 | 07:28 | 08:00 | 08:38 | 09:08 | 09:38 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:36 | 16:04 | 16:42 | 17:12 | 17:42 | 18:10 | 18:37 | 19:07 | 19:58 | 21:01 | 22:01 |
before, Cemetery Road, Coity Road, Bridgend | 06:42 | 07:29 | 08:01 | 08:39 | 09:09 | 09:39 | 10:07 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:38 | 16:06 | 16:44 | 17:14 | 17:44 | 18:11 | 18:38 | 19:08 | 19:59 | 21:02 | 22:02 |
o/s 30, Coity Road, Coity Road, Bridgend | 06:42 | 07:30 | 08:02 | 08:40 | 09:10 | 09:40 | 10:08 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:39 | 16:07 | 16:45 | 17:15 | 17:45 | 18:12 | 18:39 | 19:09 | 20:00 | 21:03 | 22:03 |
Bay 4, Bridgend Bus Station Stand 4, Quarella Road, Bridgend | 06:44 | 07:32 | 08:04 | 08:42 | 09:12 | 09:42 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:41 | 16:09 | 16:47 | 17:17 | 17:47 | 18:14 | 18:41 | 19:11 | 20:02 | 21:05 | 22:05 |
FCYM - First Cymru
Nantymoel - Bridgend via Ogmore Vale - Blackmill - Bryncethin - Sarn Saturday
Swipe for times
nr Howells Street , Court Coleman, Commercial Street, Nant-y-moel
after, Nantymoel Top Club, Commercial Street, Nant-y-moel
opp 32, Dinam Street, Dinam Street, Nant-y-moel
opp 10, Waun Wen Terrace, Waun Wen Terrace, Price Town
before, Pricetown Clock, Ogwy Street, Price Town
after, Hope Chapel, Ogwy Street, Price Town
o/s, Wyndham Factory, Unclassified, Wyndham
before, Fairy Glen, Wyndham Street, Wyndham
after, Wyndham Shop, Fronwen Terrace, Wyndham
opp 1, Fronwen Terrace, North Road, Wyndham
before, Hill Street, North Road, Ogmore Vale
opp 1, Tynewydd Row, Tynewydd Row, Ogmore Vale
before, Ogmore Vale Library, Bethania Row, Ogmore Vale
o/s, Fox & Hounds, High Street, Ogmore Vale
at, Ogmore Crossing, Bridge Street, Ogmore Vale
after, Caedu Crossing, Alma Terrace, Ogmore Vale
opp, Ogmore Cemetery, Cemetery Road, Ogmore Vale
after Phone Box, Blackmill Road, Blackmill Road, Lewistown
nr Mountain View, Blackmill Road, Blackmill Road, Lewistown
opp 14, Heol Pantyrawel, Pant-yr-Awel, Pant-yr-awel
nr former, Blackmill Hospital, A4061, Blackmill
nr, Oak Ridge, A4061, Blackmill
opp, Blackmill Post Office, A4061, Blackmill
nr Dan y Coed, Blackmill Hill, A4061, Blackmill
at, Newmill Bend, A4061, Bryncethin
nr former, Dunraven Hotel, Blackmill Road, Bryncethin
after, Masons Arms, A4061, Bryncethin
o/s, Royal Oak, Hong Kong Terrace, Bryncoch
nr, Bryncoch Hall, Heol Canola, Bryncoch
after, Eustace Drive, Heol Canola, Bryncoch
in, Heol Canola, Heol Canola, Sarn
after, Sarn Post Office, Heol Ganol, Sarn
opp Sarn Villas, Bryncoch Road, Bryncoch Road, Sarn
opp, Sarn Sainsbury, A4061, Derwen
after roundabout, Litchard Hill, Litchard Hill, Litchard
o/s 19, Litchard Cross, Litchard Cross, Litchard
after, Princess of Wales Hospital, Coity Road, Bridgend
after, Pendre, Coity Road, Bridgend
before, Cemetery Road, Coity Road, Bridgend
o/s 30, Coity Road, Coity Road, Bridgend
Bay 4, Bridgend Bus Station Stand 4, Quarella Road, Bridgend
Service Number: Operator Code Footnotes: | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - | 74 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nr Howells Street , Court Coleman, Commercial Street, Nant-y-moelShow more stopsv | 06:00 | 06:43 | 07:13 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:20 | 20:20 | 21:20 |
after, Nantymoel Top Club, Commercial Street, Nant-y-moel | 06:01 | 06:44 | 07:14 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:21 | 20:21 | 21:21 |
opp 32, Dinam Street, Dinam Street, Nant-y-moel | 06:02 | 06:45 | 07:15 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:22 | 20:22 | 21:22 |
opp 10, Waun Wen Terrace, Waun Wen Terrace, Price Town | 06:03 | 06:46 | 07:17 | 07:55 | 08:25 | 08:55 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:23 | 20:23 | 21:23 |
before, Pricetown Clock, Ogwy Street, Price Town | 06:04 | 06:47 | 07:17 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:24 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:23 | 20:24 | 21:24 |
after, Hope Chapel, Ogwy Street, Price Town | 06:04 | 06:47 | 07:18 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:25 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:24 | 20:25 | 21:25 |
o/s, Wyndham Factory, Unclassified, Wyndham | 06:06 | 06:49 | 07:20 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:27 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:26 | 20:27 | 21:27 |
before, Fairy Glen, Wyndham Street, Wyndham | 06:07 | 06:50 | 07:22 | 08:00 | 08:30 | 09:00 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:28 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:27 | 20:28 | 21:28 |
after, Wyndham Shop, Fronwen Terrace, Wyndham | 06:09 | 06:52 | 07:23 | 08:01 | 08:31 | 09:01 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:29 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:28 | 20:29 | 21:29 |
opp 1, Fronwen Terrace, North Road, Wyndham | 06:09 | 06:52 | 07:24 | 08:02 | 08:32 | 09:02 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:30 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:29 | 20:30 | 21:30 |
before, Hill Street, North Road, Ogmore Vale | 06:10 | 06:53 | 07:25 | 08:03 | 08:33 | 09:03 | 09:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:31 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:30 | 20:31 | 21:31 |
opp 1, Tynewydd Row, Tynewydd Row, Ogmore Vale | 06:11 | 06:54 | 07:26 | 08:04 | 08:34 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:32 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:31 | 20:32 | 21:32 |
before, Ogmore Vale Library, Bethania Row, Ogmore Vale | 06:12 | 06:55 | 07:27 | 08:05 | 08:35 | 09:05 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:32 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:31 | 20:33 | 21:33 |
o/s, Fox & Hounds, High Street, Ogmore Vale | 06:13 | 06:56 | 07:28 | 08:06 | 08:36 | 09:06 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:33 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:32 | 20:34 | 21:34 |
