Timetables
6
- Pantymwyn
- Mold
This timetable is valid from 23/12/2024
This timetable is valid until 29/12/2024
This timetable is valid until 29/12/2024
Swipe for times
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
opp, Mold Golf Club, Main Road, Pantymwyn
after, The Links, Main Road, Gwernaffield-y-Waun
before, Hand Inn, Mold Road, Gwernaffield-y-Waun
after, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun
before, Cadole Corner, Cadole Road, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
SW-bound, Hafod Park East, Hafod Park, Mold
W-bound, Hafod Park West, Hafod Park, Mold
before, Tan-y-graig, Hendy Road, Mold
before, Ddol Awel, Parc Hendy, Mold
before, Queens Park Bottom, Parc Hendy, Mold
before, Queen`s Park Top, Queen`s Park, Pwll-Glas
opp, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Parkfields Church, Ash Grove, Pwll-Glas
after, Maes y March, Clayton Road, Mold
before, Hendy Road, Ruthin Road, Mold
after, Bethesda, New Street, Mold
opp, Red Lion Inn, Wrexham Street, Mold
after, Conway Street, Wrexham Street, Glan-yr-afon
in, Mold Campus, Grounds, Mold
before, Conway Street, Wrexham Street, Glan-yr-afon
o/s, Red Lion Inn, Wrexham Street, Mold
o/s, Post Office , Earl Road , Mold
at, Bus Station 2, Chester Street, Mold
Service Number: Operator Code Footnotes: | 6A TNLX VMC, SD | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6A TNLX - | 6A TNLX - | 6A TNLX - | 6A TNLX - |
---|---|---|---|---|---|---|---|---|---|---|
at, Pantymwyn Terminus, Cefn Bychan Road, PantymwynShow more stopsv | 08:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn | 08:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
nr, Fron Deg, Main Road, Pantymwyn | 08:26 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
opp, Mold Golf Club, Main Road, Pantymwyn | 08:26 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
after, The Links, Main Road, Gwernaffield-y-Waun | 08:27 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:01 | 18:01 |
before, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
after, Hand Inn, Church Lane, Gwernaffield-y-Waun | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
before, Cadole Corner, Cadole Road, CadoleShow more stopsv | 08:31 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 |
before, Maeshafn Turn, A494, Cadole | 08:31 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 |
after, Rainbow Garage, A494, Gwernymynydd | 08:32 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:05 |
before, Hafod-y-Wern, A494, Gwernymynydd | 08:33 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:06 | 17:06 | 18:06 |
before, Heol y wern, A494, GwernymynyddShow more stopsv | 08:34 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:07 |
nr, Woodland Rise, Ruthin Road, Mold | 08:36 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:08 | 16:08 | 17:08 | 18:08 |
SW-bound, Hafod Park East, Hafod Park, Mold | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | - | - | - | - |
W-bound, Hafod Park West, Hafod Park, Mold | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | - | - | - |
before, Tan-y-graig, Hendy Road, Mold | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | - | - | - |
before, Ddol Awel, Parc Hendy, MoldShow more stopsv | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | - | - | - | - |
before, Queens Park Bottom, Parc Hendy, Mold | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | - | - | - | - |
before, Queen`s Park Top, Queen`s Park, Pwll-Glas | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | - | - | - | - |
opp, Elm Drive Shops, Elm Drive, Pwll-Glas | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | - | - | - |
after, Parkfields Church, Ash Grove, Pwll-Glas | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | - | - | - |
after, Maes y March, Clayton Road, Mold | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | - | - | - | - |
before, Hendy Road, Ruthin Road, Mold | 08:36 | - | - | - | - | - | 14:08 | 16:08 | 17:08 | 18:08 |
after, Bethesda, New Street, Mold | 08:37 | - | - | - | - | - | 14:09 | 16:09 | 17:09 | 18:09 |
opp, Red Lion Inn, Wrexham Street, Mold | 08:38 | - | - | - | - | - | - | - | - | - |
after, Conway Street, Wrexham Street, Glan-yr-afon | 08:38 | - | - | - | - | - | - | - | - | - |
in, Mold Campus, Grounds, Mold | 08:39 | - | - | - | - | - | - | - | - | - |
before, Conway Street, Wrexham Street, Glan-yr-afon | 08:40 | - | - | - | - | - | - | - | - | - |
o/s, Red Lion Inn, Wrexham Street, Mold | 08:41 | - | - | - | - | - | - | - | - | - |
o/s, Post Office , Earl Road , Mold | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | - | - | - | - |
at, Bus Station 2, Chester Street, Mold | 08:42 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:10 | 16:10 | 17:10 | 18:10 |
SD - Schooldays OnlyVMC - Operate via Mold Campus on school daysTNLX - Townlynx
Swipe for times
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
opp, Mold Golf Club, Main Road, Pantymwyn
after, The Links, Main Road, Gwernaffield-y-Waun
before, Hand Inn, Mold Road, Gwernaffield-y-Waun
after, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun
before, Cadole Corner, Cadole Road, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
SW-bound, Hafod Park East, Hafod Park, Mold
W-bound, Hafod Park West, Hafod Park, Mold
before, Tan-y-graig, Hendy Road, Mold
before, Ddol Awel, Parc Hendy, Mold
before, Queens Park Bottom, Parc Hendy, Mold
before, Queen`s Park Top, Queen`s Park, Pwll-Glas
opp, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Parkfields Church, Ash Grove, Pwll-Glas
after, Maes y March, Clayton Road, Mold
before, Hendy Road, Ruthin Road, Mold
after, Bethesda, New Street, Mold
opp, Red Lion Inn, Wrexham Street, Mold
after, Conway Street, Wrexham Street, Glan-yr-afon
in, Mold Campus, Grounds, Mold
before, Conway Street, Wrexham Street, Glan-yr-afon
o/s, Red Lion Inn, Wrexham Street, Mold
o/s, Post Office , Earl Road , Mold
at, Bus Station 2, Chester Street, Mold
Service Number: Operator Code Footnotes: | 6A TNLX VMC, SD | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6A TNLX - | 6A TNLX - | 6A TNLX - | 6A TNLX - |
---|---|---|---|---|---|---|---|---|---|---|
at, Pantymwyn Terminus, Cefn Bychan Road, PantymwynShow more stopsv | 08:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn | 08:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
nr, Fron Deg, Main Road, Pantymwyn | 08:26 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
opp, Mold Golf Club, Main Road, Pantymwyn | 08:26 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 |
after, The Links, Main Road, Gwernaffield-y-Waun | 08:27 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:01 | 18:01 |
before, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
after, Hand Inn, Church Lane, Gwernaffield-y-Waun | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun | 08:28 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 |
before, Cadole Corner, Cadole Road, CadoleShow more stopsv | 08:31 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 |
before, Maeshafn Turn, A494, Cadole | 08:31 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 |
after, Rainbow Garage, A494, Gwernymynydd | 08:32 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:05 |
before, Hafod-y-Wern, A494, Gwernymynydd | 08:33 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:06 | 17:06 | 18:06 |
before, Heol y wern, A494, GwernymynyddShow more stopsv | 08:34 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:07 |
nr, Woodland Rise, Ruthin Road, Mold | 08:36 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:08 | 16:08 | 17:08 | 18:08 |
SW-bound, Hafod Park East, Hafod Park, Mold | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | - | - | - | - |
W-bound, Hafod Park West, Hafod Park, Mold | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | - | - | - |
before, Tan-y-graig, Hendy Road, Mold | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | - | - | - | - |
before, Ddol Awel, Parc Hendy, MoldShow more stopsv | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | - | - | - | - |
before, Queens Park Bottom, Parc Hendy, Mold | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | - | - | - | - |
before, Queen`s Park Top, Queen`s Park, Pwll-Glas | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | - | - | - | - |
opp, Elm Drive Shops, Elm Drive, Pwll-Glas | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | - | - | - |
after, Parkfields Church, Ash Grove, Pwll-Glas | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | - | - | - |
after, Maes y March, Clayton Road, Mold | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | - | - | - | - |
before, Hendy Road, Ruthin Road, Mold | 08:36 | - | - | - | - | - | 14:08 | 16:08 | 17:08 | 18:08 |
after, Bethesda, New Street, Mold | 08:37 | - | - | - | - | - | 14:09 | 16:09 | 17:09 | 18:09 |
opp, Red Lion Inn, Wrexham Street, Mold | 08:38 | - | - | - | - | - | - | - | - | - |
after, Conway Street, Wrexham Street, Glan-yr-afon | 08:38 | - | - | - | - | - | - | - | - | - |
in, Mold Campus, Grounds, Mold | 08:39 | - | - | - | - | - | - | - | - | - |
before, Conway Street, Wrexham Street, Glan-yr-afon | 08:40 | - | - | - | - | - | - | - | - | - |
o/s, Red Lion Inn, Wrexham Street, Mold | 08:41 | - | - | - | - | - | - | - | - | - |
o/s, Post Office , Earl Road , Mold | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | - | - | - | - |
at, Bus Station 2, Chester Street, Mold | 08:42 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:10 | 16:10 | 17:10 | 18:10 |
SD - Schooldays OnlyVMC - Operate via Mold Campus on school daysTNLX - Townlynx
Swipe for times
at, Pantymwyn Terminus, Cefn Bychan Road, Pantymwyn
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn
nr, Fron Deg, Main Road, Pantymwyn
opp, Mold Golf Club, Main Road, Pantymwyn
after, The Links, Main Road, Gwernaffield-y-Waun
before, Hand Inn, Mold Road, Gwernaffield-y-Waun
after, Hand Inn, Church Lane, Gwernaffield-y-Waun
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun
before, Cadole Corner, Cadole Road, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
SW-bound, Hafod Park East, Hafod Park, Mold
W-bound, Hafod Park West, Hafod Park, Mold
before, Tan-y-graig, Hendy Road, Mold
before, Ddol Awel, Parc Hendy, Mold
before, Queens Park Bottom, Parc Hendy, Mold
before, Queen`s Park Top, Queen`s Park, Pwll-Glas
opp, Elm Drive Shops, Elm Drive, Pwll-Glas
after, Parkfields Church, Ash Grove, Pwll-Glas
after, Maes y March, Clayton Road, Mold
before, Hendy Road, Ruthin Road, Mold
after, Bethesda, New Street, Mold
o/s, Post Office , Earl Road , Mold
at, Bus Station 2, Chester Street, Mold
Service Number: Operator Code Footnotes: | 6 TNLX - | 6 TNLX - | 6 TNLX - | 6A TNLX - |
---|---|---|---|---|
at, Pantymwyn Terminus, Cefn Bychan Road, PantymwynShow more stopsv | 09:20 | 12:00 | 15:00 | 17:00 |
opp, Pantymwyn Village Hall, Cilcain Road, Pantymwyn | 09:20 | 12:00 | 15:00 | 17:00 |
nr, Fron Deg, Main Road, Pantymwyn | 09:20 | 12:00 | 15:00 | 17:00 |
opp, Mold Golf Club, Main Road, Pantymwyn | 09:20 | 12:00 | 15:00 | 17:00 |
after, The Links, Main Road, Gwernaffield-y-Waun | 09:21 | 12:01 | 15:01 | 17:01 |
before, Hand Inn, Mold Road, Gwernaffield-y-WaunShow more stopsv | 09:22 | 12:02 | 15:02 | 17:02 |
after, Hand Inn, Church Lane, Gwernaffield-y-Waun | 09:22 | 12:02 | 15:02 | 17:02 |
after, Hafod Crossroads, Cadole Road, Gwernaffield-y-Waun | 09:22 | 12:02 | 15:02 | 17:02 |
before, Cadole Corner, Cadole Road, CadoleShow more stopsv | 09:24 | 12:04 | 15:04 | 17:04 |
before, Maeshafn Turn, A494, Cadole | 09:24 | 12:04 | 15:04 | 17:04 |
after, Rainbow Garage, A494, Gwernymynydd | 09:25 | 12:05 | 15:05 | 17:05 |
before, Hafod-y-Wern, A494, Gwernymynydd | 09:26 | 12:06 | 15:06 | 17:06 |
before, Heol y wern, A494, GwernymynyddShow more stopsv | 09:27 | 12:07 | 15:07 | 17:07 |
nr, Woodland Rise, Ruthin Road, Mold | 09:30 | 12:10 | 15:08 | 17:08 |
SW-bound, Hafod Park East, Hafod Park, Mold | 09:31 | 12:11 | - | - |
W-bound, Hafod Park West, Hafod Park, Mold | 09:31 | 12:11 | - | - |
before, Tan-y-graig, Hendy Road, Mold | 09:32 | 12:12 | - | - |
before, Ddol Awel, Parc Hendy, MoldShow more stopsv | 09:34 | 12:14 | - | - |
before, Queens Park Bottom, Parc Hendy, Mold | 09:35 | 12:15 | - | - |
before, Queen`s Park Top, Queen`s Park, Pwll-Glas | 09:36 | 12:16 | - | - |
opp, Elm Drive Shops, Elm Drive, Pwll-Glas | 09:37 | 12:17 | - | - |
after, Parkfields Church, Ash Grove, Pwll-Glas | 09:37 | 12:17 | - | - |
after, Maes y March, Clayton Road, Mold | 09:38 | 12:18 | - | - |
before, Hendy Road, Ruthin Road, Mold | - | - | 15:08 | 17:08 |
after, Bethesda, New Street, Mold | - | - | 15:09 | 17:09 |
o/s, Post Office , Earl Road , Mold | 09:40 | 12:20 | - | - |
at, Bus Station 2, Chester Street, Mold | 09:42 | 12:22 | 15:10 | 17:10 |
TNLX - Townlynx