Timetables
56
- Newport
- Tredegar
Newport - Tredegar via Blackwood Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 20, Market Square 20, Upper Dock Street, Newport
Stand Q6, Queensway Q6, Queensway, Newport
after, Hilla Road, Oakfield Road, Caerau Park
o/s, St John Baptist Church, Oakfield Road, Caerau Park
o/s, Coed Melyn Park, Risca Road, Caerau Park
before, Nant Coch Drive, Risca Road, Glasllwch
before, Melbourne Way, Risca Road, Glasllwch
o/s 31, Glasllwch Crescent, Glasllwch Crescent, Glasllwch
outside, Petrol Station, High Cross Road, High Cross
before, Cwm Lane, High Cross Road, High Cross
o/s, Rising Sun, Cefn Road, Rogerstone
after, Ruskin Avenue, Cefn Road, Rogerstone
before, Tredegar Arms, Cefn Road, Rogerstone
after, Uplands, Cefn Road, Rogerstone
adj, Rogerstone Vicarage, Risca Road, Rogerstone
nr, Woodland Drive, Risca Road, Rogerstone
nr, Welsh Oak, Risca Road, Pontymister
adj, Tan-y-bryn, Newport Road, Pontymister
after, Meadow Crescent, Newport Road, Pontymister
outside, Bowling Green, Newport Road, Pontymister
after, Pontymister Crossing, Commercial Street, Pontymister
opp, St Margaret's Church, Commercial Street, Pontymister
o/s, Spar, Tredegar Street, Risca
opp, Top Club, St Mary Street, Risca
o/s, Public Hall, Church Road Terrace, Risca
after, Risca War Memorial, St Mary Street, Risca
before, Old Cemetery, Cromwell Road, Risca
after, Medart Place, Cromwell Road, Crosskeys
o/s, Coleg Gwent, Risca Road, Crosskeys
o/s, Crosskeys Station, Risca Road, Crosskeys
o/s 2a, Gladstone Street, Gladstone Street, Crosskeys
after, Tredegar Street, Gladstone Street, Crosskeys
before, Jubilee Club, Islwyn Road, Wattsville
after, National Club, Islwyn Road, Wattsville
opp, Wattsville Garage, Nine Mile Point Road, Wattsville
opp junct, Llanarth Street, Duffryn Road, Brynawel
before, Nine Mile Point Industrial Estate, New Road, Nine Mile Point
nr, Haven on the Hill, New Road, Cwmfelinfach
o/s, Cwmfelinfach Community Church, Maindee Road, Cwmfelinfach
o/s, Ambulance Hall, High Street, Ynysddu
before, Black Prince, A4048, Ynysddu
nr, Pont-gam, Newport Road, Ynysddu
before, Wyllie Path, Newport Road, Gelligroes
nr, Gelli-groes Mill, Newport Road, Gelligroes
nr, Switchgear, Newport Road, Gelligroes
o/s, King David Tyres, Sir Ivor's Road, Pontllanfraith
nr, The Plaza, Commercial Street, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, Blackwood
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, Blackwood
o/s former, Blackwood Miners Institute, High Street, Blackwood
before, Chartist Bridge, High Street, Blackwood
o/s, Cwmgelli Villas, High Street, Cwmgelli
after, The Rock, A4048, Rock
o/s, Rock Villas, A4048, Rock
at, Grwney Place, High Street, Argoed
adj, Woodville Terrace, New Road, Argoed
before, Penylan Junction, A4048, Argoed
after, Gelynos Avenue, Penylan Road, Argoed
nr, Pen-y-lan Road (Top), Penylan Road, Argoed
before, Abernant Crescent, Abernant Road, Markham
before, Institute, Abernant Road, Markham
adj, Congregational Church, Abernant Road, Markham
after, Markham Terrace, Abernant Road, Markham
after, Great Western Cottages, Newport Road, Hollybush
nr, Glen View, Newport Road, Hollybush
o/s 8, Llwyn-bach Terrace, Newport Road, Hollybush
before, Hillside Cottages, Newport Road, Hollybush
nr, Water Meter, Newport Road, Pochin Houses
at, Pochin Houses, A4048, Pochin Houses
before, Bedwellty Pits, A4048, Bedwellty Pits
o/s, Coronation Villas, A4048, Bedwellty Pits
o/s former, New Road Garage, A4048, Bedwellty Pits
opp 72, Pochin Crescent, Pochin Crescent, Peacehaven
o/s, Peacehaven Allotments, Peacehaven, Peacehaven
before, Peacehaven Court, Peacehaven, Peacehaven
opp, Peacehaven Allotments, Peacehaven, Peacehaven
nr, Glyn Terrace, Pochin Crescent, Georgetown
nr, Garibaldi Bridge, Vale Terrace, Georgetown
opp, Presbyterian Church, Park Place, Georgetown
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
at, Tredegar Clock, The Circle, Tredegar
o/s, Tredegar Bus Station, Bank Lane, Tredegar
o/s, Tredegar Lidl Stand 1, Stockton Way, Tredegar
Service Number: Operator Code Footnotes: | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - | 56 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay 20, Market Square 20, Upper Dock Street, NewportShow more stopsv | - | 06:55 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:55 | 20:55 | 21:55 | 22:55 |
Stand Q6, Queensway Q6, Queensway, Newport | - | 06:56 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:52 | 17:51 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 |
after, Hilla Road, Oakfield Road, Caerau Park | - | 06:58 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:54 | 16:55 | 17:54 | 18:53 | 19:58 | 20:58 | 21:58 | 22:58 |
o/s, St John Baptist Church, Oakfield Road, Caerau Park | - | 07:00 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 16:57 | 17:55 | 18:54 | 19:59 | 20:59 | 21:59 | 22:59 |
o/s, Coed Melyn Park, Risca Road, Caerau Park | - | 07:00 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:57 | 16:58 | 17:56 | 18:55 | 20:00 | 21:00 | 22:00 | 23:00 |
before, Nant Coch Drive, Risca Road, Glasllwch | - | 07:01 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:57 | 15:58 | 16:59 | 17:57 | 18:56 | 20:01 | 21:01 | 22:01 | 23:01 |
before, Melbourne Way, Risca Road, Glasllwch | - | 07:02 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:59 | 17:00 | 17:58 | 18:56 | 20:01 | 21:01 | 22:01 | 23:01 |
o/s 31, Glasllwch Crescent, Glasllwch Crescent, Glasllwch | - | 07:03 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:59 | 16:00 | 17:01 | 17:59 | 18:57 | 20:02 | 21:02 | 22:02 | 23:02 |
outside, Petrol Station, High Cross Road, High Cross | - | 07:04 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:01 | 16:01 | 17:03 | 18:00 | 18:58 | 20:03 | 21:03 | 22:03 | 23:03 |
before, Cwm Lane, High Cross Road, High Cross | - | 07:05 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:03 | 17:05 | 18:01 | 18:59 | 20:04 | 21:04 | 22:04 | 23:04 |
o/s, Rising Sun, Cefn Road, Rogerstone | - | 07:06 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:03 | 16:03 | 17:06 | 18:02 | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 |
after, Ruskin Avenue, Cefn Road, Rogerstone | - | 07:07 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:05 | 17:07 | 18:03 | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 |
before, Tredegar Arms, Cefn Road, Rogerstone | - | 07:08 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:06 | 17:08 | 18:04 | 19:01 | 20:06 | 21:06 | 22:06 | 23:06 |
after, Uplands, Cefn Road, Rogerstone | - | 07:09 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:06 | 17:09 | 18:05 | 19:02 | 20:07 | 21:07 | 22:07 | 23:07 |
adj, Rogerstone Vicarage, Risca Road, RogerstoneShow more stopsv | - | 07:10 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:08 | 17:11 | 18:06 | 19:03 | 20:08 | 21:08 | 22:08 | 23:08 |
nr, Woodland Drive, Risca Road, Rogerstone | - | 07:11 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:09 | 17:12 | 18:07 | 19:03 | 20:08 | 21:08 | 22:08 | 23:08 |
nr, Welsh Oak, Risca Road, Pontymister | - | 07:12 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:11 | 17:13 | 18:08 | 19:05 | 20:10 | 21:10 | 22:10 | 23:10 |
adj, Tan-y-bryn, Newport Road, Pontymister | - | 07:13 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:12 | 17:15 | 18:09 | 19:05 | 20:10 | 21:10 | 22:10 | 23:10 |
after, Meadow Crescent, Newport Road, Pontymister | - | 07:14 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:12 | 16:13 | 17:15 | 18:10 | 19:06 | 20:11 | 21:11 | 22:11 | 23:11 |
outside, Bowling Green, Newport Road, Pontymister | - | 07:14 | 08:09 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:14 | 17:16 | 18:10 | 19:07 | 20:12 | 21:12 | 22:12 | 23:12 |
after, Pontymister Crossing, Commercial Street, Pontymister | - | 07:15 | 08:10 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:15 | 17:17 | 18:11 | 19:07 | 20:12 | 21:12 | 22:12 | 23:12 |
opp, St Margaret's Church, Commercial Street, Pontymister | - | 07:16 | 08:11 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:16 | 17:18 | 18:12 | 19:08 | 20:13 | 21:13 | 22:13 | 23:13 |
o/s, Spar, Tredegar Street, Risca | - | 07:17 | 08:12 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:17 | 17:19 | 18:13 | 19:09 | 20:14 | 21:14 | 22:14 | 23:14 |
opp, Top Club, St Mary Street, Risca | - | 07:18 | 08:13 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:18 | 17:21 | 18:14 | 19:10 | 20:15 | 21:15 | 22:15 | 23:15 |
o/s, Public Hall, Church Road Terrace, Risca | - | 07:19 | 08:14 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:19 | 17:21 | 18:15 | 19:10 | 20:15 | 21:15 | 22:15 | 23:15 |
after, Risca War Memorial, St Mary Street, Risca | - | 07:20 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:19 | 16:20 | 17:22 | 18:16 | 19:11 | 20:16 | 21:16 | 22:16 | 23:16 |
before, Old Cemetery, Cromwell Road, Risca | - | 07:20 | 08:15 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:20 | 16:21 | 17:23 | 18:16 | 19:11 | 20:16 | 21:16 | 22:16 | 23:16 |
after, Medart Place, Cromwell Road, Crosskeys | - | 07:21 | 08:16 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:21 | 16:22 | 17:24 | 18:17 | 19:12 | 20:17 | 21:17 | 22:17 | 23:17 |
o/s, Coleg Gwent, Risca Road, CrosskeysShow more stopsv | - | 07:22 | 08:17 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:22 | 16:23 | 17:25 | 18:18 | 19:13 | 20:18 | 21:18 | 22:18 | 23:18 |
o/s, Crosskeys Station, Risca Road, Crosskeys | - | 07:23 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:24 | 17:26 | 18:18 | 19:14 | 20:19 | 21:19 | 22:19 | 23:19 |
o/s 2a, Gladstone Street, Gladstone Street, Crosskeys | - | 07:23 | 08:18 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:23 | 16:24 | 17:26 | 18:19 | 19:14 | 20:19 | 21:19 | 22:19 | 23:19 |
after, Tredegar Street, Gladstone Street, Crosskeys | - | 07:24 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:25 | 17:27 | 18:20 | 19:15 | 20:20 | 21:20 | 22:20 | 23:20 |
before, Jubilee Club, Islwyn Road, Wattsville | - | 07:26 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:26 | 16:27 | 17:29 | 18:22 | 19:17 | 20:22 | 21:22 | 22:22 | 23:22 |
after, National Club, Islwyn Road, Wattsville | - | 07:27 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:29 | 17:30 | 18:23 | 19:18 | 20:23 | 21:23 | 22:23 | 23:23 |
opp, Wattsville Garage, Nine Mile Point Road, Wattsville | - | 07:28 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:29 | 16:30 | 17:31 | 18:23 | 19:19 | 20:24 | 21:24 | 22:24 | 23:24 |
opp junct, Llanarth Street, Duffryn Road, Brynawel | - | 07:29 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:30 | 16:31 | 17:32 | 18:24 | 19:20 | 20:25 | 21:25 | 22:25 | 23:25 |
before, Nine Mile Point Industrial Estate, New Road, Nine Mile PointShow more stopsv | - | 07:32 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:33 | 16:34 | 17:35 | 18:27 | 19:23 | 20:28 | 21:28 | 22:28 | 23:28 |
nr, Haven on the Hill, New Road, Cwmfelinfach | - | 07:32 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:33 | 16:34 | 17:35 | 18:27 | 19:23 | 20:28 | 21:28 | 22:28 | 23:28 |
o/s, Cwmfelinfach Community Church, Maindee Road, Cwmfelinfach | - | 07:33 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:34 | 16:35 | 17:36 | 18:28 | 19:24 | 20:29 | 21:29 | 22:29 | 23:29 |
o/s, Ambulance Hall, High Street, Ynysddu | - | 07:34 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:35 | 16:36 | 17:37 | 18:29 | 19:25 | 20:30 | 21:30 | 22:30 | 23:30 |
before, Black Prince, A4048, Ynysddu | - | 07:35 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:36 | 16:37 | 17:38 | 18:30 | 19:26 | 20:31 | 21:31 | 22:31 | 23:31 |
nr, Pont-gam, Newport Road, Ynysddu | - | 07:36 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 16:38 | 17:39 | 18:31 | 19:27 | 20:32 | 21:32 | 22:32 | 23:32 |
before, Wyllie Path, Newport Road, Gelligroes | - | 07:39 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:40 | 16:40 | 17:41 | 18:34 | 19:29 | 20:34 | 21:34 | 22:34 | 23:34 |
nr, Gelli-groes Mill, Newport Road, Gelligroes | - | 07:39 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 16:40 | 17:41 | 18:34 | 19:29 | 20:34 | 21:34 | 22:34 | 23:34 |
nr, Switchgear, Newport Road, Gelligroes | - | 07:40 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:41 | 16:41 | 17:42 | 18:35 | 19:30 | 20:35 | 21:35 | 22:35 | 23:35 |
o/s, King David Tyres, Sir Ivor's Road, Pontllanfraith | - | 07:41 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:42 | 16:42 | 17:43 | 18:36 | 19:31 | 20:36 | 21:36 | 22:36 | 23:36 |
nr, The Plaza, Commercial Street, Pontllanfraith | - | 07:41 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:43 | 16:42 | 17:43 | 18:36 | 19:31 | 20:36 | 21:36 | 22:36 | 23:36 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | - | 07:42 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:43 | 16:43 | 17:44 | 18:37 | 19:32 | 20:37 | 21:37 | 22:37 | 23:37 |
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith | - | 07:42 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:44 | 16:43 | 17:44 | 18:37 | 19:32 | 20:37 | 21:37 | 22:37 | 23:37 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | - | 07:43 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 16:44 | 17:45 | 18:38 | 19:33 | 20:38 | 21:38 | 22:38 | 23:38 |
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, Blackwood | - | 07:45 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:47 | 16:46 | 17:47 | 18:40 | 19:35 | 20:40 | 21:40 | 22:40 | 23:40 |
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, BlackwoodShow more stopsv | 06:50 | 07:49 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:51 | 16:50 | 17:51 | 18:44 | 19:40 | 20:45 | 21:45 | 22:45 | - |
o/s former, Blackwood Miners Institute, High Street, Blackwood | 06:51 | 07:51 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:53 | 16:52 | 17:53 | 18:46 | 19:42 | 20:47 | 21:47 | 22:47 | - |
before, Chartist Bridge, High Street, Blackwood | 06:52 | 07:51 | 08:46 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:54 | 16:53 | 17:54 | 18:46 | 19:43 | 20:48 | 21:48 | 22:48 | - |
o/s, Cwmgelli Villas, High Street, Cwmgelli | 06:53 | 07:52 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:54 | 16:53 | 17:54 | 18:47 | 19:43 | 20:48 | 21:48 | 22:48 | - |
after, The Rock, A4048, Rock | 06:54 | 07:53 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 16:54 | 17:55 | 18:48 | 19:44 | 20:49 | 21:49 | 22:49 | - |
o/s, Rock Villas, A4048, Rock | 06:54 | 07:53 | 08:48 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:56 | 16:55 | 17:56 | 18:48 | 19:45 | 20:50 | 21:50 | 22:50 | - |
at, Grwney Place, High Street, Argoed | 06:55 | 07:55 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 16:56 | 17:57 | 18:50 | 19:46 | 20:51 | 21:51 | 22:51 | - |
adj, Woodville Terrace, New Road, Argoed | 06:56 | 07:55 | 08:50 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:57 | 17:58 | 18:50 | 19:47 | 20:52 | 21:52 | 22:52 | - |
before, Penylan Junction, A4048, Argoed | 06:56 | 07:56 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:57 | 17:58 | 18:51 | 19:47 | 20:52 | 21:52 | 22:52 | - |
after, Gelynos Avenue, Penylan Road, Argoed | 06:57 | 07:56 | 08:51 | 09:51 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:59 | 16:58 | 17:59 | 18:51 | 19:48 | 20:53 | 21:53 | 22:53 | - |
nr, Pen-y-lan Road (Top), Penylan Road, Argoed | 06:57 | 07:57 | 08:52 | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:00 | 16:59 | 18:00 | 18:52 | 19:49 | 20:54 | 21:54 | 22:54 | - |
before, Abernant Crescent, Abernant Road, Markham | 06:58 | 07:58 | 08:53 | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:01 | 17:00 | 18:01 | 18:53 | 19:50 | 20:55 | 21:55 | 22:55 | - |
before, Institute, Abernant Road, MarkhamShow more stopsv | 06:59 | 07:59 | 08:54 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:01 | 18:02 | 18:54 | 19:51 | 20:56 | 21:56 | 22:56 | - |
adj, Congregational Church, Abernant Road, Markham | 06:59 | 07:59 | 08:54 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:01 | 18:02 | 18:54 | 19:51 | 20:56 | 21:56 | 22:56 | - |
after, Markham Terrace, Abernant Road, Markham | 07:00 | 08:00 | 08:55 | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:03 | 17:02 | 18:03 | 18:55 | 19:52 | 20:57 | 21:57 | 22:57 | - |
after, Great Western Cottages, Newport Road, Hollybush | 07:01 | 08:01 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:04 | 17:03 | 18:04 | 18:56 | 19:53 | 20:58 | 21:58 | 22:58 | - |
nr, Glen View, Newport Road, Hollybush | 07:02 | 08:02 | 08:57 | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | 17:04 | 18:05 | 18:57 | 19:54 | 20:59 | 21:59 | 22:59 | - |
o/s 8, Llwyn-bach Terrace, Newport Road, Hollybush | 07:02 | 08:02 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | 17:04 | 18:05 | 18:57 | 19:54 | 20:59 | 21:59 | 22:59 | - |
before, Hillside Cottages, Newport Road, Hollybush | 07:03 | 08:03 | 08:58 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | 17:05 | 18:06 | 18:58 | 19:55 | 21:00 | 22:00 | 23:00 | - |
nr, Water Meter, Newport Road, Pochin Houses | 07:04 | 08:04 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:07 | 17:06 | 18:07 | 18:59 | 19:56 | 21:01 | 22:01 | 23:01 | - |
at, Pochin Houses, A4048, Pochin Houses | 07:05 | 08:05 | 09:00 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:07 | 17:06 | 18:07 | 19:00 | 19:57 | 21:02 | 22:02 | 23:02 | - |
before, Bedwellty Pits, A4048, Bedwellty Pits | 07:07 | 08:07 | 09:02 | 10:03 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:09 | 17:08 | 18:09 | 19:02 | 19:59 | 21:04 | 22:04 | 23:04 | - |
o/s, Coronation Villas, A4048, Bedwellty Pits | 07:07 | 08:07 | 09:02 | 10:04 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:09 | 18:10 | 19:02 | 19:59 | 21:04 | 22:04 | 23:04 | - |
o/s former, New Road Garage, A4048, Bedwellty Pits | 07:08 | 08:08 | 09:03 | 10:05 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:09 | 18:10 | 19:03 | 20:00 | 21:05 | 22:05 | 23:05 | - |
opp 72, Pochin Crescent, Pochin Crescent, Peacehaven | 07:09 | 08:09 | 09:04 | 10:06 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:11 | 17:10 | 18:11 | 19:04 | 20:01 | 21:06 | 22:06 | 23:06 | - |
o/s, Peacehaven Allotments, Peacehaven, Peacehaven | 07:10 | 08:10 | 09:05 | 10:07 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:12 | 17:11 | 18:12 | 19:05 | 20:02 | 21:07 | 22:07 | 23:07 | - |
before, Peacehaven Court, Peacehaven, PeacehavenShow more stopsv | 07:11 | 08:11 | 09:06 | 10:08 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:13 | 17:12 | 18:13 | 19:06 | 20:03 | 21:08 | 22:08 | 23:08 | - |
opp, Peacehaven Allotments, Peacehaven, Peacehaven | 07:11 | 08:11 | 09:06 | 10:08 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:13 | 17:12 | 18:13 | 19:06 | 20:03 | 21:08 | 22:08 | 23:08 | - |
nr, Glyn Terrace, Pochin Crescent, Georgetown | 07:12 | 08:12 | 09:07 | 10:10 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:15 | 17:14 | 18:14 | 19:07 | 20:04 | 21:09 | 22:09 | 23:09 | - |
nr, Garibaldi Bridge, Vale Terrace, Georgetown | 07:13 | 08:13 | 09:08 | 10:11 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:15 | 17:14 | 18:15 | 19:08 | 20:05 | 21:10 | 22:10 | 23:10 | - |
opp, Presbyterian Church, Park Place, Georgetown | 07:14 | 08:14 | 09:09 | 10:12 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:17 | 17:16 | 18:16 | 19:09 | 20:06 | 21:11 | 22:11 | 23:11 | - |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 07:15 | 08:14 | 09:09 | 10:13 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:18 | 17:17 | 18:17 | 19:10 | 20:07 | 21:12 | 22:12 | 23:12 | - |
at, Tredegar Clock, The Circle, Tredegar | 07:16 | 08:15 | 09:10 | 10:14 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:19 | 17:18 | 18:18 | 19:11 | 20:08 | 21:13 | 22:13 | 23:13 | - |
o/s, Tredegar Bus Station, Bank Lane, Tredegar | 07:17 | 08:16 | 09:11 | 10:15 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:19 | 17:18 | 18:19 | 19:12 | 20:09 | 21:14 | 22:14 | 23:14 | - |
o/s, Tredegar Lidl Stand 1, Stockton Way, Tredegar | 07:18 | 08:17 | 09:12 | 10:17 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:21 | 17:20 | 18:20 | 19:13 | 20:10 | 21:15 | 22:15 | 23:15 | - |
SSWL - Stagecoach South Wales
Swipe for times
Bay 20, Market Square 20, Upper Dock Street, Newport
Stand Q6, Queensway Q6, Queensway, Newport
after, Hilla Road, Oakfield Road, Caerau Park
o/s, St John Baptist Church, Oakfield Road, Caerau Park
o/s, Coed Melyn Park, Risca Road, Caerau Park
before, Nant Coch Drive, Risca Road, Glasllwch
before, Melbourne Way, Risca Road, Glasllwch
