Timetables
5
- Bangor
- Llandudno
Bangor - Llandudno via Penmaenmawr Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bangor Bus Station Stand E, Garth Road, Bangor
nr, Nantygro, Garth Road, Hirael
opp, Canolfan Hamdden, Garth Road, Hirael
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
opp, Amlosgfa, Llandegai Road, Llandygai
after, Llandegai Industrial Estate, Llandegai Road, Llandygai
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
after, Penrhyn Castle, Llandegai Road, Llandygai
adj, Castell Penrhyn, Lon-Ddwr, Tal-y-bont
after, Eglwys St Cross, Old A55, Tal-y-bont
after, Turnpike House, Old A55, Tal-y-bont
o/s, Aber Falls Shelter, Off A55, Abergwyngregyn
before, Gorddinog Turn, Aber Road, Gorddinog
after, Rhandir Hedd Cemetery, Aber Road, Llanfairfechan
before, Bont Newydd, Penmaenmawr Road, Llanfairfechan
o/s, Plas y Berth, Penmaenmawr Road, Llanfairfechan
after, Plas Menai, Penmaenmawr Road, Llanfairfechan
nr, Penmaen Park, Penmaenmawr Road, Llanfairfechan
after, Brookes Tarpaulin, Bangor Road, Penmaenmawr
before, New York Bridge, Bangor Road, Penmaenmawr
before, Llys Clwyd, Bangor Road, Penmaenmawr
before, Church Road, Conwy Road, Penmaenmawr
opp, Pen-y-cae Football Ground, Conwy Road, Penmaenmawr
after Oasis, Puffin Hotel, Ysguborwen Road, Penmaenmawr
before, Maes y Llan, Ysguborwen Road, Dwygyfylchi
before, St Gwynan`s, Ysguborwen Road, Dwygyfylchi
opp, Glan-y-Coed Farm, Glan-yr-afon Road, Dwygyfylchi
o/s, Pendyffryn Farm, Glan-yr-afon Road, Dwygyfylchi
after, Bryn Morfa Caravan Park, Bangor Road, Conwy
after, Cwrt Llewelyn, Bangor Road, Conwy
after, Llys Bodlondeb, Bangor Road, Conwy
opp, Town Ditch, Town Ditch Road, Conwy
opp Phone Box, Castle Square Stop R, Castle Street, Conwy
at, Flyover Stop X, Conway Road, Llandudno Junction
after, Broad Street, Victoria Drive, Llandudno Junction
after, Victoria Crescent, Victoria Drive, Llandudno Junction
after, The Mews, Victoria Drive, Llandudno Junction
after, Dol Hudol, Victoria Drive, Llandudno Junction
after, Bryn Marl, Victoria Drive, Llandudno Junction
after Orchard Lodge, Marl Lane, Marl Lane, Deganwy
after, High Pastures, Pentywyn Road, Deganwy
before, St Anne's Gardens, Pentywyn Road, Llanrhos
after, Llanrhos Corner, Conway Road, Llanrhos
before, St Hilary`s Church, Conway Road, Llanrhos
after, St Hilary's Road, Conway Road, Llanrhos
after, Vicarage Road, Queen`s Road, Craig-y-Don
after, Fferm Lane, Queen`s Road, Craig-y-Don
after, Roumania Drive, Queen`s Road, Craig-y-Don
o/s Full House, Craig-y-Don, Mostyn Avenue, Craig-y-Don
after, Clarence Road, Mostyn Avenue, Craig-y-Don
before, B&Q, Mostyn Broadway, Llandudno
after, Law Courts Stop V, Conway Road, Llandudno
at, North Western Stop W, Mostyn Street, Llandudno
at, Victoria Centre Stop X, Mostyn Street, Llandudno
at, Palladium Stop Y, Gloddaeth Street, Llandudno
before, Clifton Road Stop Z, Gloddaeth Street, Llandudno
before, The Oval, Gloddaeth Avenue, Llandudno
o/s White Rabbit, Penmorfa West Shore, Gloddaeth Avenue, Llandudno
Service Number: Operator Code Footnotes: | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand E, Garth Road, BangorShow more stopsv | 05:30 | 06:00 | 06:35 | 07:05 | 07:30 | 08:05 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:10 | 15:35 | 16:20 | 16:40 | 17:25 | 17:45 | 18:15 | 19:15 | 20:15 | 20:55 | 21:50 |
nr, Nantygro, Garth Road, Hirael | 05:30 | 06:00 | 06:35 | 07:05 | 07:30 | 08:05 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:10 | 15:35 | 16:20 | 16:40 | 17:25 | 17:45 | 18:15 | 19:15 | 20:15 | 20:55 | 21:50 |
opp, Canolfan Hamdden, Garth Road, Hirael | 05:30 | 06:00 | 06:35 | 07:05 | 07:30 | 08:05 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:10 | 15:35 | 16:20 | 16:40 | 17:25 | 17:45 | 18:15 | 19:15 | 20:15 | 20:55 | 21:50 |
opp, Depot, Beach Road, Hirael | 05:31 | 06:01 | 06:36 | 07:06 | 07:31 | 08:06 | 08:26 | 09:06 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:11 | 15:36 | 16:21 | 16:41 | 17:26 | 17:46 | 18:16 | 19:16 | 20:16 | 20:56 | 21:51 |
before, Nelson, Beach Road, Hirael | 05:31 | 06:01 | 06:36 | 07:06 | 07:31 | 08:06 | 08:26 | 09:06 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:11 | 15:36 | 16:21 | 16:41 | 17:26 | 17:46 | 18:16 | 19:16 | 20:16 | 20:56 | 21:51 |
opp, Pen y bryn, Llandegai Road, Bangor | 05:32 | 06:02 | 06:37 | 07:07 | 07:32 | 08:07 | 08:27 | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:12 | 15:37 | 16:22 | 16:42 | 17:27 | 17:47 | 18:17 | 19:17 | 20:17 | 20:57 | 21:51 |
before, Glan Traeth, Llandegai Road, Bangor | 05:32 | 06:02 | 06:37 | 07:07 | 07:32 | 08:07 | 08:27 | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:12 | 15:37 | 16:22 | 16:42 | 17:27 | 17:47 | 18:17 | 19:17 | 20:17 | 20:57 | 21:52 |
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 05:32 | 06:02 | 06:37 | 07:07 | 07:32 | 08:07 | 08:27 | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:12 | 15:37 | 16:22 | 16:42 | 17:27 | 17:47 | 18:17 | 19:17 | 20:17 | 20:57 | 21:52 |
opp, Amlosgfa, Llandegai Road, Llandygai | 05:33 | 06:03 | 06:38 | 07:08 | 07:33 | 08:08 | 08:28 | 09:08 | 09:28 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:13 | 15:38 | 16:23 | 16:43 | 17:28 | 17:48 | 18:18 | 19:18 | 20:18 | 20:58 | 21:52 |
after, Llandegai Industrial Estate, Llandegai Road, Llandygai | 05:34 | 06:04 | 06:39 | 07:09 | 07:34 | 08:09 | 08:29 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:14 | 15:39 | 16:24 | 16:44 | 17:29 | 17:49 | 18:19 | 19:19 | 20:19 | 20:59 | 21:53 |
before roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai | 05:34 | 06:04 | 06:39 | 07:09 | 07:34 | 08:09 | 08:29 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:14 | 15:39 | 16:24 | 16:44 | 17:29 | 17:49 | 18:19 | 19:19 | 20:19 | 20:59 | 21:53 |
after, Penrhyn Castle, Llandegai Road, Llandygai | 05:34 | 06:04 | 06:39 | 07:09 | 07:34 | 08:09 | 08:29 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:14 | 15:39 | 16:24 | 16:44 | 17:29 | 17:49 | 18:19 | 19:19 | 20:19 | 20:59 | 21:54 |
adj, Castell Penrhyn, Lon-Ddwr, Tal-y-bont | 05:35 | 06:05 | 06:40 | 07:10 | 07:35 | 08:10 | 08:30 | 09:10 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:15 | 15:40 | 16:25 | 16:45 | 17:30 | 17:50 | 18:20 | 19:20 | 20:20 | 21:00 | 21:54 |
after, Eglwys St Cross, Old A55, Tal-y-bont | 05:36 | 06:06 | 06:41 | 07:11 | 07:36 | 08:11 | 08:31 | 09:11 | 09:31 | 10:11 | 10:31 | 11:11 | 11:31 | 12:11 | 12:31 | 13:11 | 13:31 | 14:11 | 14:31 | 15:16 | 15:41 | 16:26 | 16:46 | 17:31 | 17:51 | 18:21 | 19:21 | 20:21 | 21:01 | 21:55 |
after, Turnpike House, Old A55, Tal-y-bont | 05:38 | 06:08 | 06:43 | 07:13 | 07:38 | 08:13 | 08:33 | 09:13 | 09:33 | 10:13 | 10:33 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:18 | 15:43 | 16:28 | 16:48 | 17:33 | 17:53 | 18:23 | 19:23 | 20:23 | 21:03 | 21:57 |
o/s, Aber Falls Shelter, Off A55, AbergwyngregynShow more stopsv | 05:45 | 06:15 | 06:50 | 07:20 | 07:45 | 08:20 | 08:40 | 09:20 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:25 | 15:50 | 16:35 | 16:55 | 17:40 | 18:00 | 18:30 | 19:30 | 20:30 | 21:10 | 22:03 |
before, Gorddinog Turn, Aber Road, Gorddinog | 05:48 | 06:18 | 06:53 | 07:23 | 07:48 | 08:23 | 08:43 | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:28 | 15:54 | 16:39 | 16:59 | 17:43 | 18:03 | 18:33 | 19:33 | 20:33 | 21:13 | 22:06 |
after, Rhandir Hedd Cemetery, Aber Road, Llanfairfechan | 05:49 | 06:19 | 06:54 | 07:24 | 07:49 | 08:24 | 08:44 | 09:24 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:24 | 13:44 | 14:24 | 14:44 | 15:29 | 15:55 | 16:40 | 17:00 | 17:44 | 18:04 | 18:34 | 19:34 | 20:34 | 21:14 | 22:07 |
before, Bont Newydd, Penmaenmawr Road, LlanfairfechanShow more stopsv | 05:51 | 06:21 | 06:56 | 07:26 | 07:51 | 08:26 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:31 | 15:57 | 16:42 | 17:02 | 17:46 | 18:06 | 18:36 | 19:36 | 20:36 | 21:16 | 22:09 |
o/s, Plas y Berth, Penmaenmawr Road, Llanfairfechan | 05:51 | 06:21 | 06:56 | 07:26 | 07:51 | 08:26 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:31 | 15:57 | 16:42 | 17:02 | 17:46 | 18:06 | 18:36 | 19:36 | 20:36 | 21:16 | 22:09 |
after, Plas Menai, Penmaenmawr Road, Llanfairfechan | 05:51 | 06:21 | 06:56 | 07:26 | 07:51 | 08:27 | 08:47 | 09:27 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:31 | 15:58 | 16:43 | 17:03 | 17:46 | 18:06 | 18:36 | 19:36 | 20:36 | 21:16 | 22:09 |
nr, Penmaen Park, Penmaenmawr Road, Llanfairfechan | 05:52 | 06:22 | 06:57 | 07:27 | 07:52 | 08:27 | 08:47 | 09:27 | 09:47 | 10:27 | 10:47 | 11:27 | 11:47 | 12:27 | 12:47 | 13:27 | 13:47 | 14:27 | 14:47 | 15:32 | 15:58 | 16:43 | 17:03 | 17:47 | 18:07 | 18:37 | 19:37 | 20:37 | 21:17 | 22:10 |
after, Brookes Tarpaulin, Bangor Road, Penmaenmawr | 05:58 | 06:28 | 07:03 | 07:33 | 07:58 | 08:34 | 08:54 | 09:34 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:38 | 16:05 | 16:50 | 17:10 | 17:53 | 18:13 | 18:43 | 19:43 | 20:43 | 21:23 | 22:15 |
before, New York Bridge, Bangor Road, Penmaenmawr | 05:59 | 06:29 | 07:04 | 07:34 | 07:59 | 08:34 | 08:54 | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:39 | 16:05 | 16:50 | 17:10 | 17:54 | 18:14 | 18:44 | 19:44 | 20:44 | 21:24 | 22:16 |
before, Llys Clwyd, Bangor Road, Penmaenmawr | 05:59 | 06:29 | 07:04 | 07:34 | 07:59 | 08:35 | 08:55 | 09:35 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 | 15:39 | 16:06 | 16:51 | 17:11 | 17:54 | 18:14 | 18:44 | 19:44 | 20:44 | 21:24 | 22:16 |
before, Church Road, Conwy Road, Penmaenmawr | 06:01 | 06:31 | 07:06 | 07:36 | 08:01 | 08:36 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:41 | 16:07 | 16:52 | 17:12 | 17:56 | 18:16 | 18:46 | 19:46 | 20:46 | 21:26 | 22:17 |
opp, Pen-y-cae Football Ground, Conwy Road, Penmaenmawr | 06:02 | 06:32 | 07:07 | 07:37 | 08:02 | 08:37 | 08:57 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:42 | 16:08 | 16:53 | 17:13 | 17:57 | 18:17 | 18:47 | 19:47 | 20:47 | 21:27 | 22:18 |
after Oasis, Puffin Hotel, Ysguborwen Road, Penmaenmawr | 06:03 | 06:33 | 07:08 | 07:38 | 08:03 | 08:39 | 08:59 | 09:39 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:43 | 16:10 | 16:55 | 17:15 | 17:58 | 18:18 | 18:48 | 19:48 | 20:48 | 21:28 | 22:19 |
before, Maes y Llan, Ysguborwen Road, Dwygyfylchi | 06:04 | 06:34 | 07:09 | 07:39 | 08:04 | 08:39 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:44 | 16:10 | 16:55 | 17:15 | 17:59 | 18:19 | 18:49 | 19:49 | 20:49 | 21:29 | 22:20 |
before, St Gwynan`s, Ysguborwen Road, Dwygyfylchi | 06:04 | 06:34 | 07:09 | 07:39 | 08:04 | 08:40 | 09:00 | 09:40 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:44 | 16:11 | 16:56 | 17:16 | 17:59 | 18:19 | 18:49 | 19:49 | 20:49 | 21:29 | 22:21 |
opp, Glan-y-Coed Farm, Glan-yr-afon Road, DwygyfylchiShow more stopsv | 06:06 | 06:36 | 07:11 | 07:41 | 08:06 | 08:42 | 09:02 | 09:42 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | 15:46 | 16:13 | 16:58 | 17:18 | 18:01 | 18:21 | 18:51 | 19:51 | 20:51 | 21:31 | 22:22 |
o/s, Pendyffryn Farm, Glan-yr-afon Road, Dwygyfylchi | 06:06 | 06:36 | 07:11 | 07:41 | 08:06 | 08:42 | 09:02 | 09:42 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | 15:46 | 16:13 | 16:58 | 17:18 | 18:01 | 18:21 | 18:51 | 19:51 | 20:51 | 21:31 | 22:22 |
after, Bryn Morfa Caravan Park, Bangor Road, Conwy | 06:16 | 06:46 | 07:21 | 07:51 | 08:16 | 08:52 | 09:12 | 09:52 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:56 | 16:23 | 17:08 | 17:28 | 18:11 | 18:31 | 19:01 | 20:01 | 21:01 | 21:41 | 22:31 |
after, Cwrt Llewelyn, Bangor Road, Conwy | 06:17 | 06:47 | 07:22 | 07:52 | 08:17 | 08:52 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:57 | 16:24 | 17:09 | 17:29 | 18:12 | 18:32 | 19:02 | 20:02 | 21:02 | 21:42 | 22:32 |
after, Llys Bodlondeb, Bangor Road, Conwy | 06:18 | 06:48 | 07:23 | 07:53 | 08:18 | 08:53 | 09:13 | 09:53 | 10:13 | 10:53 | 11:13 | 11:53 | 12:13 | 12:53 | 13:13 | 13:53 | 14:13 | 14:53 | 15:13 | 15:58 | 16:25 | 17:10 | 17:30 | 18:13 | 18:33 | 19:03 | 20:03 | 21:03 | 21:43 | 22:32 |
opp, Town Ditch, Town Ditch Road, ConwyShow more stopsv | 06:19 | 06:49 | 07:24 | 07:54 | 08:19 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:59 | 16:26 | 17:11 | 17:31 | 18:14 | 18:34 | 19:04 | 20:04 | 21:04 | 21:44 | 22:33 |
opp Phone Box, Castle Square Stop R, Castle Street, Conwy | 06:19 | 06:49 | 07:24 | 07:54 | 08:19 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:59 | 16:26 | 17:11 | 17:31 | 18:14 | 18:34 | 19:04 | 20:04 | 21:04 | 21:44 | 22:33 |
at, Flyover Stop X, Conway Road, Llandudno Junction | 06:21 | 06:51 | 07:26 | 07:56 | 08:21 | 08:56 | 09:16 | 09:56 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 16:01 | 16:28 | 17:13 | 17:33 | 18:16 | 18:36 | 19:06 | 20:06 | 21:06 | 21:46 | 22:35 |
after, Broad Street, Victoria Drive, Llandudno Junction | 06:22 | 06:52 | 07:27 | 07:57 | 08:22 | 08:57 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 16:02 | 16:29 | 17:14 | 17:34 | 18:17 | 18:37 | 19:07 | 20:07 | 21:07 | 21:47 | 22:36 |
after, Victoria Crescent, Victoria Drive, Llandudno Junction | 06:23 | 06:53 | 07:28 | 07:58 | 08:23 | 08:58 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 16:03 | 16:30 | 17:15 | 17:35 | 18:18 | 18:38 | 19:08 | 20:08 | 21:08 | 21:48 | 22:37 |
after, The Mews, Victoria Drive, Llandudno Junction | 06:23 | 06:53 | 07:28 | 07:58 | 08:23 | 08:58 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 16:03 | 16:30 | 17:15 | 17:35 | 18:18 | 18:38 | 19:08 | 20:08 | 21:08 | 21:48 | 22:37 |
after, Dol Hudol, Victoria Drive, Llandudno Junction | 06:24 | 06:54 | 07:29 | 07:59 | 08:24 | 08:59 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 16:04 | 16:31 | 17:16 | 17:36 | 18:19 | 18:39 | 19:09 | 20:09 | 21:09 | 21:49 | 22:38 |
after, Bryn Marl, Victoria Drive, Llandudno Junction | 06:25 | 06:55 | 07:30 | 08:00 | 08:25 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:05 | 16:32 | 17:17 | 17:37 | 18:19 | 18:39 | 19:09 | 20:09 | 21:09 | 21:49 | 22:38 |
after Orchard Lodge, Marl Lane, Marl Lane, Deganwy | 06:26 | 06:56 | 07:31 | 08:01 | 08:26 | 09:01 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:06 | 16:33 | 17:18 | 17:38 | 18:20 | 18:40 | 19:10 | 20:10 | 21:10 | 21:50 | 22:39 |
after, High Pastures, Pentywyn Road, Deganwy | 06:26 | 06:56 | 07:31 | 08:01 | 08:26 | 09:01 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:06 | 16:33 | 17:18 | 17:38 | 18:21 | 18:41 | 19:11 | 20:11 | 21:11 | 21:51 | 22:40 |
before, St Anne's Gardens, Pentywyn Road, Llanrhos | 06:28 | 06:58 | 07:33 | 08:03 | 08:28 | 09:03 | 09:23 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:08 | 16:35 | 17:20 | 17:40 | 18:22 | 18:42 | 19:12 | 20:12 | 21:12 | 21:52 | 22:41 |
after, Llanrhos Corner, Conway Road, Llanrhos | 06:29 | 06:59 | 07:34 | 08:04 | 08:29 | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:09 | 16:36 | 17:21 | 17:41 | 18:23 | 18:43 | 19:13 | 20:13 | 21:13 | 21:53 | 22:42 |
before, St Hilary`s Church, Conway Road, Llanrhos | 06:29 | 06:59 | 07:34 | 08:04 | 08:29 | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:09 | 16:36 | 17:21 | 17:41 | 18:23 | 18:43 | 19:13 | 20:13 | 21:13 | 21:53 | 22:42 |
after, St Hilary's Road, Conway Road, Llanrhos | 06:30 | 07:00 | 07:35 | 08:05 | 08:30 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:10 | 16:37 | 17:22 | 17:42 | 18:24 | 18:44 | 19:14 | 20:14 | 21:14 | 21:54 | 22:43 |
after, Vicarage Road, Queen`s Road, Craig-y-Don | 06:31 | 07:01 | 07:36 | 08:06 | 08:31 | 09:06 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:11 | 16:38 | 17:23 | 17:43 | 18:25 | 18:45 | 19:15 | 20:15 | 21:15 | 21:55 | 22:44 |
after, Fferm Lane, Queen`s Road, Craig-y-Don | 06:32 | 07:02 | 07:37 | 08:07 | 08:32 | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:07 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:07 | 15:27 | 16:12 | 16:39 | 17:24 | 17:44 | 18:26 | 18:46 | 19:16 | 20:16 | 21:16 | 21:56 | 22:45 |
after, Roumania Drive, Queen`s Road, Craig-y-DonShow more stopsv | 06:33 | 07:03 | 07:38 | 08:08 | 08:33 | 09:08 | 09:28 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:13 | 16:40 | 17:25 | 17:45 | 18:27 | 18:47 | 19:17 | 20:17 | 21:17 | 21:57 | 22:46 |
o/s Full House, Craig-y-Don, Mostyn Avenue, Craig-y-Don | 06:34 | 07:04 | 07:39 | 08:09 | 08:34 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:14 | 16:41 | 17:26 | 17:46 | 18:28 | 18:48 | 19:18 | 20:18 | 21:18 | 21:58 | 22:47 |
after, Clarence Road, Mostyn Avenue, Craig-y-Don | 06:35 | 07:05 | 07:40 | 08:10 | 08:35 | 09:10 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:15 | 16:42 | 17:27 | 17:47 | 18:28 | 18:48 | 19:18 | 20:18 | 21:18 | 21:58 | 22:48 |
before, B&Q, Mostyn Broadway, Llandudno | 06:35 | 07:05 | 07:40 | 08:10 | 08:35 | 09:10 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:15 | 16:42 | 17:27 | 17:47 | 18:29 | 18:49 | 19:19 | 20:19 | 21:19 | 21:59 | 22:48 |
