Timetables
461
- Hereford
- Llandrindod Wells
Hereford - Llandrindod Wells via Kington Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 3, Railway Station, Station Approach, Hereford
Stand 3, Country Bus Station, Commercial Road, Hereford
adj, Yates, Commercial Road, Hereford
Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
Stand 3, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
adj, Victoria Court, Eign Street, Hereford
adj, Ryelands Street, Whitecross Street, Hereford
adj, White Horse Street, Whitecross Road, Hereford
adj, Holmer Street, Whitecross Road, Whitecross
NW-bound, Memorial, Whitecross Road (A438), Whitecross
adj, Fayre Oaks, Kings Acre Road, King's Acre
opp, Hillary Drive, Kings Acre Road, King's Acre
opp, Cotswold Drive, Kings Acre Road, King's Acre
opp, Huntington Lane, Kings Acre Road, King's Acre
opp, Bay Horse Inn, Kings Acre Road, King's Acre
adj, Conifer Walk, Kings Acre Road, King's Acre
opp, Wyevale Garden Centre, Kings Acre Road/A438, King's Acre
opp, Wyevale Way, A480, King's Acre
adj, Camp, A480, Credenhill
adj, Jellicoe Way, A480, Credenhill
SW-bound, Tree, A480, Credenhill
SW-bound, Tree, A480, Credenhill
o/s, St Mary's School, Station Road, Credenhill
adj, Dovecote Lane, Station Road, Credenhill
adj, Oak and Elm Road, Station Road, Credenhill
opp, Trenchard Avenue, Station Road, Credenhill
adj, Waterside, Station Road, Credenhill
adj, Church, Village Lane, Mansell Lacy
opp, Chapel, unclassified road, Kenchester
opp, Telephone Box, unclassified road, Bishopstone
opp, Old School, A480, Mansell Lacy
opp, Yazor Church, A480, Mansell Lacy
adj, Station Road, A480, Moorhampton
N-bound, Weobley Turn, B4230, Norton Canon
NW-bound, Broad Street, Broad Street, Weobley
opp, Burtonwood, Burtonwood, Weobley
NW-bound, Whitehill Weobley Turn, B4230, Weobley
NW-bound, Oak, A480, Sarnesfield
NW-bound, Almeley Turn, A480, Woonton
adj, West View, unclassified road, Almeley
opp, West View, unclassified road, Almeley
W-bound, Almeley Road, Almeley road, Eardisley
adj, Tram Square, A4111 Church Road, Eardisley
adj, Shelter, A480, Holme Marsh
NW-bound, Forge Row, A480, Lyonshall
opp, The Close, A480, Lyonshall
opp, Church, A44, Lyonshall
W-bound, Headbrook, Headbrook, Headbrook
opp, Kington Motors, Headbrook, Headbrook
NW-bound, Bridge Street, Bridge Street, Kington
opp, Post Office, Bridge St, Kington
W-bound, High Street, High Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Park View, Park View, Kington
adj, Swan Hotel, Church Road, Kington
opp, Montfort Fields, Montford Road, Kington
N-bound, Montfort Road, Montfort Road, Floodgates
adj, Kington Turn, A44, Floodgates
before, Stanner Junction, A44, Stanner
o/s, Crown Inn, A44, Walton
after, Main Road, Main Road, Evenjobb
opp, Village Hall, B4372, Kinnerton
nr, Eagle Hotel, Broad Street, New Radnor
nr, Eagle Hotel, Broad Street, New Radnor
nr, The Bakery, B4372 High Street, New Radnor
opp Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan
nr, Tynllan Farm, A44, Llandegley
after, Llandegley Village Turn, A44, Llandegley
o/s, Severn Arms, A44, Penybont
after, Bryn Thomas Turning, A44, Penybont
after, Penybont Railway Station, A44, Crossgates
before, Crossgates Primary School, A44, Crossgates
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
Grounds, Neuadd Y Sir/County Hall, Llandrindod Wells
in, Powys County Hall, Grounds, Llandrindod Wells
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Operator Code Footnotes: | 461 SARG CD | 861 SARG SD | 461 SARG SD | 461 SARG SH | 461 SARG SD | 461 SARG SH | 461 SARG - | 462 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG SH | 461 SARG SH | 461 SARG SD | 461 SARG - | 461 SARG - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Railway Station, Station Approach, Hereford | - | - | - | - | 07:38 | 07:38 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | - | - | 16:30 | 17:00 | 18:15 |
Stand 3, Country Bus Station, Commercial Road, HerefordShow more stopsv | - | 08:00 | - | - | 07:40 | 07:40 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 | - | - | 16:35 | 17:05 | 18:20 |
adj, Yates, Commercial Road, Hereford | - | 08:00 | - | - | 07:40 | 07:40 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 | - | - | 16:35 | 17:05 | 18:20 |
Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, Hereford | - | - | - | - | 07:41 | 07:41 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 | - | - | 16:36 | 17:06 | 18:21 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, HerefordShow more stopsv | - | - | - | - | 07:42 | 07:42 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | - | - | 16:37 | 17:07 | 18:22 |
Stand 3, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | - | - | - | - | 07:42 | 07:42 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | - | - | 16:37 | 17:07 | 18:22 |
adj, Victoria Court, Eign Street, Hereford | - | 08:02 | - | - | 07:44 | 07:44 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 15:09 | 16:09 | - | - | 16:39 | 17:09 | 18:24 |
adj, Ryelands Street, Whitecross Street, Hereford | - | 08:02 | - | - | 07:44 | 07:44 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 | - | - | 16:40 | 17:10 | 18:25 |
adj, White Horse Street, Whitecross Road, Hereford | - | 08:03 | - | - | 07:45 | 07:45 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:12 | 16:12 | - | - | 16:42 | 17:12 | 18:27 |
adj, Holmer Street, Whitecross Road, Whitecross | - | 08:04 | - | - | 07:46 | 07:46 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 15:13 | 16:13 | - | - | 16:43 | 17:13 | 18:28 |
NW-bound, Memorial, Whitecross Road (A438), WhitecrossShow more stopsv | - | 08:05 | - | - | 07:48 | 07:48 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 | - | - | 16:45 | 17:15 | 18:30 |
adj, Fayre Oaks, Kings Acre Road, King's Acre | - | 08:05 | - | - | 07:48 | 07:48 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 | - | - | 16:45 | 17:15 | 18:30 |
opp, Hillary Drive, Kings Acre Road, King's Acre | - | 08:06 | - | - | 07:48 | 07:48 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 15:16 | 16:16 | - | - | 16:46 | 17:16 | 18:31 |
opp, Cotswold Drive, Kings Acre Road, King's Acre | - | 08:06 | - | - | 07:49 | 07:49 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 15:16 | 16:16 | - | - | 16:46 | 17:16 | 18:31 |
opp, Huntington Lane, Kings Acre Road, King's Acre | - | 08:07 | - | - | 07:49 | 07:49 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:17 | 16:17 | - | - | 16:47 | 17:17 | 18:32 |
opp, Bay Horse Inn, Kings Acre Road, King's Acre | - | 08:08 | - | - | 07:50 | 07:50 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:17 | 16:17 | - | - | 16:47 | 17:17 | 18:32 |
adj, Conifer Walk, Kings Acre Road, King's Acre | - | 08:09 | - | - | 07:50 | 07:50 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 15:18 | 16:18 | - | - | 16:48 | 17:18 | 18:33 |
opp, Wyevale Garden Centre, Kings Acre Road/A438, King's Acre | - | 08:10 | - | - | 07:51 | 07:51 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 15:19 | 16:19 | - | - | 16:49 | 17:19 | 18:34 |
opp, Wyevale Way, A480, King's Acre | - | 08:11 | - | - | 07:51 | 07:51 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 15:19 | 16:19 | - | - | 16:49 | 17:19 | 18:34 |
adj, Camp, A480, Credenhill | - | 08:15 | - | - | 07:53 | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 15:23 | 16:23 | - | - | 16:53 | 17:23 | 18:38 |
adj, Jellicoe Way, A480, Credenhill | - | 08:16 | - | - | 07:54 | 07:54 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 15:23 | 16:23 | - | - | 16:53 | 17:23 | 18:38 |
SW-bound, Tree, A480, CredenhillShow more stopsv | - | - | - | - | 07:55 | 07:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | - | - | 16:55 | 17:25 | 18:40 |
SW-bound, Tree, A480, Credenhill | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, St Mary's School, Station Road, Credenhill | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Dovecote Lane, Station Road, Credenhill | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Oak and Elm Road, Station Road, Credenhill | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Trenchard Avenue, Station Road, Credenhill | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Waterside, Station Road, Credenhill | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Church, Village Lane, Mansell LacyShow more stopsv | - | - | - | - | 08:00 | 08:00 | 09:30 | - | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | - | - | 17:00 | 17:30 | 18:45 |
opp, Chapel, unclassified road, Kenchester | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Telephone Box, unclassified road, Bishopstone | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Old School, A480, Mansell Lacy | - | 08:28 | - | - | 08:00 | 08:00 | 09:30 | 10:29 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | - | - | 17:00 | 17:30 | 18:45 |
opp, Yazor Church, A480, Mansell Lacy | - | 08:30 | - | - | 08:03 | 08:03 | 09:33 | 10:32 | 11:33 | 12:33 | 13:33 | 15:33 | 16:33 | - | - | 17:03 | 17:33 | 18:48 |
adj, Station Road, A480, MoorhamptonShow more stopsv | - | - | - | - | 08:05 | 08:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 16:35 | - | - | 17:05 | 17:35 | 18:50 |
N-bound, Weobley Turn, B4230, Norton Canon | - | 08:33 | - | - | 08:06 | 08:06 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 16:35 | - | - | 17:05 | 17:35 | 18:50 |
NW-bound, Broad Street, Broad Street, Weobley | - | - | - | - | 08:15 | 08:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:40 | 16:40 | - | - | 17:10 | 17:40 | 18:55 |
opp, Burtonwood, Burtonwood, WeobleyShow more stopsv | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NW-bound, Whitehill Weobley Turn, B4230, Weobley | - | - | - | - | 08:16 | 08:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 16:41 | - | - | 17:11 | 17:41 | 18:56 |
NW-bound, Oak, A480, Sarnesfield | - | - | - | - | 08:20 | 08:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:45 | 16:45 | - | - | 17:15 | 17:45 | 19:00 |
NW-bound, Almeley Turn, A480, WoontonShow more stopsv | - | - | - | - | 08:25 | 08:25 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:50 | 16:50 | - | - | 17:20 | 17:50 | 19:05 |
adj, West View, unclassified road, Almeley | - | - | - | - | - | - | - | 10:54 | - | - | - | - | - | - | - | - | - | - |
opp, West View, unclassified road, AlmeleyShow more stopsv | - | - | - | - | - | - | - | 10:55 | - | - | - | - | - | - | - | - | - | - |
W-bound, Almeley Road, Almeley road, Eardisley | - | - | - | - | - | - | - | 10:59 | - | - | - | - | - | - | - | - | - | - |
adj, Tram Square, A4111 Church Road, EardisleyShow more stopsv | - | - | - | - | - | - | - | 11:00 | - | - | - | - | - | - | - | - | - | - |
adj, Shelter, A480, Holme Marsh | - | - | - | - | 08:28 | 08:28 | 09:53 | - | 11:53 | 12:53 | 13:53 | 15:53 | 16:53 | - | - | 17:23 | 17:53 | 19:08 |
NW-bound, Forge Row, A480, LyonshallShow more stopsv | - | - | - | - | 08:30 | 08:30 | 09:55 | - | 11:55 | 12:55 | 13:55 | 15:55 | 16:55 | - | - | 17:25 | 17:55 | 19:10 |
opp, The Close, A480, Lyonshall | - | - | - | - | 08:30 | 08:30 | 09:55 | - | 11:55 | 12:55 | 13:55 | 15:55 | 16:55 | - | - | 17:25 | 17:55 | 19:10 |
opp, Church, A44, LyonshallShow more stopsv | - | - | - | - | 08:32 | 08:32 | 09:57 | - | 11:57 | 12:57 | 13:57 | 15:57 | 16:57 | - | - | 17:27 | 17:57 | 19:12 |
W-bound, Headbrook, Headbrook, Headbrook | - | - | - | - | 08:41 | 08:41 | 10:02 | 11:08 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | - | - | 17:32 | 18:02 | 19:17 |
opp, Kington Motors, Headbrook, Headbrook | - | - | - | - | 08:41 | 08:41 | 10:03 | 11:08 | 12:03 | 13:03 | 14:03 | 16:03 | 17:03 | - | - | 17:33 | 18:03 | 19:18 |
NW-bound, Bridge Street, Bridge Street, Kington | - | - | - | - | 08:43 | 08:43 | 10:03 | 11:09 | 12:03 | 13:03 | 14:03 | 16:03 | 17:03 | - | - | 17:33 | 18:03 | 19:18 |
opp, Post Office, Bridge St, Kington | - | - | - | - | 08:43 | 08:43 | 10:04 | 11:09 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | - | - | 17:34 | 18:04 | 19:19 |
W-bound, High Street, High Street, Kington | - | - | - | - | 08:44 | 08:44 | 10:04 | 11:09 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | - | - | 17:34 | 18:04 | 19:19 |
adj, Mill Street Car Park, Mill Street, Kington | - | - | - | - | 08:45 | 08:45 | 10:05 | 11:10 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | - | - | 17:35 | 18:05 | 19:20 |
adj, Mill Street Car Park, Mill Street, Kington | 06:00 | - | 07:50 | 07:50 | 08:45 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | - | 17:15 | 17:35 | 17:35 | 18:10 | - |
adj, Park View, Park View, KingtonShow more stopsv | - | - | - | - | 08:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Swan Hotel, Church Road, Kington | 06:00 | - | 07:50 | 07:50 | - | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | - | 17:15 | 17:35 | 17:35 | 18:10 | - |
opp, Montfort Fields, Montford Road, Kington | 06:01 | - | 07:51 | 07:51 | - | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | - | 17:16 | 17:36 | 17:36 | 18:11 | - |
N-bound, Montfort Road, Montfort Road, Floodgates | 06:01 | - | 07:51 | 07:51 | - | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | - | 17:16 | 17:36 | 17:36 | 18:11 | - |
adj, Kington Turn, A44, Floodgates | 06:02 | - | 07:52 | 07:52 | - | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:12 | - | 17:17 | 17:37 | 17:37 | 18:12 | - |
before, Stanner Junction, A44, Stanner | 06:05 | - | 07:55 | 07:55 | - | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | - | 17:20 | 17:40 | 17:40 | 18:15 | - |
o/s, Crown Inn, A44, Walton | 06:07 | - | 07:57 | 07:57 | - | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:17 | - | 17:22 | 17:42 | 17:42 | 18:17 | - |
after, Main Road, Main Road, EvenjobbShow more stopsv | - | - | - | - | - | - | - | - | 12:21 | - | - | 16:21 | - | - | - | - | - | - |
opp, Village Hall, B4372, Kinnerton | - | - | - | - | - | - | - | - | 12:24 | - | - | 16:24 | - | - | - | - | - | - |
nr, Eagle Hotel, Broad Street, New RadnorShow more stopsv | - | - | 08:01 | 08:01 | - | - | 10:21 | 11:21 | 12:29 | 13:21 | 14:21 | 16:29 | - | 17:26 | 17:46 | 17:46 | 18:21 | - |
nr, Eagle Hotel, Broad Street, New Radnor | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, The Bakery, B4372 High Street, New Radnor | 06:09 | - | 08:01 | 08:01 | - | - | 10:21 | 11:21 | 12:29 | 13:21 | 14:21 | 16:29 | - | 17:26 | 17:46 | 17:46 | 18:21 | - |
opp Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan | 06:12 | - | 08:05 | 08:05 | - | - | 10:25 | 11:25 | 12:33 | 13:25 | 14:25 | 16:33 | - | 17:30 | 17:50 | 17:50 | 18:25 | - |
nr, Tynllan Farm, A44, LlandegleyShow more stopsv | 06:17 | - | 08:13 | 08:13 | - | - | 10:33 | 11:33 | 12:41 | 13:33 | 14:33 | 16:41 | - | 17:38 | 17:58 | 17:58 | 18:33 | - |
after, Llandegley Village Turn, A44, Llandegley | 06:17 | - | 08:13 | 08:13 | - | - | 10:33 | 11:33 | 12:41 | 13:33 | 14:33 | 16:41 | - | 17:38 | 17:58 | 17:58 | 18:33 | - |
o/s, Severn Arms, A44, PenybontShow more stopsv | 06:20 | - | 08:16 | 08:16 | - | - | 10:36 | 11:36 | 12:44 | 13:36 | 14:36 | 16:44 | - | 17:41 | 18:01 | 18:01 | 18:36 | - |
after, Bryn Thomas Turning, A44, Penybont | 06:20 | - | 08:16 | 08:16 | - | - | 10:36 | 11:36 | 12:44 | 13:36 | 14:36 | 16:44 | - | 17:41 | 18:01 | 18:01 | 18:36 | - |
after, Penybont Railway Station, A44, Crossgates | 06:23 | - | 08:19 | 08:19 | - | - | 10:39 | 11:39 | 12:47 | 13:39 | 14:39 | 16:47 | - | 17:44 | 18:04 | 18:04 | 18:39 | - |
before, Crossgates Primary School, A44, Crossgates | 06:25 | - | 08:20 | 08:20 | - | - | 10:40 | 11:40 | 12:48 | 13:40 | 14:40 | 16:48 | - | 17:45 | 18:05 | 18:05 | 18:40 | - |
before, Builders Arms, A483, CrossgatesShow more stopsv | 06:26 | - | 08:21 | 08:21 | - | - | 10:41 | 11:41 | 12:49 | 13:41 | 14:41 | 16:49 | - | 17:46 | 18:06 | 18:06 | 18:41 | - |
before, Penybryn, A483, Crossgates | 06:26 | - | 08:21 | 08:21 | - | - | 10:41 | 11:41 | 12:49 | 13:41 | 14:41 | 16:49 | - | 17:46 | 18:06 | 18:06 | 18:41 | - |
opp, Swiss Villa, Tremont Road, Llandrindod Wells | 06:30 | - | 08:26 | 08:26 | - | - | 10:45 | 11:45 | 12:53 | 13:45 | 14:45 | 16:53 | - | 17:50 | 18:10 | 18:10 | 18:45 | - |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 06:31 | - | 08:26 | 08:26 | - | - | 10:46 | 11:46 | 12:54 | 13:46 | 14:46 | 16:54 | - | 17:51 | 18:11 | 18:11 | 18:46 | - |
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | - | - | 08:27 | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Auto Palace, Temple Street, Llandrindod Wells | - | - | 08:28 | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grounds, Neuadd Y Sir/County Hall, Llandrindod WellsShow more stopsv | - | - | 08:29 | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
in, Powys County Hall, Grounds, Llandrindod Wells | - | - | 08:29 | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells | 06:32 | - | 08:39 | 08:31 | - | - | 10:47 | 11:47 | 12:55 | 13:47 | 14:47 | 16:55 | - | 17:52 | 18:12 | 18:12 | 18:47 | - |
CD - College Days OnlySARG - Sargents BrothersSD - Schooldays OnlySH - School Holidays
Swipe for times
Stand 3, Railway Station, Station Approach, Hereford
Stand 3, Country Bus Station, Commercial Road, Hereford
adj, Yates, Commercial Road, Hereford
Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
Stand 3, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
adj, Victoria Court, Eign Street, Hereford
adj, Ryelands Street, Whitecross Street, Hereford
adj, White Horse Street, Whitecross Road, Hereford
adj, Holmer Street, Whitecross Road, Whitecross
NW-bound, Memorial, Whitecross Road (A438), Whitecross
adj, Fayre Oaks, Kings Acre Road, King's Acre
opp, Hillary Drive, Kings Acre Road, King's Acre
opp, Cotswold Drive, Kings Acre Road, King's Acre
opp, Huntington Lane, Kings Acre Road, King's Acre
opp, Bay Horse Inn, Kings Acre Road, King's Acre
adj, Conifer Walk, Kings Acre Road, King's Acre
opp, Wyevale Garden Centre, Kings Acre Road/A438, King's Acre
opp, Wyevale Way, A480, King's Acre
adj, Camp, A480, Credenhill
adj, Jellicoe Way, A480, Credenhill
SW-bound, Tree, A480, Credenhill
adj, Church, Village Lane, Mansell Lacy
opp, Old School, A480, Mansell Lacy
opp, Yazor Church, A480, Mansell Lacy
adj, Station Road, A480, Moorhampton
N-bound, Weobley Turn, B4230, Norton Canon
NW-bound, Broad Street, Broad Street, Weobley
NW-bound, Whitehill Weobley Turn, B4230, Weobley
NW-bound, Oak, A480, Sarnesfield
NW-bound, Almeley Turn, A480, Woonton
adj, West View, unclassified road, Almeley
opp, West View, unclassified road, Almeley
W-bound, Almeley Road, Almeley road, Eardisley
adj, Tram Square, A4111 Church Road, Eardisley
adj, Shelter, A480, Holme Marsh
NW-bound, Forge Row, A480, Lyonshall
opp, The Close, A480, Lyonshall
opp, Church, A44, Lyonshall
W-bound, Headbrook, Headbrook, Headbrook
opp, Kington Motors, Headbrook, Headbrook
NW-bound, Bridge Street, Bridge Street, Kington
opp, Post Office, Bridge St, Kington
W-bound, High Street, High Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Swan Hotel, Church Road, Kington
opp, Montfort Fields, Montford Road, Kington
N-bound, Montfort Road, Montfort Road, Floodgates
adj, Kington Turn, A44, Floodgates
before, Stanner Junction, A44, Stanner
o/s, Crown Inn, A44, Walton
after, Main Road, Main Road, Evenjobb
opp, Village Hall, B4372, Kinnerton
nr, Eagle Hotel, Broad Street, New Radnor
nr, The Bakery, B4372 High Street, New Radnor
opp Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan
nr, Tynllan Farm, A44, Llandegley
after, Llandegley Village Turn, A44, Llandegley
o/s, Severn Arms, A44, Penybont
after, Bryn Thomas Turning, A44, Penybont
after, Penybont Railway Station, A44, Crossgates
before, Crossgates Primary School, A44, Crossgates
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
Grounds, Neuadd Y Sir/County Hall, Llandrindod Wells
in, Powys County Hall, Grounds, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Operator Code Footnotes: | 461 SARG - | 461 SARG - | 461 SARG - | 462 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Railway Station, Station Approach, Hereford | - | 07:38 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | - | 17:00 | 18:15 |
Stand 3, Country Bus Station, Commercial Road, HerefordShow more stopsv | - | 07:40 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - | 17:05 | 18:20 |
adj, Yates, Commercial Road, Hereford | - | 07:40 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - | 17:05 | 18:20 |
Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, Hereford | - | 07:41 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | - | 17:06 | 18:21 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, HerefordShow more stopsv | - | 07:42 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | - | 17:07 | 18:22 |
Stand 3, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | - | 07:42 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | - | 17:07 | 18:22 |
adj, Victoria Court, Eign Street, Hereford | - | 07:44 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | - | 17:09 | 18:24 |
adj, Ryelands Street, Whitecross Street, Hereford | - | 07:44 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | - | 17:10 | 18:25 |
adj, White Horse Street, Whitecross Road, Hereford | - | 07:45 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | - | 17:12 | 18:27 |
adj, Holmer Street, Whitecross Road, Whitecross | - | 07:46 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | - | 17:13 | 18:28 |
NW-bound, Memorial, Whitecross Road (A438), WhitecrossShow more stopsv | - | 07:48 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | - | 17:15 | 18:30 |
adj, Fayre Oaks, Kings Acre Road, King's Acre | - | 07:48 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | - | 17:15 | 18:30 |
