Timetables
45
- Rhosneigr
- Llangefni
Rhosneigr - Llangefni Monday to Fridays (excluding Bank Holidays)
Swipe for times
adj War Memorial, Rhosneigr Clock Tower, High Street, Rhosneigr
after, Overstrand Avenue, Station Road, Rhosneigr
opp, Rhosneigr Fire Station, Station Road, Rhosneigr
nr, Rhosneigr Police Station, Station Road, Rhosneigr
after, Rhosneigr Railway Station, Station Road, Rhosneigr
before, Rehoboth, A4080, Llanfaelog
nr, Post Office, A4080, Llanfaelog
nr, Saith-lathen, Plas-buan, Bryn-Du
opp junct, Pencarnisiog Main Road, A4080, Pencarnisiog
nr, Capel Engedi, A4080, Engedi
Rhosneigir Turn, A4080, Engedi
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf
before 51, Waverley, Crown Street, Gwalchmai Uchaf
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf
before, Bodffordd Turn, Holyhead Road, Mona
before, Ysgol Ganradd Bodffordd, Minffordd, Bodffordd
o/s, Capel Sardis, B5109, Bodffordd
before, Maes-yr-Orsedd, Llangwyllog Road, Bodffordd
nr, Erddreiniog House, Llangwyllog Road, Llangwyllog
before, Dolmeinir Turn, Llangwyflog Road, Llangwyllog
after, Dolmeinir, B5111, Llangwyllog
before, Clwch, B5111, Rhosmeirch
after, Llys y Gwynt, B5111, Rhosmeirch
before, Oriel Ynys Mon, B5111, Llangefni
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni
before, Lon Cae Garw, B5109, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni
in, Ysgol Gyfun Llangefni, Grounds, Llangefni
o/s, Post Office, Church Street, Llangefni
Service Number: Operator Code Footnotes: | 45 GWCO - | 45 GWCO - | 45 GWCO - | 45 GWCO - |
---|---|---|---|---|
adj War Memorial, Rhosneigr Clock Tower, High Street, RhosneigrShow more stopsv | 08:08 | 11:17 | 14:03 | 16:10 |
after, Overstrand Avenue, Station Road, Rhosneigr | 08:08 | 11:17 | 14:03 | 16:10 |
opp, Rhosneigr Fire Station, Station Road, Rhosneigr | 08:08 | 11:17 | 14:03 | 16:10 |
nr, Rhosneigr Police Station, Station Road, Rhosneigr | 08:08 | 11:17 | 14:03 | 16:10 |
after, Rhosneigr Railway Station, Station Road, RhosneigrShow more stopsv | 08:10 | 11:19 | 14:05 | 16:12 |
before, Rehoboth, A4080, Llanfaelog | 08:10 | 11:19 | 14:05 | 16:12 |
nr, Post Office, A4080, Llanfaelog | 08:11 | 11:20 | 14:06 | 16:13 |
nr, Saith-lathen, Plas-buan, Bryn-Du | 08:13 | 11:22 | 14:08 | 16:15 |
opp junct, Pencarnisiog Main Road, A4080, Pencarnisiog | 08:15 | 11:24 | 14:10 | 16:17 |
nr, Capel Engedi, A4080, Engedi | 08:20 | 11:29 | 14:15 | 16:22 |
Rhosneigir Turn, A4080, Engedi | 08:22 | 11:31 | 14:17 | 16:24 |
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf | 08:25 | 11:34 | 14:20 | 16:27 |
before 51, Waverley, Crown Street, Gwalchmai UchafShow more stopsv | 08:27 | 11:36 | 14:24 | 16:29 |
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf | 08:28 | 11:37 | 14:25 | 16:30 |
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf | 08:29 | 11:38 | 14:26 | 16:31 |
before, Bodffordd Turn, Holyhead Road, Mona | 08:30 | 11:39 | 14:27 | 16:32 |
before, Ysgol Ganradd Bodffordd, Minffordd, Bodffordd | 08:32 | 11:41 | 14:29 | 16:34 |
o/s, Capel Sardis, B5109, BodfforddShow more stopsv | 08:33 | 11:42 | 14:30 | 16:35 |
before, Maes-yr-Orsedd, Llangwyllog Road, Bodffordd | - | 11:42 | - | - |
nr, Erddreiniog House, Llangwyllog Road, LlangwyllogShow more stopsv | - | 11:46 | - | - |
before, Dolmeinir Turn, Llangwyflog Road, Llangwyllog | - | 11:46 | - | - |
after, Dolmeinir, B5111, Llangwyllog | - | 11:47 | - | - |
before, Clwch, B5111, RhosmeirchShow more stopsv | - | 11:50 | - | - |
after, Llys y Gwynt, B5111, Rhosmeirch | - | 11:50 | - | - |
before, Oriel Ynys Mon, B5111, Llangefni | - | 11:52 | - | - |
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni | - | 11:53 | - | - |
before, Lon Cae Garw, B5109, Llangefni | 08:39 | - | 14:36 | 16:41 |
before, Ffordd Corn Hir, Cildwrn Road, LlangefniShow more stopsv | 08:41 | - | 14:38 | 16:43 |
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni | 08:41 | - | 14:38 | 16:43 |
in, Ysgol Gyfun Llangefni, Grounds, Llangefni | 08:43 | - | - | - |
o/s, Post Office, Church Street, Llangefni | 08:45 | 11:54 | 14:40 | 16:45 |
GWCO - Gwynfor Coaches
Swipe for times
adj War Memorial, Rhosneigr Clock Tower, High Street, Rhosneigr
after, Overstrand Avenue, Station Road, Rhosneigr
opp, Rhosneigr Fire Station, Station Road, Rhosneigr
nr, Rhosneigr Police Station, Station Road, Rhosneigr
after, Rhosneigr Railway Station, Station Road, Rhosneigr
before, Rehoboth, A4080, Llanfaelog
nr, Post Office, A4080, Llanfaelog
nr, Saith-lathen, Plas-buan, Bryn-Du
opp junct, Pencarnisiog Main Road, A4080, Pencarnisiog
nr, Capel Engedi, A4080, Engedi
Rhosneigir Turn, A4080, Engedi
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf
before 51, Waverley, Crown Street, Gwalchmai Uchaf
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf
before, Bodffordd Turn, Holyhead Road, Mona
before, Ysgol Ganradd Bodffordd, Minffordd, Bodffordd
o/s, Capel Sardis, B5109, Bodffordd
before, Maes-yr-Orsedd, Llangwyllog Road, Bodffordd
nr, Erddreiniog House, Llangwyllog Road, Llangwyllog
before, Dolmeinir Turn, Llangwyflog Road, Llangwyllog
after, Dolmeinir, B5111, Llangwyllog
before, Clwch, B5111, Rhosmeirch
after, Llys y Gwynt, B5111, Rhosmeirch
before, Oriel Ynys Mon, B5111, Llangefni
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni
before, Lon Cae Garw, B5109, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni
in, Ysgol Gyfun Llangefni, Grounds, Llangefni
o/s, Post Office, Church Street, Llangefni
Service Number: Operator Code Footnotes: | 45 GWCO - | 45 GWCO - |
---|---|---|
adj War Memorial, Rhosneigr Clock Tower, High Street, RhosneigrShow more stopsv | 08:08 | 11:17 |
after, Overstrand Avenue, Station Road, Rhosneigr | 08:08 | 11:17 |
opp, Rhosneigr Fire Station, Station Road, Rhosneigr | 08:08 | 11:17 |
nr, Rhosneigr Police Station, Station Road, Rhosneigr | 08:08 | 11:17 |
after, Rhosneigr Railway Station, Station Road, RhosneigrShow more stopsv | 08:10 | 11:19 |
before, Rehoboth, A4080, Llanfaelog | 08:10 | 11:19 |
nr, Post Office, A4080, Llanfaelog | 08:11 | 11:20 |
nr, Saith-lathen, Plas-buan, Bryn-Du | 08:13 | 11:22 |
opp junct, Pencarnisiog Main Road, A4080, Pencarnisiog | 08:15 | 11:24 |
nr, Capel Engedi, A4080, Engedi | 08:20 | 11:29 |
Rhosneigir Turn, A4080, Engedi | 08:22 | 11:31 |
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf | 08:25 | 11:34 |
before 51, Waverley, Crown Street, Gwalchmai UchafShow more stopsv | 08:27 | 11:36 |
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf | 08:28 | 11:37 |
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf | 08:29 | 11:38 |
before, Bodffordd Turn, Holyhead Road, Mona | 08:30 | 11:39 |
before, Ysgol Ganradd Bodffordd, Minffordd, Bodffordd | 08:32 | 11:41 |
o/s, Capel Sardis, B5109, BodfforddShow more stopsv | 08:33 | 11:42 |
before, Maes-yr-Orsedd, Llangwyllog Road, Bodffordd | - | 11:42 |
nr, Erddreiniog House, Llangwyllog Road, LlangwyllogShow more stopsv | - | 11:46 |
before, Dolmeinir Turn, Llangwyflog Road, Llangwyllog | - | 11:46 |
after, Dolmeinir, B5111, Llangwyllog | - | 11:47 |
before, Clwch, B5111, RhosmeirchShow more stopsv | - | 11:50 |
after, Llys y Gwynt, B5111, Rhosmeirch | - | 11:50 |
before, Oriel Ynys Mon, B5111, Llangefni | - | 11:52 |
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni | - | 11:53 |
before, Lon Cae Garw, B5109, Llangefni | 08:39 | - |
before, Ffordd Corn Hir, Cildwrn Road, LlangefniShow more stopsv | 08:41 | - |
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni | 08:41 | - |
in, Ysgol Gyfun Llangefni, Grounds, Llangefni | 08:43 | - |
o/s, Post Office, Church Street, Llangefni | 08:45 | 11:54 |
GWCO - Gwynfor Coaches