Timetables
45
- St Mellons
- Cardiff City Centre
St Mellons - Cardiff City Centre Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, St Mellons Police Station, Crickhowell Road, St Mellons
05:0005:2005:4006:0006:2006:4006:5007:0007:1007:2007:3007:4007:5008:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4519:0019:1519:3519:5520:1520:1520:4520:4521:1521:1521:4522:1522:15
before, Coleford Drive, Crickhowell Road, St Mellons
05:0105:2105:4106:0106:2106:4106:5107:0107:1107:2107:3107:4107:5108:0108:1108:2108:3108:4108:5109:0109:1109:2109:3109:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0115:1115:2115:3115:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4619:0119:1619:3619:5620:1620:1620:4620:4621:1621:1621:4622:1622:16
before, Willowbrook Drive, Crickhowell Road, St Mellons
05:0105:2105:4106:0106:2106:4106:5107:0107:1107:2107:3107:4107:5108:0108:1108:2108:3108:4108:5109:0109:1109:2109:3109:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0115:1115:2115:3115:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4619:0119:1619:3619:5620:1620:1620:4620:4621:1621:1621:4622:1622:16
after, Crickhowell Road, Willowbrook Drive, St Mellons
05:0205:2205:4206:0206:2206:4206:5207:0207:1207:2207:3207:4207:5208:0208:1208:2208:3208:4208:5209:0209:1209:2209:3209:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0215:1215:2215:3215:4715:5716:0716:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4719:0219:1719:3719:5720:1720:1720:4720:4721:1721:1721:4722:1722:17
o/s, Meadowlane Primary School, Willowbrook Drive, St Mellons
05:0305:2305:4306:0306:2306:4306:5307:0307:1307:2307:3307:4307:5308:0308:1308:2308:3308:4308:5309:0309:1309:2309:3309:4309:5310:0310:1310:2310:3310:4310:5311:0311:1311:2311:3311:4311:5312:0312:1312:2312:3312:4312:5313:0313:1313:2313:3313:4313:5314:0314:1314:2314:3314:4314:5315:0315:1315:2315:3315:4815:5816:0816:1816:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2818:3818:4819:0319:1819:3819:5820:1820:1820:4820:4821:1821:1821:4822:1822:18
o/s, Clos Gwlad-Yr-Haf, Willowbrook Drive, St Mellons
05:0405:2405:4406:0406:2406:4406:5407:0407:1407:2407:3407:4407:5408:0408:1408:2408:3408:4408:5409:0409:1409:2409:3409:4409:5410:0410:1410:2410:3410:4410:5411:0411:1411:2411:3411:4411:5412:0412:1412:2412:3412:4412:5413:0413:1413:2413:3413:4413:5414:0414:1414:2414:3414:4414:5415:0415:1415:2415:3415:4915:5916:0916:1916:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3918:4919:0419:1919:3919:5920:1920:1920:4920:4921:1921:1921:4922:1922:19
opp, Willowbrook School, Willowbrook Drive, St Mellons
05:0405:2405:4406:0406:2406:4406:5507:0507:1507:2507:3507:4507:5508:0508:1508:2508:3508:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:3918:4919:0419:1919:3919:5920:1920:1920:4920:4921:1921:1921:4922:1922:19
opp, Kwik Save, Willobrook Drive, St Mellons
05:0505:2505:4506:0506:2506:4506:5607:0607:1607:2707:3607:4707:5608:0708:1608:2708:3608:4708:5609:0709:1609:2609:3609:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4614:5615:0615:1615:2615:3615:5116:0116:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4018:5019:0419:2019:4020:0020:2020:2020:5020:5021:2021:2021:5022:2022:20
before, Willowdene Way, Willobrook Drive, St Mellons
05:0605:2605:4606:0506:2606:4506:5707:0707:1707:2707:3707:4707:5708:0708:1708:2708:3708:4708:5709:0709:1709:2709:3709:4709:5710:0710:1710:2710:3710:4710:5711:0711:1711:2711:3711:4711:5712:0712:1712:2712:3712:4712:5713:0713:1713:2713:3713:4713:5714:0714:1714:2714:3714:4714:5715:0715:1715:2715:3715:5216:0216:1216:2216:3216:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3218:4118:5019:0519:2019:4120:0020:2120:2120:5020:5021:2121:2121:5122:2122:21
o/s, Heritage Park, Willowbrook Drive, St Mellons
05:0605:2605:4606:0606:2606:4606:5707:0807:1707:2807:3807:4807:5808:0808:1808:2808:3808:4808:5809:0809:1709:2809:3709:4809:5710:0810:1710:2810:3710:4810:5711:0811:1711:2811:3711:4811:5712:0812:1712:2812:3712:4812:5713:0813:1713:2813:3713:4813:5714:0814:1714:2814:3714:4814:5715:0815:1715:2815:3715:5316:0216:1316:2216:3316:4216:5317:0217:1317:2217:3317:4217:5318:0218:1318:2218:3318:4118:5119:0519:2119:4120:0120:2120:2120:5120:5121:2121:2121:5122:2122:21
o/s, Heritage Inn, Willowbrook Drive, St Mellons
05:0705:2705:4706:0706:2706:4706:5907:0907:1907:3007:3907:5007:5908:1008:1908:3008:3908:5008:5909:1009:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4914:5915:0915:1915:2915:3915:5416:0416:1416:2416:3416:4416:5417:0417:1417:2417:3417:4417:5418:0418:1418:2418:3418:4218:5219:0519:2219:4220:0220:2220:2220:5220:5221:2221:2221:5222:2222:22
before pedestrian crossing, Llaneirwg Way, Llanewrwg Way, St Mellons
05:0805:2805:4806:0806:2806:4807:0007:1107:2007:3207:4107:5208:0108:1208:2108:3208:4108:5209:0109:1209:2009:3109:4009:5110:0010:1110:2010:3110:4010:5111:0011:1111:2011:3111:4011:5112:0012:1112:2012:3112:4012:5113:0013:1113:2013:3113:4013:5114:0014:1114:2014:3114:4014:5115:0015:1115:2015:3115:4015:5616:0516:1616:2516:3616:4516:5617:0517:1617:2517:3617:4517:5618:0518:1618:2518:3618:4318:5319:0619:2319:4320:0320:2320:2320:5320:5321:2321:2321:5322:2322:23
after, Tarwick Drive, Greenway Road, St Mellons
05:1005:3005:5006:0906:3006:4907:0207:1307:2207:3407:4307:5408:0308:1408:2308:3408:4308:5409:0309:1409:2209:3309:4209:5310:0210:1310:2210:3310:4210:5311:0211:1311:2211:3311:4211:5312:0212:1312:2212:3312:4212:5313:0213:1313:2213:3313:4213:5314:0214:1314:2214:3314:4214:5315:0215:1315:2215:3315:4215:5816:0716:1816:2716:3816:4716:5817:0717:1817:2717:3817:4717:5818:0718:1818:2718:3818:4518:5419:0719:2419:4520:0420:2520:2520:5420:5421:2521:2521:5522:2522:25
nr, Ty Coch Court, Greenway Road, Trowbridge
05:1005:3005:5006:0906:3006:4907:0207:1307:2207:3407:4307:5408:0308:1408:2308:3408:4308:5409:0309:1409:2209:3309:4209:5310:0210:1310:2210:3310:4210:5311:0211:1311:2211:3311:4211:5312:0212:1312:2212:3312:4212:5313:0213:1313:2213:3313:4213:5314:0214:1314:2214:3314:4214:5315:0215:1315:2215:3315:4215:5816:0716:1816:2716:3816:4716:5817:0717:1817:2717:3817:4717:5818:0718:1818:2718:3818:4518:5419:0719:2419:4520:0420:2520:2520:5420:5421:2521:2522:25
before, Menai Way, Hendre Road, Trowbridge
after, Tresigin Road, Hendre Road, Trowbridge
before, Trebanog Crescent, Hendre Road, Trowbridge
after, Hendre Road, Greenway Road, Trowbridge
before, Cemaes Way, Brynbala Way, Trowbridge
before, Abergele Road, Greenway Road, Trowbridge
after, Glan y Mor Road, Aberdaron Road, Trowbridge
after, Brynbala Way, Aberdaron Road, Trowbridge
before, Mullins Avenue, Trowbridge Road, Trowbridge
after, Trowbridge Road, Greenway Road, Trowbridge
05:1605:3305:5606:1206:3606:5207:1007:1607:3007:3607:5107:5608:1108:1608:3108:3608:5108:5609:1109:1609:3009:3509:5009:5510:1010:1510:3010:3510:5010:5511:1011:1511:3011:3511:5011:5512:1012:1512:3012:3512:5012:5513:1013:1513:3013:3513:5013:5514:1014:1514:3014:3514:5014:5515:1015:1515:3015:3515:5016:0016:1516:2016:3516:4016:5517:0017:1517:2017:3517:4017:5518:0018:1518:2018:3518:4018:5218:5619:1319:2619:5120:0620:3120:3120:5620:5621:3121:3122:0122:3122:31
before, Towyn Road, Greenway Road, Rumney
05:1605:3405:5606:1306:3606:5307:1007:1707:3007:3707:5207:5708:1208:1708:3208:3708:5208:5709:1209:1709:3009:3609:5009:5610:1010:1610:3010:3610:5010:5611:1011:1611:3011:3611:5011:5612:1012:1612:3012:3612:5012:5613:1013:1613:3013:3613:5013:5614:1014:1614:3014:3614:5014:5615:1015:1615:3015:3615:5016:0116:1516:2116:3516:4116:5517:0117:1517:2117:3517:4117:5518:0118:1518:2118:3518:4118:5218:5719:1319:2719:5120:0720:3120:3120:5720:5721:3221:3222:0122:3222:32
after, Harris Avenue, Greenway Road, Rumney
after, Heron Road, Greenway Road, Rumney
before, Mardy Road, New Road, Rumney
o/s 28, Rhyl Road, Rhyl Road, Rumney
after, Quarry Dale, New Road, Rumney
before, New Road, Wentlloog Road, Rumney
opp 9, Nevin Crescent, Ty-Fry Road, Rumney
after, Brachdy Lane, New Road, Rumney
o/s Chapel, Caeglas Road, Wentlloog Road, Rumney
after, Manorbier Cres, Caeglas Road, Rumney
o/s, Castlefield Centre, Caeglas Road, Rumney
before, Wentloog Rd, Caeglas Road, Rumney
opp, Rumney Junior School, Wentlloog Road, Rumney
after, Ty Fry Road, Wentlloog Road, Rumney
opp former, Carpenters Arms, Newport Road, Rumney
after, Ty Mawr Road, Newport Road, Rumney
before, Tredelerch Road, New Road, Rumney
o/s, The Potteries, New Road, Rumney
after, Ipswich Road, Newport Road, Penylan
05:2505:4506:0506:2406:4507:0407:2007:3007:4007:5108:0208:1108:2208:3108:4208:5109:0209:1109:2209:3109:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:5519:0119:0619:2219:3620:0020:1620:4120:4121:0621:0621:4121:4122:1022:4122:41
before, Colchester Avenue Bottom, Newport Road, Penylan
05:2605:4606:0606:2506:4607:0507:2107:3107:4107:5208:0308:1208:2308:3208:4308:5209:0309:1209:2309:3209:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0115:1115:2115:3115:4115:5116:0116:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4618:5619:0219:0719:2319:3720:0120:1720:4220:4221:0721:0721:4221:4222:1122:4222:42
o/s Retail Park, City Link, Newport Road, Roath
05:2705:4706:0706:2606:4707:0607:2207:3207:4207:5308:0408:1308:2408:3308:4408:5309:0409:1309:2409:3309:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0215:1215:2215:3215:4215:5216:0216:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4718:5719:0319:0819:2419:3820:0220:1820:4320:4321:0821:0821:4321:4322:1222:4322:43
before, Royal Oak, Newport Road, Roath
05:2705:4706:0706:2706:4707:0707:2207:3207:4207:5408:0408:1408:2408:3408:4408:5409:0409:1409:2409:3409:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0215:1215:2215:3215:4215:5216:0216:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4718:5719:0319:0819:2419:3820:0220:1820:4320:4321:0821:0821:4321:4322:1222:4322:43
end of, Stacey Road, Newport Road, Roath
05:2905:4906:0906:2806:4907:0807:2407:3407:4407:5508:0608:1508:2608:3508:4608:5509:0609:1509:2609:3509:4409:5410:0410:1410:2410:3410:4410:5411:0411:1411:2411:3411:4411:5412:0412:1412:2412:3412:4412:5413:0413:1413:2413:3413:4413:5414:0414:1414:2414:3414:4414:5415:0415:1415:2415:3415:4415:5416:0416:1916:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3918:4918:5919:0519:0919:2619:3920:0420:1920:4420:4421:0921:0921:4421:4422:1322:4522:45
after, Priest Road, Newport Road, Roath
05:3005:5006:1006:2906:5007:0907:2507:3507:4507:5608:0708:1608:2708:3608:4708:5609:0709:1609:2709:3609:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:0619:1019:2719:4020:0520:2020:4520:4521:1021:1021:4521:4522:1422:4622:46
after, Piercefield Place, Newport Road, Roath
05:3105:5106:1106:3106:5107:1107:2607:3607:4607:5808:0808:1808:2808:3808:4808:5809:0809:1809:2809:3809:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4614:5615:0615:1615:2615:3615:4615:5616:0616:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:2118:3118:4118:5119:0119:0719:1119:2819:4120:0620:2120:4620:4621:1121:1121:4621:4622:1522:4722:47
o/s, Cardiff Royal Infirmary 5, Newport Road, Adamsdown
05:3305:5306:1306:3306:5307:1307:2807:3807:4808:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:4809:5810:0810:1810:2810:3810:4810:5811:0811:1811:2811:3811:4811:5812:0812:1812:2812:3812:4812:5813:0813:1813:2813:3813:4813:5814:0814:1814:2814:3814:4814:5815:0815:1815:2815:3815:4815:5816:0816:2316:3316:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2318:3318:4318:5319:0319:0919:1319:3019:4320:0820:2320:4820:4821:1321:1321:4821:4822:1722:4922:49
after, Blind Institute, Newport Road, Adamsdown
05:3405:5406:1406:3406:5407:1407:2907:3907:4908:0108:1108:2108:3108:4108:5109:0109:1109:2109:3109:4109:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4914:5915:0915:1915:2915:3915:4915:5916:0916:2416:3416:4416:5417:0417:1417:2417:3417:4417:5418:0418:1418:2418:3418:4418:5419:0419:1019:1419:3119:4420:0920:2420:4920:4921:1421:1421:5021:4922:1822:5022:50
o/s, Queen Street HF, Station Terrace, Cardiff
before, Bute Terrace Radisson Blu, Bute Terrace, Cardiff
o/s, Dumfries Place HX, Dumfries Place, Cardiff
05:3505:5506:1506:3506:5507:1507:3107:4107:5108:0308:1308:2308:3308:4308:5309:0309:1309:2309:3309:4309:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0115:1115:2115:3115:4115:5116:0116:1116:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2618:3618:4618:5619:0619:1119:1619:3219:4620:1020:2620:5121:1621:5122:2122:52
o/s, Greyfriars Road Stop GN, Greyfriars Road, Cardiff
05:3805:5806:1806:3806:5807:1807:3507:4507:5508:0708:1708:2708:3708:4708:5709:0709:1709:2709:3709:4709:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:1019:1419:2019:3519:5020:1320:3020:5521:2021:5522:2522:56
o/s, Kingsway Hilton GP, Kingsway, Cardiff Castle
05:4006:0006:2006:4007:0007:2007:3707:4707:5708:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:5009:5710:0710:1710:2710:3710:4710:5711:0711:1711:2711:3711:4711:5712:0712:1712:2712:3712:4712:5713:0713:1713:2713:3713:4713:5714:0714:1714:2714:3714:4714:5715:0715:1715:2715:3715:4715:5716:0716:1716:3216:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3218:4218:5219:0219:1219:1619:2219:3719:5220:1520:3220:5721:2221:5822:2722:58
nr, Castle Street , Castle Street, Cardiff
05:4306:0306:2306:4307:0307:2307:4007:5008:0008:1308:2308:3308:4308:5309:0309:1309:2309:3309:4309:5310:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:5519:0519:1519:1919:2519:4019:5520:1820:3521:0021:2522:0122:3123:01
o/s, Westgate Street KG, Westgate Street, Cardiff
Service Number: Operator Code Footnotes: | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS F | 44 CBUS MTWH | 45 CBUS MTWH | 45 CBUS F | 44 CBUS F | 44 CBUS MTWH | 44 CBUS - | 44 CBUS F | 44 CBUS MTWH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp, St Mellons Police Station, Crickhowell Road, St MellonsShow more stopsv | 05:00 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:15 | 19:35 | 19:55 | 20:15 | 20:15 | 20:45 | 20:45 | 21:15 | 21:15 | 21:45 | 22:15 | 22:15 |
before, Coleford Drive, Crickhowell Road, St Mellons | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 19:01 | 19:16 | 19:36 | 19:56 | 20:16 | 20:16 | 20:46 | 20:46 | 21:16 | 21:16 | 21:46 | 22:16 | 22:16 |
before, Willowbrook Drive, Crickhowell Road, St Mellons | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 19:01 | 19:16 | 19:36 | 19:56 | 20:16 | 20:16 | 20:46 | 20:46 | 21:16 | 21:16 | 21:46 | 22:16 | 22:16 |
after, Crickhowell Road, Willowbrook Drive, St Mellons | 05:02 | 05:22 | 05:42 | 06:02 | 06:22 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 19:02 | 19:17 | 19:37 | 19:57 | 20:17 | 20:17 | 20:47 | 20:47 | 21:17 | 21:17 | 21:47 | 22:17 | 22:17 |
o/s, Meadowlane Primary School, Willowbrook Drive, St Mellons | 05:03 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 19:03 | 19:18 | 19:38 | 19:58 | 20:18 | 20:18 | 20:48 | 20:48 | 21:18 | 21:18 | 21:48 | 22:18 | 22:18 |
