Timetables
29
- Wrexham
- Mold
Swipe for times
at, Wrexham Bus Station 2, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Ty Madoc, Watery Rd, Bryn Offa
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch
after, Belvedere Drive, Berse Road, Plas Coch
o/s, Wrexham B&Q, Berse Road, Plas Coch
o/s, Holy Trinity Church, Mold Road, Gwersyllt
after, Tan-yr-allt, A541, Sydallt
opp, Alyn Industrial Estate, Mold Road, Sydallt
after, Hollybush, Wrexham Road, Cefn-y-bedd
after, Abermorddu Turn, Hawarden Road, Abermorddu
before, Crossways, Hawarden Road, Abermorddu
opp, Caergwrle Railway Station, Hawarden Road, Caergwrle
opp, Bridge Inn, Hawarden Road, Caergwrle
opp, Hope Medical Centre, Harwarden Road, Hope
after, Queensway, Hawarden Road, Hope
after, Llwyn Eglwys, Hawarden Road, Hope
opp, St Cynfarch`s Church, Hawarden Road, Hope
after, Yew Tree Farm, Wrexham Road, Hope
after, Pigeon House Lane, Wrexham Road, Hope
nr, West Bank, Wrexham Road, Hope
nr former, Meadowslea Hospital, Wrexham Road, Penyffordd
before, Meadow Rise, Vounog Hill, Penyffordd
after, Wat`s Road, Vounog Road, Penyffordd
before, Millstone Inn, Hawarden Road, Penyffordd
nr, Old Horse and Jockey, A550, Penyffordd
nr, Springfield, A550, Penyffordd
nr, Cross Farm, A550, Penyffordd
after, Dobshill Roundabout, Dirtty Mile, Dobs Hill
before, Little Mountain Turn, Dirty Mile, Little Mountain
nr, Old Cross Keys Farm, Chester Road, Little Mountain
opp former, Cross Keys Inn, Chester Road, Lane End
opp, All Saints` Church, Chester Road, Lane End
before, Coppa View, Brunswick Road, Coppa View
o/s, Tivoli, Brunswick Road, Buckley
opp, Central Precinct, The Precinct Way, Buckley
before, Lea Drive, The Precinct Way, Buckley
after, Paddeswood Road, Nantmawr Road, Nant Mawr
after, Moel View, Nant Mawr Road, Nant Mawr
before, Nant Mawr Crescent, Nant Mawr Road, Nant Mawr
after, Fraser Drive, Springfield Drive, Nant Mawr
bottom, Pren Hill, Mold Road, Prenbrigog
after, Bod Offa Drive, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
o/s, Griffin Inn, Mold Road, Mynydd Isa
before, Bryn Offa, Mold Road, Mynydd Isa
after, Wood Green, Chester Road, Pentre
at, Bus Station 6, Chester Street, Mold
Service Number: Operator Code Footnotes: | 29 MHCO - | 29 MHCO - | 29 MHCO - | 29 MHCO - | 29 MHCO - |
---|---|---|---|---|---|
at, Wrexham Bus Station 2, King Street, WrexhamShow more stopsv | 09:10 | 11:10 | 13:30 | 15:15 | 17:35 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 09:11 | 11:11 | 13:31 | 15:16 | 17:37 |
before, Watery Road Level Crossing, Watery Road, Wrexham | 09:12 | 11:12 | 13:32 | 15:17 | 17:38 |
o/s, Ty Madoc, Watery Rd, Bryn Offa | 09:13 | 11:13 | 13:33 | 15:18 | 17:40 |
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn OffaShow more stopsv | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
after, Belvedere Drive, Berse Road, Plas Coch | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
o/s, Wrexham B&Q, Berse Road, Plas Coch | 09:16 | 11:16 | 13:36 | 15:21 | 17:43 |
o/s, Holy Trinity Church, Mold Road, Gwersyllt | 09:19 | 11:19 | 13:39 | 15:24 | 17:46 |
after, Tan-yr-allt, A541, Sydallt | 09:21 | 11:21 | 13:41 | 15:26 | 17:49 |
opp, Alyn Industrial Estate, Mold Road, Sydallt | 09:22 | 11:22 | 13:42 | 15:27 | 17:49 |
after, Hollybush, Wrexham Road, Cefn-y-bedd | 09:23 | 11:23 | 13:43 | 15:28 | 17:51 |
after, Abermorddu Turn, Hawarden Road, Abermorddu | 09:24 | 11:24 | 13:44 | 15:29 | 17:51 |
before, Crossways, Hawarden Road, Abermorddu | 09:24 | 11:24 | 13:44 | 15:29 | 17:52 |
opp, Caergwrle Railway Station, Hawarden Road, CaergwrleShow more stopsv | 09:25 | 11:25 | 13:45 | 15:30 | 17:53 |
opp, Bridge Inn, Hawarden Road, Caergwrle | 09:25 | 11:25 | 13:45 | 15:30 | 17:53 |
opp, Hope Medical Centre, Harwarden Road, Hope | 09:27 | 11:27 | 13:47 | 15:32 | 17:55 |
after, Queensway, Hawarden Road, Hope | 09:27 | 11:27 | 13:47 | 15:32 | 17:55 |
after, Llwyn Eglwys, Hawarden Road, Hope | 09:29 | 11:29 | 13:49 | 15:34 | 17:57 |
opp, St Cynfarch`s Church, Hawarden Road, HopeShow more stopsv | 09:30 | 11:30 | 13:50 | 15:35 | 17:58 |
after, Yew Tree Farm, Wrexham Road, Hope | 09:31 | 11:31 | 13:51 | 15:36 | 17:59 |
after, Pigeon House Lane, Wrexham Road, Hope | 09:31 | 11:31 | 13:51 | 15:36 | 17:59 |
nr, West Bank, Wrexham Road, Hope | 09:32 | 11:32 | 13:52 | 15:37 | 18:00 |
nr former, Meadowslea Hospital, Wrexham Road, Penyffordd | 09:34 | 11:34 | 13:54 | 15:39 | 18:03 |
before, Meadow Rise, Vounog Hill, Penyffordd | 09:35 | 11:35 | 13:55 | 15:40 | 18:04 |
after, Wat`s Road, Vounog Road, Penyffordd | 09:35 | 11:35 | 13:55 | 15:40 | 18:05 |
before, Millstone Inn, Hawarden Road, PenyfforddShow more stopsv | 09:36 | 11:36 | 13:56 | 15:41 | 18:06 |
nr, Old Horse and Jockey, A550, Penyffordd | 09:39 | 11:39 | 13:59 | 15:44 | 18:09 |
nr, Springfield, A550, PenyfforddShow more stopsv | 09:40 | 11:40 | 14:00 | 15:45 | 18:10 |
nr, Cross Farm, A550, Penyffordd | 09:40 | 11:40 | 14:00 | 15:45 | 18:10 |
after, Dobshill Roundabout, Dirtty Mile, Dobs HillShow more stopsv | 09:44 | 11:44 | 14:04 | 15:49 | 18:14 |
before, Little Mountain Turn, Dirty Mile, Little Mountain | 09:45 | 11:45 | 14:05 | 15:50 | 18:15 |
nr, Old Cross Keys Farm, Chester Road, Little MountainShow more stopsv | 09:46 | 11:46 | 14:06 | 15:51 | 18:16 |
opp former, Cross Keys Inn, Chester Road, Lane End | 09:47 | 11:47 | 14:07 | 15:52 | 18:17 |
opp, All Saints` Church, Chester Road, Lane End | 09:48 | 11:48 | 14:08 | 15:53 | 18:18 |
before, Coppa View, Brunswick Road, Coppa View | 09:49 | 11:49 | 14:09 | 15:54 | 18:19 |
o/s, Tivoli, Brunswick Road, BuckleyShow more stopsv | 09:50 | 11:50 | 14:10 | 15:55 | 18:20 |
opp, Central Precinct, The Precinct Way, Buckley | 09:50 | 11:50 | 14:10 | 15:55 | 18:20 |
before, Lea Drive, The Precinct Way, Buckley | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
after, Paddeswood Road, Nantmawr Road, Nant Mawr | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
after, Moel View, Nant Mawr Road, Nant Mawr | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
before, Nant Mawr Crescent, Nant Mawr Road, Nant Mawr | 09:52 | 11:52 | 14:12 | 15:57 | 18:22 |
after, Fraser Drive, Springfield Drive, Nant Mawr | 09:53 | 11:53 | 14:13 | 15:58 | 18:23 |
bottom, Pren Hill, Mold Road, Prenbrigog | 09:54 | 11:54 | 14:14 | 15:59 | 18:24 |
after, Bod Offa Drive, Mold Road, Mynydd Isa | 09:54 | 11:54 | 14:14 | 15:59 | 18:24 |
after, Mercia Drive, Mold Road, Prenbrigog | 09:55 | 11:55 | 14:15 | 16:00 | 18:25 |
o/s, Griffin Inn, Mold Road, Mynydd Isa | 09:56 | 11:56 | 14:16 | 16:01 | 18:26 |
before, Bryn Offa, Mold Road, Mynydd Isa | 09:56 | 11:56 | 14:16 | 16:01 | 18:26 |
after, Wood Green, Chester Road, Pentre | 09:58 | 11:58 | 14:18 | 16:03 | 18:28 |
at, Bus Station 6, Chester Street, Mold | 10:00 | 12:00 | 14:20 | 16:05 | 18:30 |
MHCO - M & H Coaches
Swipe for times
at, Wrexham Bus Station 2, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Ty Madoc, Watery Rd, Bryn Offa
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch
after, Belvedere Drive, Berse Road, Plas Coch
o/s, Wrexham B&Q, Berse Road, Plas Coch
o/s, Holy Trinity Church, Mold Road, Gwersyllt
after, Tan-yr-allt, A541, Sydallt
opp, Alyn Industrial Estate, Mold Road, Sydallt
after, Hollybush, Wrexham Road, Cefn-y-bedd
after, Abermorddu Turn, Hawarden Road, Abermorddu
before, Crossways, Hawarden Road, Abermorddu
opp, Caergwrle Railway Station, Hawarden Road, Caergwrle
opp, Bridge Inn, Hawarden Road, Caergwrle
opp, Hope Medical Centre, Harwarden Road, Hope
after, Queensway, Hawarden Road, Hope
after, Llwyn Eglwys, Hawarden Road, Hope
opp, St Cynfarch`s Church, Hawarden Road, Hope
after, Yew Tree Farm, Wrexham Road, Hope
after, Pigeon House Lane, Wrexham Road, Hope
nr, West Bank, Wrexham Road, Hope
nr former, Meadowslea Hospital, Wrexham Road, Penyffordd
before, Meadow Rise, Vounog Hill, Penyffordd
after, Wat`s Road, Vounog Road, Penyffordd
before, Millstone Inn, Hawarden Road, Penyffordd
nr, Old Horse and Jockey, A550, Penyffordd
nr, Springfield, A550, Penyffordd
nr, Cross Farm, A550, Penyffordd
after, Dobshill Roundabout, Dirtty Mile, Dobs Hill
before, Little Mountain Turn, Dirty Mile, Little Mountain
nr, Old Cross Keys Farm, Chester Road, Little Mountain
opp former, Cross Keys Inn, Chester Road, Lane End
opp, All Saints` Church, Chester Road, Lane End
before, Coppa View, Brunswick Road, Coppa View
o/s, Tivoli, Brunswick Road, Buckley
opp, Central Precinct, The Precinct Way, Buckley
before, Lea Drive, The Precinct Way, Buckley
after, Paddeswood Road, Nantmawr Road, Nant Mawr
after, Moel View, Nant Mawr Road, Nant Mawr
before, Nant Mawr Crescent, Nant Mawr Road, Nant Mawr
after, Fraser Drive, Springfield Drive, Nant Mawr
bottom, Pren Hill, Mold Road, Prenbrigog
after, Bod Offa Drive, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
o/s, Griffin Inn, Mold Road, Mynydd Isa
before, Bryn Offa, Mold Road, Mynydd Isa
after, Wood Green, Chester Road, Pentre
at, Bus Station 6, Chester Street, Mold
Service Number: Operator Code Footnotes: | 29 MHCO - | 29 MHCO - | 29 MHCO - | 29 MHCO - | 29 MHCO - |
---|---|---|---|---|---|
at, Wrexham Bus Station 2, King Street, WrexhamShow more stopsv | 09:10 | 11:10 | 13:30 | 15:15 | 17:35 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 09:11 | 11:11 | 13:31 | 15:16 | 17:37 |
before, Watery Road Level Crossing, Watery Road, Wrexham | 09:12 | 11:12 | 13:32 | 15:17 | 17:38 |
o/s, Ty Madoc, Watery Rd, Bryn Offa | 09:13 | 11:13 | 13:33 | 15:18 | 17:40 |
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn OffaShow more stopsv | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
after, Belvedere Drive, Berse Road, Plas Coch | 09:15 | 11:15 | 13:35 | 15:20 | 17:42 |
o/s, Wrexham B&Q, Berse Road, Plas Coch | 09:16 | 11:16 | 13:36 | 15:21 | 17:43 |
o/s, Holy Trinity Church, Mold Road, Gwersyllt | 09:19 | 11:19 | 13:39 | 15:24 | 17:46 |
after, Tan-yr-allt, A541, Sydallt | 09:21 | 11:21 | 13:41 | 15:26 | 17:49 |
opp, Alyn Industrial Estate, Mold Road, Sydallt | 09:22 | 11:22 | 13:42 | 15:27 | 17:49 |
after, Hollybush, Wrexham Road, Cefn-y-bedd | 09:23 | 11:23 | 13:43 | 15:28 | 17:51 |
after, Abermorddu Turn, Hawarden Road, Abermorddu | 09:24 | 11:24 | 13:44 | 15:29 | 17:51 |
before, Crossways, Hawarden Road, Abermorddu | 09:24 | 11:24 | 13:44 | 15:29 | 17:52 |
opp, Caergwrle Railway Station, Hawarden Road, CaergwrleShow more stopsv | 09:25 | 11:25 | 13:45 | 15:30 | 17:53 |
opp, Bridge Inn, Hawarden Road, Caergwrle | 09:25 | 11:25 | 13:45 | 15:30 | 17:53 |
opp, Hope Medical Centre, Harwarden Road, Hope | 09:27 | 11:27 | 13:47 | 15:32 | 17:55 |
after, Queensway, Hawarden Road, Hope | 09:27 | 11:27 | 13:47 | 15:32 | 17:55 |
after, Llwyn Eglwys, Hawarden Road, Hope | 09:29 | 11:29 | 13:49 | 15:34 | 17:57 |
opp, St Cynfarch`s Church, Hawarden Road, HopeShow more stopsv | 09:30 | 11:30 | 13:50 | 15:35 | 17:58 |
after, Yew Tree Farm, Wrexham Road, Hope | 09:31 | 11:31 | 13:51 | 15:36 | 17:59 |
after, Pigeon House Lane, Wrexham Road, Hope | 09:31 | 11:31 | 13:51 | 15:36 | 17:59 |
nr, West Bank, Wrexham Road, Hope | 09:32 | 11:32 | 13:52 | 15:37 | 18:00 |
nr former, Meadowslea Hospital, Wrexham Road, Penyffordd | 09:34 | 11:34 | 13:54 | 15:39 | 18:03 |
before, Meadow Rise, Vounog Hill, Penyffordd | 09:35 | 11:35 | 13:55 | 15:40 | 18:04 |
after, Wat`s Road, Vounog Road, Penyffordd | 09:35 | 11:35 | 13:55 | 15:40 | 18:05 |
before, Millstone Inn, Hawarden Road, PenyfforddShow more stopsv | 09:36 | 11:36 | 13:56 | 15:41 | 18:06 |
nr, Old Horse and Jockey, A550, Penyffordd | 09:39 | 11:39 | 13:59 | 15:44 | 18:09 |
nr, Springfield, A550, PenyfforddShow more stopsv | 09:40 | 11:40 | 14:00 | 15:45 | 18:10 |
nr, Cross Farm, A550, Penyffordd | 09:40 | 11:40 | 14:00 | 15:45 | 18:10 |
after, Dobshill Roundabout, Dirtty Mile, Dobs HillShow more stopsv | 09:44 | 11:44 | 14:04 | 15:49 | 18:14 |
before, Little Mountain Turn, Dirty Mile, Little Mountain | 09:45 | 11:45 | 14:05 | 15:50 | 18:15 |
nr, Old Cross Keys Farm, Chester Road, Little MountainShow more stopsv | 09:46 | 11:46 | 14:06 | 15:51 | 18:16 |
opp former, Cross Keys Inn, Chester Road, Lane End | 09:47 | 11:47 | 14:07 | 15:52 | 18:17 |
opp, All Saints` Church, Chester Road, Lane End | 09:48 | 11:48 | 14:08 | 15:53 | 18:18 |
before, Coppa View, Brunswick Road, Coppa View | 09:49 | 11:49 | 14:09 | 15:54 | 18:19 |
o/s, Tivoli, Brunswick Road, BuckleyShow more stopsv | 09:50 | 11:50 | 14:10 | 15:55 | 18:20 |
opp, Central Precinct, The Precinct Way, Buckley | 09:50 | 11:50 | 14:10 | 15:55 | 18:20 |
before, Lea Drive, The Precinct Way, Buckley | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
after, Paddeswood Road, Nantmawr Road, Nant Mawr | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
after, Moel View, Nant Mawr Road, Nant Mawr | 09:51 | 11:51 | 14:11 | 15:56 | 18:21 |
before, Nant Mawr Crescent, Nant Mawr Road, Nant Mawr | 09:52 | 11:52 | 14:12 | 15:57 | 18:22 |
after, Fraser Drive, Springfield Drive, Nant Mawr | 09:53 | 11:53 | 14:13 | 15:58 | 18:23 |
bottom, Pren Hill, Mold Road, Prenbrigog | 09:54 | 11:54 | 14:14 | 15:59 | 18:24 |
after, Bod Offa Drive, Mold Road, Mynydd Isa | 09:54 | 11:54 | 14:14 | 15:59 | 18:24 |
after, Mercia Drive, Mold Road, Prenbrigog | 09:55 | 11:55 | 14:15 | 16:00 | 18:25 |
o/s, Griffin Inn, Mold Road, Mynydd Isa | 09:56 | 11:56 | 14:16 | 16:01 | 18:26 |
before, Bryn Offa, Mold Road, Mynydd Isa | 09:56 | 11:56 | 14:16 | 16:01 | 18:26 |
after, Wood Green, Chester Road, Pentre | 09:58 | 11:58 | 14:18 | 16:03 | 18:28 |
at, Bus Station 6, Chester Street, Mold | 10:00 | 12:00 | 14:20 | 16:05 | 18:30 |
MHCO - M & H Coaches