Timetables
21
- Cwmbran
- Blackwood
Cwmbran - Blackwood via Newbridge - Crumlin Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Cwmbran Bus Station Stand F, Gwent Square, Cwmbran
outside, Llantarnam Grange, St David`s Road, Cwmbran
after, Trussel Road, St David`s Road, Northville
before, Avondale Close, Avondale Road, Pontrhydyrun
opp, Ashbridge, Avondale Road, Pontrhydyrun
nr, Parc Panteg, Avondale Road, Sebastopol
at, South Street, South Street, Sebastopol
o/s, Crown Inn, Greenhill Road, Sebastopol
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
nr, Panteg House, Greenhill Road, Griffithstown
after, St Mary Street, Sunnybank Road, Griffithstown
after, Panteg Hospital, Stafford Road, Griffithstown
o/s 103, Stafford Road Top, Stafford Road, Pontymoile
nr, Maesderwen, Stafford Road, Pontymoile
opp, Builders Yard, Rockhill Road, Pontymoile
before, Trosnant Street, Rockhill Road, Trosnant
opp, Riverside, Riverside, Pontypool
opp Bank, Park Road, Park Road, Pontypool
at, Town Hall 3, Hanbury Road, Pontypool
at, Town Hall 3, Hanbury Road, Pontypool
before, John Street, Albion Road, Trosnant
nr, Twympath, Albion Road, Trosnant
opp, Waunwern Park, Crumlin Road, Lower Race
nr, Finers` Arms, Crumlin Road, Old Furnace
nr, High Path, Crumlin Road, Old Furnace
nr former, Wash House, Crumlin Road, Cefn Crib
opp, Hafodyrynys Hotel, A472, Hafodyrynys
before, Mill Court, Sofrydd Road, Hafodyrynys
after, Rectory Road, Sofrydd Road, Swffryd
before, Walters Avenue, Sofrydd Road, Swffryd
opp, Sofrydd Schools, Sofrydd Road, Swffryd
o/s 5, Woodside Terrace, Hafodyrynys Road, Hafodyrynys
after, Keir Hardie Terrace, Sofrydd Road, Swffryd
before, Horseshoe Bend, High Street, Llanhilleth
nr, Old Navigation, A467, Crumlin
before, Llanhilleth Hotel, High Street, Llanhilleth
nr former, Central Hotel, High Street, Llanhilleth
opp, Viaduct Works, A467, Crumlin
at, The Square, Main Street, Crumlin
after, Mining School Hill, Main Street, Crumlin
opp 75, North Road, North Road, Newbridge
after former, Masons Arms, North Road, Newbridge
opp, Beulah Baptist Church, North Road, Newbridge
after, Co-op, High Street, Newbridge
o/s, The Memo, High Street, Newbridge
after, Highfield Court, High Street, Newbridge
o/s, The Red Lion, Bryngwyn Road, Newbridge
after, Pennar Close, A472, Pentwynmawr
before, Ton-y-pistyll Road, High Street, Pentwynmawr
before, Three Horseshoes, High Street, Pentwynmawr
o/s former, White Hart Lane, Newbridge Road, Pentwynmawr
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 9, Blackwood Bus Station Stand 9, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | X21 SSWL - | X21 SSWL - | X21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL SH | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | X21 SSWL SH | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | X21 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Cwmbran Bus Station Stand F, Gwent Square, CwmbranShow more stopsv | 04:45 | 05:40 | 06:10 | 06:55 | 07:00 | 07:40 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:55 | 15:05 | 16:10 | 17:20 | 18:05 | 20:02 |
outside, Llantarnam Grange, St David`s Road, Cwmbran | 04:46 | 05:41 | 06:11 | 06:56 | 07:01 | 07:41 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:56 | 15:06 | 16:12 | 17:22 | 18:06 | 20:03 |
after, Trussel Road, St David`s Road, Northville | 04:46 | 05:41 | 06:11 | 06:56 | 07:02 | 07:41 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:56 | 15:07 | 16:13 | 17:23 | 18:07 | 20:03 |
before, Avondale Close, Avondale Road, Pontrhydyrun | 04:48 | 05:43 | 06:13 | 06:58 | 07:05 | 07:43 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:58 | 15:10 | 16:16 | 17:26 | 18:10 | 20:05 |
opp, Ashbridge, Avondale Road, Pontrhydyrun | 04:48 | 05:43 | 06:13 | 06:58 | 07:06 | 07:43 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:58 | 15:11 | 16:17 | 17:27 | 18:11 | 20:05 |
nr, Parc Panteg, Avondale Road, Sebastopol | - | - | - | - | 07:08 | - | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - | 15:13 | 16:19 | 17:29 | 18:13 | - |
at, South Street, South Street, Sebastopol | - | - | - | - | 07:08 | - | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - | 15:13 | 16:20 | 17:30 | 18:13 | - |
o/s, Crown Inn, Greenhill Road, Sebastopol | - | - | - | - | 07:09 | - | 08:09 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 15:14 | 16:20 | 17:30 | 18:14 | - |
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | - | - | - | - | 07:10 | - | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:21 | 17:31 | 18:15 | - |
nr, Panteg House, Greenhill Road, Griffithstown | - | - | - | - | 07:11 | - | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | 15:16 | 16:22 | 17:32 | 18:16 | - |
after, St Mary Street, Sunnybank Road, Griffithstown | - | - | - | - | 07:11 | - | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | 15:16 | 16:23 | 17:33 | 18:16 | - |
after, Panteg Hospital, Stafford Road, Griffithstown | - | - | - | - | 07:13 | - | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | 15:18 | 16:25 | 17:35 | 18:18 | - |
o/s 103, Stafford Road Top, Stafford Road, Pontymoile | - | - | - | - | 07:14 | - | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | 15:19 | 16:26 | 17:36 | 18:19 | - |
nr, Maesderwen, Stafford Road, PontymoileShow more stopsv | - | - | - | - | 07:15 | - | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | 16:27 | 17:37 | 18:20 | - |
opp, Builders Yard, Rockhill Road, Pontymoile | - | - | - | - | 07:15 | - | 08:16 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:21 | 16:28 | 17:38 | 18:20 | - |
before, Trosnant Street, Rockhill Road, Trosnant | - | - | - | - | 07:16 | - | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 15:21 | 16:29 | 17:39 | 18:21 | - |
opp, Riverside, Riverside, Pontypool | - | - | - | - | 07:22 | - | 08:23 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:28 | 16:37 | 17:47 | 18:27 | - |
opp Bank, Park Road, Park Road, Pontypool | - | - | - | - | 07:24 | - | 08:24 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | 15:29 | 16:39 | 17:49 | 18:29 | - |
at, Town Hall 3, Hanbury Road, Pontypool | - | - | - | - | 07:25 | - | 08:26 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:31 | 16:41 | 17:51 | 18:30 | - |
at, Town Hall 3, Hanbury Road, PontypoolShow more stopsv | - | - | - | - | 07:27 | - | 08:28 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - | 15:32 | 16:42 | 17:53 | 18:32 | - |
before, John Street, Albion Road, Trosnant | - | - | - | - | 07:27 | - | 08:28 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - | 15:32 | 16:42 | 17:53 | 18:32 | - |
nr, Twympath, Albion Road, Trosnant | - | - | - | - | 07:28 | - | 08:29 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:33 | 16:43 | 17:54 | 18:33 | - |
opp, Waunwern Park, Crumlin Road, Lower Race | - | - | - | - | 07:29 | - | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 15:34 | 16:44 | 17:55 | 18:34 | - |
nr, Finers` Arms, Crumlin Road, Old Furnace | - | - | - | - | 07:30 | - | 08:31 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:35 | 16:45 | 17:56 | 18:35 | - |
nr, High Path, Crumlin Road, Old Furnace | - | - | - | - | 07:31 | - | 08:32 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:36 | 16:46 | 17:57 | 18:36 | - |
nr former, Wash House, Crumlin Road, Cefn Crib | - | - | - | - | 07:36 | - | 08:37 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:40 | 16:51 | 18:02 | 18:40 | - |
opp, Hafodyrynys Hotel, A472, Hafodyrynys | 05:00 | 05:55 | 06:25 | 07:10 | 07:39 | 07:55 | 08:40 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:10 | 15:43 | 16:54 | 18:05 | 18:43 | 20:17 |
before, Mill Court, Sofrydd Road, HafodyrynysShow more stopsv | - | - | - | - | 07:40 | - | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 15:44 | 16:55 | 18:06 | 18:44 | - |
after, Rectory Road, Sofrydd Road, Swffryd | - | - | - | - | 07:40 | - | 08:41 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 15:44 | 16:55 | 18:06 | 18:44 | - |
before, Walters Avenue, Sofrydd Road, Swffryd | - | - | - | - | 07:41 | - | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:45 | 16:56 | 18:07 | 18:45 | - |
opp, Sofrydd Schools, Sofrydd Road, Swffryd | - | - | - | - | 07:41 | - | 08:42 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:45 | 16:56 | 18:07 | 18:45 | - |
o/s 5, Woodside Terrace, Hafodyrynys Road, Hafodyrynys | 05:01 | 05:56 | 06:26 | 07:11 | - | 07:56 | - | - | - | - | - | - | - | 15:11 | - | - | - | - | 20:18 |
after, Keir Hardie Terrace, Sofrydd Road, Swffryd | - | - | - | - | 07:42 | - | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 15:46 | 16:57 | 18:08 | 18:46 | - |
before, Horseshoe Bend, High Street, Llanhilleth | - | - | - | - | 07:45 | - | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 15:49 | 17:00 | 18:11 | 18:49 | - |
nr, Old Navigation, A467, Crumlin | 05:02 | 05:57 | 06:27 | 07:12 | - | 07:57 | - | - | - | - | - | - | - | 15:12 | - | - | - | - | 20:19 |
before, Llanhilleth Hotel, High Street, LlanhillethShow more stopsv | - | - | - | - | 07:46 | - | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:50 | 17:01 | 18:12 | 18:50 | - |
nr former, Central Hotel, High Street, Llanhilleth | - | - | - | - | 07:46 | - | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:50 | 17:01 | 18:12 | 18:50 | - |
opp, Viaduct Works, A467, Crumlin | - | - | - | - | 07:53 | - | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 15:57 | 17:07 | 18:18 | 18:56 | - |
at, The Square, Main Street, Crumlin | 05:02 | 05:57 | 06:27 | 07:12 | 07:54 | 07:57 | 08:55 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:12 | 15:58 | 17:08 | 18:19 | 18:56 | 20:19 |
after, Mining School Hill, Main Street, Crumlin | 05:02 | 05:57 | 06:27 | 07:12 | 07:54 | 07:57 | 08:55 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:12 | 15:58 | 17:08 | 18:19 | 18:56 | 20:19 |
opp 75, North Road, North Road, Newbridge | 05:03 | 05:58 | 06:28 | 07:13 | 07:55 | 07:58 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:13 | 15:59 | 17:09 | 18:20 | 18:57 | 20:20 |
after former, Masons Arms, North Road, Newbridge | 05:04 | 05:59 | 06:29 | 07:14 | 07:56 | 07:59 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:14 | 16:00 | 17:10 | 18:21 | 18:58 | 20:21 |
opp, Beulah Baptist Church, North Road, Newbridge | 05:04 | 05:59 | 06:29 | 07:14 | 07:57 | 07:59 | 08:58 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:14 | 16:01 | 17:11 | 18:22 | 18:59 | 20:21 |
after, Co-op, High Street, NewbridgeShow more stopsv | 05:05 | 06:00 | 06:30 | 07:15 | 07:58 | 08:00 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:15 | 16:02 | 17:12 | 18:23 | 19:00 | 20:22 |
o/s, The Memo, High Street, Newbridge | 05:05 | 06:00 | 06:30 | 07:15 | 07:58 | 08:00 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:15 | 16:02 | 17:12 | 18:23 | 19:00 | 20:22 |
after, Highfield Court, High Street, Newbridge | 05:06 | 06:01 | 06:31 | 07:16 | 07:59 | 08:01 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:16 | 16:03 | 17:13 | 18:24 | 19:01 | 20:23 |
o/s, The Red Lion, Bryngwyn Road, Newbridge | 05:06 | 06:01 | 06:31 | 07:16 | 07:59 | 08:01 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:16 | 16:03 | 17:13 | 18:24 | 19:01 | 20:23 |
after, Pennar Close, A472, Pentwynmawr | 05:07 | 06:02 | 06:32 | 07:17 | 08:01 | 08:02 | 09:01 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:17 | 16:04 | 17:14 | 18:25 | 19:02 | 20:24 |
before, Ton-y-pistyll Road, High Street, Pentwynmawr | 05:08 | 06:03 | 06:33 | 07:18 | 08:02 | 08:03 | 09:02 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:18 | 16:05 | 17:15 | 18:26 | 19:03 | 20:25 |
before, Three Horseshoes, High Street, Pentwynmawr | 05:08 | 06:03 | 06:33 | 07:18 | 08:02 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:18 | 16:05 | 17:15 | 18:26 | 19:03 | 20:25 |
o/s former, White Hart Lane, Newbridge Road, Pentwynmawr | 05:09 | 06:04 | 06:34 | 07:19 | 08:03 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:19 | 16:06 | 17:16 | 18:27 | 19:04 | 20:26 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 05:13 | 06:08 | 06:38 | 07:23 | 08:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:23 | 16:10 | 17:20 | 18:31 | 19:08 | 20:30 |
Stand 9, Blackwood Bus Station Stand 9, Gordon Road, Blackwood | 05:15 | 06:10 | 06:40 | 07:25 | 08:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:25 | 16:12 | 17:22 | 18:33 | 19:10 | 20:32 |
SSWL - Stagecoach South WalesSH - School Holidays Only
Swipe for times
at, Cwmbran Bus Station Stand F, Gwent Square, Cwmbran
outside, Llantarnam Grange, St David`s Road, Cwmbran
after, Trussel Road, St David`s Road, Northville
before, Avondale Close, Avondale Road, Pontrhydyrun
opp, Ashbridge, Avondale Road, Pontrhydyrun
nr, Parc Panteg, Avondale Road, Sebastopol
at, South Street, South Street, Sebastopol
o/s, Crown Inn, Greenhill Road, Sebastopol
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
nr, Panteg House, Greenhill Road, Griffithstown
after, St Mary Street, Sunnybank Road, Griffithstown
after, Panteg Hospital, Stafford Road, Griffithstown
o/s 103, Stafford Road Top, Stafford Road, Pontymoile
nr, Maesderwen, Stafford Road, Pontymoile
opp, Builders Yard, Rockhill Road, Pontymoile
before, Trosnant Street, Rockhill Road, Trosnant
opp, Riverside, Riverside, Pontypool
opp Bank, Park Road, Park Road, Pontypool
at, Town Hall 3, Hanbury Road, Pontypool
at, Town Hall 3, Hanbury Road, Pontypool
before, John Street, Albion Road, Trosnant
nr, Twympath, Albion Road, Trosnant
opp, Waunwern Park, Crumlin Road, Lower Race
nr, Finers` Arms, Crumlin Road, Old Furnace
nr, High Path, Crumlin Road, Old Furnace
nr former, Wash House, Crumlin Road, Cefn Crib
opp, Hafodyrynys Hotel, A472, Hafodyrynys
before, Mill Court, Sofrydd Road, Hafodyrynys
after, Rectory Road, Sofrydd Road, Swffryd
before, Walters Avenue, Sofrydd Road, Swffryd
opp, Sofrydd Schools, Sofrydd Road, Swffryd
o/s 5, Woodside Terrace, Hafodyrynys Road, Hafodyrynys
after, Keir Hardie Terrace, Sofrydd Road, Swffryd
before, Horseshoe Bend, High Street, Llanhilleth
nr, Old Navigation, A467, Crumlin
before, Llanhilleth Hotel, High Street, Llanhilleth
nr former, Central Hotel, High Street, Llanhilleth
opp, Viaduct Works, A467, Crumlin
at, The Square, Main Street, Crumlin
after, Mining School Hill, Main Street, Crumlin
opp 75, North Road, North Road, Newbridge
after former, Masons Arms, North Road, Newbridge
opp, Beulah Baptist Church, North Road, Newbridge
after, Co-op, High Street, Newbridge
o/s, The Memo, High Street, Newbridge
after, Highfield Court, High Street, Newbridge
o/s, The Red Lion, Bryngwyn Road, Newbridge
after, Pennar Close, A472, Pentwynmawr
before, Ton-y-pistyll Road, High Street, Pentwynmawr
before, Three Horseshoes, High Street, Pentwynmawr
o/s former, White Hart Lane, Newbridge Road, Pentwynmawr
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 9, Blackwood Bus Station Stand 9, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | X21 SSWL - | X21 SSWL - | X21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | X21 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Cwmbran Bus Station Stand F, Gwent Square, CwmbranShow more stopsv | 04:45 | 05:45 | 06:15 | 06:45 | 07:05 | 07:50 | 08:05 | 08:33 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:20 | 18:05 | 20:02 |
outside, Llantarnam Grange, St David`s Road, Cwmbran | 04:46 | 05:46 | 06:16 | 06:46 | 07:06 | 07:51 | 08:06 | 08:34 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:21 | 18:06 | 20:03 |
after, Trussel Road, St David`s Road, Northville | 04:46 | 05:46 | 06:16 | 06:46 | 07:07 | 07:51 | 08:07 | 08:34 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:22 | 18:07 | 20:03 |
before, Avondale Close, Avondale Road, Pontrhydyrun | 04:48 | 05:48 | 06:18 | 06:48 | 07:10 | 07:53 | 08:10 | 08:36 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:25 | 18:10 | 20:05 |
opp, Ashbridge, Avondale Road, Pontrhydyrun | 04:48 | 05:48 | 06:18 | 06:48 | 07:11 | 07:53 | 08:11 | 08:36 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:26 | 18:11 | 20:05 |
nr, Parc Panteg, Avondale Road, Sebastopol | - | - | - | - | 07:13 | - | 08:13 | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:28 | 18:13 | - |
at, South Street, South Street, Sebastopol | - | - | - | - | 07:13 | - | 08:13 | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:28 | 18:13 | - |
o/s, Crown Inn, Greenhill Road, Sebastopol | - | - | - | - | 07:14 | - | 08:14 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:29 | 18:14 | - |
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | - | - | - | - | 07:15 | - | 08:15 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:30 | 18:15 | - |
nr, Panteg House, Greenhill Road, Griffithstown | - | - | - | - | 07:16 | - | 08:16 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:31 | 18:16 | - |
after, St Mary Street, Sunnybank Road, Griffithstown | - | - | - | - | 07:16 | - | 08:16 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:31 | 18:16 | - |
after, Panteg Hospital, Stafford Road, Griffithstown | - | - | - | - | 07:18 | - | 08:18 | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:33 | 18:18 | - |
o/s 103, Stafford Road Top, Stafford Road, Pontymoile | - | - | - | - | 07:19 | - | 08:19 | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:34 | 18:19 | - |
nr, Maesderwen, Stafford Road, PontymoileShow more stopsv | - | - | - | - | 07:20 | - | 08:20 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:35 | 18:20 | - |
opp, Builders Yard, Rockhill Road, Pontymoile | - | - | - | - | 07:20 | - | 08:20 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:35 | 18:20 | - |
before, Trosnant Street, Rockhill Road, Trosnant | - | - | - | - | 07:21 | - | 08:21 | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 17:36 | 18:21 | - |
opp, Riverside, Riverside, Pontypool | - | - | - | - | 07:27 | - | 08:27 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:42 | 18:27 | - |
opp Bank, Park Road, Park Road, Pontypool | - | - | - | - | 07:29 | - | 08:29 | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 17:44 | 18:29 | - |
at, Town Hall 3, Hanbury Road, Pontypool | - | - | - | - | 07:30 | - | 08:30 | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:45 | 18:30 | - |
at, Town Hall 3, Hanbury Road, PontypoolShow more stopsv | - | - | - | - | 07:31 | - | 08:31 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:46 | 18:31 | - |
before, John Street, Albion Road, Trosnant | - | - | - | - | 07:31 | - | 08:31 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:46 | 18:31 | - |
nr, Twympath, Albion Road, Trosnant | - | - | - | - | 07:32 | - | 08:32 | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:47 | 18:32 | - |
opp, Waunwern Park, Crumlin Road, Lower Race | - | - | - | - | 07:33 | - | 08:33 | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:48 | 18:33 | - |
nr, Finers` Arms, Crumlin Road, Old Furnace | - | - | - | - | 07:34 | - | 08:34 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 17:49 | 18:34 | - |
nr, High Path, Crumlin Road, Old Furnace | - | - | - | - | 07:35 | - | 08:35 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:50 | 18:35 | - |
nr former, Wash House, Crumlin Road, Cefn Crib | - | - | - | - | 07:39 | - | 08:39 | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:54 | 18:39 | - |
opp, Hafodyrynys Hotel, A472, Hafodyrynys | 05:00 | 06:00 | 06:30 | 07:00 | 07:42 | 08:05 | 08:42 | 08:48 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:47 | 17:57 | 18:42 | 20:17 |
before, Mill Court, Sofrydd Road, HafodyrynysShow more stopsv | - | - | - | - | 07:43 | - | 08:43 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:58 | 18:43 | - |
after, Rectory Road, Sofrydd Road, Swffryd | - | - | - | - | 07:43 | - | 08:43 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:58 | 18:43 | - |
before, Walters Avenue, Sofrydd Road, Swffryd | - | - | - | - | 07:44 | - | 08:44 | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:49 | 17:59 | 18:44 | - |
opp, Sofrydd Schools, Sofrydd Road, Swffryd | - | - | - | - | 07:44 | - | 08:44 | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:49 | 17:59 | 18:44 | - |
o/s 5, Woodside Terrace, Hafodyrynys Road, Hafodyrynys | 05:01 | 06:01 | 06:31 | 07:01 | - | 08:06 | - | 08:49 | - | - | - | - | - | - | - | - | - | - | 20:18 |
after, Keir Hardie Terrace, Sofrydd Road, Swffryd | - | - | - | - | 07:45 | - | 08:45 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 18:00 | 18:45 | - |
before, Horseshoe Bend, High Street, Llanhilleth | - | - | - | - | 07:48 | - | 08:48 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 18:03 | 18:48 | - |
nr, Old Navigation, A467, Crumlin | 05:02 | 06:02 | 06:32 | 07:02 | - | 08:07 | - | 08:50 | - | - | - | - | - | - | - | - | - | - | 20:19 |
before, Llanhilleth Hotel, High Street, LlanhillethShow more stopsv | - | - | - | - | 07:49 | - | 08:49 | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 18:04 | 18:49 | - |
