Timetables
13
- Llandudno
- Prestatyn
Llandudno - Prestatyn via Abergele Monday to Fridays (excluding Bank Holidays)
Swipe for times
after, York Road, Gloddaeth Street, Llandudno
at, Palladium Stop C, Gloddaeth Street, Llandudno
at, Marks & Spencers Stop D, Mostyn Street, Llandudno
opp, North Western Gardens, Mostyn Street, Llandudno
opp Vets, Builders Street West, Builders Street West, Llandudno
at, Coach Park Stand F, Mostyn Broadway, Llandudno
after, Llandudno Fire Station, Conway Road, Llandudno
after, Links Hotel, Maesdu Road, Llandudno
after, Cwm Place, Maesdu Road, Llandudno
after, Attlee Close, Maesdu Road, Llandudno
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy
after, Hawes Drive, Deganwy Road, Deganwy
after, Gannock Road, Deganwy Road, Deganwy
opp, Deganwy Railway Station, Station Road, Deganwy
before, Ty Mawr, Glan-y-Mor Road, Deganwy
nr, Stamford Street, Glan-y-Mor Road, Deganwy
opp, Fon Tom, Glan-y-Mor Road, Tywyn
at, New Road Stand Z, Ffordd Newydd, Llandudno Junction
at, Llandudno Junction Station Stop U, Conway Road, Llandudno Junction
nr, Preswylfa, Conway Road, Llandudno Junction
before, Trem yr Afon, Conway Road, Llandudno Junction
o/s, Capel Pensarn, Conway Road, Llandudno Junction
after, Black Cat Roundabout, Conway Road, Llansanffraid Glan Conwy
opp, Dolwyd Crescent, Conway Road, Dolwyd
nr, Nurseries, Conway Road, Dolwyd
o/s Tile Warehouse, Business Park, Conway Road, Mochdre
o/s, Post Office, Conway Road, Mochdre
opp, Wern Crescent, Conway Road, Mochdre
after, Bevan Avenue, Conway Road, Mochdre
after, Colwyn Bay Crematorium, Conway Road, Colwyn Bay
nr, Tan-y-Bryn, Conway Road, Colwyn Bay
o/s, Lookers, Conway Road, Llandrillo-yn-Rhos
before, West End, Conway Road, Colwyn Bay
nr, Rysseldene Surgery, Conway Road, Colwyn Bay
opp Council Offices, Wynnstay Road, Conway Road, Colwyn Bay
o/s, Central Hotel, Rhos Road, Colwyn Bay
before, Greenfield Road, Abergele Road, Colwyn Bay
before, Dingle Hill, Abergele Road, Colwyn Bay
after, Eirias Park Gates, Abergele Road, Colwyn Bay
before, Hesketh Road, Abergele Road, Colwyn Bay
after, Marine Hotel, Abergele Road, Old Colwyn
after, Church Walks, Abergele Road, Old Colwyn
o/s, Bethesda, Abergele Road, Old Colwyn
o/s, Wynn Gardens, Abergele Road, Old Colwyn
after, Queen`s Court, Abergele Road, Old Colwyn
o/s 505, Miners Lane, Abergele Road, Old Colwyn
after, Penmaenhead, Abergele Road, Penmaen-rhos
opp 10, Highlands Road North, Highlands Road, Penmaen-rhos
before, Llysfaen Road Turn, Highlands Road, Penmaen-rhos
opp rear, Maenen, Berth-y-Glyd Road, Penmaen-rhos
before, Glas Coed, Berth-y-Glyd Road, Penmaen-rhos
after, Tan-y-Graig Road, Ffordd-y-Llan, Mynydd Marian
opp, Bryn Awel, Ffordd-y-Llan, Mynydd Marian
before, Semaphore Lodge, Ffordd-y-Llan, Mynydd Marian
o/s, St Cynfran`s Church, Pentregwyddel Road, Mynydd Marian
after, Gamar Road, Cynfran Road, Mynydd Marian
after, Alltwen, Cynfran Road, Mynydd Marian
adj Post Box, Glyndwr Road Middle, Glyndwr Road, Mynydd Marian
o/s, Gadlas Road Shops, Gadlas Road, Mynydd Marian
before, Rhodfa Lwyd, Gadlas Road, Mynydd Marian
before, Y Gilan, Trem-y-Don, Mynydd Marian
after, Bryn Gorwel, Clobryn Road, Llanddulas
after, Highlands Road Turn, Abergele Road, Penmaen-rhos
before, Raynes Quarry, Abergele Road, Penmaen-rhos
before, Clobryn Road, Abergele Road, Llanddulas
after Landfill Site, Dulas Arms, Abergele Road, Llanddulas
before, Fair View Inn, Abergele Road, Llanddulas
before, Beach House, Abergele Road, Llanddulas
opp, Hen Wrych, A547, Llanddulas
in, North Wales Business Park, Grounds, Abergele
after, Castle Gates, Abergele Road, Abergele
in, Tesco Car Park, Water Street, Abergele
after, St Paul`s Methodist Church, Bridge Street, Abergele
opp, Ty Gwyn Jones, Rhuddlan Road, Abergele
after, Toll Bar, St Asaph Road, St George
opp, Bod Tegwal, St Asaph Road, St George
after, Ffordd Terfyn, St Asaph Road, St George
after, St Barbara's Avenue, Abergele Road, Bodelwyddan
adj, Post Office, Unclassified, Bodelwyddan
nr, Lowther Arms, St Asaph Road, Bodelwyddan
after, Vicarage Close, Unnamed Road, Bodelwyddan
in, Glan Clwyd Hospital, Grounds, Bodelwyddan
after, Bryn Carrog Farm, Unclassifed Road, Pengwern
nr, Ty Isaf, Unclassified Road, Pengwern
after, Pengwern College, Unclassified, Pengwern
o/s, Marsh Warden, Station Road, Rhuddlan
after, Vicarage Lane, Rhyl Road, Rhuddlan
nr, Haulfre, Rhyl Road, Rhuddlan
opp, Voel Depot, A547, Dyserth
opp, Trading Estate, Ffordd Talargoch, Meliden
after, Ffordd Ty Newydd, Ffordd Tylargoch, Meliden
nr, Caravan Site, Ffordd Talargoch, Meliden
o/s, Melyd Arms, Ffordd Talargoch, Meliden
o/s, Prestatyn High School, Meliden Road, Meliden
before, St Elmo's Drive, Meliden Road, Prestatyn
after, Bryntirion Drive, Meliden Road, Prestatyn
after, Eden Avenue, Ffordd Pendyffryn, Prestatyn
at, Prestatyn Bus Station Stand 2, Penisardre Road, Prestatyn
Service Number: Operator Code Footnotes: | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - | 13 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after, York Road, Gloddaeth Street, LlandudnoShow more stopsv | - | 06:25 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 19:50 | 20:45 | 21:45 | 22:20 |
at, Palladium Stop C, Gloddaeth Street, Llandudno | - | 06:25 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 19:50 | 20:45 | 21:45 | 22:20 |
at, Marks & Spencers Stop D, Mostyn Street, Llandudno | - | 06:26 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:56 | 19:51 | 20:46 | 21:46 | 22:21 |
opp, North Western Gardens, Mostyn Street, Llandudno | - | 06:27 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:57 | 19:52 | 20:47 | 21:47 | 22:22 |
opp Vets, Builders Street West, Builders Street West, LlandudnoShow more stopsv | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Coach Park Stand F, Mostyn Broadway, Llandudno | - | 06:28 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:58 | 19:52 | 20:47 | 21:47 | 22:22 |
after, Llandudno Fire Station, Conway Road, Llandudno | - | 06:29 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:59 | 19:53 | 20:48 | 21:48 | 22:23 |
after, Links Hotel, Maesdu Road, Llandudno | - | 06:30 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:00 | 19:54 | 20:49 | 21:49 | 22:24 |
after, Cwm Place, Maesdu Road, Llandudno | - | 06:30 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:00 | 19:55 | 20:50 | 21:50 | 22:25 |
after, Attlee Close, Maesdu Road, Llandudno | - | 06:32 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:02 | 19:56 | 20:51 | 21:51 | 22:26 |
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno | 06:01 | 06:33 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:03 | 19:57 | 20:52 | 21:52 | 22:27 |
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy | 06:02 | 06:34 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:04 | 19:58 | 20:53 | 21:53 | 22:28 |
after, Hawes Drive, Deganwy Road, Deganwy | 06:03 | 06:36 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:06 | 20:00 | 20:55 | 21:55 | 22:30 |
after, Gannock Road, Deganwy Road, Deganwy | 06:04 | 06:37 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:07 | 20:01 | 20:56 | 21:56 | 22:31 |
opp, Deganwy Railway Station, Station Road, Deganwy | 06:05 | 06:38 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:08 | 20:01 | 20:56 | 21:56 | 22:31 |
before, Ty Mawr, Glan-y-Mor Road, Deganwy | 06:05 | 06:39 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:09 | 20:02 | 20:57 | 21:57 | 22:32 |
nr, Stamford Street, Glan-y-Mor Road, Deganwy | 06:06 | 06:40 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:10 | 20:03 | 20:58 | 21:58 | 22:33 |
opp, Fon Tom, Glan-y-Mor Road, TywynShow more stopsv | 06:07 | 06:41 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:11 | 20:04 | 20:59 | 21:59 | 22:34 |
at, New Road Stand Z, Ffordd Newydd, Llandudno Junction | 06:08 | 06:43 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:13 | 20:06 | 21:01 | 22:01 | 22:36 |
at, Llandudno Junction Station Stop U, Conway Road, Llandudno Junction | 06:10 | 06:45 | 07:21 | 08:21 | 09:20 | 10:20 | 11:20 | 12:20 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:14 | 20:07 | 21:02 | 22:02 | 22:37 |
nr, Preswylfa, Conway Road, Llandudno Junction | 06:11 | 06:46 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:16 | 20:09 | 21:04 | 22:04 | 22:39 |
before, Trem yr Afon, Conway Road, Llandudno Junction | 06:12 | 06:48 | 07:24 | 08:24 | 09:23 | 10:23 | 11:23 | 12:23 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:17 | 20:10 | 21:05 | 22:05 | 22:40 |
o/s, Capel Pensarn, Conway Road, Llandudno Junction | 06:13 | 06:49 | 07:25 | 08:25 | 09:24 | 10:24 | 11:24 | 12:24 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:18 | 20:11 | 21:06 | 22:06 | 22:41 |
after, Black Cat Roundabout, Conway Road, Llansanffraid Glan ConwyShow more stopsv | 06:15 | 06:52 | 07:28 | 08:28 | 09:27 | 10:27 | 11:27 | 12:27 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:21 | 20:14 | 21:09 | 22:09 | 22:44 |
opp, Dolwyd Crescent, Conway Road, Dolwyd | 06:16 | 06:54 | 07:30 | 08:30 | 09:29 | 10:29 | 11:29 | 12:29 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:23 | 20:16 | 21:11 | 22:11 | 22:46 |
nr, Nurseries, Conway Road, Dolwyd | 06:17 | 06:55 | 07:31 | 08:31 | 09:30 | 10:30 | 11:30 | 12:30 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:24 | 20:17 | 21:12 | 22:12 | 22:47 |
o/s Tile Warehouse, Business Park, Conway Road, Mochdre | 06:18 | 06:56 | 07:32 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:25 | 20:18 | 21:13 | 22:13 | 22:48 |
o/s, Post Office, Conway Road, Mochdre | 06:19 | 06:57 | 07:33 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:26 | 20:19 | 21:14 | 22:14 | 22:49 |
opp, Wern Crescent, Conway Road, Mochdre | 06:20 | 06:58 | 07:34 | 08:34 | 09:33 | 10:33 | 11:33 | 12:33 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:27 | 20:20 | 21:15 | 22:15 | 22:50 |
after, Bevan Avenue, Conway Road, Mochdre | 06:20 | 06:59 | 07:35 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:28 | 20:21 | 21:16 | 22:16 | 22:51 |
after, Colwyn Bay Crematorium, Conway Road, Colwyn Bay | 06:21 | 07:00 | 07:36 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:29 | 20:22 | 21:17 | 22:17 | 22:52 |
nr, Tan-y-Bryn, Conway Road, Colwyn Bay | 06:21 | 07:01 | 07:37 | 08:37 | 09:36 | 10:36 | 11:36 | 12:36 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:30 | 20:23 | 21:18 | 22:18 | 22:53 |
o/s, Lookers, Conway Road, Llandrillo-yn-Rhos | 06:22 | 07:01 | 07:37 | 08:37 | 09:36 | 10:36 | 11:36 | 12:36 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:30 | 20:23 | 21:18 | 22:18 | 22:53 |
before, West End, Conway Road, Colwyn Bay | 06:23 | 07:02 | 07:38 | 08:38 | 09:37 | 10:37 | 11:37 | 12:37 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:31 | 20:24 | 21:19 | 22:19 | 22:54 |
nr, Rysseldene Surgery, Conway Road, Colwyn Bay | 06:23 | 07:03 | 07:39 | 08:39 | 09:38 | 10:38 | 11:38 | 12:38 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:32 | 20:25 | 21:20 | 22:20 | 22:55 |
opp Council Offices, Wynnstay Road, Conway Road, Colwyn Bay | 06:24 | 07:04 | 07:40 | 08:40 | 09:39 | 10:39 | 11:39 | 12:39 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:33 | 20:26 | 21:21 | 22:21 | 22:56 |
o/s, Central Hotel, Rhos Road, Colwyn BayShow more stopsv | 06:25 | 07:05 | 07:41 | 08:41 | 09:40 | 10:40 | 11:40 | 12:40 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:34 | 20:27 | 21:22 | 22:22 | 22:57 |
before, Greenfield Road, Abergele Road, Colwyn Bay | 06:25 | 07:06 | 07:42 | 08:42 | 09:41 | 10:41 | 11:41 | 12:41 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:35 | 20:28 | 21:23 | 22:23 | - |
before, Dingle Hill, Abergele Road, Colwyn Bay | 06:27 | 07:07 | 07:43 | 08:43 | 09:42 | 10:42 | 11:42 | 12:42 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:36 | 20:29 | 21:24 | 22:24 | - |
after, Eirias Park Gates, Abergele Road, Colwyn Bay | 06:28 | 07:08 | 07:44 | 08:44 | 09:43 | 10:43 | 11:43 | 12:43 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:37 | 20:30 | 21:25 | 22:25 | - |
before, Hesketh Road, Abergele Road, Colwyn Bay | 06:29 | 07:09 | 07:45 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:38 | 20:31 | 21:26 | 22:26 | - |
after, Marine Hotel, Abergele Road, Old Colwyn | 06:30 | 07:11 | 07:47 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:40 | 20:33 | 21:28 | 22:28 | - |
after, Church Walks, Abergele Road, Old Colwyn | 06:31 | 07:12 | 07:48 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:41 | 20:34 | 21:29 | 22:29 | - |
o/s, Bethesda, Abergele Road, Old Colwyn | 06:32 | 07:13 | 07:49 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:42 | 20:35 | 21:30 | 22:30 | - |
o/s, Wynn Gardens, Abergele Road, Old Colwyn | 06:33 | 07:13 | 07:49 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:42 | 20:35 | 21:30 | 22:30 | - |
after, Queen`s Court, Abergele Road, Old ColwynShow more stopsv | 06:34 | 07:15 | 07:51 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:44 | 20:37 | 21:32 | 22:32 | - |
o/s 505, Miners Lane, Abergele Road, Old Colwyn | 06:34 | 07:15 | 07:51 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:44 | 20:37 | 21:32 | 22:32 | - |
after, Penmaenhead, Abergele Road, Penmaen-rhos | 06:35 | 07:16 | 07:52 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:45 | 20:38 | 21:33 | 22:33 | - |
opp 10, Highlands Road North, Highlands Road, Penmaen-rhos | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 19:45 | 20:38 | 21:33 | 22:33 | - |
before, Llysfaen Road Turn, Highlands Road, Penmaen-rhos | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | 19:46 | 20:39 | 21:34 | 22:34 | - |
opp rear, Maenen, Berth-y-Glyd Road, Penmaen-rhos | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:47 | 20:39 | 21:34 | 22:34 | - |
before, Glas Coed, Berth-y-Glyd Road, Penmaen-rhos | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:47 | 20:40 | 21:35 | 22:35 | - |
after, Tan-y-Graig Road, Ffordd-y-Llan, Mynydd Marian | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:47 | 20:40 | 21:35 | 22:35 | - |
opp, Bryn Awel, Ffordd-y-Llan, Mynydd Marian | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:48 | 20:41 | 21:36 | 22:36 | - |
before, Semaphore Lodge, Ffordd-y-Llan, Mynydd Marian | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:49 | 20:41 | 21:36 | 22:36 | - |
o/s, St Cynfran`s Church, Pentregwyddel Road, Mynydd Marian | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:49 | 20:42 | 21:37 | 22:37 | - |
after, Gamar Road, Cynfran Road, Mynydd Marian | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:50 | 20:43 | 21:38 | 22:38 | - |
after, Alltwen, Cynfran Road, Mynydd Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:43 | 21:38 | 22:38 | - |
adj Post Box, Glyndwr Road Middle, Glyndwr Road, Mynydd Marian | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | 19:51 | - | - | - | - |
o/s, Gadlas Road Shops, Gadlas Road, Mynydd MarianShow more stopsv | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 19:52 | 20:45 | 21:40 | 22:40 | - |
before, Rhodfa Lwyd, Gadlas Road, Mynydd Marian | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 19:52 | - | - | - | - |
before, Y Gilan, Trem-y-Don, Mynydd Marian | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:52 | - | - | - | - |
after, Bryn Gorwel, Clobryn Road, Llanddulas | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:54 | - | - | - | - |
after, Highlands Road Turn, Abergele Road, Penmaen-rhos | - | 07:16 | 07:52 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - | - | - | - | - | - |
before, Raynes Quarry, Abergele Road, Penmaen-rhos | - | 07:17 | 07:53 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - | - | - | - | - | - |
before, Clobryn Road, Abergele Road, Llanddulas | - | 07:17 | 07:54 | 08:54 | 09:52 | 10:52 | 11:52 | 12:52 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - | - | - | - | - | - |
after Landfill Site, Dulas Arms, Abergele Road, Llanddulas | 06:45 | 07:19 | 07:55 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:04 | 19:54 | - | - | - | - |
before, Fair View Inn, Abergele Road, Llanddulas | 06:46 | 07:20 | 07:56 | 08:56 | 09:55 | 10:55 | 11:55 | 12:55 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:05 | 19:55 | - | - | - | - |
before, Beach House, Abergele Road, Llanddulas | 06:48 | 07:21 | 07:58 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:06 | 19:56 | - | - | - | - |
opp, Hen Wrych, A547, Llanddulas | 06:49 | 07:23 | 08:00 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:08 | 19:58 | - | - | - | - |
in, North Wales Business Park, Grounds, AbergeleShow more stopsv | 06:51 | 07:25 | 08:02 | 09:02 | 10:00 | 11:00 | 12:00 | 13:00 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:10 | 19:59 | - | - | - | - |
after, Castle Gates, Abergele Road, Abergele | 06:52 | 07:27 | 08:04 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:12 | 20:01 | - | - | - | - |
in, Tesco Car Park, Water Street, Abergele | 06:53 | 07:28 | 08:05 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:13 | 20:02 | - | - | - | - |
after, St Paul`s Methodist Church, Bridge Street, Abergele | 06:54 | 07:29 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:15 | 20:04 | - | - | - | - |
opp, Ty Gwyn Jones, Rhuddlan Road, AbergeleShow more stopsv | 06:55 | 07:30 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:16 | 20:05 | - | - | - | - |
after, Toll Bar, St Asaph Road, St George | 06:58 | 07:33 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:18 | 20:07 | - | - | - | - |
opp, Bod Tegwal, St Asaph Road, St George | 06:59 | 07:35 | 08:12 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:20 | 20:09 | - | - | - | - |
after, Ffordd Terfyn, St Asaph Road, St George | 07:03 | 07:38 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:23 | 20:12 | - | - | - | - |
after, St Barbara's Avenue, Abergele Road, Bodelwyddan | 07:05 | 07:40 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:24 | 20:13 | - | - | - | - |
adj, Post Office, Unclassified, Bodelwyddan | 07:05 | 07:41 | 08:18 | 09:18 | 10:17 | 11:17 | 12:17 | 13:17 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:25 | 20:14 | - | - | - | - |
nr, Lowther Arms, St Asaph Road, Bodelwyddan | 07:07 | 07:43 | 08:20 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:26 | 20:15 | - | - | - | - |
after, Vicarage Close, Unnamed Road, Bodelwyddan | 07:07 | 07:43 | 08:20 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:26 | 20:15 | - | - | - | - |
in, Glan Clwyd Hospital, Grounds, BodelwyddanShow more stopsv | 07:09 | 07:45 | 08:22 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:28 | 20:17 | - | - | - | - |
after, Bryn Carrog Farm, Unclassifed Road, Pengwern | - | 07:46 | 08:24 | 09:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:29 | 20:18 | - | - | - | - |
nr, Ty Isaf, Unclassified Road, Pengwern | - | 07:47 | 08:25 | 09:25 | 10:23 | 11:23 | 12:23 | 13:23 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:30 | 20:19 | - | - | - | - |
after, Pengwern College, Unclassified, Pengwern | - | 07:48 | 08:25 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:31 | 20:20 | - | - | - | - |
