Timetables
Cardiff - Maerdy via Talbot Green - Porth Monday to Fridays (excluding Bank Holidays)
Swipe for times
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus Station
o/s, Cardiff Bridge KQ, Castle Street, Cardiff
o/s 9, Cathedral Road, Cathedral Road, Pontcanna
after, Talbot Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
o/s, Halfway Hotel, Cathedral Road, Pontcanna
before, Dulwich House, Pencisely Road, Llandaff
opp 45, Palace Road, Palace Road, Llandaff
before, Western Avenue, Palace Road, Llandaff
after, Black Lion, Cardiff Road, Llandaff
opp, Heathcock, Cardiff Road, Llandaff
opp, BBC Studios, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
after, Triscombe Drive, Llantrisant Road, Llandaff
nr, Tangmere Drive, Llantrisant Road, Danescourt
after, Radyr Chain, Llantrisant Road, Danescourt
on, Llantrisant Road, Llantrisant Road, Radyr
after, Maes y Llech, Llantrisant Road, Radyr
before, Ty Gwyn, Llantrisant Road, Radyr
after junction, Goitre Fach Farm, A4119 Llantrisant Road, Cardiff
after, Rhydlafar, Llantrisant Road, Rhydlafar
opp, Nant Y Fynnon, Llantrisant Road, Capel Llanillterne
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne
nr, Broadlands, Llantrisant Road, Capel Llanillterne
after, Heol St y Nyll, Llantrisant Road, Capel Llanillterne
nr, Robin Hill, Cardiff Road, Creigiau
before, Queen Charlotte Drive, Cardiff Road, Creigiau
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau
after, Llys Gwynno, Ffordd Dinefwr, Creigiau
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau
nr, Tregarth Lodge, Heol Creigiau, Creigiau
before, Creigiau Inn, Cardiff Road, Creigiau
before, Parc-y-Coed, Cardiff Road, Creigiau
after, Queen Charlotte Drive, Cardiff Road, Creigiau
nr, Robin Hill, Llantrisant Road, Creigiau
nr, Henstaff Court, A4119, Creigiau
nr, Hill Cottage, A4119, Creigiau
after, Dynevor Arms, A4119, Groesfaen
opp, Groes-faen Houses, A4119, Groesfaen
before, Castell-y-Mynach, A4119, Mwyndy
o/s, Corner Park Garage, A4119, Mwyndy
nr, Cross Inn, Cross Inn Road, Cross Inn
opp, Cross Inn Garage, Cross Inn Road, Cross Inn
at, Southgate, Talbot Road, Llantrisant
after, Llantrisant Leisure Centre, Talbot Road, Talbot Green
opp 24, Talbot Road, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot Green
o/s 24, Talbot Road, Talbot Road, Talbot Green
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
nr, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy
after, Post Office, Ely Valley Road, Coedely
after, Graig Afron, Ely Valley Road, Coedely
opp, Coedely Con Club, Ely Valley Road, Coedely
o/s, Bethania Chapel, Tylcha Wen Terrace, Thomastown
before, Tynybryn Crossing, Mill Street, Tonyrefail
o/s Hairdressers, Mill Street, Mill Street, Tonyrefail
nr, High Street, High Street, Tonyrefail
o/s, St David's Church, High Street, Tonyrefail
o/s, Ty Dawel, St John`s Road, Tonyrefail
before, Heol Aneurin, St John's Road, Tonyrefail
after, Capel Hill Stores, Heol Ty Llwyd, Tonyrefail
nr, Brentan Villa, Collenna Road, Tonyrefail
after, Cilely Farm, Trebanog Road, Trebanog
before, Trebanog Arms, Trebanog Road, Trebanog
before, Olive Terrace, Trebanog Road, Trebanog
after, Farmers Arms, Trebanog Road, Trebanog
nr former, Wilton`s Shop, High Street, Cymmer
before, The Rhondda PH, High Street, Cymmer
opp, St John's Church, Glynfach Road, Glyn Fach
top, Dyllas Road, Dyllas Road, Cymmer
o/s 29, River Terrace, River Terrace, Britannia
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
Porth Interchange Bay 6, Porth Street, Porth
Porth Interchange Bay 6, Porth Street, Porth
Stop N8, Porth Police Station, Porth Street, Porth
before, Surgery, Rheola Road, Porth
in, Bus Depot dep, Tynewydd Sqaure, Porth
after, Bus Depot, Aberrhondda Road, Porth
opp, New Offices, Aberrhondda Road, Porth
before, Workingmen`s Club, Aberrhondda Road, Porth
after, Llanwonno Road, Ynyshir Road, Ynyshir
o/s 30, Gynor Place, Ynyshir Road, Ynyshir
o/s, Ynyshir War Memorial, Ynyshir Road, Ynyshir
opp former, Wilpak, Ynyshir Road, Ynyshir
before, Wattstown Rugby Club, Ynyshir Road, Ynyshir
before, Calfaria House, Aberllechau Road, Wattstown
after, Wattstown Hotel, Aberllechau Road, Wattstown
after, Lewis Terrace, Aberllechau Road, Wattstown
o/s 5, Margaret Street, Margaret Street, Wattstown
o/s 5, Brewery Terrace, Brewery Terrace, Pontygwaith
o/s, Pontygwaith Community Centre, Llewellyn Street, Pontygwaith
opp, Surgery, Ferndale Road, Pontygwaith
nr former, Jubilee Hotel, Pleasant View, Tylorstown
opp, Police Station, East Road, Tylorstown
opp, Welfare Hall, East Road, Tylorstown
before, Prospect, East Road, Tylorstown
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Ferndale Clinic, Oakland Terrace, Ferndale
before, Ferndale Hotel, Dyffryn Street, Ferndale
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale
o/s, North Road Schools, North Road, Ferndale
o/s 44, North Road, North Road, Ferndale
before, Rhondda Road, North Road, Ferndale
o/s Ffaldau View, Morris Terrace, Morris Terrace, Ferndale
adj Post Box, Ffaldau Terrace, Ffaldau Terrace, Ferndale
before, Highfield, Highfield, Ferndale
o/s, Ferndale Cemetery, Highfield, Ferndale
opp 5, Glanville Terrace, Excelsior Terrace, Maerdy
opp, Conservative Club, Richard Street, Maerdy
after, Sion Chapel, Maerdy Road, Maerdy
after, Maerdy Court, Maerdy Road, Maerdy
opp former, Maerdy Hall, Ceridwen Street, Maerdy
at, Terminus, Wrgant Place, Maerdy
Service Number: Operator Code Footnotes: | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus StationShow more stopsv | - | - | 07:03 | 08:10 | 09:15 | 10:15 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:45 | - | 18:00 | - |
o/s, Cardiff Bridge KQ, Castle Street, Cardiff | - | - | 07:06 | 08:13 | 09:18 | 10:18 | 11:28 | 12:28 | 13:28 | 14:29 | 15:39 | 16:51 | - | 18:05 | - |
o/s 9, Cathedral Road, Cathedral Road, Pontcanna | - | - | 07:08 | 08:15 | 09:20 | 10:20 | 11:30 | 12:30 | 13:30 | 14:30 | 15:42 | 16:54 | - | 18:08 | - |
after, Talbot Street, Cathedral Road, Pontcanna | - | - | 07:09 | 08:16 | 09:21 | 10:21 | 11:31 | 12:31 | 13:31 | 14:32 | 15:43 | 16:56 | - | 18:10 | - |
after, Beverley Hotel, Cathedral Road, Pontcanna | - | - | 07:09 | 08:17 | 09:21 | 10:21 | 11:31 | 12:31 | 13:32 | 14:32 | 15:44 | 16:57 | - | 18:11 | - |
before, Berthwin Street, Cathedral Road, Pontcanna | - | - | 07:11 | 08:18 | 09:23 | 10:23 | 11:33 | 12:33 | 13:33 | 14:34 | 15:46 | 16:59 | - | 18:13 | - |
o/s, Halfway Hotel, Cathedral Road, Pontcanna | - | - | 07:12 | 08:19 | 09:24 | 10:24 | 11:34 | 12:34 | 13:34 | 14:35 | 15:47 | 17:02 | - | 18:14 | - |
before, Dulwich House, Pencisely Road, Llandaff | - | - | 07:14 | 08:22 | 09:26 | 10:26 | 11:36 | 12:36 | 13:37 | 14:38 | 15:50 | 17:06 | - | 18:18 | - |
opp 45, Palace Road, Palace Road, LlandaffShow more stopsv | - | - | 07:16 | 08:24 | 09:28 | 10:28 | 11:38 | 12:38 | 13:39 | 14:40 | 15:53 | 17:09 | - | 18:21 | - |
before, Western Avenue, Palace Road, Llandaff | - | - | 07:17 | 08:25 | 09:29 | 10:29 | 11:39 | 12:39 | 13:40 | 14:41 | 15:54 | 17:10 | - | 18:22 | - |
after, Black Lion, Cardiff Road, Llandaff | - | - | 07:17 | 08:26 | 09:30 | 10:30 | 11:40 | 12:40 | 13:41 | 14:42 | 15:55 | 17:11 | - | 18:23 | - |
opp, Heathcock, Cardiff Road, Llandaff | - | - | 07:18 | 08:26 | 09:30 | 10:30 | 11:40 | 12:40 | 13:42 | 14:42 | 15:55 | 17:12 | - | 18:24 | - |
opp, BBC Studios, Llantrisant Road, Llandaff | - | - | 07:19 | 08:27 | 09:31 | 10:31 | 11:41 | 12:41 | 13:43 | 14:43 | 15:56 | 17:13 | - | 18:25 | - |
after, Gillian Road, Llantrisant Road, Llandaff | - | - | 07:19 | 08:28 | 09:32 | 10:32 | 11:42 | 12:42 | 13:44 | 14:44 | 15:57 | 17:14 | - | 18:25 | - |
after, Triscombe Drive, Llantrisant Road, Llandaff | - | - | 07:20 | 08:28 | 09:32 | 10:32 | 11:42 | 12:42 | 13:45 | 14:44 | 15:57 | 17:15 | - | 18:26 | - |
nr, Tangmere Drive, Llantrisant Road, Danescourt | - | - | 07:20 | 08:29 | 09:33 | 10:33 | 11:43 | 12:43 | 13:45 | 14:45 | 15:58 | 17:15 | - | 18:27 | - |
after, Radyr Chain, Llantrisant Road, DanescourtShow more stopsv | - | - | 07:22 | 08:31 | 09:35 | 10:35 | 11:45 | 12:45 | 13:48 | 14:47 | 16:00 | 17:18 | - | 18:29 | - |
on, Llantrisant Road, Llantrisant Road, Radyr | - | - | 07:22 | 08:31 | 09:35 | 10:35 | 11:45 | 12:45 | 13:48 | 14:47 | 16:00 | 17:18 | - | 18:29 | - |
after, Maes y Llech, Llantrisant Road, Radyr | - | - | 07:23 | 08:32 | 09:36 | 10:36 | 11:46 | 12:46 | 13:49 | 14:49 | 16:02 | 17:19 | - | 18:30 | - |
before, Ty Gwyn, Llantrisant Road, Radyr | - | - | 07:24 | 08:33 | 09:37 | 10:37 | 11:47 | 12:47 | 13:50 | 14:49 | 16:02 | 17:20 | - | 18:31 | - |
after junction, Goitre Fach Farm, A4119 Llantrisant Road, Cardiff | - | - | 07:26 | 08:34 | 09:38 | 10:38 | 11:48 | 12:48 | 13:51 | 14:51 | 16:04 | 17:21 | - | 18:32 | - |
after, Rhydlafar, Llantrisant Road, Rhydlafar | - | - | 07:28 | 08:36 | 09:40 | 10:40 | 11:50 | 12:50 | 13:53 | 14:53 | 16:06 | 17:23 | - | 18:33 | - |
opp, Nant Y Fynnon, Llantrisant Road, Capel Llanillterne | - | - | 07:29 | 08:37 | 09:41 | 10:41 | 11:51 | 12:51 | 13:54 | 14:54 | 16:07 | 17:24 | - | 18:35 | - |
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne | - | - | 07:30 | 08:38 | 09:42 | 10:42 | 11:52 | 12:52 | 13:55 | 14:55 | 16:08 | 17:25 | - | 18:35 | - |
nr, Broadlands, Llantrisant Road, Capel Llanillterne | - | - | 07:30 | 08:38 | 09:42 | 10:42 | 11:52 | 12:52 | 13:55 | 14:56 | 16:09 | 17:26 | - | 18:36 | - |
after, Heol St y Nyll, Llantrisant Road, Capel Llanillterne | - | - | 07:31 | 08:39 | 09:43 | 10:43 | 11:53 | 12:53 | 13:56 | 14:57 | 16:10 | 17:27 | - | 18:36 | - |
nr, Robin Hill, Cardiff Road, Creigiau | - | - | 07:33 | 08:41 | 09:45 | 10:45 | 11:55 | 12:55 | 13:58 | 14:59 | 16:12 | 17:28 | - | 18:38 | - |
before, Queen Charlotte Drive, Cardiff Road, Creigiau | - | - | 07:34 | 08:42 | 09:46 | 10:46 | 11:56 | 12:56 | 13:59 | 15:00 | 16:13 | 17:30 | - | 18:39 | - |
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau | - | - | 07:36 | 08:44 | 09:48 | 10:48 | 11:58 | 12:58 | 14:01 | 15:02 | 16:15 | 17:31 | - | 18:41 | - |
after, Llys Gwynno, Ffordd Dinefwr, Creigiau | - | - | 07:37 | 08:44 | 09:48 | 10:48 | 11:58 | 12:58 | 14:01 | 15:03 | 16:16 | 17:32 | - | 18:42 | - |
after, Dol-y-Felin, Ffordd Dinefwr, CreigiauShow more stopsv | - | - | 07:39 | 08:46 | 09:50 | 10:50 | 12:00 | 13:00 | 14:03 | 15:05 | 16:18 | 17:34 | - | 18:43 | - |
nr, Tregarth Lodge, Heol Creigiau, Creigiau | - | - | 07:40 | 08:47 | 09:51 | 10:51 | 12:01 | 13:01 | 14:04 | 15:06 | 16:19 | 17:35 | - | 18:44 | - |
before, Creigiau Inn, Cardiff Road, CreigiauShow more stopsv | - | - | 07:41 | 08:48 | 09:52 | 10:52 | 12:02 | 13:02 | 14:05 | 15:07 | 16:20 | 17:36 | - | 18:45 | - |
before, Parc-y-Coed, Cardiff Road, Creigiau | - | - | 07:42 | 08:48 | 09:52 | 10:52 | 12:02 | 13:02 | 14:05 | 15:07 | 16:21 | 17:36 | - | 18:46 | - |
after, Queen Charlotte Drive, Cardiff Road, Creigiau | - | - | 07:43 | 08:50 | 09:53 | 10:53 | 12:03 | 13:03 | 14:06 | 15:09 | 16:22 | 17:38 | - | 18:47 | - |
nr, Robin Hill, Llantrisant Road, Creigiau | - | - | 07:45 | 08:51 | 09:55 | 10:55 | 12:05 | 13:05 | 14:08 | 15:10 | 16:24 | 17:39 | - | 18:49 | - |
nr, Henstaff Court, A4119, Creigiau | - | - | 07:46 | 08:52 | 09:56 | 10:56 | 12:06 | 13:06 | 14:09 | 15:12 | 16:25 | 17:40 | - | 18:50 | - |
nr, Hill Cottage, A4119, Creigiau | - | - | 07:47 | 08:53 | 09:57 | 10:57 | 12:07 | 13:07 | 14:10 | 15:12 | 16:26 | 17:41 | - | 18:51 | - |
after, Dynevor Arms, A4119, Groesfaen | - | - | 07:48 | 08:54 | 09:58 | 10:58 | 12:08 | 13:08 | 14:11 | 15:14 | 16:28 | 17:42 | - | 18:53 | - |
opp, Groes-faen Houses, A4119, Groesfaen | - | - | 07:49 | 08:55 | 09:58 | 10:58 | 12:08 | 13:08 | 14:11 | 15:14 | 16:29 | 17:43 | - | 18:54 | - |
before, Castell-y-Mynach, A4119, Mwyndy | - | - | 07:50 | 08:56 | 09:59 | 10:59 | 12:09 | 13:09 | 14:12 | 15:16 | 16:30 | 17:44 | - | 18:55 | - |
o/s, Corner Park Garage, A4119, Mwyndy | - | - | 07:52 | 08:57 | 10:00 | 11:00 | 12:10 | 13:10 | 14:13 | 15:17 | 16:31 | 17:45 | - | 18:57 | - |
nr, Cross Inn, Cross Inn Road, Cross InnShow more stopsv | - | - | 07:56 | 09:01 | 10:04 | 11:04 | 12:14 | 13:14 | 14:17 | 15:21 | 16:36 | 17:49 | - | - | - |
opp, Cross Inn Garage, Cross Inn Road, Cross Inn | - | - | 07:57 | 09:02 | 10:05 | 11:05 | 12:15 | 13:15 | 14:18 | 15:22 | 16:37 | 17:50 | - | - | - |
at, Southgate, Talbot Road, Llantrisant | - | - | 07:58 | 09:03 | 10:06 | 11:06 | 12:16 | 13:16 | 14:19 | 15:23 | 16:38 | 17:51 | - | - | - |
after, Llantrisant Leisure Centre, Talbot Road, Talbot Green | - | - | 08:00 | 09:04 | 10:07 | 11:07 | 12:17 | 13:17 | 14:21 | 15:25 | 16:40 | 17:53 | - | - | - |
opp 24, Talbot Road, Talbot Road, Talbot Green | - | - | 08:01 | 09:05 | 10:08 | 11:08 | 12:18 | 13:18 | 14:22 | 15:26 | 16:41 | 17:54 | - | 19:01 | - |
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot GreenShow more stopsv | - | - | 08:02 | 09:06 | 10:09 | 11:09 | 12:19 | 13:19 | 14:23 | 15:27 | 16:42 | 17:55 | - | 19:02 | - |
o/s 24, Talbot Road, Talbot Road, Talbot Green | - | - | 08:02 | 09:06 | 10:09 | 11:09 | 12:19 | 13:19 | 14:23 | 15:27 | 16:42 | 17:55 | - | 19:02 | - |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | - | - | 08:05 | 09:08 | 10:11 | 11:12 | 12:22 | 13:21 | 14:26 | 15:30 | 16:45 | 17:58 | - | 19:04 | - |
opp, Royal Glamorgan Hospital, Grounds, YnysmaerdyShow more stopsv | - | - | 08:06 | 09:09 | 10:12 | 11:14 | 12:24 | 13:22 | 14:27 | 15:32 | 16:47 | 17:59 | 19:00 | 19:05 | 20:10 |
nr, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy | - | - | 08:07 | 09:10 | 10:13 | 11:14 | 12:24 | 13:23 | 14:28 | 15:33 | 16:48 | 18:00 | 19:01 | 19:06 | 20:11 |
after, Post Office, Ely Valley Road, Coedely | - | - | 08:10 | 09:13 | 10:16 | 11:17 | 12:27 | 13:26 | 14:32 | 15:38 | 16:53 | 18:04 | 19:04 | 19:09 | 20:14 |
after, Graig Afron, Ely Valley Road, Coedely | - | - | 08:12 | 09:15 | 10:18 | 11:18 | 12:28 | 13:28 | 14:33 | 15:39 | 16:54 | 18:05 | 19:06 | 19:11 | 20:16 |
opp, Coedely Con Club, Ely Valley Road, CoedelyShow more stopsv | - | - | 08:13 | 09:16 | 10:19 | 11:19 | 12:29 | 13:29 | 14:35 | 15:41 | 16:56 | 18:07 | 19:07 | 19:12 | 20:17 |
o/s, Bethania Chapel, Tylcha Wen Terrace, Thomastown | - | - | 08:14 | 09:17 | 10:20 | 11:20 | 12:30 | 13:30 | 14:36 | 15:42 | 16:57 | 18:08 | 19:08 | 19:13 | 20:18 |
before, Tynybryn Crossing, Mill Street, Tonyrefail | - | - | 08:16 | 09:18 | 10:21 | 11:21 | 12:31 | 13:31 | 14:38 | 15:44 | 16:59 | 18:10 | 19:09 | 19:14 | 20:19 |
o/s Hairdressers, Mill Street, Mill Street, Tonyrefail | - | - | 08:17 | 09:20 | 10:23 | 11:23 | 12:33 | 13:33 | 14:39 | 15:45 | 17:00 | 18:11 | 19:11 | 19:16 | 20:21 |
nr, High Street, High Street, Tonyrefail | - | - | 08:18 | 09:20 | 10:23 | 11:23 | 12:33 | 13:33 | 14:40 | 15:46 | 17:01 | 18:12 | 19:11 | 19:16 | 20:21 |
o/s, St David's Church, High Street, Tonyrefail | - | - | 08:18 | 09:21 | 10:24 | 11:24 | 12:34 | 13:34 | 14:40 | 15:46 | 17:01 | 18:12 | 19:12 | 19:17 | 20:22 |
o/s, Ty Dawel, St John`s Road, Tonyrefail | - | - | 08:19 | 09:21 | 10:24 | 11:24 | 12:34 | 13:34 | 14:41 | 15:47 | 17:02 | 18:13 | 19:12 | 19:17 | 20:22 |
before, Heol Aneurin, St John's Road, Tonyrefail | - | - | 08:19 | 09:22 | 10:25 | 11:25 | 12:35 | 13:35 | 14:41 | 15:47 | 17:02 | 18:13 | 19:13 | 19:18 | 20:23 |
after, Capel Hill Stores, Heol Ty Llwyd, TonyrefailShow more stopsv | - | - | 08:21 | 09:23 | 10:26 | 11:26 | 12:36 | 13:36 | 14:43 | 15:49 | 17:04 | 18:15 | 19:14 | 19:19 | 20:24 |
nr, Brentan Villa, Collenna Road, Tonyrefail | - | - | 08:24 | 09:26 | 10:29 | 11:29 | 12:39 | 13:39 | 14:46 | 15:52 | 17:07 | 18:18 | 19:17 | 19:22 | 20:27 |
after, Cilely Farm, Trebanog Road, Trebanog | - | - | 08:25 | 09:27 | 10:30 | 11:30 | 12:40 | 13:40 | 14:47 | 15:53 | 17:09 | 18:19 | 19:18 | 19:23 | 20:28 |
before, Trebanog Arms, Trebanog Road, Trebanog | - | - | 08:26 | 09:27 | 10:30 | 11:30 | 12:40 | 13:40 | 14:47 | 15:53 | 17:09 | 18:19 | 19:18 | 19:23 | 20:28 |
before, Olive Terrace, Trebanog Road, Trebanog | - | - | 08:26 | 09:28 | 10:31 | 11:31 | 12:41 | 13:41 | 14:48 | 15:54 | 17:10 | 18:20 | 19:19 | 19:24 | 20:29 |
after, Farmers Arms, Trebanog Road, Trebanog | - | - | 08:27 | 09:28 | 10:31 | 11:31 | 12:41 | 13:41 | 14:48 | 15:54 | 17:11 | 18:20 | 19:19 | 19:24 | 20:29 |
nr former, Wilton`s Shop, High Street, Cymmer | - | - | 08:29 | 09:30 | 10:33 | 11:33 | 12:43 | 13:43 | 14:50 | 15:56 | 17:13 | 18:22 | 19:21 | 19:26 | 20:31 |
before, The Rhondda PH, High Street, Cymmer | - | - | 08:29 | 09:30 | 10:33 | 11:33 | 12:43 | 13:43 | 14:50 | 15:56 | 17:13 | 18:22 | 19:21 | 19:26 | 20:31 |
opp, St John's Church, Glynfach Road, Glyn Fach | - | - | 08:30 | 09:31 | 10:34 | 11:34 | 12:44 | 13:44 | 14:51 | 15:57 | 17:14 | 18:23 | 19:22 | 19:27 | 20:32 |
top, Dyllas Road, Dyllas Road, Cymmer | - | - | 08:30 | 09:32 | 10:35 | 11:35 | 12:45 | 13:45 | 14:52 | 15:58 | 17:15 | 18:24 | 19:23 | 19:28 | 20:33 |
o/s 29, River Terrace, River Terrace, Britannia | - | - | 08:31 | 09:32 | 10:35 | 11:35 | 12:45 | 13:45 | 14:52 | 15:58 | 17:15 | 18:24 | 19:23 | 19:28 | 20:33 |
Stop N5, Morrisons, Pontypridd Road, Porth | - | - | 08:32 | 09:33 | 10:36 | 11:36 | 12:46 | 13:46 | 14:53 | 15:59 | 17:17 | 18:25 | 19:24 | 19:29 | 20:34 |
Stop N6, Pontypridd Road, Pontypridd Road, Porth | - | - | 08:33 | 09:34 | 10:37 | 11:37 | 12:47 | 13:47 | 14:54 | 16:00 | 17:17 | 18:26 | 19:25 | 19:30 | 20:35 |
Porth Interchange Bay 6, Porth Street, Porth | - | - | 08:34 | 09:35 | 10:38 | 11:38 | 12:48 | 13:48 | 14:55 | 16:01 | 17:19 | 18:27 | 19:26 | 19:31 | 20:36 |
Porth Interchange Bay 6, Porth Street, PorthShow more stopsv | - | - | 08:38 | 09:38 | 10:41 | 11:41 | 12:51 | 13:51 | - | 16:04 | 17:22 | 18:30 | - | 19:34 | 20:37 |
Stop N8, Porth Police Station, Porth Street, Porth | - | - | 08:38 | 09:38 | 10:41 | 11:41 | 12:51 | 13:51 | - | 16:04 | 17:22 | 18:30 | - | 19:34 | 20:37 |
before, Surgery, Rheola Road, Porth | - | - | 08:39 | 09:38 | 10:41 | 11:41 | 12:51 | 13:51 | - | 16:04 | 17:22 | 18:30 | - | 19:34 | 20:37 |
in, Bus Depot dep, Tynewydd Sqaure, Porth | - | - | 08:39 | 09:38 | 10:41 | 11:41 | 12:51 | 13:51 | - | 16:04 | 17:22 | 18:30 | - | 19:34 | 20:37 |
after, Bus Depot, Aberrhondda Road, PorthShow more stopsv | 06:19 | 07:17 | 08:40 | 09:39 | 10:42 | 11:42 | 12:52 | 13:52 | - | 16:05 | 17:23 | 18:31 | - | 19:35 | 20:38 |
opp, New Offices, Aberrhondda Road, Porth | 06:19 | 07:17 | 08:40 | 09:39 | 10:42 | 11:42 | 12:52 | 13:52 | - | 16:05 | 17:23 | 18:31 | - | 19:35 | 20:38 |
before, Workingmen`s Club, Aberrhondda Road, Porth | 06:19 | 07:18 | 08:40 | 09:40 | 10:43 | 11:43 | 12:53 | 13:53 | - | 16:05 | 17:23 | 18:31 | - | 19:35 | 20:39 |
after, Llanwonno Road, Ynyshir Road, Ynyshir | 06:20 | 07:18 | 08:41 | 09:40 | 10:43 | 11:43 | 12:53 | 13:53 | - | 16:06 | 17:24 | 18:32 | - | 19:36 | 20:39 |
o/s 30, Gynor Place, Ynyshir Road, Ynyshir | 06:21 | 07:19 | 08:42 | 09:41 | 10:44 | 11:44 | 12:54 | 13:54 | - | 16:07 | 17:25 | 18:33 | - | 19:37 | 20:40 |
o/s, Ynyshir War Memorial, Ynyshir Road, Ynyshir | 06:21 | 07:20 | 08:42 | 09:42 | 10:45 | 11:45 | 12:55 | 13:55 | - | 16:07 | 17:25 | 18:33 | - | 19:37 | 20:41 |
opp former, Wilpak, Ynyshir Road, Ynyshir | 06:22 | 07:20 | 08:43 | 09:42 | 10:45 | 11:45 | 12:55 | 13:55 | - | 16:08 | 17:26 | 18:34 | - | 19:38 | 20:41 |
before, Wattstown Rugby Club, Ynyshir Road, Ynyshir | 06:22 | 07:21 | 08:43 | 09:43 | 10:46 | 11:46 | 12:56 | 13:56 | - | 16:08 | 17:26 | 18:34 | - | 19:38 | 20:42 |
before, Calfaria House, Aberllechau Road, WattstownShow more stopsv | 06:24 | 07:23 | 08:45 | 09:45 | 10:48 | 11:48 | 12:58 | 13:58 | - | 16:10 | 17:28 | 18:36 | - | 19:40 | 20:44 |
after, Wattstown Hotel, Aberllechau Road, Wattstown | 06:24 | 07:23 | 08:45 | 09:45 | 10:48 | 11:48 | 12:58 | 13:58 | - | 16:10 | 17:28 | 18:36 | - | 19:40 | 20:44 |
after, Lewis Terrace, Aberllechau Road, Wattstown | 06:24 | 07:24 | 08:45 | 09:45 | 10:48 | 11:48 | 12:58 | 13:58 | - | 16:10 | 17:28 | 18:36 | - | 19:40 | 20:44 |
o/s 5, Margaret Street, Margaret Street, Wattstown | 06:25 | 07:25 | 08:46 | 09:46 | 10:49 | 11:49 | 12:59 | 13:59 | - | 16:11 | 17:29 | 18:37 | - | 19:41 | 20:45 |
o/s 5, Brewery Terrace, Brewery Terrace, Pontygwaith | 06:26 | 07:27 | 08:47 | 09:47 | 10:50 | 11:50 | 13:00 | 14:00 | - | 16:12 | 17:30 | 18:38 | - | 19:42 | 20:46 |
o/s, Pontygwaith Community Centre, Llewellyn Street, Pontygwaith | 06:27 | 07:27 | 08:48 | 09:48 | 10:51 | 11:51 | 13:01 | 14:01 | - | 16:13 | 17:31 | 18:39 | - | 19:43 | 20:47 |
opp, Surgery, Ferndale Road, Pontygwaith | 06:28 | 07:29 | 08:49 | 09:49 | 10:52 | 11:52 | 13:02 | 14:02 | - | 16:14 | 17:32 | 18:40 | - | 19:44 | 20:48 |
nr former, Jubilee Hotel, Pleasant View, TylorstownShow more stopsv | 06:29 | 07:30 | 08:50 | 09:50 | 10:53 | 11:53 | 13:03 | 14:03 | - | 16:15 | 17:33 | 18:41 | - | 19:45 | 20:49 |
opp, Police Station, East Road, Tylorstown | 06:29 | 07:31 | 08:50 | 09:50 | 10:53 | 11:53 | 13:03 | 14:03 | - | 16:15 | 17:33 | 18:41 | - | 19:45 | 20:49 |
opp, Welfare Hall, East Road, Tylorstown | 06:30 | 07:32 | 08:51 | 09:51 | 10:54 | 11:54 | 13:04 | 14:04 | - | 16:16 | 17:34 | 18:42 | - | 19:46 | 20:50 |
before, Prospect, East Road, Tylorstown | 06:30 | 07:33 | 08:52 | 09:52 | 10:55 | 11:55 | 13:05 | 14:05 | - | 16:17 | 17:35 | 18:43 | - | 19:47 | 20:51 |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | 06:31 | 07:34 | 08:53 | 09:53 | 10:56 | 11:56 | 13:06 | 14:06 | - | 16:18 | 17:36 | 18:44 | - | 19:48 | 20:52 |
