Timetables
12
- Blackwood
- New Tredegar
Blackwood - New Tredegar Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 2, Blackwood Bus Station Stand 2, Gordon Road, Blackwood
o/s 84, Albany Road, Albany Road, Blackwood
outside, Attlee Road Playground, Attlee Road, Blackwood
nr 70, Bloomfield Road, Bloomfield Road, Blackwood
before, Gibbs Close, Chartist Way, Blackwood
after, Frost Place, Chartist Way, Blackwood
opp, Croeso Square, Apollo Way, Blackwood
o/s, Apollo Way Garages, Apollo Way, Blackwood
after, Twyn Gardens, Bryn Road, Blackwood
opp, The Stonehouse, Bryn Road, Cefn Fforest
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest
nr, Rees Jones Corner, Bedwellty Road, Cefn Fforest
nr, Cefn Fforest Primary School, Cefn Fforest Avenue, Cefn Fforest
before 40, St. Thomas's Church, Cefn Fforest Avenue, Cefn Fforest
after, Heol y Dderwen Junction, Fair View, Fair View
opp 5, Fair View, Fair View, Fair View
after, The Majors, Pengam Road, Pengam
after, Barn Hill, Pengam Road, Pengam
o/s, Britannia Terrace, Pengam Road, Britannia
o/s 5, Britannia Walk, Pengam Road, Britannia
before, The George, Commercial Street, Aberbargoed
before, Balfour Club, Commercial Street, Aberbargoed
before, Village Hall, Commercial Street, Aberbargoed
nr, The Graig, Cwmsifiog Road, Aberbargoed
adj, Lower Road, Upper Road, Cwmsyfiog
in, Upper Road, Upper Road, Cwmsyfiog
nr, Bethania Cottages, Queen`s Road, Cwmsyfiog
after, Tanlan Square, Queen`s Road, Elliotstown
before, Glyn Syfi, Elliot Street, Elliotstown
nr, Church Terrace, White Rose Way, New Tredegar
Service Number: Operator Code Footnotes: | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 2, Blackwood Bus Station Stand 2, Gordon Road, BlackwoodShow more stopsv | 06:28 | 07:26 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
o/s 84, Albany Road, Albany Road, Blackwood | 06:29 | 07:27 | 07:56 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
outside, Attlee Road Playground, Attlee Road, Blackwood | 06:31 | 07:29 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 |
nr 70, Bloomfield Road, Bloomfield Road, Blackwood | 06:32 | 07:30 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
before, Gibbs Close, Chartist Way, Blackwood | 06:32 | 07:30 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
after, Frost Place, Chartist Way, Blackwood | 06:33 | 07:31 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
opp, Croeso Square, Apollo Way, Blackwood | 06:34 | 07:32 | 08:01 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
o/s, Apollo Way Garages, Apollo Way, Blackwood | 06:35 | 07:33 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
after, Twyn Gardens, Bryn Road, Blackwood | 06:35 | 07:33 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
opp, The Stonehouse, Bryn Road, Cefn Fforest | 06:36 | 07:34 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest | 06:36 | 07:34 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
nr, Rees Jones Corner, Bedwellty Road, Cefn FforestShow more stopsv | 06:37 | 07:35 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
nr, Cefn Fforest Primary School, Cefn Fforest Avenue, Cefn Fforest | 06:38 | 07:36 | 08:04 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
before 40, St. Thomas's Church, Cefn Fforest Avenue, Cefn FforestShow more stopsv | 06:39 | 07:37 | 08:05 | 08:41 | 09:12 | 09:41 | 10:12 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:41 | 15:12 | 15:41 | 16:12 | 16:41 | 17:12 | 17:41 |
after, Heol y Dderwen Junction, Fair View, Fair View | 06:42 | 07:40 | 08:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
opp 5, Fair View, Fair View, Fair ViewShow more stopsv | 06:44 | 07:42 | 08:09 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
after, The Majors, Pengam Road, Pengam | 06:44 | 07:42 | 08:09 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
after, Barn Hill, Pengam Road, Pengam | 06:44 | 07:42 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
o/s, Britannia Terrace, Pengam Road, Britannia | 06:45 | 07:43 | 08:11 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
o/s 5, Britannia Walk, Pengam Road, Britannia | 06:46 | 07:44 | 08:12 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
before, The George, Commercial Street, Aberbargoed | 06:47 | 07:45 | 08:13 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
before, Balfour Club, Commercial Street, Aberbargoed | 06:47 | 07:45 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
before, Village Hall, Commercial Street, AberbargoedShow more stopsv | 06:48 | 07:46 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
nr, The Graig, Cwmsifiog Road, Aberbargoed | 06:48 | 07:46 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
adj, Lower Road, Upper Road, Cwmsyfiog | 06:50 | 07:48 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 |
in, Upper Road, Upper Road, Cwmsyfiog | 06:50 | 07:48 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
nr, Bethania Cottages, Queen`s Road, Cwmsyfiog | 06:51 | 07:49 | 08:17 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
after, Tanlan Square, Queen`s Road, Elliotstown | 06:51 | 07:49 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
before, Glyn Syfi, Elliot Street, Elliotstown | 06:52 | 07:50 | 08:18 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
nr, Church Terrace, White Rose Way, New Tredegar | 06:54 | 07:52 | 08:20 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
HRRS - Harris Coaches
Swipe for times
Stand 2, Blackwood Bus Station Stand 2, Gordon Road, Blackwood
o/s 84, Albany Road, Albany Road, Blackwood
outside, Attlee Road Playground, Attlee Road, Blackwood
nr 70, Bloomfield Road, Bloomfield Road, Blackwood
before, Gibbs Close, Chartist Way, Blackwood
after, Frost Place, Chartist Way, Blackwood
opp, Croeso Square, Apollo Way, Blackwood
o/s, Apollo Way Garages, Apollo Way, Blackwood
after, Twyn Gardens, Bryn Road, Blackwood
opp, The Stonehouse, Bryn Road, Cefn Fforest
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest
nr, Rees Jones Corner, Bedwellty Road, Cefn Fforest
nr, Cefn Fforest Primary School, Cefn Fforest Avenue, Cefn Fforest
before 40, St. Thomas's Church, Cefn Fforest Avenue, Cefn Fforest
after, Heol y Dderwen Junction, Fair View, Fair View
opp 5, Fair View, Fair View, Fair View
after, The Majors, Pengam Road, Pengam
after, Barn Hill, Pengam Road, Pengam
o/s, Britannia Terrace, Pengam Road, Britannia
o/s 5, Britannia Walk, Pengam Road, Britannia
before, The George, Commercial Street, Aberbargoed
before, Balfour Club, Commercial Street, Aberbargoed
before, Village Hall, Commercial Street, Aberbargoed
nr, The Graig, Cwmsifiog Road, Aberbargoed
adj, Lower Road, Upper Road, Cwmsyfiog
in, Upper Road, Upper Road, Cwmsyfiog
nr, Bethania Cottages, Queen`s Road, Cwmsyfiog
after, Tanlan Square, Queen`s Road, Elliotstown
before, Glyn Syfi, Elliot Street, Elliotstown
nr, Church Terrace, White Rose Way, New Tredegar
Service Number: Operator Code Footnotes: | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - | 12 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 2, Blackwood Bus Station Stand 2, Gordon Road, BlackwoodShow more stopsv | 06:28 | 07:26 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
o/s 84, Albany Road, Albany Road, Blackwood | 06:29 | 07:27 | 07:56 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
outside, Attlee Road Playground, Attlee Road, Blackwood | 06:31 | 07:29 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 |
nr 70, Bloomfield Road, Bloomfield Road, Blackwood | 06:32 | 07:30 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
before, Gibbs Close, Chartist Way, Blackwood | 06:32 | 07:30 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
after, Frost Place, Chartist Way, Blackwood | 06:33 | 07:31 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
opp, Croeso Square, Apollo Way, Blackwood | 06:34 | 07:32 | 08:01 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
o/s, Apollo Way Garages, Apollo Way, Blackwood | 06:35 | 07:33 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
after, Twyn Gardens, Bryn Road, Blackwood | 06:35 | 07:33 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
opp, The Stonehouse, Bryn Road, Cefn Fforest | 06:36 | 07:34 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest | 06:36 | 07:34 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
nr, Rees Jones Corner, Bedwellty Road, Cefn FforestShow more stopsv | 06:37 | 07:35 | 08:04 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
nr, Cefn Fforest Primary School, Cefn Fforest Avenue, Cefn Fforest | 06:38 | 07:36 | 08:04 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
before 40, St. Thomas's Church, Cefn Fforest Avenue, Cefn FforestShow more stopsv | 06:39 | 07:37 | 08:05 | 08:41 | 09:12 | 09:41 | 10:12 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:41 | 15:12 | 15:41 | 16:12 | 16:41 | 17:12 | 17:41 |
after, Heol y Dderwen Junction, Fair View, Fair View | 06:42 | 07:40 | 08:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
opp 5, Fair View, Fair View, Fair ViewShow more stopsv | 06:44 | 07:42 | 08:09 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
after, The Majors, Pengam Road, Pengam | 06:44 | 07:42 | 08:09 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
after, Barn Hill, Pengam Road, Pengam | 06:44 | 07:42 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
o/s, Britannia Terrace, Pengam Road, Britannia | 06:45 | 07:43 | 08:11 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
o/s 5, Britannia Walk, Pengam Road, Britannia | 06:46 | 07:44 | 08:12 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
before, The George, Commercial Street, Aberbargoed | 06:47 | 07:45 | 08:13 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
before, Balfour Club, Commercial Street, Aberbargoed | 06:47 | 07:45 | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
before, Village Hall, Commercial Street, AberbargoedShow more stopsv | 06:48 | 07:46 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
nr, The Graig, Cwmsifiog Road, Aberbargoed | 06:48 | 07:46 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
adj, Lower Road, Upper Road, Cwmsyfiog | 06:50 | 07:48 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 |
in, Upper Road, Upper Road, Cwmsyfiog | 06:50 | 07:48 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
nr, Bethania Cottages, Queen`s Road, Cwmsyfiog | 06:51 | 07:49 | 08:17 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
after, Tanlan Square, Queen`s Road, Elliotstown | 06:51 | 07:49 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
before, Glyn Syfi, Elliot Street, Elliotstown | 06:52 | 07:50 | 08:18 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
nr, Church Terrace, White Rose Way, New Tredegar | 06:54 | 07:52 | 08:20 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
HRRS - Harris Coaches