Timetables
X75
- Rhayader
- Shrewsbury
Rhayader - Shrewsbury via Llanidloes - Newtown - Welshpool Monday to Fridays (excluding Bank Holidays)
Swipe for times
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
after, Green Gardens, Dark Lane, Rhayader
o/s, Dolgerddon, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Nantserth
nr, Dolhelfa-ganol, A470, Dolhelfa
nr, Dolfach-isaf, A470, Dolfach
after, Black Lion Hotel, A44, Llangurig
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
before, Cwmbelan Turn, B4518, Llanidloes
o/s, Llanidloes High School, B4518, Llanidloes
nr, Millennium Garden, Llangurig Road, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes
opp, Post Office, Long Bridge Post Office, Llanidloes
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
before, Dolwen Turn, A470, Dolwen
o/s, Llandinam Bus Shelter, A470, Llandinam
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
after, Caersws Level Crossing, Long Length, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Coleg Powys, Llanidloes Road, Mochdre
in, Coleg Powys, Grounds, Mochdre
o/s, Coleg Powys, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown
nr, Pool Road, Pool Road, Newtown
after, Bettws Turn, A483, Aberbechan
after, Bryn-y-maes, A483, Abermule
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
o/s, Post Office, A483, Fron
o/s, Nag`s Head Hotel, A483, Garthmyl
after, Lion Hotel, B4390, Berriew
before, Berriew Turn, B4390, Berriew
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Street, Berriew Street, Welshpool
Grounds, Somerfield Car Park, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s, Smithfield Car Park, Church Street, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Salop Road Medical Centre, Salop Road, Welshpool
before, Erw Wen, Salop Road, Welshpool
after, The Flash Leisure Centre, Salop Road, Welshpool
o/s, Green Dragon Inn, A458, Buttington
before, Heldre Turn, A458, Buttington
after, Criggion Lane, A458, Trewern
opp, Breidden Hotel, A458, Middletown
opp, Marche Lane Jct, A458, Halfway House
adj, Castle, A458, Rowton
adj, Cross Gates Hotel, A458, Ford
adj, Butt Lane, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, Woodcrest Jct, Gains Park Way, Gains Park
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Chestnut Close, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
opp, Heath Cottage, Welshpool Road, Bicton Heath
adj, Cooperative Foodstore, Welshpool Road, Bicton Heath
opp, Shelton Hospital, Welshpool Road, Shelton
adj, Oxon Business Park, Welshpool Road, Shelton
adj, The Oxon Priory, Welshpool Road, Shelton
adj, Shelton Park Jct, The Mount, The Mount
adj, Shelton Lane, The Mount, The Mount
adj, Bryn Road, The Mount, The Mount
opp, Barracks Lane, The Mount, The Mount
opp, Hafren Road, The Mount, The Mount
adj, The Swan, Frankwell, Frankwell
Bus Station Stand R, Bus Station, Shrewsbury
Service Number: Operator Code Footnotes: | X75 CELT SD | X75 CELT SH | X75 CELT CD | X75 CELT CHOL | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT CD | X75 CELT CHOL | X75 CELT - |
---|---|---|---|---|---|---|---|---|---|---|
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsShow more stopsv | - | - | 07:15 | 07:15 | - | - | - | - | - | - |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | 07:15 | 07:15 | - | - | - | - | - | - |
opp 21, Brookland Road, Brookland Road, Llandrindod Wells | - | - | 07:16 | 07:16 | - | - | - | - | - | - |
opp, Argoed Mill, A470, Argoed | - | - | 07:29 | 07:29 | - | - | - | - | - | - |
o/s, Post Office, A470, Doldowlod | - | - | 07:32 | 07:32 | - | - | - | - | - | - |
after, Llanwrthwl Bridge, A470, Llanwrthwl | - | - | 07:33 | 07:33 | - | - | - | - | - | - |
after, Green Gardens, Dark Lane, Rhayader | - | - | 07:42 | 07:42 | - | - | - | - | - | - |
o/s, Dolgerddon, Dark Lane, RhayaderShow more stopsv | - | - | 07:43 | 07:43 | - | - | - | - | - | - |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | - | - | 07:43 | 07:43 | - | - | - | - | - | - |
after, Pont Marteg, A470, Nantserth | - | - | 07:47 | 07:47 | - | - | - | - | - | - |
nr, Dolhelfa-ganol, A470, Dolhelfa | - | - | 07:50 | 07:50 | - | - | - | - | - | - |
nr, Dolfach-isaf, A470, Dolfach | - | - | 07:54 | 07:54 | - | - | - | - | - | - |
after, Black Lion Hotel, A44, LlangurigShow more stopsv | - | - | 07:57 | 07:57 | 10:07 | 12:07 | 14:07 | - | - | 16:57 |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | - | 07:59 | 07:59 | 10:09 | 12:09 | 14:09 | - | - | 16:59 |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanShow more stopsv | - | - | 08:02 | 08:02 | 10:12 | 12:12 | 14:12 | - | - | 17:02 |
before, Cwmbelan Turn, B4518, Llanidloes | - | - | 08:04 | 08:04 | 10:14 | 12:14 | 14:14 | - | - | 17:06 |
o/s, Llanidloes High School, B4518, Llanidloes | - | - | 08:07 | 08:07 | 10:17 | 12:17 | 14:17 | - | - | 17:11 |
nr, Millennium Garden, Llangurig Road, Llanidloes | - | - | 08:09 | 08:09 | 10:19 | 12:19 | 14:19 | - | - | 17:13 |
at, The Groe, Chapel Street, Llanidloes | - | - | 08:09 | 08:09 | 10:19 | 12:19 | 14:19 | - | - | 17:14 |
in, The Groe, Chapel Street, LlanidloesShow more stopsv | 06:30 | 06:30 | 08:10 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 15:45 | 17:15 |
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes | 06:30 | 06:30 | 08:10 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 15:45 | 17:15 |
opp, Post Office, Long Bridge Post Office, Llanidloes | 06:30 | 06:30 | 08:10 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 15:45 | 17:15 |
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes | 06:31 | 06:31 | 08:11 | 08:11 | 10:21 | 12:21 | 14:21 | 15:46 | 15:46 | 17:16 |
before, Dolwen Turn, A470, Dolwen | 06:38 | 06:38 | 08:18 | 08:18 | 10:28 | 12:28 | 14:28 | 15:53 | 15:53 | 17:23 |
o/s, Llandinam Bus Shelter, A470, Llandinam | 06:43 | 06:43 | 08:23 | 08:23 | 10:33 | 12:33 | 14:33 | 15:58 | 15:58 | 17:28 |
o/s, Buck Inn, Main Street, CaerswsShow more stopsv | 06:50 | 06:50 | 08:30 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 16:05 | 17:35 |
opp, The Unicorn Hotel, Bridge Street, Caersws | 06:50 | 06:50 | 08:30 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 16:05 | 17:35 |
after, Caersws Level Crossing, Long Length, Caersws | 06:50 | 06:50 | 08:31 | 08:31 | 10:41 | 12:41 | 14:40 | 16:05 | 16:05 | 17:35 |
before, Penstrowed Bridge, A489, Newtown | 06:55 | 06:55 | 08:36 | 08:36 | 10:46 | 12:46 | 14:45 | 16:10 | 16:10 | 17:40 |
o/s, Coleg Powys, Llanidloes Road, Mochdre | - | - | 08:39 | - | - | - | - | 16:12 | - | - |
in, Coleg Powys, Grounds, Mochdre | - | - | 08:40 | - | - | - | - | 16:13 | - | - |
o/s, Coleg Powys, Llanidloes Road, MochdreShow more stopsv | 06:58 | 06:58 | - | 08:40 | 10:50 | 12:50 | 14:48 | - | 16:13 | 17:43 |
nr, Flying Shuttle, Llanidloes Road, Trehafren | 06:59 | 06:59 | 08:43 | 08:41 | 10:51 | 12:51 | 14:50 | 16:16 | 16:15 | 17:45 |
after, Hill View Close, Llanidloes Road, Trehafren | 07:00 | 07:00 | 08:45 | 08:42 | 10:52 | 12:52 | 14:51 | 16:18 | 16:18 | 17:46 |
before, Ladywell House, Park Street, Newtown | 07:02 | 07:02 | 08:48 | 08:44 | 10:54 | 12:54 | 14:53 | 16:21 | 16:21 | 17:48 |
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown | 07:03 | 07:03 | 08:50 | 08:45 | 10:55 | 12:55 | 14:55 | 16:23 | 16:23 | 17:50 |
o/s, Newtown Bus Station Stand 1, Wesley Street, NewtownShow more stopsv | 07:04 | 07:04 | 09:05 | 09:05 | 11:05 | 13:05 | 15:00 | 16:25 | 16:25 | - |
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown | 07:04 | 07:04 | 09:05 | 09:05 | 11:05 | 13:05 | 15:00 | 16:25 | 16:25 | - |
nr, Pool Road, Pool Road, Newtown | 07:05 | 07:05 | 09:06 | 09:06 | 11:06 | 13:06 | 15:01 | 16:26 | 16:26 | - |
after, Bettws Turn, A483, Aberbechan | 07:11 | 07:11 | 09:13 | 09:13 | 11:13 | 13:13 | 15:08 | 16:30 | 16:30 | - |
after, Bryn-y-maes, A483, Abermule | 07:13 | 07:13 | 09:15 | 09:15 | 11:15 | 13:15 | 15:10 | 16:31 | 16:31 | - |
o/s Abermule Hotel, Station House, B4386, Abermule | 07:14 | 07:14 | 09:16 | 09:16 | 11:16 | 13:16 | 15:11 | - | - | - |
after, Post Office, B4386, AbermuleShow more stopsv | 07:15 | 07:15 | 09:17 | 09:17 | 11:17 | 13:17 | 15:12 | - | - | - |
o/s, Post Office, A483, Fron | 07:19 | 07:19 | 09:21 | 09:21 | 11:21 | 13:21 | 15:16 | 16:36 | 16:36 | - |
o/s, Nag`s Head Hotel, A483, Garthmyl | 07:22 | 07:22 | 09:24 | 09:24 | 11:24 | 13:24 | 15:19 | 16:39 | 16:39 | - |
after, Lion Hotel, B4390, BerriewShow more stopsv | 07:25 | 07:25 | 09:27 | 09:27 | 11:27 | 13:27 | 15:22 | 16:42 | 16:42 | - |
before, Berriew Turn, B4390, Berriew | 07:26 | 07:26 | 09:28 | 09:28 | 11:28 | 13:28 | 15:23 | 16:43 | 16:43 | - |
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 07:32 | 07:32 | 09:34 | 09:34 | 11:34 | 13:34 | 15:29 | 16:49 | 16:49 | - |
after, Berriew Street, Berriew Street, Welshpool | 07:36 | 07:36 | 09:38 | 09:38 | 11:38 | 13:38 | 15:33 | 16:53 | 16:53 | - |
Grounds, Somerfield Car Park, Berriew Street, Welshpool | 07:36 | 07:36 | 09:38 | 09:38 | 11:38 | 13:38 | 15:33 | 16:53 | 16:53 | - |
after, Royal Oak Hotel, Severn Street, Welshpool | 07:36 | 07:36 | 09:38 | 09:38 | 11:38 | 13:38 | 15:33 | 16:53 | 16:53 | - |
before, Welshpool Railway Station, Severn Road, Welshpool | 07:37 | 07:37 | 09:39 | 09:39 | 11:39 | 13:39 | 15:34 | 16:54 | 16:54 | - |
o/s, Welshpool Tesco, Smithfield Street, Welshpool | 07:38 | 07:38 | 09:40 | 09:40 | 11:40 | 13:40 | 15:35 | 16:55 | 16:55 | - |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | 07:38 | 07:38 | 09:40 | 09:40 | 11:40 | 13:40 | 15:35 | 16:55 | 16:55 | - |
Bay D, Welshpool Bus Station Stand D, Welshpool | 07:39 | 07:39 | 09:41 | 09:41 | 11:41 | 13:41 | 15:36 | 16:56 | 16:56 | - |
Bay D, Welshpool Bus Station Stand D, WelshpoolShow more stopsv | 07:41 | 07:41 | 09:44 | 09:44 | 11:44 | 13:44 | 15:39 | 16:59 | 16:59 | - |
o/s, Smithfield Car Park, Church Street, Welshpool | 07:41 | 07:41 | 09:44 | 09:44 | 11:44 | 13:44 | 15:39 | 16:59 | 16:59 | - |
adj Steps, Church Bank, Church Bank, Welshpool | 07:41 | 07:41 | 09:44 | 09:44 | 11:44 | 13:44 | 15:39 | 16:59 | 16:59 | - |
after, Salop Road Medical Centre, Salop Road, Welshpool | 07:42 | 07:42 | 09:45 | 09:45 | 11:45 | 13:45 | 15:40 | 17:00 | 17:00 | - |
before, Erw Wen, Salop Road, Welshpool | 07:42 | 07:42 | 09:45 | 09:45 | 11:45 | 13:45 | 15:40 | 17:00 | 17:00 | - |
after, The Flash Leisure Centre, Salop Road, Welshpool | 07:43 | 07:43 | 09:46 | 09:46 | 11:46 | 13:46 | 15:41 | 17:01 | 17:01 | - |
o/s, Green Dragon Inn, A458, ButtingtonShow more stopsv | 07:47 | 07:47 | 09:50 | 09:50 | 11:50 | 13:50 | 15:45 | 17:05 | 17:05 | - |
before, Heldre Turn, A458, Buttington | 07:48 | 07:48 | 09:51 | 09:51 | 11:51 | 13:51 | 15:46 | 17:06 | 17:06 | - |
after, Criggion Lane, A458, Trewern | 07:51 | 07:51 | 09:54 | 09:54 | 11:54 | 13:54 | 15:49 | 17:09 | 17:09 | - |
opp, Breidden Hotel, A458, Middletown | 07:56 | 07:56 | 09:59 | 09:59 | 11:59 | 13:59 | 15:54 | 17:14 | 17:14 | - |
opp, Marche Lane Jct, A458, Halfway HouseShow more stopsv | 08:01 | 08:01 | 10:04 | 10:04 | 12:04 | 14:04 | 15:59 | 17:19 | 17:19 | - |
adj, Castle, A458, Rowton | 08:05 | 08:05 | 10:08 | 10:08 | 12:08 | 14:08 | 16:03 | 17:23 | 17:23 | - |
adj, Cross Gates Hotel, A458, Ford | 08:08 | 08:08 | 10:11 | 10:11 | 12:11 | 14:11 | 16:06 | 17:26 | 17:26 | - |
adj, Butt Lane, A458, FordShow more stopsv | 08:09 | 08:09 | 10:12 | 10:12 | 12:12 | 14:12 | 16:07 | 17:27 | 17:27 | - |
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath | 08:14 | 08:14 | 10:16 | 10:16 | 12:16 | 14:16 | - | - | - | - |
adj, Woodcrest Jct, Gains Park Way, Gains Park | 08:15 | 08:15 | 10:17 | 10:17 | 12:17 | 14:17 | - | - | - | - |
adj, The Onslow, Gains Park Way, Gains ParkShow more stopsv | 08:16 | 08:16 | 10:18 | 10:18 | 12:18 | 14:18 | - | - | - | - |
adj, Collingwood Jct, Gains Park Way, Gains Park | 08:16 | 08:16 | 10:18 | 10:18 | 12:18 | 14:18 | - | - | - | - |
adj, Sandown Crescent Jct, Gains Park Way, Gains Park | 08:17 | 08:17 | 10:19 | 10:19 | 12:19 | 14:19 | - | - | - | - |
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 08:18 | 08:18 | 10:19 | 10:19 | 12:19 | 14:19 | - | - | - | - |
adj, Royal Shrewsbury Hospital, Layby, Copthorne | - | - | 10:21 | 10:21 | 12:21 | 14:21 | - | - | - | - |
adj, Hospital, Mytton Oak Road, CopthorneShow more stopsv | 08:19 | 08:19 | - | - | - | - | - | - | - | - |
adj, Hospital, Mytton Oak Road, Copthorne | - | - | 10:21 | 10:21 | 12:21 | 14:21 | - | - | - | - |
adj, Chestnut Close, Mytton Oak Road, Copthorne | 08:21 | 08:19 | 10:22 | 10:22 | 12:22 | 14:22 | - | - | - | - |
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne | 08:23 | 08:19 | 10:23 | 10:23 | 12:23 | 14:23 | - | - | - | - |
opp, Shelton Road Jct, Copthorne Road, Copthorne | 08:26 | 08:20 | 10:24 | 10:24 | 12:24 | 14:24 | - | - | - | - |
adj, Richmond Drive Jct, Copthorne Road, Copthorne | 08:27 | 08:20 | 10:24 | 10:24 | 12:24 | 14:24 | - | - | - | - |
adj, Barracks, Copthorne Road, CopthorneShow more stopsv | 08:31 | 08:21 | 10:26 | 10:26 | 12:26 | 14:26 | - | - | - | - |
adj, Granville Street Jct, Copthorne Road, Copthorne | 08:31 | 08:21 | 10:26 | 10:26 | 12:26 | 14:26 | - | - | - | - |
opp, Pengwern Road Jct, Copthorne Road, Copthorne | 08:32 | 08:22 | 10:27 | 10:27 | 12:27 | 14:27 | - | - | - | - |
adj, St Georges Court Jct, Copthorne Road, Frankwell | 08:33 | 08:23 | 10:28 | 10:28 | 12:28 | 14:28 | - | - | - | - |
opp, New Street Jct, Copthorne Road, Frankwell | 08:33 | 08:23 | 10:28 | 10:28 | 12:28 | 14:28 | - | - | - | - |
adj, Old School, Frankwell, Frankwell | 08:33 | 08:23 | 10:28 | 10:28 | 12:28 | 14:28 | - | - | - | - |
opp, Heath Cottage, Welshpool Road, Bicton Heath | - | - | - | - | - | - | 16:13 | 17:33 | 17:33 | - |
adj, Cooperative Foodstore, Welshpool Road, Bicton Heath | - | - | - | - | - | - | 16:14 | 17:34 | 17:34 | - |
opp, Shelton Hospital, Welshpool Road, Shelton | - | - | - | - | - | - | 16:15 | 17:35 | 17:35 | - |
adj, Oxon Business Park, Welshpool Road, Shelton | - | - | - | - | - | - | 16:15 | 17:35 | 17:35 | - |
adj, The Oxon Priory, Welshpool Road, Shelton | - | - | - | - | - | - | 16:15 | 17:35 | 17:35 | - |
adj, Shelton Park Jct, The Mount, The Mount | - | - | - | - | - | - | 16:16 | 17:36 | 17:36 | - |
adj, Shelton Lane, The Mount, The Mount | - | - | - | - | - | - | 16:17 | 17:37 | 17:37 | - |
adj, Bryn Road, The Mount, The Mount | - | - | - | - | - | - | 16:18 | 17:38 | 17:38 | - |
opp, Barracks Lane, The Mount, The Mount | - | - | - | - | - | - | 16:19 | 17:39 | 17:39 | - |
opp, Hafren Road, The Mount, The Mount | - | - | - | - | - | - | 16:19 | 17:39 | 17:39 | - |
adj, The Swan, Frankwell, Frankwell | - | - | - | - | - | - | 16:20 | 17:40 | 17:40 | - |
Bus Station Stand R, Bus Station, Shrewsbury | 08:37 | 08:27 | 10:32 | 10:32 | 12:32 | 14:32 | 16:22 | 17:42 | 17:42 | - |
SD - Schooldays OnlyCELT - Celtic TravelSH - School HolidaysCD - College Days OnlyCHOL - College Holidays
Rhayader - Shrewsbury via Llanidloes - Newtown - Welshpool Saturday
Swipe for times
after, Black Lion Hotel, A44, Llangurig
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
before, Cwmbelan Turn, B4518, Llanidloes
o/s, Llanidloes High School, B4518, Llanidloes
nr, Millennium Garden, Llangurig Road, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes
opp, Post Office, Long Bridge Post Office, Llanidloes
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
before, Dolwen Turn, A470, Dolwen
o/s, Llandinam Bus Shelter, A470, Llandinam
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
after, Caersws Level Crossing, Long Length, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Coleg Powys, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown
nr, Pool Road, Pool Road, Newtown
after, Bettws Turn, A483, Aberbechan
after, Bryn-y-maes, A483, Abermule
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
o/s, Post Office, A483, Fron
o/s, Nag`s Head Hotel, A483, Garthmyl
after, Lion Hotel, B4390, Berriew
before, Berriew Turn, B4390, Berriew
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Street, Berriew Street, Welshpool
Grounds, Somerfield Car Park, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s, Smithfield Car Park, Church Street, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Salop Road Medical Centre, Salop Road, Welshpool
before, Erw Wen, Salop Road, Welshpool
after, The Flash Leisure Centre, Salop Road, Welshpool
o/s, Green Dragon Inn, A458, Buttington
before, Heldre Turn, A458, Buttington
after, Criggion Lane, A458, Trewern
opp, Breidden Hotel, A458, Middletown
opp, Marche Lane Jct, A458, Halfway House
adj, Castle, A458, Rowton
adj, Cross Gates Hotel, A458, Ford
adj, Butt Lane, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, Woodcrest Jct, Gains Park Way, Gains Park
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Chestnut Close, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
opp, Heath Cottage, Welshpool Road, Bicton Heath
adj, Cooperative Foodstore, Welshpool Road, Bicton Heath
opp, Shelton Hospital, Welshpool Road, Shelton
adj, Oxon Business Park, Welshpool Road, Shelton
adj, The Oxon Priory, Welshpool Road, Shelton
adj, Shelton Park Jct, The Mount, The Mount
adj, Shelton Lane, The Mount, The Mount
adj, Bryn Road, The Mount, The Mount
opp, Barracks Lane, The Mount, The Mount
opp, Hafren Road, The Mount, The Mount
adj, The Swan, Frankwell, Frankwell
Bus Station Stand R, Bus Station, Shrewsbury
Service Number: Operator Code Footnotes: | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - |
---|---|---|---|---|---|---|---|
after, Black Lion Hotel, A44, LlangurigShow more stopsv | - | 07:57 | 10:07 | 12:07 | 14:07 | - | 16:57 |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | 07:59 | 10:09 | 12:09 | 14:09 | - | 16:59 |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanShow more stopsv | - | 08:02 | 10:12 | 12:12 | 14:12 | - | 17:02 |
before, Cwmbelan Turn, B4518, Llanidloes | - | 08:04 | 10:14 | 12:14 | 14:14 | - | 17:06 |
o/s, Llanidloes High School, B4518, Llanidloes | - | 08:07 | 10:17 | 12:17 | 14:17 | - | 17:11 |
nr, Millennium Garden, Llangurig Road, Llanidloes | - | 08:09 | 10:19 | 12:19 | 14:19 | - | 17:13 |
at, The Groe, Chapel Street, Llanidloes | - | 08:09 | 10:19 | 12:19 | 14:19 | - | 17:14 |
in, The Groe, Chapel Street, LlanidloesShow more stopsv | 06:30 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 17:15 |
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes | 06:30 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 17:15 |
opp, Post Office, Long Bridge Post Office, Llanidloes | 06:30 | 08:10 | 10:20 | 12:20 | 14:20 | 15:45 | 17:15 |
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes | 06:31 | 08:11 | 10:21 | 12:21 | 14:21 | 15:46 | 17:16 |
before, Dolwen Turn, A470, Dolwen | 06:38 | 08:18 | 10:28 | 12:28 | 14:28 | 15:53 | 17:23 |
o/s, Llandinam Bus Shelter, A470, Llandinam | 06:43 | 08:23 | 10:33 | 12:33 | 14:33 | 15:58 | 17:28 |
o/s, Buck Inn, Main Street, CaerswsShow more stopsv | 06:50 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 17:35 |
opp, The Unicorn Hotel, Bridge Street, Caersws | 06:50 | 08:30 | 10:40 | 12:40 | 14:40 | 16:05 | 17:35 |
after, Caersws Level Crossing, Long Length, Caersws | 06:50 | 08:30 | 10:41 | 12:41 | 14:40 | 16:05 | 17:35 |
before, Penstrowed Bridge, A489, Newtown | 06:55 | 08:35 | 10:46 | 12:46 | 14:45 | 16:10 | 17:40 |
o/s, Coleg Powys, Llanidloes Road, MochdreShow more stopsv | 06:58 | 08:38 | 10:50 | 12:50 | 14:48 | 16:13 | 17:43 |
nr, Flying Shuttle, Llanidloes Road, Trehafren | 06:59 | 08:40 | 10:51 | 12:51 | 14:50 | 16:15 | 17:45 |
after, Hill View Close, Llanidloes Road, Trehafren | 07:00 | 08:41 | 10:52 | 12:52 | 14:51 | 16:18 | 17:46 |
before, Ladywell House, Park Street, Newtown | 07:02 | 08:43 | 10:54 | 12:54 | 14:53 | 16:21 | 17:48 |
o/s, Newtown Bus Station Stand 1, Wesley Street, Newtown | 07:03 | 08:45 | 10:55 | 12:55 | 14:55 | 16:23 | 17:50 |
o/s, Newtown Bus Station Stand 1, Wesley Street, NewtownShow more stopsv | 07:04 | 09:05 | 11:05 | 13:05 | 15:00 | 16:25 | - |
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown | 07:04 | 09:05 | 11:05 | 13:05 | 15:00 | 16:25 | - |
nr, Pool Road, Pool Road, Newtown | 07:05 | 09:06 | 11:06 | 13:06 | 15:01 | 16:26 | - |
