Timetables
Newtown - Cardiff via Llandrindod Wells - Merthyr Tydfil Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Newtown Bus Station Stand 2, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
in, Coleg Powys, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Plantation Lane, Dolfor Road, Garth Owen
E-bound, Garrig Layby, A483, Dolfor
before, Dolfor Church, A483, Dolfor
nr, Camnant, A483, Camnant
before, Llaithddu Turn, A483, Llaithddu
opp, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd
before, New Inn, A483, Llanbadarn Fynydd
after, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd
after, Llananno Bridge, A483, Llananno
before, Lion Hotel, A483, Llanbister
nr, Ithon View, Village Road, Llanddewi Ystradenny
before, St David`s Church, Village Road, Llanddewi Ystradenny
opp, Crossways, A483, Crossway
before, Rock Road, A483, Fron
o/s, Tan-y-Fron, A483, Fron
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
before, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
after, Howey Village, A483, Howey
nr, Llwyn-dderw, A483, Howey
opp, Sunny Haven Park, A483, Crossway
before, St Matthew`s Church, A483, Llanelwedd
before Texaco Garage, Station Road, Station Road, Builth Wells
o/s, Builth Wells High School , North Road, Builth Wells
at, Groe, The Strand, Builth Wells
opp, Josephs Pitch, Hay Road, Builth Wells
nr former, Post Office, A470, Erwood
at, Boughrood Village, B4350, Boughrood
opp, Griffin Inn, A470, Llyswen
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Bronllys Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Bishop's Meadow, B4602, Brecon
opp, Coleg Powys, Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s 3, Free Street, Free Street, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
o/s 3, Free Street, Free Street, Brecon
after, St David's Church, Newgate Street, Llanfaes
at, Libanus, A470, Libanus
o/s, Llwyn y Celyn, A470, Libanus
o/s, Storey Arms, A470, Glyn Tarell
opp, Nant Ddu Lodge, A470, Nant-ddu
nr, Forest Mountain Centre, A470, Llwyn-On
o/s, Tredegar Arms, High Street, Dowlais Top
at, Coedcae, High Street, Dowlais Top
o/s, Antelope, High Street, Cae-Harris
after, Market Street, High Street, Dowlais
nr, Flats, High Street, Dowlais
after, Norton, High Street, Penydarren
after, Steps, High Street, Penydarren
nr, Penydarren Social Club, High Street, Penydarren
after, High Street Nursing Home, High Street, Penydarren
before, Trevithick Memorial, Penydarren Road, Penydarren
before, Llwyn-on Village, A470, Llwyn-On
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 8, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
after, Caedelyn Road, Ash Grove, Whitchurch
after, Tyn y Parc Road, Manor Way, Whitchurch
after, Heol Nest, Manor Way, Whitchurch
before, Manor Rise, Manor Way, Whitchurch
before, Pantbach Place, Manor Way, Birchgrove
before, Cross Inn, Merthyr Road, Birchgrove
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
Service Number: Operator Code Footnotes: | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL - | T4 SSWL SD | T4 SSWL SH | T4 SSWL - | T4 SSWL - | T4 SSWL SD | T4 SSWL SH | T4 SSWL - | T4 SSWL - | T4 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Newtown Bus Station Stand 2, Wesley Street, NewtownShow more stopsv | - | - | - | - | - | - | 06:35 | - | - | - | 08:35 | - | 10:05 | - | - | 12:05 | - | - | 14:10 | 14:10 | - | - | 16:03 | 16:10 | 18:10 | 20:05 | - |
after, Cwrt Croesawdy, New Road, Newtown | - | - | - | - | - | - | 06:36 | - | - | - | 08:36 | - | 10:06 | - | - | 12:06 | - | - | 14:11 | 14:11 | - | - | 16:05 | 16:11 | 18:11 | 20:06 | - |
before, Hill View Close, Llanidloes Close, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:06 | - | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - | - |
in, Coleg Powys, Grounds, MochdreShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | - | - | - | - |
after, Hill View Close, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | - | - | - |
before, Plantation Lane, Dolfor Road, Garth Owen | - | - | - | - | - | - | 06:37 | - | - | - | 08:37 | - | 10:07 | - | - | 12:07 | - | - | 14:12 | 14:12 | - | - | 16:13 | 16:12 | 18:12 | 20:07 | - |
E-bound, Garrig Layby, A483, Dolfor | - | - | - | - | - | - | 06:46 | - | - | - | 08:46 | - | 10:16 | - | - | 12:16 | - | - | 14:21 | 14:21 | - | - | 16:21 | 16:21 | 18:21 | 20:14 | - |
before, Dolfor Church, A483, DolforShow more stopsv | - | - | - | - | - | - | 06:49 | - | - | - | 08:49 | - | 10:19 | - | - | 12:19 | - | - | 14:24 | 14:24 | - | - | 16:24 | 16:24 | 18:24 | 20:17 | - |
nr, Camnant, A483, Camnant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:29 | - | - | - | - |
before, Llaithddu Turn, A483, Llaithddu | - | - | - | - | - | - | 06:55 | - | - | - | 08:55 | - | 10:25 | - | - | 12:25 | - | - | 14:30 | 14:30 | - | - | 16:30 | 16:30 | 18:30 | 20:24 | - |
opp, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd | - | - | - | - | - | - | 06:58 | - | - | - | 08:58 | - | 10:28 | - | - | 12:28 | - | - | 14:33 | 14:33 | - | - | 16:33 | 16:33 | 18:33 | 20:27 | - |
before, New Inn, A483, Llanbadarn FynyddShow more stopsv | - | - | - | - | - | - | 07:01 | - | - | - | 09:01 | - | 10:31 | - | - | 12:31 | - | - | 14:36 | 14:36 | - | - | 16:36 | 16:36 | 18:36 | 20:30 | - |
after, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd | - | - | - | - | - | - | 07:03 | - | - | - | 09:03 | - | 10:33 | - | - | 12:33 | - | - | 14:38 | 14:38 | - | - | 16:38 | 16:38 | 18:38 | 20:32 | - |
after, Llananno Bridge, A483, Llananno | - | - | - | - | - | - | 07:05 | - | - | - | 09:05 | - | 10:35 | - | - | 12:35 | - | - | 14:40 | 14:40 | - | - | 16:40 | 16:40 | 18:40 | 20:34 | - |
before, Lion Hotel, A483, Llanbister | - | - | - | - | - | - | 07:07 | - | - | - | 09:07 | - | 10:37 | - | - | 12:37 | - | - | 14:42 | 14:42 | - | - | 16:42 | 16:42 | 18:42 | 20:36 | - |
nr, Ithon View, Village Road, Llanddewi YstradennyShow more stopsv | - | - | - | - | - | - | 07:12 | - | - | - | 09:12 | - | 10:42 | - | - | 12:42 | - | - | 14:47 | 14:47 | - | - | 16:47 | 16:47 | 18:47 | 20:42 | - |
before, St David`s Church, Village Road, Llanddewi Ystradenny | - | - | - | - | - | - | 07:12 | - | - | - | 09:12 | - | 10:42 | - | - | 12:42 | - | - | 14:47 | 14:47 | - | - | 16:47 | 16:47 | 18:47 | 20:42 | - |
opp, Crossways, A483, Crossway | - | - | - | - | - | - | 07:14 | - | - | - | 09:14 | - | 10:44 | - | - | 12:44 | - | - | 14:49 | 14:49 | - | - | 16:49 | 16:49 | 18:49 | 20:44 | - |
before, Rock Road, A483, Fron | - | - | - | - | - | - | 07:17 | - | - | - | 09:17 | - | 10:47 | - | - | 12:47 | - | - | 14:52 | 14:52 | - | - | 16:52 | 16:52 | 18:52 | 20:46 | - |
o/s, Tan-y-Fron, A483, Fron | - | - | - | - | - | - | 07:18 | - | - | - | 09:18 | - | 10:48 | - | - | 12:48 | - | - | 14:53 | 14:53 | - | - | 16:53 | 16:53 | 18:53 | 20:47 | - |
before, Builders Arms, A483, Crossgates | - | - | - | - | - | - | 07:18 | - | - | - | 09:18 | - | 10:48 | - | - | 12:48 | - | - | 14:53 | 14:53 | - | - | 16:53 | 16:53 | 18:53 | 20:47 | - |
before, Penybryn, A483, CrossgatesShow more stopsv | - | - | - | - | 06:33 | - | 07:19 | - | - | - | 09:19 | - | 10:49 | - | - | 12:49 | - | - | 14:54 | 14:54 | - | - | 16:54 | 16:54 | 18:54 | 20:48 | 21:28 |
opp, Swiss Villa, Tremont Road, Llandrindod Wells | - | - | - | - | 06:37 | - | 07:23 | - | - | - | 09:23 | - | 10:53 | - | - | 12:53 | - | - | 14:58 | 14:58 | - | - | 16:58 | 16:58 | 18:58 | 20:52 | 21:32 |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | - | - | 06:38 | - | 07:24 | - | - | - | 09:24 | - | 10:54 | - | - | 12:54 | - | - | 14:59 | 14:59 | - | - | 16:59 | 16:59 | 18:59 | 20:53 | 21:33 |
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells | - | - | - | - | 06:39 | - | 07:25 | - | - | - | 09:25 | - | 10:55 | - | - | 12:55 | - | - | 15:00 | 15:00 | - | - | 17:00 | 17:00 | 19:00 | 20:54 | 21:34 |
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod WellsShow more stopsv | - | - | - | - | 06:41 | - | 07:30 | - | - | - | 09:30 | - | 11:00 | - | - | 13:00 | - | - | 15:05 | 15:05 | - | - | 17:05 | 17:05 | 19:05 | 20:54 | 21:34 |
before, Auto Palace, Temple Street, Llandrindod Wells | - | - | - | - | 06:42 | - | 07:31 | - | - | - | 09:31 | - | 11:01 | - | - | 13:01 | - | - | 15:06 | 15:06 | - | - | 17:06 | 17:06 | 19:06 | 20:55 | 21:35 |
before, Grosvenor Stores, Temple Street, Llandrindod Wells | - | - | - | - | 06:42 | - | 07:32 | - | - | - | 09:32 | - | 11:02 | - | - | 13:02 | - | - | 15:07 | 15:07 | - | - | 17:07 | 17:07 | 19:06 | 20:55 | 21:35 |
o/s, Ridgebourne, Wellington Road, Llandrindod Wells | - | - | - | - | 06:43 | - | 07:33 | - | - | - | 09:33 | - | 11:03 | - | - | 13:03 | - | - | 15:08 | 15:08 | - | - | 17:08 | 17:08 | 19:07 | 20:56 | 21:36 |
o/s, Pentrosfa, Wellington Road, Llandrindod WellsShow more stopsv | - | - | - | - | 06:44 | - | 07:34 | - | - | - | 09:34 | - | 11:04 | - | - | 13:04 | - | - | 15:09 | 15:09 | - | - | 17:09 | 17:09 | 19:08 | 20:57 | 21:37 |
after, Howey Village, A483, Howey | - | - | - | - | 06:45 | - | 07:35 | - | - | - | 09:35 | - | 11:05 | - | - | 13:05 | - | - | 15:10 | 15:10 | - | - | 17:10 | 17:10 | 19:09 | 20:58 | 21:38 |
nr, Llwyn-dderw, A483, Howey | - | - | - | - | 06:46 | - | 07:36 | - | - | - | 09:36 | - | 11:06 | - | - | 13:06 | - | - | 15:11 | 15:11 | - | - | 17:11 | 17:11 | 19:10 | 20:59 | 21:39 |
opp, Sunny Haven Park, A483, Crossway | - | - | - | - | 06:47 | - | 07:37 | - | - | - | 09:37 | - | 11:07 | - | - | 13:07 | - | - | 15:12 | 15:12 | - | - | 17:12 | 17:12 | 19:11 | 21:00 | 21:40 |
before, St Matthew`s Church, A483, LlanelweddShow more stopsv | - | - | - | - | 06:54 | - | 07:44 | - | - | - | 09:44 | - | 11:14 | - | - | 13:14 | - | - | 15:19 | 15:19 | - | - | 17:19 | 17:19 | 19:18 | 21:07 | 21:47 |
before Texaco Garage, Station Road, Station Road, Builth Wells | - | - | - | - | 06:56 | - | 07:47 | - | - | - | 09:47 | - | 11:17 | - | - | 13:17 | - | - | 15:24 | 15:26 | - | - | 17:22 | 17:22 | 19:20 | 21:08 | 21:48 |
o/s, Builth Wells High School , North Road, Builth Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - |
at, Groe, The Strand, Builth WellsShow more stopsv | - | - | - | - | 07:00 | - | 07:51 | - | - | - | 09:51 | - | 11:21 | - | - | 13:21 | - | - | 15:36 | 15:36 | - | - | 17:26 | 17:26 | 19:24 | 21:11 | 21:51 |
opp, Josephs Pitch, Hay Road, Builth Wells | - | - | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr former, Post Office, A470, Erwood | - | - | - | - | 07:12 | - | 08:03 | - | - | - | 10:03 | - | 11:33 | - | - | 13:33 | - | - | 15:48 | 15:48 | - | - | 17:38 | 17:38 | 19:36 | 21:22 | 22:02 |
at, Boughrood Village, B4350, Boughrood | - | - | - | - | - | - | 08:10 | - | - | - | 10:10 | - | 11:40 | - | - | 13:40 | - | - | - | - | - | - | 17:45 | 17:45 | - | - | - |
opp, Griffin Inn, A470, LlyswenShow more stopsv | - | - | - | - | 07:18 | - | 08:14 | - | - | - | 10:14 | - | 11:44 | - | - | 13:44 | - | - | 15:54 | 15:54 | - | - | 17:49 | 17:49 | 19:42 | 21:28 | 22:08 |
after, Gwernyfed High School, A438, Three Cocks | - | - | - | - | 07:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp Garage, Three Cocks, A438, GwernyfedShow more stopsv | - | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Talgarth Turn, A438, Pontithel | - | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after King's Drive, Hay Road, Hay Road, Talgarth | - | - | - | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Post Office, Hay Road, Talgarth | - | - | - | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after War Memorial, Talgarth Nat West, A479, Talgarth | - | - | - | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Talgarth Road, A479, BronllysShow more stopsv | - | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, St Mary`s Church, A438, Bronllys | - | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Bronllys Hospital, A438, Bronllys | - | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Pontybat Crossroads, A438, Llanfilo | - | - | - | - | 07:35 | - | 08:19 | - | - | - | 10:19 | - | 11:49 | - | - | 13:49 | - | - | 15:59 | 15:59 | - | - | 17:54 | 17:54 | 19:47 | 21:32 | 22:12 |
opp, Griffin Inn, A438, FelinfachShow more stopsv | - | - | - | - | 07:40 | - | 08:23 | - | - | - | 10:23 | - | 11:53 | - | - | 13:53 | - | - | 16:03 | 16:03 | - | - | 17:58 | 17:58 | 19:51 | - | - |
after, Felinfach Turn, A470, Felinfach | - | - | - | - | 07:40 | - | 08:23 | - | - | - | 10:23 | - | 11:53 | - | - | 13:53 | - | - | 16:03 | 16:03 | - | - | 17:58 | 17:58 | 19:51 | 21:34 | 22:14 |
opp, Bishop's Meadow, B4602, Brecon | - | - | - | - | 07:46 | - | 08:29 | - | - | - | 10:29 | - | 11:59 | - | - | 13:59 | - | - | 16:09 | 16:09 | - | - | 18:04 | 18:04 | 19:57 | 21:40 | 22:20 |
opp, Bishop's Meadow, B4602, BreconShow more stopsv | - | - | - | - | 07:46 | - | 08:29 | - | - | - | 10:29 | - | 11:59 | - | - | 13:59 | - | - | 16:09 | 16:09 | - | - | 18:04 | 18:04 | 19:57 | 21:40 | 22:22 |
opp, Coleg Powys, Cerrigcochion Road, Brecon | - | - | - | - | 07:48 | - | 08:31 | - | - | - | 10:30 | - | 12:00 | - | - | 14:00 | - | - | 16:10 | 16:10 | - | - | 18:05 | 18:05 | 19:58 | 21:41 | 22:23 |
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | - | - | 07:49 | - | 08:32 | - | - | - | 10:31 | - | 12:01 | - | - | 14:01 | - | - | 16:11 | 16:11 | - | - | 18:06 | 18:06 | 19:59 | 21:41 | 22:23 |
o/s 3, Free Street, Free Street, Brecon | - | - | - | - | 07:49 | - | 08:32 | - | - | - | 10:32 | - | 12:02 | - | - | 14:02 | - | - | 16:12 | 16:12 | - | - | 18:07 | 18:07 | 20:00 | 21:42 | 22:24 |
at, Brecon Interchange 1, Heol Gouesnou, Brecon | - | - | - | - | 07:51 | - | 08:34 | - | - | - | 10:33 | - | 12:03 | - | - | 14:03 | - | - | 16:13 | 16:13 | - | - | 18:08 | 18:08 | 20:01 | 21:43 | 22:25 |
at, Brecon Interchange 1, Heol Gouesnou, BreconShow more stopsv | - | 06:25 | - | - | 07:54 | - | 08:42 | - | 09:41 | - | 10:41 | - | 12:11 | - | - | 14:11 | - | - | 16:16 | 16:16 | - | - | 18:13 | 18:13 | 20:03 | 21:43 | 22:25 |
o/s 3, Free Street, Free Street, Brecon | - | 06:25 | - | - | 07:54 | - | 08:42 | - | 09:41 | - | 10:41 | - | 12:11 | - | - | 14:11 | - | - | 16:16 | 16:16 | - | - | 18:13 | 18:13 | 20:03 | 21:43 | 22:25 |
after, St David's Church, Newgate Street, Llanfaes | - | 06:27 | - | - | 07:56 | - | 08:44 | - | 09:43 | - | 10:43 | - | 12:13 | - | - | 14:13 | - | - | 16:18 | 16:18 | - | - | 18:15 | 18:15 | 20:05 | 21:44 | 22:26 |
at, Libanus, A470, LibanusShow more stopsv | - | 06:34 | - | - | 08:04 | - | 08:53 | - | 09:52 | - | 10:52 | - | 12:22 | - | - | 14:22 | - | - | 16:26 | 16:26 | - | - | 18:23 | 18:23 | 20:12 | 21:51 | 22:33 |
o/s, Llwyn y Celyn, A470, Libanus | - | 06:37 | - | - | 08:07 | - | 08:56 | - | 09:57 | - | 10:55 | - | 12:25 | - | - | 14:25 | - | - | 16:29 | 16:29 | - | - | 18:26 | 18:26 | 20:15 | 21:54 | 22:36 |
o/s, Storey Arms, A470, Glyn TarellShow more stopsv | - | 06:40 | - | - | 08:10 | - | 08:59 | - | 10:01 | - | 10:58 | - | 12:28 | - | - | 14:28 | - | - | 16:32 | 16:32 | - | - | 18:29 | 18:29 | 20:18 | 21:57 | 22:39 |
opp, Nant Ddu Lodge, A470, Nant-ddu | - | 06:44 | - | - | 08:15 | - | 09:04 | - | 10:06 | - | 11:03 | - | 12:33 | - | - | 14:33 | - | - | 16:37 | 16:37 | - | - | 18:34 | 18:34 | 20:22 | 22:01 | 22:43 |
nr, Forest Mountain Centre, A470, Llwyn-On | - | 06:45 | - | - | 08:17 | - | 09:06 | - | 10:08 | - | 11:05 | - | 12:35 | - | - | 14:35 | - | - | 16:39 | 16:39 | - | - | 18:35 | 18:35 | 20:24 | 22:03 | 22:45 |
o/s, Tredegar Arms, High Street, Dowlais TopShow more stopsv | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Coedcae, High Street, Dowlais Top | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Antelope, High Street, Cae-Harris | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Market Street, High Street, DowlaisShow more stopsv | - | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Flats, High Street, Dowlais | - | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Norton, High Street, Penydarren | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Steps, High Street, Penydarren | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Penydarren Social Club, High Street, Penydarren | - | - | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, High Street Nursing Home, High Street, Penydarren | - | - | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Trevithick Memorial, Penydarren Road, Penydarren | - | - | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Llwyn-on Village, A470, Llwyn-On | - | 06:47 | - | - | 08:19 | - | 09:08 | - | 10:10 | - | 11:07 | - | 12:37 | - | - | 14:37 | - | - | 16:41 | 16:41 | - | - | 18:37 | 18:37 | 20:26 | 22:05 | 22:47 |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownShow more stopsv | - | 06:52 | - | 07:54 | 08:25 | - | 09:14 | - | 10:16 | - | 11:13 | - | 12:43 | - | - | 14:43 | - | - | 16:47 | 16:47 | - | - | 18:43 | 18:43 | 20:31 | 22:10 | 22:52 |
o/s, Christ Church, Pantycelynen, Georgetown | - | 06:52 | - | 07:54 | 08:25 | - | 09:14 | - | 10:17 | - | 11:13 | - | 12:43 | - | - | 14:43 | - | - | 16:47 | 16:47 | - | - | 18:44 | 18:44 | 20:32 | 22:11 | 22:53 |
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | - | 06:53 | - | 07:55 | 08:26 | - | 09:15 | - | 10:18 | - | 11:14 | - | 12:44 | - | - | 14:44 | - | - | 16:48 | 16:48 | - | - | 18:44 | 18:44 | 20:32 | 22:11 | 22:53 |
opp, RAFA Club, Penry Street, Georgetown | - | 06:53 | - | 07:55 | 08:26 | - | 09:15 | - | 10:18 | - | 11:14 | - | 12:44 | - | - | 14:44 | - | - | 16:48 | 16:48 | - | - | 18:44 | 18:44 | 20:32 | 22:11 | 22:53 |
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil | - | 06:55 | - | 07:57 | 08:28 | - | 09:17 | - | 10:21 | - | 11:16 | - | 12:46 | - | - | 14:46 | - | - | 16:50 | 16:50 | - | - | - | - | - | - | - |
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil | - | 07:01 | 07:31 | 08:03 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:37 | 13:03 | 13:33 | 14:37 | 15:03 | 15:33 | 16:32 | 17:02 | 17:02 | 17:34 | 18:05 | - | - | - | - | - |
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | 18:46 | 20:34 | 22:13 | 22:55 |
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr TydfilShow more stopsv | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 18:50 | 20:50 | - | - |
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil | 06:19 | 07:01 | 07:31 | 08:03 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:37 | 13:03 | 13:33 | 14:37 | 15:03 | 15:33 | 16:32 | 17:02 | 17:02 | 17:34 | 18:05 | 18:51 | 18:51 | 20:51 | - | - |
after, Warlow Street, Plymouth Street, Merthyr Tydfil | 06:19 | 07:02 | 07:32 | 08:04 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:38 | 13:04 | 13:34 | 14:38 | 15:04 | 15:34 | 16:33 | 17:03 | 17:03 | 17:35 | 18:06 | 18:51 | 18:51 | 20:51 | - | - |
nr, Mardy, Plymouth Street, Merthyr Tydfil | 06:19 | 07:02 | 07:32 | 08:04 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:38 | 13:04 | 13:34 | 14:38 | 15:04 | 15:34 | 16:33 | 17:03 | 17:03 | 17:35 | 18:06 | 18:51 | 18:51 | 20:51 | - | - |
