Timetables
T22
- Caernarfon
- Blaenau Ffestiniog
Caernarfon - Blaenau Ffestiniog Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
opp, Stad Ddiwydiannol, Rhedyw Road, Penygroes
o/s 8, Felin Gerrig, Rhedyw Road, Llanllyfni
adj Post Box, Quarrymen`s Arms, Rhedyw Road, Llanllyfni
after, Ysgol Gynradd Llanllyfni, Rhedyw Road, Llanllyfni
before, Llwyd Coed Bach Cross, A487, Nebo
after, Nebo Turn, Ffordd Nasareth, Nebo
nr, Capel Nazareth, Ffordd Cae Duon, Nasareth
after junction, Pant Glas, A487, Pant-Glas
after, Capel Soar, B4411, Bryncir
The Goat Inn, A487, Glan Dwyfach
before, Ysgol Garndolbenmaen, Bro Pedr Fardd, Garndolbenmaen
after, Capel Horeb, Main Road, Garndolbenmaen
o/s, Nant Heddwch, Main Road, Garndolbenmaen
before, Cyffordd Cwm Pennant, A487, Dolbenmaen
opp Post Box, Bryncir Terrace, A487, Penmorfa
opp, Bron Alltwen, A487, Penmorfa
opp, Glanmorfa Terrace, A487, Penmorfa
o/s, Ysbyty Alltwen, A487, Tremadog
after, Ysgol y Gorlan, Dublin Street, Tremadog
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s, The Australia, High Street, Porthmadog
o/s, The Australia, High Street, Porthmadog
after Post Box, Minffordd, A487, Minffordd
o/s, Minffordd Railway Station, A487, Minffordd
o/s, Ysbyty Bron y Garth, A487, Penrhyndeudraeth
after, Adwy Ddu, A487, Penrhyndeudraeth
after, Heol Eryri, A487, Penrhyndeudraeth
before, Pierce's, Church Street, Penrhyndeudraeth
after, Griffin Industrial Estate, Park Terrace, Penlan
after, Oakeley Arms, B4410, Tan-y-bwlch
nr, Bryn Llewelyn, B4391, Llan Ffestiniog
before, Square, Blaenau Road, Llan Ffestiniog
opp 8, Highgate, Blaenau Road, Llan Ffestiniog
opp, Morannedd, Blaenau Road, Llan Ffestiniog
o/s, Wynnes Arms, Manod Road, Congl-y-Wal
o/s, Manod, Manod Road, Manod
after, Pengwndwn, Manod Road, Manod
after, Y Don, High Street, Blaenau Ffestiniog
o/s, Cambrian Garage, High Street, Blaenau Ffestiniog
after, Lord Street, Church Street, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
Service Number: Operator Code Footnotes: | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | - | - | - | - | 08:30 | - | 10:05 | - | - | 12:05 | - | 14:05 | - | 16:10 | - | 18:15 | - | - |
after, Turf Square, Bangor Street, Caernarfon | - | - | - | - | 08:30 | - | 10:05 | - | - | 12:05 | - | 14:05 | - | 16:10 | - | 18:15 | - | - |
at, Asda C, Bangor Street, CaernarfonShow more stopsv | - | - | - | - | 08:31 | - | 10:06 | - | - | 12:06 | - | 14:06 | - | 16:11 | - | 18:16 | - | - |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | - | - | - | - | 08:32 | - | 10:07 | - | - | 12:07 | - | 14:07 | - | 16:12 | - | 18:17 | - | - |
after, Bro Helen, South Road, Caernarfon | - | - | - | - | 08:33 | - | 10:08 | - | - | 12:08 | - | 14:08 | - | 16:13 | - | 18:18 | - | - |
after, Tesco, South Road, Caernarfon | - | - | - | - | 08:34 | - | 10:09 | - | - | 12:09 | - | 14:09 | - | 16:14 | - | 18:19 | - | - |
before, Parc Muriau, Pwllheli Road, Caernarfon | - | - | - | - | 08:35 | - | 10:10 | - | - | 12:10 | - | 14:10 | - | 16:15 | - | 18:20 | - | - |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | - | - | - | - | 08:37 | - | 10:12 | - | - | 12:12 | - | 14:12 | - | 16:17 | - | 18:22 | - | - |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
o/s, Cartref, A487, Bontnewydd | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
before, Plas Dinas Turn, A487, Bontnewydd | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
after, Ffrwd Cae Du, A487, Bontnewydd | - | - | - | - | 08:39 | - | 10:14 | - | - | 12:14 | - | 14:14 | - | 16:19 | - | 18:24 | - | - |
before Shops, Dinas, A487, DinasShow more stopsv | - | - | - | - | 08:40 | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:20 | - | 18:25 | - | - |
nr, Ffingar, Main Road, Llanwnda | - | - | - | - | 08:40 | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:20 | - | 18:25 | - | - |
opp Post Box, Maen Coch, Main Road, Dolydd | - | - | - | - | 08:41 | - | 10:16 | - | - | 12:16 | - | 14:16 | - | 16:21 | - | 18:26 | - | - |
before, Dolydd, Main Road, Dolydd | - | - | - | - | 08:41 | - | 10:16 | - | - | 12:16 | - | 14:16 | - | 16:21 | - | 18:26 | - | - |
after, Capel Brynrodyn, Main Road, Dolydd | - | - | - | - | 08:42 | - | 10:17 | - | - | 12:17 | - | 14:17 | - | 16:22 | - | 18:27 | - | - |
before, Llwyn-y-gwalch, A497, Groeslon | - | - | - | - | 08:42 | - | 10:17 | - | - | 12:17 | - | 14:17 | - | 16:22 | - | 18:27 | - | - |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | - | - | - | - | 08:43 | - | 10:18 | - | - | 12:18 | - | 14:18 | - | 16:23 | - | 18:28 | - | - |
opp, Inigo Jones, A487, Groeslon | - | - | - | - | 08:45 | - | 10:20 | - | - | 12:20 | - | 14:20 | - | 16:25 | - | 18:30 | - | - |
opp 18, Tredafydd, High Street, Penygroes | - | - | - | - | 08:47 | - | 10:22 | - | - | 12:22 | - | 14:22 | - | 16:27 | - | 18:32 | - | - |
before, Red Lion, High Street, Penygroes | - | - | - | - | 08:48 | - | 10:23 | - | - | 12:23 | - | 14:23 | - | 16:28 | - | 18:33 | - | - |
opp Garage, Gorsaf Heddlu, Water Street, PenygroesShow more stopsv | - | - | - | - | 08:49 | - | 10:24 | - | - | 12:24 | - | 14:24 | - | 16:29 | - | 18:34 | - | - |
opp, Stad Ddiwydiannol, Rhedyw Road, Penygroes | - | - | - | - | 08:49 | - | 10:24 | - | - | 12:24 | - | 14:24 | - | 16:29 | - | 18:34 | - | - |
o/s 8, Felin Gerrig, Rhedyw Road, Llanllyfni | - | - | - | - | 08:50 | - | 10:25 | - | - | 12:25 | - | 14:25 | - | 16:30 | - | 18:35 | - | - |
adj Post Box, Quarrymen`s Arms, Rhedyw Road, Llanllyfni | - | - | - | - | 08:51 | - | 10:26 | - | - | 12:26 | - | 14:26 | - | 16:31 | - | 18:36 | - | - |
after, Ysgol Gynradd Llanllyfni, Rhedyw Road, LlanllyfniShow more stopsv | - | - | - | - | 08:52 | - | 10:27 | - | - | 12:27 | - | 14:27 | - | 16:32 | - | 18:37 | - | - |
before, Llwyd Coed Bach Cross, A487, Nebo | - | - | - | - | 08:53 | - | 10:28 | - | - | 12:28 | - | 14:28 | - | 16:33 | - | 18:38 | - | - |
after, Nebo Turn, Ffordd Nasareth, Nebo | - | - | - | - | 08:54 | - | 10:29 | - | - | 12:29 | - | 14:29 | - | 16:34 | - | 18:39 | - | - |
nr, Capel Nazareth, Ffordd Cae Duon, NasarethShow more stopsv | - | - | - | - | 08:55 | - | 10:30 | - | - | 12:30 | - | 14:30 | - | 16:35 | - | 18:40 | - | - |
after junction, Pant Glas, A487, Pant-Glas | - | - | - | - | 08:58 | - | 10:33 | - | - | 12:33 | - | 14:33 | - | 16:38 | - | 18:43 | - | - |
after, Capel Soar, B4411, Bryncir | - | - | - | - | 09:02 | - | 10:37 | - | - | 12:37 | - | 14:37 | - | 16:42 | - | 18:47 | - | - |
The Goat Inn, A487, Glan Dwyfach | - | - | - | - | 09:03 | - | 10:38 | - | - | 12:38 | - | 14:38 | - | 16:43 | - | 18:48 | - | - |
before, Ysgol Garndolbenmaen, Bro Pedr Fardd, Garndolbenmaen | - | - | - | - | 09:05 | - | 10:40 | - | - | 12:40 | - | 14:40 | - | 16:45 | - | 18:50 | - | - |
after, Capel Horeb, Main Road, GarndolbenmaenShow more stopsv | - | - | - | - | 09:06 | - | 10:41 | - | - | 12:41 | - | 14:41 | - | 16:46 | - | 18:51 | - | - |
o/s, Nant Heddwch, Main Road, Garndolbenmaen | - | - | - | - | 09:06 | - | 10:41 | - | - | 12:41 | - | 14:41 | - | 16:46 | - | 18:51 | - | - |
before, Cyffordd Cwm Pennant, A487, Dolbenmaen | - | - | - | - | 09:07 | - | 10:42 | - | - | 12:42 | - | 14:42 | - | 16:47 | - | 18:52 | - | - |
opp Post Box, Bryncir Terrace, A487, Penmorfa | - | - | - | - | 09:13 | - | 10:48 | - | - | 12:48 | - | 14:48 | - | 16:53 | - | 18:58 | - | - |
opp, Bron Alltwen, A487, Penmorfa | - | - | - | - | 09:13 | - | 10:48 | - | - | 12:48 | - | 14:48 | - | 16:53 | - | 18:58 | - | - |
opp, Glanmorfa Terrace, A487, Penmorfa | - | - | - | - | 09:14 | - | 10:49 | - | - | 12:49 | - | 14:49 | - | 16:54 | - | 18:59 | - | - |
o/s, Ysbyty Alltwen, A487, TremadogShow more stopsv | - | - | 07:00 | 08:00 | 09:15 | 10:00 | 10:50 | 11:00 | 12:00 | 12:50 | 14:00 | 14:50 | 16:00 | 16:55 | 18:00 | 19:00 | 20:00 | 22:00 |
after, Ysgol y Gorlan, Dublin Street, Tremadog | - | - | 07:01 | 08:01 | 09:16 | 10:01 | 10:51 | 11:01 | 12:01 | 12:51 | 14:01 | 14:51 | 16:01 | 16:56 | 18:01 | 19:01 | 20:01 | 22:01 |
after, Market Square, Market Square, TremadogShow more stopsv | - | - | 07:02 | 08:02 | 09:17 | 10:02 | 10:52 | 11:02 | 12:02 | 12:52 | 14:02 | 14:52 | 16:02 | 16:57 | 18:02 | 19:02 | 20:02 | 22:02 |
opp, Capel Peniel, Church Street, Tremadog | - | - | 07:02 | 08:02 | 09:17 | 10:02 | 10:52 | 11:02 | 12:02 | 12:52 | 14:02 | 14:52 | 16:02 | 16:57 | 18:02 | 19:02 | 20:02 | 22:02 |
before, Porthmadog War Memorial, High Street, PorthmadogShow more stopsv | - | - | 07:05 | 08:05 | 09:20 | 10:05 | 10:55 | 11:05 | 12:05 | 12:55 | 14:05 | 14:55 | 16:05 | 17:00 | 18:05 | 19:05 | 20:05 | 22:05 |
after, Rhes Cambrian, High Street, Porthmadog | - | - | 07:06 | 08:06 | 09:21 | 10:06 | 10:56 | 11:06 | 12:06 | 12:56 | 14:06 | 14:56 | 16:06 | 17:01 | 18:06 | 19:06 | 20:06 | 22:06 |
o/s, Sportsman, High Street, Porthmadog | - | - | 07:07 | 08:07 | 09:22 | 10:07 | 10:57 | 11:07 | 12:07 | 12:57 | 14:07 | 14:57 | 16:07 | 17:02 | 18:07 | 19:07 | 20:07 | 22:07 |
o/s, The Australia, High Street, Porthmadog | - | - | 07:10 | 08:10 | 09:25 | 10:10 | 11:00 | 11:10 | 12:10 | 13:00 | 14:10 | 15:00 | 16:10 | 17:05 | 18:10 | 19:10 | 20:10 | 22:10 |
o/s, The Australia, High Street, Porthmadog | 05:40 | 06:40 | 07:10 | 08:10 | 09:25 | 10:10 | - | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 22:10 |
after Post Box, Minffordd, A487, MinfforddShow more stopsv | 05:44 | 06:44 | 07:14 | 08:14 | 09:29 | 10:14 | - | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 22:14 |
o/s, Minffordd Railway Station, A487, Minffordd | 05:44 | 06:44 | 07:14 | 08:14 | 09:29 | 10:14 | - | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 22:14 |
o/s, Ysbyty Bron y Garth, A487, Penrhyndeudraeth | 05:45 | 06:45 | 07:15 | 08:15 | 09:30 | 10:15 | - | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 22:15 |
after, Adwy Ddu, A487, Penrhyndeudraeth | 05:46 | 06:46 | 07:16 | 08:16 | 09:31 | 10:16 | - | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 22:16 |
after, Heol Eryri, A487, Penrhyndeudraeth | 05:46 | 06:46 | 07:16 | 08:16 | 09:31 | 10:16 | - | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 22:16 |
before, Pierce's, Church Street, PenrhyndeudraethShow more stopsv | 05:47 | 06:47 | 07:17 | 08:17 | 09:32 | 10:17 | - | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 22:17 |
after, Griffin Industrial Estate, Park Terrace, Penlan | 05:47 | 06:47 | 07:17 | 08:17 | 09:32 | 10:17 | - | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 22:17 |
after, Oakeley Arms, B4410, Tan-y-bwlchShow more stopsv | 05:52 | 06:52 | 07:22 | 08:22 | 09:37 | 10:22 | - | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 22:22 |
nr, Bryn Llewelyn, B4391, Llan Ffestiniog | 06:00 | 07:00 | 07:30 | 08:30 | 09:45 | 10:30 | - | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 22:30 |
before, Square, Blaenau Road, Llan FfestiniogShow more stopsv | 06:03 | 07:03 | 07:33 | 08:33 | 09:48 | 10:33 | - | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
opp 8, Highgate, Blaenau Road, Llan Ffestiniog | 06:03 | 07:03 | 07:33 | 08:33 | 09:48 | 10:33 | - | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
opp, Morannedd, Blaenau Road, Llan Ffestiniog | 06:03 | 07:03 | 07:33 | 08:33 | 09:48 | 10:33 | - | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
o/s, Wynnes Arms, Manod Road, Congl-y-Wal | 06:05 | 07:05 | 07:35 | 08:35 | 09:50 | 10:35 | - | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 22:35 |
o/s, Manod, Manod Road, ManodShow more stopsv | 06:06 | 07:06 | 07:36 | 08:36 | 09:51 | 10:36 | - | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:36 |
after, Pengwndwn, Manod Road, Manod | 06:06 | 07:06 | 07:37 | 08:37 | 09:52 | 10:37 | - | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:36 | 20:37 | 22:37 |
after, Y Don, High Street, Blaenau Ffestiniog | 06:08 | 07:08 | 07:39 | 08:39 | 09:54 | 10:39 | - | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:38 | 20:39 | 22:39 |
o/s, Cambrian Garage, High Street, Blaenau Ffestiniog | 06:09 | 07:09 | 07:41 | 08:41 | 09:56 | 10:41 | - | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:39 | 20:41 | 22:41 |
after, Lord Street, Church Street, Blaenau Ffestiniog | 06:10 | 07:10 | 07:42 | 08:42 | 09:57 | 10:42 | - | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:40 | 20:42 | 22:42 |
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog | 06:12 | 07:12 | 07:45 | 08:45 | 10:00 | 10:45 | - | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:42 | 20:45 | 22:45 |
LJCO - Llew Jones Coaches
Swipe for times
at, Caernarfon Bus Station Stand C, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Caernarfon
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon
after, Bro Helen, South Road, Caernarfon
after, Tesco, South Road, Caernarfon
before, Parc Muriau, Pwllheli Road, Caernarfon
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd
after, Bontnewydd Prif, A487, Bontnewydd
o/s, Cartref, A487, Bontnewydd
before, Plas Dinas Turn, A487, Bontnewydd
after, Ffrwd Cae Du, A487, Bontnewydd
before Shops, Dinas, A487, Dinas
nr, Ffingar, Main Road, Llanwnda
opp Post Box, Maen Coch, Main Road, Dolydd
before, Dolydd, Main Road, Dolydd
after, Capel Brynrodyn, Main Road, Dolydd
before, Llwyn-y-gwalch, A497, Groeslon
before, Tafarn Pennionyn, A487, Groeslon
opp, Inigo Jones, A487, Groeslon
opp 18, Tredafydd, High Street, Penygroes
before, Red Lion, High Street, Penygroes
opp Garage, Gorsaf Heddlu, Water Street, Penygroes
opp, Stad Ddiwydiannol, Rhedyw Road, Penygroes
o/s 8, Felin Gerrig, Rhedyw Road, Llanllyfni
adj Post Box, Quarrymen`s Arms, Rhedyw Road, Llanllyfni
after, Ysgol Gynradd Llanllyfni, Rhedyw Road, Llanllyfni
before, Llwyd Coed Bach Cross, A487, Nebo
after, Nebo Turn, Ffordd Nasareth, Nebo
nr, Capel Nazareth, Ffordd Cae Duon, Nasareth
after junction, Pant Glas, A487, Pant-Glas
after, Capel Soar, B4411, Bryncir
The Goat Inn, A487, Glan Dwyfach
before, Ysgol Garndolbenmaen, Bro Pedr Fardd, Garndolbenmaen
after, Capel Horeb, Main Road, Garndolbenmaen
o/s, Nant Heddwch, Main Road, Garndolbenmaen
before, Cyffordd Cwm Pennant, A487, Dolbenmaen
opp Post Box, Bryncir Terrace, A487, Penmorfa
opp, Bron Alltwen, A487, Penmorfa
opp, Glanmorfa Terrace, A487, Penmorfa
o/s, Ysbyty Alltwen, A487, Tremadog
after, Ysgol y Gorlan, Dublin Street, Tremadog
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s, The Australia, High Street, Porthmadog
o/s, The Australia, High Street, Porthmadog
after Post Box, Minffordd, A487, Minffordd
o/s, Minffordd Railway Station, A487, Minffordd
o/s, Ysbyty Bron y Garth, A487, Penrhyndeudraeth
after, Adwy Ddu, A487, Penrhyndeudraeth
after, Heol Eryri, A487, Penrhyndeudraeth
before, Pierce's, Church Street, Penrhyndeudraeth
after, Griffin Industrial Estate, Park Terrace, Penlan
after, Oakeley Arms, B4410, Tan-y-bwlch
nr, Bryn Llewelyn, B4391, Llan Ffestiniog
before, Square, Blaenau Road, Llan Ffestiniog
opp 8, Highgate, Blaenau Road, Llan Ffestiniog
opp, Morannedd, Blaenau Road, Llan Ffestiniog
o/s, Wynnes Arms, Manod Road, Congl-y-Wal
o/s, Manod, Manod Road, Manod
after, Pengwndwn, Manod Road, Manod
after, Y Don, High Street, Blaenau Ffestiniog
o/s, Cambrian Garage, High Street, Blaenau Ffestiniog
after, Lord Street, Church Street, Blaenau Ffestiniog
o/s, Blaenau Ffestiniog Station Stand C, Railway Station Car Park, Blaenau Ffestiniog
Service Number: Operator Code Footnotes: | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - | T22 LJCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand C, Poolside, CaernarfonShow more stopsv | - | - | - | - | 08:30 | - | 10:05 | - | - | 12:05 | - | 14:05 | - | 16:10 | - | 18:15 | - | - |
after, Turf Square, Bangor Street, Caernarfon | - | - | - | - | 08:30 | - | 10:05 | - | - | 12:05 | - | 14:05 | - | 16:10 | - | 18:15 | - | - |
at, Asda C, Bangor Street, CaernarfonShow more stopsv | - | - | - | - | 08:31 | - | 10:06 | - | - | 12:06 | - | 14:06 | - | 16:11 | - | 18:16 | - | - |
o/s 9, Rhes Gwstenin, Rhes Gwstenin, Caernarfon | - | - | - | - | 08:32 | - | 10:07 | - | - | 12:07 | - | 14:07 | - | 16:12 | - | 18:17 | - | - |
after, Bro Helen, South Road, Caernarfon | - | - | - | - | 08:33 | - | 10:08 | - | - | 12:08 | - | 14:08 | - | 16:13 | - | 18:18 | - | - |
after, Tesco, South Road, Caernarfon | - | - | - | - | 08:34 | - | 10:09 | - | - | 12:09 | - | 14:09 | - | 16:14 | - | 18:19 | - | - |
before, Parc Muriau, Pwllheli Road, Caernarfon | - | - | - | - | 08:35 | - | 10:10 | - | - | 12:10 | - | 14:10 | - | 16:15 | - | 18:20 | - | - |
after, Tyddyn-Elen, Pwllheli Road, Bontnewydd | - | - | - | - | 08:37 | - | 10:12 | - | - | 12:12 | - | 14:12 | - | 16:17 | - | 18:22 | - | - |
after, Bontnewydd Prif, A487, BontnewyddShow more stopsv | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
o/s, Cartref, A487, Bontnewydd | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
before, Plas Dinas Turn, A487, Bontnewydd | - | - | - | - | 08:38 | - | 10:13 | - | - | 12:13 | - | 14:13 | - | 16:18 | - | 18:23 | - | - |
after, Ffrwd Cae Du, A487, Bontnewydd | - | - | - | - | 08:39 | - | 10:14 | - | - | 12:14 | - | 14:14 | - | 16:19 | - | 18:24 | - | - |
before Shops, Dinas, A487, DinasShow more stopsv | - | - | - | - | 08:40 | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:20 | - | 18:25 | - | - |
nr, Ffingar, Main Road, Llanwnda | - | - | - | - | 08:40 | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:20 | - | 18:25 | - | - |
opp Post Box, Maen Coch, Main Road, Dolydd | - | - | - | - | 08:41 | - | 10:16 | - | - | 12:16 | - | 14:16 | - | 16:21 | - | 18:26 | - | - |
before, Dolydd, Main Road, Dolydd | - | - | - | - | 08:41 | - | 10:16 | - | - | 12:16 | - | 14:16 | - | 16:21 | - | 18:26 | - | - |
after, Capel Brynrodyn, Main Road, Dolydd | - | - | - | - | 08:42 | - | 10:17 | - | - | 12:17 | - | 14:17 | - | 16:22 | - | 18:27 | - | - |
before, Llwyn-y-gwalch, A497, Groeslon | - | - | - | - | 08:42 | - | 10:17 | - | - | 12:17 | - | 14:17 | - | 16:22 | - | 18:27 | - | - |
before, Tafarn Pennionyn, A487, GroeslonShow more stopsv | - | - | - | - | 08:43 | - | 10:18 | - | - | 12:18 | - | 14:18 | - | 16:23 | - | 18:28 | - | - |
opp, Inigo Jones, A487, Groeslon | - | - | - | - | 08:45 | - | 10:20 | - | - | 12:20 | - | 14:20 | - | 16:25 | - | 18:30 | - | - |
opp 18, Tredafydd, High Street, Penygroes | - | - | - | - | 08:47 | - | 10:22 | - | - | 12:22 | - | 14:22 | - | 16:27 | - | 18:32 | - | - |
before, Red Lion, High Street, Penygroes | - | - | - | - | 08:48 | - | 10:23 | - | - | 12:23 | - | 14:23 | - | 16:28 | - | 18:33 | - | - |
opp Garage, Gorsaf Heddlu, Water Street, PenygroesShow more stopsv | - | - | - | - | 08:49 | - | 10:24 | - | - | 12:24 | - | 14:24 | - | 16:29 | - | 18:34 | - | - |
opp, Stad Ddiwydiannol, Rhedyw Road, Penygroes | - | - | - | - | 08:49 | - | 10:24 | - | - | 12:24 | - | 14:24 | - | 16:29 | - | 18:34 | - | - |
o/s 8, Felin Gerrig, Rhedyw Road, Llanllyfni | - | - | - | - | 08:50 | - | 10:25 | - | - | 12:25 | - | 14:25 | - | 16:30 | - | 18:35 | - | - |
adj Post Box, Quarrymen`s Arms, Rhedyw Road, Llanllyfni | - | - | - | - | 08:51 | - | 10:26 | - | - | 12:26 | - | 14:26 | - | 16:31 | - | 18:36 | - | - |
after, Ysgol Gynradd Llanllyfni, Rhedyw Road, LlanllyfniShow more stopsv | - | - | - | - | 08:52 | - | 10:27 | - | - | 12:27 | - | 14:27 | - | 16:32 | - | 18:37 | - | - |
before, Llwyd Coed Bach Cross, A487, Nebo | - | - | - | - | 08:53 | - | 10:28 | - | - | 12:28 | - | 14:28 | - | 16:33 | - | 18:38 | - | - |
after, Nebo Turn, Ffordd Nasareth, Nebo | - | - | - | - | 08:54 | - | 10:29 | - | - | 12:29 | - | 14:29 | - | 16:34 | - | 18:39 | - | - |
nr, Capel Nazareth, Ffordd Cae Duon, NasarethShow more stopsv | - | - | - | - | 08:55 | - | 10:30 | - | - | 12:30 | - | 14:30 | - | 16:35 | - | 18:40 | - | - |
