Timetables
N2
- Crumlin
- Llanfach
Crumlin - Llanfach via Newbridge Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, The Square, Main Street, Crumlin
after, Commercial Road, Commercial Road, Crumlin
in, Elidyr Crescent, Park Road, Treowen
after, Elidyr Road, Fflorens Road, Treowen
o/s 8, Royal Crescent, Royal Crescent, Treowen
nr, Albertina Road, Fflorens Road, Treowen
before , Parry Terrace, Fflorens Road, Treowen
after, Parry Terrace, Treowen Road, Treowen
o/s 89, Treowen Road, Treowen Road, Treowen
opp, Treowen Community Centre, Treowen Road, Treowen
opp, Shops, Treowen Road, Treowen
before, Ashfield Road Lane, Park Road, Newbridge
on, Park Place, Park Road, Newbridge
after, Martins Field, New Bryngwyn Road, Newbridge
o/s, Woodside Drive, New Bryngwyn Road, Newbridge
before, The Red Lion, Bryngwyn Road, Newbridge
before, Highfield Court, High Street, Newbridge
before, Newbridge Hotel, High Street, Newbridge
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge
nr, Cae Gorlan Street, Railway Terrace, West End
o/s, Llanover Street, Llanover Street, West End
o/s PS Cycles, Bridge Street, Bridge Street, Abercarn
at, The Square, High Street, Abercarn
opp, Gwyddon Court, Gwyddon Road, Abercarn
after, Upper Gwyddon Road, Gwyddon Road, Llanfach
o/s 1, Coed Moelfa Road, Coed Moelfa Road, Llanfach
nr, Llanfach Post Office, Twyn Road, Llanfach
at, Twyn Place, Twyn Road, Llanfach
at, Clytha Square, Llanfach Road, Llanfach
opp 12, Penrhiw Terrace, Penrhiw Terrace, Persondy
after, Persondy Terrace, Cemetery Road, Persondy
nr, Maple Terrace, Acacia Terrace, Persondy
o/s 13, Acacia Terrace, Acacia Terrace, Persondy
before, High Meadow Steps, High Meadow, High Meadows
opp 139, High Meadow Top, High Meadows, High Meadows
Service Number: Operator Code Footnotes: | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - |
---|---|---|---|---|---|---|---|---|---|
at, The Square, Main Street, CrumlinShow more stopsv | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:05 |
after, Commercial Road, Commercial Road, Crumlin | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:06 |
in, Elidyr Crescent, Park Road, Treowen | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:07 |
after, Elidyr Road, Fflorens Road, Treowen | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:07 |
o/s 8, Royal Crescent, Royal Crescent, Treowen | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 14:08 | 15:08 | 16:08 | 17:08 |
nr, Albertina Road, Fflorens Road, TreowenShow more stopsv | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
before , Parry Terrace, Fflorens Road, Treowen | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
after, Parry Terrace, Treowen Road, Treowen | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
o/s 89, Treowen Road, Treowen Road, Treowen | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 17:10 |
opp, Treowen Community Centre, Treowen Road, TreowenShow more stopsv | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 |
opp, Shops, Treowen Road, Treowen | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 |
before, Ashfield Road Lane, Park Road, Newbridge | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 16:12 | 17:12 |
on, Park Place, Park Road, Newbridge | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | 17:13 |
after, Martins Field, New Bryngwyn Road, NewbridgeShow more stopsv | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:14 | 17:14 |
o/s, Woodside Drive, New Bryngwyn Road, Newbridge | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:14 | 17:14 |
before, The Red Lion, Bryngwyn Road, Newbridge | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:15 | 17:15 |
before, Highfield Court, High Street, Newbridge | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 |
before, Newbridge Hotel, High Street, Newbridge | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 |
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | 16:17 | 17:17 |
opp 17, Ebbw View Terrace, Ebbw View Terrace, NewbridgeShow more stopsv | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | 16:20 | 17:20 |
nr, Cae Gorlan Street, Railway Terrace, West End | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | 16:24 | 17:24 |
o/s, Llanover Street, Llanover Street, West EndShow more stopsv | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 15:25 | 16:25 | 17:25 |
o/s PS Cycles, Bridge Street, Bridge Street, Abercarn | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 14:26 | 15:26 | 16:26 | 17:26 |
at, The Square, High Street, AbercarnShow more stopsv | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:27 |
opp, Gwyddon Court, Gwyddon Road, Abercarn | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:27 |
after, Upper Gwyddon Road, Gwyddon Road, Llanfach | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 14:28 | 15:28 | 16:28 | 17:28 |
o/s 1, Coed Moelfa Road, Coed Moelfa Road, Llanfach | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 14:29 | 15:29 | 16:29 | 17:29 |
nr, Llanfach Post Office, Twyn Road, Llanfach | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 16:30 | 17:30 |
at, Twyn Place, Twyn Road, Llanfach | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:31 |
at, Clytha Square, Llanfach Road, LlanfachShow more stopsv | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | 16:32 | 17:32 |
opp 12, Penrhiw Terrace, Penrhiw Terrace, Persondy | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 14:33 | 15:33 | 16:33 | 17:33 |
after, Persondy Terrace, Cemetery Road, Persondy | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 14:33 | 15:33 | 16:33 | 17:33 |
nr, Maple Terrace, Acacia Terrace, Persondy | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s 13, Acacia Terrace, Acacia Terrace, Persondy | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:34 |
before, High Meadow Steps, High Meadow, High Meadows | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 |
opp 139, High Meadow Top, High Meadows, High Meadows | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:36 |
HRRS - Harris Coaches
Swipe for times
at, The Square, Main Street, Crumlin
after, Commercial Road, Commercial Road, Crumlin
in, Elidyr Crescent, Park Road, Treowen
after, Elidyr Road, Fflorens Road, Treowen
o/s 8, Royal Crescent, Royal Crescent, Treowen
nr, Albertina Road, Fflorens Road, Treowen
before , Parry Terrace, Fflorens Road, Treowen
after, Parry Terrace, Treowen Road, Treowen
o/s 89, Treowen Road, Treowen Road, Treowen
opp, Treowen Community Centre, Treowen Road, Treowen
opp, Shops, Treowen Road, Treowen
before, Ashfield Road Lane, Park Road, Newbridge
on, Park Place, Park Road, Newbridge
after, Martins Field, New Bryngwyn Road, Newbridge
o/s, Woodside Drive, New Bryngwyn Road, Newbridge
before, The Red Lion, Bryngwyn Road, Newbridge
before, Highfield Court, High Street, Newbridge
before, Newbridge Hotel, High Street, Newbridge
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge
nr, Cae Gorlan Street, Railway Terrace, West End
o/s, Llanover Street, Llanover Street, West End
o/s PS Cycles, Bridge Street, Bridge Street, Abercarn
at, The Square, High Street, Abercarn
opp, Gwyddon Court, Gwyddon Road, Abercarn
after, Upper Gwyddon Road, Gwyddon Road, Llanfach
o/s 1, Coed Moelfa Road, Coed Moelfa Road, Llanfach
nr, Llanfach Post Office, Twyn Road, Llanfach
at, Twyn Place, Twyn Road, Llanfach
at, Clytha Square, Llanfach Road, Llanfach
opp 12, Penrhiw Terrace, Penrhiw Terrace, Persondy
after, Persondy Terrace, Cemetery Road, Persondy
nr, Maple Terrace, Acacia Terrace, Persondy
o/s 13, Acacia Terrace, Acacia Terrace, Persondy
before, High Meadow Steps, High Meadow, High Meadows
opp 139, High Meadow Top, High Meadows, High Meadows
Service Number: Operator Code Footnotes: | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - | N2 HRRS - |
---|---|---|---|---|---|---|---|---|---|
at, The Square, Main Street, CrumlinShow more stopsv | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:05 |
after, Commercial Road, Commercial Road, Crumlin | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:06 |
in, Elidyr Crescent, Park Road, Treowen | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:07 |
after, Elidyr Road, Fflorens Road, Treowen | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:07 |
o/s 8, Royal Crescent, Royal Crescent, Treowen | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 14:08 | 15:08 | 16:08 | 17:08 |
nr, Albertina Road, Fflorens Road, TreowenShow more stopsv | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
before , Parry Terrace, Fflorens Road, Treowen | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
after, Parry Terrace, Treowen Road, Treowen | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:09 |
o/s 89, Treowen Road, Treowen Road, Treowen | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 17:10 |
opp, Treowen Community Centre, Treowen Road, TreowenShow more stopsv | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 |
opp, Shops, Treowen Road, Treowen | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 |
before, Ashfield Road Lane, Park Road, Newbridge | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 16:12 | 17:12 |
on, Park Place, Park Road, Newbridge | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | 17:13 |
after, Martins Field, New Bryngwyn Road, NewbridgeShow more stopsv | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:14 | 17:14 |
o/s, Woodside Drive, New Bryngwyn Road, Newbridge | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:14 | 17:14 |
before, The Red Lion, Bryngwyn Road, Newbridge | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:15 | 17:15 |
before, Highfield Court, High Street, Newbridge | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 |
before, Newbridge Hotel, High Street, Newbridge | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 |
opp 17, Ebbw View Terrace, Ebbw View Terrace, Newbridge | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | 16:17 | 17:17 |
opp 17, Ebbw View Terrace, Ebbw View Terrace, NewbridgeShow more stopsv | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | 16:20 | 17:20 |
nr, Cae Gorlan Street, Railway Terrace, West End | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | 16:24 | 17:24 |
o/s, Llanover Street, Llanover Street, West EndShow more stopsv | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 15:25 | 16:25 | 17:25 |
o/s PS Cycles, Bridge Street, Bridge Street, Abercarn | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 14:26 | 15:26 | 16:26 | 17:26 |
at, The Square, High Street, AbercarnShow more stopsv | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:27 |
opp, Gwyddon Court, Gwyddon Road, Abercarn | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:27 |
after, Upper Gwyddon Road, Gwyddon Road, Llanfach | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 14:28 | 15:28 | 16:28 | 17:28 |
o/s 1, Coed Moelfa Road, Coed Moelfa Road, Llanfach | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 14:29 | 15:29 | 16:29 | 17:29 |
nr, Llanfach Post Office, Twyn Road, Llanfach | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 16:30 | 17:30 |
at, Twyn Place, Twyn Road, Llanfach | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:31 |
at, Clytha Square, Llanfach Road, LlanfachShow more stopsv | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | 16:32 | 17:32 |
opp 12, Penrhiw Terrace, Penrhiw Terrace, Persondy | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 14:33 | 15:33 | 16:33 | 17:33 |
after, Persondy Terrace, Cemetery Road, Persondy | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 14:33 | 15:33 | 16:33 | 17:33 |
nr, Maple Terrace, Acacia Terrace, Persondy | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:34 |
o/s 13, Acacia Terrace, Acacia Terrace, Persondy | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:34 |
before, High Meadow Steps, High Meadow, High Meadows | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 |
opp 139, High Meadow Top, High Meadows, High Meadows | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:36 |
HRRS - Harris Coaches