Timetables
C17
- Caerphilly
- Bargoed
Caerphilly - Bargoed via Llanbradach - Ystrad Mynach - Gelligaer Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Caerphilly Interchange Stand 9, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Kwikfit, Pontygwindy Road, Pontygwindy
before, The Green Lady, Pontygwindy Road, Pontygwindy
o/s, ASDA, Pontygwindy Road, Pontygwindy
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy
adj, Mountain View, A469, Pwllypant
opp 57, Coed y Brain, Coed y Brain Road, Llanbradach
adj, Lewis Terrace, De Winton Terrace, Llanbradach
opp, Llanbradach War Memorial, High Street, Llanbradach
opp Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach
after, Wingfield Hotel, Wingfield Crescent, Llanbradach
before, Victoria Street, Caerphilly Road, Llanbradach
nr, The Rise, Caerphilly Road, Llanbradach
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach
before, The Coopers Arms, Caerphilly Road, Ystrad Mynach
opp, Ystrad Fawr Hospital, Caerphilly Road, Ystrad Mynach
o/s, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach
stop A , Post Office, Penallta Road, Ystrad Mynach
opp, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach
after, Ystrad Mynach Station, Nelson Road, Ystrad Mynach
before, Tredomen Business Park, A472, Tredomen
after, Duffryn Street, Penallta Road, Penallta
opp, Old Colliery, Penallta Road, Penallta
o/s, Pen-y-bryn Terrace, Penallta Road, Penybryn
nr, The Fox and Hounds, Trosnant Crescent, Penybryn
nr, Brynheulog Street, Trosnant Crescent, Penybryn
after, Gelli-wen Street, Trosnant Crescent, Penybryn
before, Heol Catwg Junction, Penallta Road, Gelligaer
o/s 5, Heol Catwg, Heol Catwg, Gelligaer
after, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer
o/s, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer
after, Penywrlod, Aneurin Bevan Avenue, Gelligaer
opp 49, Rectory Road, Rectory Road, Gelligaer
after, Harp Inn, Church Road, Gelligaer
before, Glyngaer Road, Pengam Road, Glyngaer
nr, Duffryn Park, Pengam Road, Penpedairheol
before, Berllanllwyd Street, Pengam Road, Penpedairheol
at, The Square, The Square, Glan-y-nant
opp, Lewis School, Cardiff Road, Glan-y-nant
before, Gwerthonor Place, Gwerthonor Place, Gilfach
opp, The Gwerthonor, Park Place, Gilfach
opp, Gilfach Workingmen's Club, Park Place, Gilfach
before, Capel Hotel, Park Place, Gilfach
after, Parc Hotel, Cardiff Road, Gilfach
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 5, Bargoed Interchange, Bargoed
Service Number: Operator Code Footnotes: | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|
at, Caerphilly Interchange Stand 9, Station Terrace, CaerphillyShow more stopsv | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:15 |
at, South Gate Square, Cardiff Road, Caerphilly | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:01 | 17:16 |
o/s, Castle Entrance, Castle Street, Caerphilly | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:01 | 17:16 |
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:02 | 17:17 |
o/s, Kwikfit, Pontygwindy Road, Pontygwindy | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:03 | 17:18 |
before, The Green Lady, Pontygwindy Road, Pontygwindy | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:03 | 17:18 |
o/s, ASDA, Pontygwindy Road, Pontygwindy | 07:44 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:04 | 16:04 | 17:19 |
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:20 |
adj, Mountain View, A469, Pwllypant | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:06 | 16:06 | 17:21 |
opp 57, Coed y Brain, Coed y Brain Road, Llanbradach | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:08 | 17:23 |
adj, Lewis Terrace, De Winton Terrace, LlanbradachShow more stopsv | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:25 |
opp, Llanbradach War Memorial, High Street, Llanbradach | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:25 |
opp Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:26 |
after, Wingfield Hotel, Wingfield Crescent, Llanbradach | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:26 |
before, Victoria Street, Caerphilly Road, Llanbradach | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:12 | 17:27 |
nr, The Rise, Caerphilly Road, Llanbradach | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:14 | 17:29 |
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 | 17:30 |
before, The Coopers Arms, Caerphilly Road, Ystrad Mynach | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 | 17:32 |
opp, Ystrad Fawr Hospital, Caerphilly Road, Ystrad MynachShow more stopsv | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:18 | 17:33 |
o/s, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 | 17:34 |
stop A , Post Office, Penallta Road, Ystrad MynachShow more stopsv | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:36 |
opp, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:36 |
after, Ystrad Mynach Station, Nelson Road, Ystrad Mynach | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:37 |
before, Tredomen Business Park, A472, Tredomen | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:37 |
after, Duffryn Street, Penallta Road, Penallta | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:38 |
opp, Old Colliery, Penallta Road, Penallta | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:39 |
o/s, Pen-y-bryn Terrace, Penallta Road, Penybryn | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:39 |
nr, The Fox and Hounds, Trosnant Crescent, PenybrynShow more stopsv | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:40 |
nr, Brynheulog Street, Trosnant Crescent, Penybryn | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:40 |
after, Gelli-wen Street, Trosnant Crescent, Penybryn | 08:07 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:41 |
before, Heol Catwg Junction, Penallta Road, Gelligaer | 08:07 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:41 |
o/s 5, Heol Catwg, Heol Catwg, GelligaerShow more stopsv | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:42 |
after, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:42 |
o/s, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:43 |
after, Penywrlod, Aneurin Bevan Avenue, Gelligaer | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:43 |
opp 49, Rectory Road, Rectory Road, Gelligaer | 08:10 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:29 | 17:44 |
after, Harp Inn, Church Road, Gelligaer | 08:11 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 | 17:45 |
before, Glyngaer Road, Pengam Road, Glyngaer | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:46 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:46 |
before, Berllanllwyd Street, Pengam Road, PenpedairheolShow more stopsv | 08:13 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 | 17:47 |
at, The Square, The Square, Glan-y-nant | 08:17 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:49 |
opp, Lewis School, Cardiff Road, Glan-y-nantShow more stopsv | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:50 |
before, Gwerthonor Place, Gwerthonor Place, Gilfach | 08:20 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:36 | 17:51 |
opp, The Gwerthonor, Park Place, Gilfach | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 | 17:52 |
opp, Gilfach Workingmen's Club, Park Place, Gilfach | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:38 | 17:53 |
before, Capel Hotel, Park Place, Gilfach | 08:23 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:54 |
after, Parc Hotel, Cardiff Road, Gilfach | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:54 |
Stop A, Hanbury Square, Wood Street, BargoedShow more stopsv | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:41 | 17:56 |
Stop B, Royal Square, Hanbury Road, Bargoed | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:42 | 17:57 |
at, Bargoed Interchange Stand 5, Bargoed Interchange, Bargoed | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:44 | 17:59 |
HRRS - Harris Coaches
Caerphilly - Bargoed via Llanbradach - Ystrad Mynach - Gelligaer Saturday
Swipe for times
at, Caerphilly Interchange Stand 9, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Kwikfit, Pontygwindy Road, Pontygwindy
before, The Green Lady, Pontygwindy Road, Pontygwindy
o/s, ASDA, Pontygwindy Road, Pontygwindy
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy
adj, Mountain View, A469, Pwllypant
opp 57, Coed y Brain, Coed y Brain Road, Llanbradach
adj, Lewis Terrace, De Winton Terrace, Llanbradach
opp, Llanbradach War Memorial, High Street, Llanbradach
opp Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach
after, Wingfield Hotel, Wingfield Crescent, Llanbradach
before, Victoria Street, Caerphilly Road, Llanbradach
nr, The Rise, Caerphilly Road, Llanbradach
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach
before, The Coopers Arms, Caerphilly Road, Ystrad Mynach
opp, Ystrad Fawr Hospital, Caerphilly Road, Ystrad Mynach
o/s, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach
stop A , Post Office, Penallta Road, Ystrad Mynach
opp, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach
after, Ystrad Mynach Station, Nelson Road, Ystrad Mynach
before, Tredomen Business Park, A472, Tredomen
after, Duffryn Street, Penallta Road, Penallta
opp, Old Colliery, Penallta Road, Penallta
o/s, Pen-y-bryn Terrace, Penallta Road, Penybryn
nr, The Fox and Hounds, Trosnant Crescent, Penybryn
nr, Brynheulog Street, Trosnant Crescent, Penybryn
after, Gelli-wen Street, Trosnant Crescent, Penybryn
before, Heol Catwg Junction, Penallta Road, Gelligaer
o/s 5, Heol Catwg, Heol Catwg, Gelligaer
after, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer
o/s, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer
after, Penywrlod, Aneurin Bevan Avenue, Gelligaer
opp 49, Rectory Road, Rectory Road, Gelligaer
after, Harp Inn, Church Road, Gelligaer
before, Glyngaer Road, Pengam Road, Glyngaer
nr, Duffryn Park, Pengam Road, Penpedairheol
before, Berllanllwyd Street, Pengam Road, Penpedairheol
at, The Square, The Square, Glan-y-nant
opp, Lewis School, Cardiff Road, Glan-y-nant
before, Gwerthonor Place, Gwerthonor Place, Gilfach
opp, The Gwerthonor, Park Place, Gilfach
opp, Gilfach Workingmen's Club, Park Place, Gilfach
before, Capel Hotel, Park Place, Gilfach
after, Parc Hotel, Cardiff Road, Gilfach
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 5, Bargoed Interchange, Bargoed
Service Number: Operator Code Footnotes: | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - | C17 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|
at, Caerphilly Interchange Stand 9, Station Terrace, CaerphillyShow more stopsv | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:15 |
at, South Gate Square, Cardiff Road, Caerphilly | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:01 | 17:16 |
o/s, Castle Entrance, Castle Street, Caerphilly | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:01 | 17:16 |
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:02 | 17:17 |
o/s, Kwikfit, Pontygwindy Road, Pontygwindy | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:03 | 17:18 |
before, The Green Lady, Pontygwindy Road, Pontygwindy | 07:43 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:03 | 17:18 |
o/s, ASDA, Pontygwindy Road, Pontygwindy | 07:44 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:04 | 16:04 | 17:19 |
o/s, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy | 07:45 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:20 |
adj, Mountain View, A469, Pwllypant | 07:46 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:06 | 16:06 | 17:21 |
opp 57, Coed y Brain, Coed y Brain Road, Llanbradach | 07:48 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:08 | 17:23 |
adj, Lewis Terrace, De Winton Terrace, LlanbradachShow more stopsv | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:25 |
opp, Llanbradach War Memorial, High Street, Llanbradach | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:25 |
opp Pleasant Surroundings, Ffrwd Terrace, Glenview Terrace, Llanbradach | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:26 |
after, Wingfield Hotel, Wingfield Crescent, Llanbradach | 07:51 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:26 |
before, Victoria Street, Caerphilly Road, Llanbradach | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:12 | 17:27 |
nr, The Rise, Caerphilly Road, Llanbradach | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:14 | 17:29 |
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 | 17:30 |
before, The Coopers Arms, Caerphilly Road, Ystrad Mynach | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 | 17:32 |
opp, Ystrad Fawr Hospital, Caerphilly Road, Ystrad MynachShow more stopsv | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:18 | 17:33 |
o/s, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 | 17:34 |
stop A , Post Office, Penallta Road, Ystrad MynachShow more stopsv | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:36 |
opp, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:36 |
after, Ystrad Mynach Station, Nelson Road, Ystrad Mynach | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:37 |
before, Tredomen Business Park, A472, Tredomen | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:37 |
after, Duffryn Street, Penallta Road, Penallta | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:38 |
opp, Old Colliery, Penallta Road, Penallta | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:39 |
o/s, Pen-y-bryn Terrace, Penallta Road, Penybryn | 08:05 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:39 |
nr, The Fox and Hounds, Trosnant Crescent, PenybrynShow more stopsv | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:40 |
nr, Brynheulog Street, Trosnant Crescent, Penybryn | 08:06 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:40 |
after, Gelli-wen Street, Trosnant Crescent, Penybryn | 08:07 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:41 |
before, Heol Catwg Junction, Penallta Road, Gelligaer | 08:07 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:41 |
o/s 5, Heol Catwg, Heol Catwg, GelligaerShow more stopsv | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:42 |
after, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer | 08:08 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:42 |
o/s, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:43 |
after, Penywrlod, Aneurin Bevan Avenue, Gelligaer | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:43 |
opp 49, Rectory Road, Rectory Road, Gelligaer | 08:10 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:29 | 17:44 |
after, Harp Inn, Church Road, Gelligaer | 08:11 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 | 17:45 |
before, Glyngaer Road, Pengam Road, Glyngaer | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:46 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:46 |
before, Berllanllwyd Street, Pengam Road, PenpedairheolShow more stopsv | 08:13 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 | 17:47 |
at, The Square, The Square, Glan-y-nant | 08:17 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:49 |
opp, Lewis School, Cardiff Road, Glan-y-nantShow more stopsv | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:50 |
before, Gwerthonor Place, Gwerthonor Place, Gilfach | 08:20 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:36 | 17:51 |
opp, The Gwerthonor, Park Place, Gilfach | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 | 17:52 |
opp, Gilfach Workingmen's Club, Park Place, Gilfach | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:38 | 17:53 |
before, Capel Hotel, Park Place, Gilfach | 08:23 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:54 |
after, Parc Hotel, Cardiff Road, Gilfach | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:54 |
Stop A, Hanbury Square, Wood Street, BargoedShow more stopsv | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:41 | 17:56 |
Stop B, Royal Square, Hanbury Road, Bargoed | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:42 | 17:57 |
at, Bargoed Interchange Stand 5, Bargoed Interchange, Bargoed | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:44 | 17:59 |
HRRS - Harris Coaches