Timetables
95A
- Newbridge School
- Crosskeys
Newbridge School - Crosskeys via Llanhilleth Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Arael View, Rose Heyworth Road, Blaenau Gwent
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent
before, Smith Road, Rose Heyworth Road, Blaenau Gwent
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent
after, Clynmawr Road, Gladstone Street, Abertillery
before, Portland Street, Portland Street, Abertillery
nr, Foundry Bridge, Foundry Bridge, Abertillery
Stop 1, Bywater Row, Bywater Row, Abertillery
o/s, Queen Street Schools, Princess Street, Abertillery
o/s, TA Centre Abertillery, Alexandra Road, Abertillery
nr, Alexandra Road Steps, Alexandra Road, Six Bells
after, Six Bells Post Office, Alexandra Road, Six Bells
nr, Browns Corner, Bridge Street, Six Bells
at, Aberbeeg Square, Woodland Terrace, Aberbeeg
o/s 20, Victoria Road, Victoria Road, Six Bells
after, Victoria Junction, Commercial Road, Aberbeeg
nr former, Ty Graig Junior School, Commercial Road, Llanhilleth
o/s, Llanhilleth Rugby Club, Commercial Road, Llanhilleth
nr former, Central Hotel, High Street, Llanhilleth
below, Viaduct Terrace, Crumlin Road, Crumlin
opp, Viaduct Works, A467, Crumlin
nr, Old Navigation, A467, Crumlin
opp 7, Pantside Cottages, Pant Road, Pantside
o/s, Newbridge School, Bridge Street, Newbridge
on, Old Road, B4591, Chapel of Ease
nr, Quarry, B4591, Abercarn
o/s, St Luke's Surgery, High Street, Abercarn
after, Abercarn Library, High Street, Abercarn
o/s, Old Swan Inn, Commercial Road, Cwmcarn
in, Edwardsville, Newport Road, Cwmcarn
o/s, Welfare Hall, Newport Road, Cwmcarn
after, Silver Street, Twyncarn Road, Pontywaun
before, Pont-y-waun Bridge, Twyncarn Rd, Pontywaun
after, Park Place, High Street, Crosskeys
o/s, Crosskeys Station, Risca Road, Crosskeys
opp, Coleg Gwent, Risca Road, Crosskeys
Service Number: Operator Code Footnotes: | 95A SSWL SD | 95B SSWL SD | 95C SSWL SD | 95C SSWL SD |
---|---|---|---|---|
before, Arael View, Rose Heyworth Road, Blaenau GwentShow more stopsv | 07:48 | - | - | - |
opp, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent | 07:48 | - | - | - |
before, Smith Road, Rose Heyworth Road, Blaenau Gwent | 07:49 | - | - | - |
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent | 07:50 | - | - | - |
after, Clynmawr Road, Gladstone Street, Abertillery | 07:51 | - | - | - |
before, Portland Street, Portland Street, Abertillery | 07:52 | - | - | - |
nr, Foundry Bridge, Foundry Bridge, AbertilleryShow more stopsv | 07:53 | - | - | - |
Stop 1, Bywater Row, Bywater Row, Abertillery | 07:53 | - | - | - |
o/s, Queen Street Schools, Princess Street, Abertillery | 07:55 | - | - | - |
o/s, TA Centre Abertillery, Alexandra Road, Abertillery | 07:55 | - | - | - |
nr, Alexandra Road Steps, Alexandra Road, Six Bells | 07:56 | - | - | - |
after, Six Bells Post Office, Alexandra Road, Six Bells | 07:56 | - | - | - |
nr, Browns Corner, Bridge Street, Six Bells | 07:57 | - | - | - |
at, Aberbeeg Square, Woodland Terrace, AberbeegShow more stopsv | - | 08:02 | - | - |
o/s 20, Victoria Road, Victoria Road, Six Bells | 07:58 | - | - | - |
after, Victoria Junction, Commercial Road, Aberbeeg | 08:01 | 08:03 | - | - |
nr former, Ty Graig Junior School, Commercial Road, Llanhilleth | 08:03 | 08:04 | - | - |
o/s, Llanhilleth Rugby Club, Commercial Road, Llanhilleth | 08:04 | 08:05 | - | - |
nr former, Central Hotel, High Street, LlanhillethShow more stopsv | 08:05 | 08:07 | - | - |
below, Viaduct Terrace, Crumlin Road, Crumlin | 08:12 | 08:13 | - | - |
opp, Viaduct Works, A467, Crumlin | 08:13 | 08:14 | - | - |
nr, Old Navigation, A467, Crumlin | 08:13 | 08:14 | - | - |
opp 7, Pantside Cottages, Pant Road, Pantside | 08:18 | 08:18 | - | - |
o/s, Newbridge School, Bridge Street, NewbridgeShow more stopsv | 08:20 | 08:20 | 14:50 | 14:50 |
on, Old Road, B4591, Chapel of Ease | - | - | 14:53 | 14:53 |
nr, Quarry, B4591, Abercarn | - | - | 14:54 | 14:54 |
o/s, St Luke's Surgery, High Street, Abercarn | - | - | 14:55 | 14:55 |
after, Abercarn Library, High Street, AbercarnShow more stopsv | - | - | 14:56 | 14:56 |
o/s, Old Swan Inn, Commercial Road, Cwmcarn | - | - | 14:57 | 14:57 |
in, Edwardsville, Newport Road, Cwmcarn | - | - | 14:59 | 14:59 |
o/s, Welfare Hall, Newport Road, Cwmcarn | - | - | 15:00 | 15:00 |
after, Silver Street, Twyncarn Road, Pontywaun | - | - | 15:02 | 15:02 |
before, Pont-y-waun Bridge, Twyncarn Rd, Pontywaun | - | - | 15:03 | 15:03 |
after, Park Place, High Street, Crosskeys | - | - | 15:04 | 15:04 |
o/s, Crosskeys Station, Risca Road, Crosskeys | - | - | 15:05 | 15:05 |
opp, Coleg Gwent, Risca Road, Crosskeys | - | - | 15:07 | 15:07 |
SD - Schooldays OnlySSWL - Stagecoach South Wales