Timetables
9
- Blackwood
- Penllwyn
- Blackwood
Blackwood - Penllwyn - Blackwood Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
before, Tredegar Junction, Blackwood Road, Pontllanfraith
after, The Bird In Hand, Bryn Road, Pontllanfraith
after, Brynglas Avenue, Manor Road, Penllwyn
adj, The Circle, St Mary`s Road, Penllwyn
after, Broadmead, St Mary`s Road, Penllwyn
before, Mynyddislwyn Close, Highmead, Penllwyn
before, Edgehill, Highmead, Penllwyn
before, The Green, Fleur-de-Lys Avenue, Penllwyn
after, Treowen Avenue, Fleur-de-lis Avenue, Penllwyn
after, Brynglas Avenue, Manor Road, Penllwyn
before, The Bird In Hand, Bryn Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, BlackwoodShow more stopsv | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 |
before, Tredegar Junction, Blackwood Road, Pontllanfraith | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 |
after, The Bird In Hand, Bryn Road, Pontllanfraith | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 |
after, Brynglas Avenue, Manor Road, Penllwyn | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 |
adj, The Circle, St Mary`s Road, Penllwyn | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 |
after, Broadmead, St Mary`s Road, Penllwyn | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 |
before, Mynyddislwyn Close, Highmead, Penllwyn | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 |
before, Edgehill, Highmead, PenllwynShow more stopsv | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 |
before, The Green, Fleur-de-Lys Avenue, Penllwyn | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 |
after, Treowen Avenue, Fleur-de-lis Avenue, Penllwyn | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 |
after, Brynglas Avenue, Manor Road, Penllwyn | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 |
before, The Bird In Hand, Bryn Road, Pontllanfraith | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 |
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 |
HRRS - Harris Coaches
Swipe for times
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
after, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
before, Tredegar Junction, Blackwood Road, Pontllanfraith
after, The Bird In Hand, Bryn Road, Pontllanfraith
after, Brynglas Avenue, Manor Road, Penllwyn
adj, The Circle, St Mary`s Road, Penllwyn
after, Broadmead, St Mary`s Road, Penllwyn
before, Mynyddislwyn Close, Highmead, Penllwyn
before, Edgehill, Highmead, Penllwyn
before, The Green, Fleur-de-Lys Avenue, Penllwyn
after, Treowen Avenue, Fleur-de-lis Avenue, Penllwyn
after, Brynglas Avenue, Manor Road, Penllwyn
before, The Bird In Hand, Bryn Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood
Service Number: Operator Code Footnotes: | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - | 9 HRRS - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, BlackwoodShow more stopsv | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 |
after, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 |
before, Tredegar Junction, Blackwood Road, Pontllanfraith | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 |
after, The Bird In Hand, Bryn Road, Pontllanfraith | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 |
after, Brynglas Avenue, Manor Road, Penllwyn | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 |
adj, The Circle, St Mary`s Road, Penllwyn | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 |
after, Broadmead, St Mary`s Road, Penllwyn | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 |
before, Mynyddislwyn Close, Highmead, Penllwyn | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 |
before, Edgehill, Highmead, PenllwynShow more stopsv | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 |
before, The Green, Fleur-de-Lys Avenue, Penllwyn | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 |
after, Treowen Avenue, Fleur-de-lis Avenue, Penllwyn | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 |
after, Brynglas Avenue, Manor Road, Penllwyn | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 |
before, The Bird In Hand, Bryn Road, Pontllanfraith | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 |
Stand 1, Blackwood Bus Station Stand 1, Gordon Road, Blackwood | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 |
HRRS - Harris Coaches