Timetables
62
- Bangor
- Cemaes Bay
This timetable is valid until 22/12/2024
Bangor - Cemaes Bay via Amlwch Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bangor Bus Station Stand D, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
at, Plaza P, High Street, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
opp, Look Out, Holyhead Road, Upper Bangor
after, Coleg Normal, Holyhead Road, Bangor
opp, Sunnybank, Treborth Road, Bangor
opp, Glan Menai, Treborth Road, Bangor
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig
opp, Sunnybank, Treborth Road, Bangor
opp, Glan Menai, Treborth Road, Bangor
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
opp, Glyn Estate, Pentraeth Road, Menai Bridge
after, Fron Farm, Pentraeth Road, Menai Bridge
o/s, Felin Engan, Pentraeth Road, Menai Bridge
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir
after, Post Office, A5025, Pentraeth
before, Pentraeth Industrial Estate, A5025, Pentraeth
nr, Penrallt, A5025, Pentraeth
opp, Croesfryn, A5025, Red Wharf Bay
at, Llain Delyn, A5025, Red Wharf Bay
before Hotel, Saron, A5025, Red Wharf Bay
before, Parc Bach, A5025, Benllech
o/s, Nautilus, Bangor Road, Benllech
after, Breeze Hill Hotel, Bangor Road, Benllech
after, Benllech Health Centre, Bangor Road, Benllech
o/s, Benllech War Memorial, Amlwch Road, Benllech
nr, Rhostrefor Hotel, Amlwch Road, Benllech
nr, Refail Newydd, Amlwch Road, Benllech
before, Y Bont, Amlwch Road, Benllech
nr, Fair Acre, Amlwch Road, Benllech
o/s, Ty-Newydd, Amlwch Road, Benllech
before, Marian-glas Turn, A5025, Marianglas
opp, Capel Paradwys, A5108, Llanallgo
before, Nant Bychan Estate, A5108, Moelfre
at, Moelfre Bus Station, A5108, Moelfre
after, Nant Bychan Estate, A5108, Moelfre
o/s, Capel Paradwys, A5108, Llanallgo
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy
o/s, Capel Brynrefail, A5025, Brynrefail
after, Pont Dulas, A5025, City Dulas
before, Llys Dulas Turn, A5025, City Dulas
after, Gadfa Crossroads, A5025, Gadfa
after, Y Bedol, Chapel Street, Penysarn
o/s 1, Dinorben Terrace, Chapel Street, Penysarn
nr, Bron yr Aur, Chapel Street, Penysarn
after, Penysarn War Memorial, A5025, Penysarn
nr, Croesau-gwynion, A5025, Cerrig-man
nr, Cerrig-man Shop, A5025, Cerrig-man
after, Sports Centre, Tanybryn Road, Pentrefelin
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
Lon Bach, Bull Bay Road A5025, Amlwch
after, Lon Tarw, Rutland Road, Bull Bay
opp, Betws Council Houses, A5025, Llanbadrig
before, Gadlys Hotel Turn, A5025, Cemaes Bay
after, Cemaes Post Office, High Street, Cemaes Bay
Service Number: Operator Code Footnotes: | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62C ACYM CD | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand D, Garth Road, BangorShow more stopsv | - | 07:30 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:20 | 16:15 | 16:30 | 17:10 | 18:10 | 19:30 | 21:00 | 23:25 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | - | 07:30 | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:21 | 16:15 | 16:31 | 17:11 | 18:10 | 19:30 | 21:00 | 23:25 |
before 32, Farrar Road, Farrar Road, Bangor | - | 07:31 | 08:46 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 14:01 | 14:46 | 15:22 | 16:16 | 16:32 | 17:12 | 18:11 | 19:31 | 21:01 | 23:26 |
at, Plaza P, High Street, Bangor | - | 07:32 | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:23 | 16:17 | 16:33 | 17:13 | 18:12 | 19:32 | 21:02 | 23:27 |
after, Bangor Railway Station H, Station Road, Bangor | - | 07:32 | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:48 | 15:23 | 16:17 | 16:33 | 17:13 | 18:12 | 19:32 | 21:02 | 23:27 |
before, Morrisons, Holyhead Road, Bangor | - | 07:33 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:24 | 16:18 | 16:34 | 17:14 | 18:13 | 19:33 | 21:03 | 23:28 |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | - | 07:33 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:49 | 15:25 | 16:19 | 16:35 | 17:15 | 18:13 | 19:33 | 21:03 | 23:28 |
opp, Look Out, Holyhead Road, Upper Bangor | - | 07:34 | 08:49 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | 14:50 | 15:26 | 16:19 | 16:36 | 17:16 | 18:14 | 19:34 | 21:04 | 23:29 |
after, Coleg Normal, Holyhead Road, Bangor | - | 07:36 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:52 | 15:29 | 16:22 | 16:39 | 17:19 | 18:16 | 19:36 | 21:06 | 23:31 |
opp, Sunnybank, Treborth Road, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | - | - | - | - | - | - |
opp, Glan Menai, Treborth Road, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 | - | - | - | - | - | - |
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc MenaiShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - | - | - | - |
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - | - | - | - |
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | - | - | - | - | - | - | - | 16:31 | - | - | - | - | - | - |
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig | - | - | - | - | - | - | - | - | - | - | - | - | 16:32 | - | - | - | - | - | - |
opp, Sunnybank, Treborth Road, Bangor | - | 07:38 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:55 | 15:32 | - | 16:42 | 17:22 | 18:18 | 19:38 | 21:08 | 23:33 |
opp, Glan Menai, Treborth Road, Bangor | - | 07:40 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:57 | 15:34 | - | 16:44 | 17:24 | 18:20 | 19:40 | 21:10 | 23:35 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | - | 07:48 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:06 | 15:46 | 16:43 | 16:56 | 17:36 | 18:28 | 19:48 | 21:18 | 23:43 |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeShow more stopsv | - | 07:50 | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:08 | 15:48 | 16:45 | 16:58 | 17:38 | 18:30 | 19:50 | 21:20 | 23:45 |
opp, Glyn Estate, Pentraeth Road, Menai Bridge | - | 07:51 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:09 | 15:49 | 16:46 | 16:59 | 17:39 | 18:31 | 19:51 | 21:20 | 23:45 |
after, Fron Farm, Pentraeth Road, Menai Bridge | - | 07:52 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:10 | 15:50 | 16:47 | 17:00 | 17:40 | 18:31 | 19:51 | 21:21 | 23:46 |
o/s, Felin Engan, Pentraeth Road, Menai Bridge | - | 07:53 | 09:09 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:39 | 14:24 | 15:12 | 15:52 | 16:48 | 17:02 | 17:42 | 18:33 | 19:53 | 21:22 | 23:47 |
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn | - | 07:55 | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:41 | 14:26 | 15:14 | 15:54 | 16:50 | 17:05 | 17:44 | 18:35 | 19:55 | 21:24 | 23:49 |
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd | - | 07:57 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:28 | 15:16 | 15:56 | 16:52 | 17:08 | 17:46 | 18:37 | 19:57 | 21:25 | 23:50 |
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir | - | 07:59 | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:18 | 15:58 | 16:54 | 17:10 | 17:48 | 18:38 | 19:58 | 21:26 | 23:51 |
after, Post Office, A5025, PentraethShow more stopsv | - | 08:01 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | 13:47 | 14:32 | 15:20 | 16:00 | 16:56 | 17:12 | 17:50 | 18:40 | 20:00 | 21:28 | 23:53 |
before, Pentraeth Industrial Estate, A5025, Pentraeth | - | 08:01 | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | 13:47 | 14:32 | 15:20 | 16:00 | 16:56 | 17:12 | 17:50 | 18:40 | 20:00 | 21:28 | 23:53 |
nr, Penrallt, A5025, Pentraeth | - | 08:02 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:21 | 16:01 | 16:57 | 17:13 | 17:51 | 18:41 | 20:01 | 21:29 | 23:54 |
opp, Croesfryn, A5025, Red Wharf Bay | - | 08:04 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:23 | 16:04 | 16:59 | 17:16 | 17:53 | 18:43 | 20:03 | 21:31 | 23:56 |
at, Llain Delyn, A5025, Red Wharf Bay | - | 08:04 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | 14:36 | 15:24 | 16:04 | 17:00 | 17:16 | 17:53 | 18:43 | 20:03 | 21:31 | 23:56 |
before Hotel, Saron, A5025, Red Wharf Bay | - | 08:05 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | 14:37 | 15:25 | 16:06 | 17:01 | 17:18 | 17:54 | 18:44 | 20:04 | 21:32 | 23:57 |
before, Parc Bach, A5025, Benllech | - | 08:07 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | 14:39 | 15:27 | 16:08 | 17:03 | 17:20 | 17:56 | 18:46 | 20:06 | 21:34 | 23:59 |
o/s, Nautilus, Bangor Road, Benllech | - | 08:08 | 09:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | 13:55 | 14:40 | 15:28 | 16:09 | 17:04 | 17:21 | 17:57 | 18:47 | 20:07 | 21:35 | 00:00 |
after, Breeze Hill Hotel, Bangor Road, Benllech | - | 08:08 | 09:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | 13:55 | 14:40 | 15:28 | 16:09 | 17:04 | 17:21 | 17:57 | 18:47 | 20:07 | 21:35 | 00:00 |
after, Benllech Health Centre, Bangor Road, Benllech | - | 08:09 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 13:56 | 14:41 | 15:29 | 16:10 | 17:05 | 17:22 | 17:58 | 18:48 | 20:08 | 21:36 | 00:01 |
o/s, Benllech War Memorial, Amlwch Road, Benllech | - | 08:09 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 13:56 | 14:41 | 15:29 | 16:10 | 17:05 | 17:22 | 17:58 | 18:48 | 20:08 | 21:36 | 00:01 |
nr, Rhostrefor Hotel, Amlwch Road, BenllechShow more stopsv | - | 08:10 | 09:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | 14:42 | 15:30 | 16:11 | 17:06 | 17:23 | 17:59 | 18:49 | 20:09 | 21:37 | 00:02 |
nr, Refail Newydd, Amlwch Road, Benllech | - | 08:10 | 09:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | 14:42 | 15:30 | 16:11 | 17:06 | 17:23 | 17:59 | 18:49 | 20:09 | 21:37 | 00:02 |
before, Y Bont, Amlwch Road, Benllech | - | 08:10 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | 14:43 | 15:31 | 16:12 | 17:06 | 17:24 | 18:00 | 18:49 | 20:09 | 21:37 | 00:02 |
nr, Fair Acre, Amlwch Road, Benllech | - | 08:11 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | 14:43 | 15:31 | 16:12 | 17:07 | 17:24 | 18:00 | 18:50 | 20:10 | 21:38 | 00:03 |
o/s, Ty-Newydd, Amlwch Road, Benllech | - | 08:11 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | 14:43 | 15:31 | 16:12 | 17:07 | 17:24 | 18:00 | 18:50 | 20:10 | 21:38 | 00:03 |
before, Marian-glas Turn, A5025, Marianglas | - | 08:13 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:33 | 16:14 | 17:09 | 17:26 | 18:02 | 18:52 | 20:12 | 21:40 | 00:05 |
opp, Capel Paradwys, A5108, Llanallgo | - | 08:14 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:35 | 16:16 | 17:10 | 17:28 | 18:04 | 18:53 | 20:13 | 21:41 | 00:06 |
before, Nant Bychan Estate, A5108, Moelfre | - | 08:15 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:35 | 16:16 | 17:11 | 17:28 | 18:04 | 18:54 | 20:14 | 21:42 | 00:07 |
at, Moelfre Bus Station, A5108, MoelfreShow more stopsv | - | 08:16 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | 14:49 | 15:37 | 16:18 | 17:12 | 17:30 | 18:06 | 18:55 | 20:15 | 21:43 | 00:08 |
after, Nant Bychan Estate, A5108, Moelfre | - | 08:16 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | 14:49 | 15:37 | 16:18 | 17:12 | 17:30 | 18:06 | 18:55 | 20:15 | 21:43 | 00:08 |
o/s, Capel Paradwys, A5108, Llanallgo | - | 08:17 | 09:35 | 10:20 | 11:05 | 11:50 | 12:35 | 13:20 | 14:05 | 14:50 | 15:38 | 16:19 | 17:13 | 17:31 | 18:07 | 18:56 | 20:16 | 21:44 | 00:09 |
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy | - | 08:20 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:41 | 16:22 | 17:16 | 17:33 | 18:09 | 18:58 | 20:18 | 21:46 | 00:11 |
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy | - | 08:20 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:41 | 16:22 | 17:16 | 17:34 | 18:10 | 18:59 | 20:19 | 21:47 | 00:12 |
o/s, Capel Brynrefail, A5025, Brynrefail | - | 08:21 | 09:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:42 | 16:23 | 17:17 | 17:34 | 18:10 | 18:59 | 20:19 | 21:47 | 00:12 |
after, Pont Dulas, A5025, City Dulas | - | 08:22 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:43 | 16:25 | 17:18 | 17:36 | 18:12 | 19:01 | 20:21 | 21:49 | 00:14 |
before, Llys Dulas Turn, A5025, City Dulas | - | 08:23 | 09:41 | 10:26 | 11:11 | 11:56 | 12:41 | 13:26 | 14:11 | 14:56 | 15:44 | 16:26 | 17:19 | 17:37 | 18:13 | 19:02 | 20:22 | 21:50 | 00:15 |
after, Gadfa Crossroads, A5025, Gadfa | - | 08:26 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:47 | 16:29 | 17:22 | 17:39 | 18:15 | 19:04 | 20:24 | 21:52 | 00:17 |
after, Y Bedol, Chapel Street, Penysarn | - | 08:26 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:47 | 16:29 | 17:22 | 17:39 | 18:15 | 19:04 | 20:24 | 21:52 | 00:17 |
o/s 1, Dinorben Terrace, Chapel Street, Penysarn | - | 08:26 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:47 | 16:29 | 17:22 | 17:39 | 18:15 | 19:04 | 20:24 | 21:52 | 00:17 |
nr, Bron yr Aur, Chapel Street, PenysarnShow more stopsv | - | 08:27 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:48 | 16:30 | 17:23 | 17:40 | 18:16 | 19:05 | 20:25 | 21:53 | 00:18 |
after, Penysarn War Memorial, A5025, Penysarn | - | 08:27 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:48 | 16:31 | 17:23 | 17:41 | 18:17 | 19:05 | 20:25 | 21:53 | 00:18 |
nr, Croesau-gwynion, A5025, Cerrig-man | - | 08:28 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:49 | 16:31 | 17:24 | 17:41 | 18:17 | 19:06 | 20:26 | 21:54 | 00:19 |
nr, Cerrig-man Shop, A5025, Cerrig-man | - | 08:28 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:49 | 16:32 | 17:24 | 17:42 | 18:18 | 19:06 | 20:26 | 21:54 | 00:19 |
after, Sports Centre, Tanybryn Road, Pentrefelin | - | 08:32 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:53 | 16:36 | - | 17:48 | 18:22 | 19:10 | 20:30 | 21:58 | 00:23 |
o/s, Recreation Grounds, Lon Goch, AmlwchShow more stopsv | 07:09 | 08:35 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:56 | 16:39 | 17:28 | 17:52 | 18:25 | 19:13 | 20:33 | 22:01 | 00:26 |
before, Penycefn, B5111, Amlwch | 07:09 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:34 | 22:02 | - |
Lon Bach, Bull Bay Road A5025, Amlwch | 07:11 | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | 20:36 | 22:04 | - |
after, Lon Tarw, Rutland Road, Bull Bay | 07:13 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:39 | 22:07 | - |
opp, Betws Council Houses, A5025, Llanbadrig | 07:18 | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:45 | 22:13 | - |
before, Gadlys Hotel Turn, A5025, Cemaes Bay | 07:19 | 08:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | 20:47 | 22:15 | - |
after, Cemaes Post Office, High Street, Cemaes Bay | 07:21 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 20:49 | 22:17 | - |
ACYM - Arriva CymruCD - College Days Only
Swipe for times
at, Bangor Bus Station Stand D, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
at, Plaza P, High Street, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
opp, Look Out, Holyhead Road, Upper Bangor
after, Coleg Normal, Holyhead Road, Bangor
opp, Sunnybank, Treborth Road, Bangor
opp, Glan Menai, Treborth Road, Bangor
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
opp, Glyn Estate, Pentraeth Road, Menai Bridge
after, Fron Farm, Pentraeth Road, Menai Bridge
o/s, Felin Engan, Pentraeth Road, Menai Bridge
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir
after, Post Office, A5025, Pentraeth
before, Pentraeth Industrial Estate, A5025, Pentraeth
nr, Penrallt, A5025, Pentraeth
opp, Croesfryn, A5025, Red Wharf Bay
at, Llain Delyn, A5025, Red Wharf Bay
before Hotel, Saron, A5025, Red Wharf Bay
before, Parc Bach, A5025, Benllech
o/s, Nautilus, Bangor Road, Benllech
after, Breeze Hill Hotel, Bangor Road, Benllech
after, Benllech Health Centre, Bangor Road, Benllech
o/s, Benllech War Memorial, Amlwch Road, Benllech
nr, Rhostrefor Hotel, Amlwch Road, Benllech
nr, Refail Newydd, Amlwch Road, Benllech
before, Y Bont, Amlwch Road, Benllech
nr, Fair Acre, Amlwch Road, Benllech
o/s, Ty-Newydd, Amlwch Road, Benllech
before, Marian-glas Turn, A5025, Marianglas
opp, Capel Paradwys, A5108, Llanallgo
before, Nant Bychan Estate, A5108, Moelfre
at, Moelfre Bus Station, A5108, Moelfre
after, Nant Bychan Estate, A5108, Moelfre
o/s, Capel Paradwys, A5108, Llanallgo
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy
o/s, Capel Brynrefail, A5025, Brynrefail
after, Pont Dulas, A5025, City Dulas
before, Llys Dulas Turn, A5025, City Dulas
after, Gadfa Crossroads, A5025, Gadfa
after, Y Bedol, Chapel Street, Penysarn
o/s 1, Dinorben Terrace, Chapel Street, Penysarn
nr, Bron yr Aur, Chapel Street, Penysarn
after, Penysarn War Memorial, A5025, Penysarn
nr, Croesau-gwynion, A5025, Cerrig-man
nr, Cerrig-man Shop, A5025, Cerrig-man
after, Sports Centre, Tanybryn Road, Pentrefelin
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
Lon Bach, Bull Bay Road A5025, Amlwch
after, Lon Tarw, Rutland Road, Bull Bay
opp, Betws Council Houses, A5025, Llanbadrig
before, Gadlys Hotel Turn, A5025, Cemaes Bay
after, Cemaes Post Office, High Street, Cemaes Bay
Service Number: Operator Code Footnotes: | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand D, Garth Road, BangorShow more stopsv | - | - | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:30 | 21:09 | 23:29 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | - | - | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:30 | 21:09 | 23:29 |
before 32, Farrar Road, Farrar Road, Bangor | - | - | 08:46 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 14:01 | 14:46 | 15:31 | 16:16 | 17:01 | 17:46 | 19:31 | 21:10 | 23:30 |
at, Plaza P, High Street, Bangor | - | - | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 19:32 | 21:11 | 23:31 |
after, Bangor Railway Station H, Station Road, Bangor | - | - | 08:47 | 09:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 19:32 | 21:11 | 23:31 |
before, Morrisons, Holyhead Road, Bangor | - | - | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 19:33 | 21:12 | 23:32 |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | - | - | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 19:33 | 21:12 | 23:32 |
opp, Look Out, Holyhead Road, Upper Bangor | - | - | 08:49 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | 14:49 | 15:34 | 16:19 | 17:04 | 17:49 | 19:34 | 21:13 | 23:33 |
after, Coleg Normal, Holyhead Road, Bangor | - | - | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 19:36 | 21:15 | 23:35 |
opp, Sunnybank, Treborth Road, Bangor | - | - | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:38 | 16:23 | 17:08 | 17:53 | 19:38 | 21:17 | 23:37 |
opp, Glan Menai, Treborth Road, Bangor | - | - | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 19:40 | 21:19 | 23:39 |
