Timetables
5C
- Bangor
- Caernarfon
Swipe for times
before, Llandegai Industrial Estate, Llandegai Road, Llandygai
after, Amlosgfa, Llandegai Road, Llandygai
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
after, Glan Traeth, Llandegai Road, Bangor
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand B, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
after, Coleg Menai, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai
o/s Menai Court, Ffordd y Parc, Ffordd y Parc, Parc Menai
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai
before roundabout, Parc Menai, A487, Capel-y-graig
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Aber Pwll
before, Nant-y-Garth Turn, B4547, Aber Pwll
after, Aber Pwll, Bangor Street, Aber Pwll
nr, Bodarwydd, Bangor Street, Y Felinheli
before, Cloc, Bangor Street, Y Felinheli
opp Post Office, Victoria Hotel, Bangor Street, Y Felinheli
nr, Arfon, Caernarfon Road, Y Felinheli
nr, Modurdy, Caernarfon Road, Y Felinheli
o/s, Santes Fair, Caernarfon Road, Y Felinheli
after, Cerrig-yr-afon, Caernarfon Road, Y Felinheli
before, Llanfair Hall, Caernarfon Road, Y Felinheli
after, Plas Menai, Caernarfon Road, Y Felinheli
before, Griffiths Crossing, Caernarfon Road, Waterloo Port
opp, Ferodo, Caernarfon Road, Waterloo Port
after, Tal Menai, Caernarfon Road, Waterloo Port
after, Waterloo Port, North Road, Waterloo Port
after, Lon Campbell, North Road, Waterloo Port
opp, Morrisons, North Road, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Operator Code Footnotes: | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - | 5C ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before, Llandegai Industrial Estate, Llandegai Road, LlandygaiShow more stopsv | 05:10 | 05:40 | 06:00 | 06:35 | 06:55 | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Amlosgfa, Llandegai Road, Llandygai | 05:12 | 05:42 | 06:02 | 06:37 | 06:57 | - | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 05:13 | 05:43 | 06:03 | 06:38 | 06:58 | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Glan Traeth, Llandegai Road, Bangor | 05:13 | 05:43 | 06:03 | 06:38 | 06:58 | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Pen y bryn, Llandegai Road, Bangor | 05:14 | 05:44 | 06:04 | 06:39 | 06:59 | - | - | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Nelson, Beach Road, Hirael | 05:15 | 05:45 | 06:05 | 06:40 | 07:00 | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Depot, Beach Road, Hirael | 05:16 | 05:46 | 06:06 | 06:41 | 07:01 | - | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Bangor Leisure Centre, Garth Road, Hirael | 05:16 | 05:46 | 06:06 | 06:41 | 07:01 | - | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Nantygro, Garth Road, Hirael | 05:17 | 05:47 | 06:07 | 06:42 | 07:02 | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Penuel Church, Garth Road, Hirael | 05:17 | 05:47 | 06:07 | 06:42 | 07:02 | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Bangor Bus Station Stand B, Garth Road, BangorShow more stopsv | 05:20 | 05:50 | 06:10 | 06:45 | 07:05 | 07:20 | 07:40 | 08:00 | 08:15 | 08:45 | 09:00 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:00 | 15:30 | 15:50 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 17:50 | 18:30 | 19:00 | 19:45 | 20:35 | 21:55 | 22:50 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 05:20 | 05:50 | 06:10 | 06:45 | 07:05 | 07:20 | 07:41 | 08:00 | 08:16 | 08:46 | 09:01 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:01 | 15:31 | 15:51 | 16:06 | 16:26 | 16:46 | 17:06 | 17:31 | 17:51 | 18:30 | 19:00 | 19:45 | 20:35 | 21:55 | 22:50 |
before 32, Farrar Road, Farrar Road, Bangor | 05:21 | 05:51 | 06:11 | 06:46 | 07:06 | 07:21 | 07:41 | 08:01 | 08:16 | 08:46 | 09:01 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:01 | 15:31 | 15:51 | 16:06 | 16:26 | 16:46 | 17:06 | 17:31 | 17:51 | 18:31 | 19:01 | 19:46 | 20:36 | 21:56 | 22:51 |
after, Bangor Railway Station H, Station Road, Bangor | 05:22 | 05:52 | 06:12 | 06:47 | 07:07 | 07:22 | 07:43 | 08:02 | 08:18 | 08:48 | 09:03 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:03 | 15:33 | 15:53 | 16:08 | 16:28 | 16:48 | 17:08 | 17:33 | 17:53 | 18:32 | 19:02 | 19:47 | 20:37 | 21:57 | 22:52 |
before, Morrisons, Holyhead Road, Bangor | 05:23 | 05:53 | 06:13 | 06:48 | 07:08 | 07:22 | 07:43 | 08:03 | 08:18 | 08:48 | 09:03 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:03 | 15:33 | 15:53 | 16:08 | 16:28 | 16:48 | 17:08 | 17:33 | 17:53 | 18:33 | 19:03 | 19:48 | 20:38 | 21:57 | 22:52 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 05:24 | 05:54 | 06:15 | 06:50 | 07:10 | 07:24 | 07:45 | 08:05 | 08:20 | 08:50 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:35 | 15:55 | 16:10 | 16:30 | 16:50 | 17:10 | 17:35 | 17:55 | 18:34 | 19:04 | 19:49 | 20:39 | 21:58 | 22:53 |
after, Coleg Menai, Ffriddoedd Road, Upper Bangor | 05:25 | 05:55 | 06:16 | 06:51 | 07:11 | 07:25 | 07:46 | 08:06 | 08:21 | 08:51 | 09:06 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:06 | 15:36 | 15:56 | 16:11 | 16:31 | 16:51 | 17:11 | 17:36 | 17:56 | 18:35 | 19:05 | 19:50 | 20:40 | 21:59 | 22:54 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 05:26 | 05:56 | 06:16 | 06:51 | 07:11 | 07:25 | 07:47 | 08:06 | 08:22 | 08:52 | 09:07 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:07 | 15:37 | 15:57 | 16:12 | 16:32 | 16:52 | 17:12 | 17:37 | 17:57 | 18:36 | 19:06 | 19:51 | 20:41 | 22:00 | 22:55 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 05:27 | 05:57 | 06:17 | 06:52 | 07:12 | 07:26 | 07:48 | 08:07 | 08:23 | 08:53 | 09:08 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:08 | 15:38 | 15:58 | 16:13 | 16:33 | 16:53 | 17:13 | 17:38 | 17:58 | 18:36 | 19:06 | 19:51 | 20:41 | 22:00 | 22:55 |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 05:28 | 05:58 | 06:18 | 06:53 | 07:13 | 07:27 | 07:49 | 08:08 | 08:24 | 08:54 | 09:09 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:09 | 15:39 | 15:59 | 16:14 | 16:34 | 16:54 | 17:14 | 17:39 | 17:59 | 18:37 | 19:07 | 19:52 | 20:42 | 22:01 | 22:56 |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | 05:28 | 05:58 | 06:19 | 06:54 | 07:14 | 07:27 | 07:49 | 08:09 | 08:24 | 08:54 | 09:09 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:09 | 15:39 | 15:59 | 16:14 | 16:34 | 16:54 | 17:14 | 17:39 | 17:59 | 18:38 | 19:08 | 19:53 | 20:43 | 22:01 | 22:56 |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | 05:29 | 05:59 | 06:20 | 06:55 | 07:15 | 07:28 | 07:50 | 08:10 | 08:25 | 08:55 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:10 | 15:40 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | 18:00 | 18:39 | 19:09 | 19:54 | 20:44 | 22:02 | 22:57 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 05:30 | 06:00 | 06:20 | 06:55 | 07:15 | 07:28 | 07:51 | 08:10 | 08:26 | 08:56 | 09:11 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:11 | 15:41 | 16:01 | 16:16 | 16:36 | 16:56 | 17:16 | 17:41 | 18:01 | 18:39 | 19:09 | 19:54 | 20:44 | 22:02 | 22:57 |
before, Kingdom Hall, Penrhos Road, Coed Mawr | 05:30 | 06:00 | 06:21 | 06:56 | 07:16 | 07:29 | 07:51 | 08:11 | 08:26 | 08:56 | 09:11 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:11 | 15:41 | 16:01 | 16:16 | 16:36 | 16:56 | 17:16 | 17:41 | 18:01 | 18:40 | 19:10 | 19:55 | 20:45 | 22:03 | 22:58 |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 05:31 | 06:01 | 06:22 | 06:57 | 07:17 | 07:29 | 07:52 | 08:12 | 08:27 | 08:57 | 09:12 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:12 | 15:42 | 16:02 | 16:17 | 16:37 | 16:57 | 17:17 | 17:42 | 18:02 | 18:40 | 19:10 | 19:55 | 20:45 | 22:04 | 22:59 |
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd | 05:32 | 06:02 | 06:23 | 06:58 | 07:18 | 07:30 | 07:53 | 08:13 | 08:28 | 08:58 | 09:13 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:13 | 15:43 | 16:03 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:03 | 18:41 | 19:11 | 19:56 | 20:46 | 22:04 | 22:59 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | 05:33 | 06:03 | 06:24 | 06:59 | 07:19 | 07:31 | 07:54 | 08:14 | 08:29 | 08:59 | 09:14 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:14 | 15:44 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:44 | 18:04 | 18:42 | 19:12 | 19:57 | 20:47 | 22:05 | 23:00 |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 05:34 | 06:04 | 06:25 | 07:00 | 07:20 | 07:32 | 07:55 | 08:15 | 08:30 | 09:00 | 09:15 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:15 | 15:45 | 16:05 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:05 | 18:43 | 19:13 | 19:58 | 20:48 | 22:06 | 23:01 |
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai | - | - | - | - | - | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s Menai Court, Ffordd y Parc, Ffordd y Parc, Parc Menai | - | - | - | - | - | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc MenaiShow more stopsv | - | - | - | - | - | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before roundabout, Parc Menai, A487, Capel-y-graig | - | - | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Nant y Mount, Penrhos Road, Capel-y-graig | 05:36 | 06:06 | 06:27 | 07:02 | 07:22 | - | 07:58 | 08:17 | 08:33 | 09:03 | 09:18 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:18 | 15:48 | 16:08 | 16:23 | 16:43 | 17:03 | 17:23 | 17:48 | 18:08 | 18:45 | 19:15 | 20:00 | 20:50 | 22:08 | 23:03 |
before, Faenol, B4547, Aber PwllShow more stopsv | 05:39 | 06:09 | 06:30 | 07:05 | 07:25 | 07:43 | 08:01 | 08:20 | 08:36 | 09:06 | 09:21 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:21 | 15:51 | 16:11 | 16:26 | 16:46 | 17:06 | 17:26 | 17:51 | 18:11 | 18:48 | 19:18 | 20:03 | 20:53 | 22:10 | 23:05 |
before, Nant-y-Garth Turn, B4547, Aber Pwll | 05:39 | 06:09 | 06:30 | 07:05 | 07:25 | 07:43 | 08:01 | 08:20 | 08:36 | 09:06 | 09:21 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:21 | 15:51 | 16:11 | 16:26 | 16:46 | 17:06 | 17:26 | 17:51 | 18:11 | 18:48 | 19:18 | 20:03 | 20:53 | 22:10 | 23:05 |
after, Aber Pwll, Bangor Street, Aber Pwll | 05:41 | 06:11 | 06:32 | 07:07 | 07:27 | 07:45 | 08:03 | 08:22 | 08:38 | 09:08 | 09:23 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:23 | 15:53 | 16:13 | 16:28 | 16:48 | 17:08 | 17:28 | 17:53 | 18:13 | 18:50 | 19:20 | 20:05 | 20:55 | 22:12 | 23:07 |
nr, Bodarwydd, Bangor Street, Y Felinheli | 05:42 | 06:12 | 06:33 | 07:08 | 07:28 | 07:46 | 08:04 | 08:23 | 08:39 | 09:09 | 09:24 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:54 | 16:14 | 16:29 | 16:49 | 17:09 | 17:29 | 17:54 | 18:14 | 18:51 | 19:21 | 20:06 | 20:56 | 22:13 | 23:08 |
before, Cloc, Bangor Street, Y Felinheli | 05:42 | 06:12 | 06:33 | 07:08 | 07:28 | 07:46 | 08:04 | 08:23 | 08:39 | 09:09 | 09:24 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:54 | 16:14 | 16:29 | 16:49 | 17:10 | 17:30 | 17:55 | 18:15 | 18:51 | 19:21 | 20:06 | 20:56 | 22:13 | 23:08 |
opp Post Office, Victoria Hotel, Bangor Street, Y Felinheli | 05:43 | 06:13 | 06:34 | 07:09 | 07:29 | 07:46 | 08:05 | 08:24 | 08:40 | 09:10 | 09:25 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:25 | 15:55 | 16:15 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:15 | 18:51 | 19:21 | 20:06 | 20:56 | 22:14 | 23:09 |
nr, Arfon, Caernarfon Road, Y Felinheli | 05:43 | 06:13 | 06:34 | 07:09 | 07:29 | 07:47 | 08:05 | 08:24 | 08:40 | 09:10 | 09:25 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:25 | 15:55 | 16:15 | 16:30 | 16:50 | 17:11 | 17:31 | 17:56 | 18:16 | 18:52 | 19:22 | 20:07 | 20:57 | 22:14 | 23:09 |
nr, Modurdy, Caernarfon Road, Y Felinheli | 05:44 | 06:14 | 06:35 | 07:10 | 07:30 | 07:48 | 08:06 | 08:25 | 08:41 | 09:11 | 09:26 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:26 | 15:56 | 16:16 | 16:31 | 16:51 | 17:12 | 17:32 | 17:57 | 18:17 | 18:53 | 19:23 | 20:08 | 20:58 | 22:15 | 23:10 |
o/s, Santes Fair, Caernarfon Road, Y Felinheli | 05:45 | 06:15 | 06:36 | 07:11 | 07:31 | 07:48 | 08:07 | 08:26 | 08:42 | 09:12 | 09:27 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:27 | 15:57 | 16:17 | 16:32 | 16:52 | 17:12 | 17:32 | 17:57 | 18:17 | 18:53 | 19:23 | 20:08 | 20:58 | 22:16 | 23:11 |
after, Cerrig-yr-afon, Caernarfon Road, Y Felinheli | 05:46 | 06:16 | 06:37 | 07:12 | 07:32 | 07:49 | 08:08 | 08:27 | 08:43 | 09:13 | 09:28 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:28 | 15:58 | 16:18 | 16:33 | 16:53 | 17:14 | 17:34 | 17:59 | 18:19 | 18:54 | 19:24 | 20:09 | 20:59 | 22:17 | 23:12 |
before, Llanfair Hall, Caernarfon Road, Y Felinheli | 05:47 | 06:17 | 06:39 | 07:14 | 07:34 | 07:51 | 08:09 | 08:29 | 08:44 | 09:14 | 09:29 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:29 | 16:00 | 16:20 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:20 | 18:56 | 19:26 | 20:11 | 21:01 | 22:18 | 23:13 |
after, Plas Menai, Caernarfon Road, Y Felinheli | 05:48 | 06:18 | 06:39 | 07:14 | 07:34 | 07:51 | 08:10 | 08:29 | 08:45 | 09:15 | 09:30 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:30 | 16:00 | 16:20 | 16:35 | 16:55 | 17:16 | 17:36 | 18:01 | 18:21 | 18:56 | 19:26 | 20:11 | 21:01 | 22:19 | 23:14 |
before, Griffiths Crossing, Caernarfon Road, Waterloo Port | 05:49 | 06:19 | 06:40 | 07:15 | 07:35 | 07:52 | 08:11 | 08:30 | 08:46 | 09:16 | 09:31 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:31 | 16:01 | 16:21 | 16:36 | 16:56 | 17:17 | 17:37 | 18:02 | 18:22 | 18:57 | 19:27 | 20:12 | 21:02 | 22:20 | 23:15 |
opp, Ferodo, Caernarfon Road, Waterloo Port | 05:49 | 06:19 | 06:41 | 07:16 | 07:36 | 07:53 | 08:11 | 08:31 | 08:46 | 09:16 | 09:31 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:31 | 16:02 | 16:22 | 16:37 | 16:57 | 17:18 | 17:38 | 18:03 | 18:23 | 18:58 | 19:28 | 20:13 | 21:03 | 22:20 | 23:15 |
