Timetables
512
- Ynyslas
- Aberystwyth
Ynyslas - Aberystwyth via Bow Street Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Golf Links, B4353, Ynyslas
o/s, Borth Golf Club, B4572, Borth
after, Cae Gwylan, B4353, Borth
o/s, Grand Hotel, Princess Street, Borth
o/s, Surgery, High Street, Borth
o/s, Canteen Stores, High Street, Upper Borth
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper Borth
nr, Glanwern, B4353, Glan-y-wern
at, Dol-y-Bont, B4353, Dol-y-bont
nr, Llandre, B4353, Llandre
o/s, Ysgol Rhydypennau, A487, Penygarn
before, Maes y Garn, A487, Penygarn
before, Cross Street, A487, Bow Street
after, Caerfelin, A487, Bow Street
opp, Post Office, A487, Bow Street
opp, Jewson, A487, Bow Street
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
after, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Plas Gogerddan, Main Road, Plas Gogerddan
nr, Plas y Coed, A487, Comins-coch
before, Capel Dewi Crossroads, A4159, Capel Dewi
before, Capel Dewi Turn, A4159, Capel Dewi
after, Capel Dewi Turn, A44, Capel Dewi
nr, Pwllhobi, A44, Pwllhobi
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr
after, Waun Crossroads, Penglais Road, Penglais
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
o/s, St Padarn's RC Primary School, A44, Buarth Mawr
before, St David`s Road, Llanbadarn Road, Buarth Mawr
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
Service Number: Operator Code Footnotes: | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - |
---|---|---|---|---|---|---|
opp, Golf Links, B4353, YnyslasShow more stopsv | 07:45 | 09:30 | 11:30 | 13:30 | 15:30 | 18:30 |
o/s, Borth Golf Club, B4572, Borth | 07:47 | 09:32 | 11:32 | 13:32 | 15:32 | 18:32 |
after, Cae Gwylan, B4353, Borth | 07:48 | 09:33 | 11:33 | 13:33 | 15:33 | 18:33 |
o/s, Grand Hotel, Princess Street, BorthShow more stopsv | 07:49 | 09:34 | 11:34 | 13:34 | 15:34 | 18:34 |
o/s, Surgery, High Street, Borth | 07:50 | 09:35 | 11:35 | 13:35 | 15:35 | 18:34 |
o/s, Canteen Stores, High Street, Upper Borth | 07:51 | 09:36 | 11:36 | 13:36 | 15:36 | 18:35 |
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper BorthShow more stopsv | 07:53 | - | - | - | - | - |
nr, Glanwern, B4353, Glan-y-wern | 07:55 | 09:37 | 11:37 | 13:37 | 15:37 | 18:36 |
at, Dol-y-Bont, B4353, Dol-y-bont | 07:58 | 09:40 | 11:40 | 13:40 | 15:40 | 18:38 |
nr, Llandre, B4353, Llandre | 08:00 | 09:43 | 11:43 | 13:43 | 15:43 | 18:40 |
o/s, Ysgol Rhydypennau, A487, Penygarn | 08:03 | 09:45 | 11:45 | 13:45 | 15:45 | 18:42 |
before, Maes y Garn, A487, Penygarn | 08:03 | 09:46 | 11:46 | 13:46 | 15:46 | 18:42 |
before, Cross Street, A487, Bow Street | 08:04 | 09:47 | 11:47 | 13:47 | 15:47 | 18:43 |
after, Caerfelin, A487, Bow Street | 08:04 | 09:47 | 11:47 | 13:47 | 15:47 | 18:43 |
opp, Post Office, A487, Bow StreetShow more stopsv | 08:05 | 09:48 | 11:48 | 13:48 | 15:48 | 18:44 |
opp, Jewson, A487, Bow Street | 08:05 | 09:48 | 11:48 | 13:48 | 15:48 | 18:44 |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 08:09 | - | - | - | - | 18:46 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 08:10 | - | - | - | - | 18:47 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 08:12 | - | - | - | - | 18:48 |
o/s, Post Office, Main Road, PenrhyncochShow more stopsv | 08:15 | - | - | - | - | 18:50 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 08:16 | - | - | - | - | 18:51 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 08:16 | - | - | - | - | 18:51 |
o/s, Post Office, Main Road, Penrhyncoch | 08:17 | - | - | - | - | 18:53 |
after, Bungalows, Penrhyn-coch, Penrhyncoch | 08:18 | - | - | - | - | 18:54 |
o/s, Plas Gogerddan, Main Road, Plas Gogerddan | 08:19 | - | - | - | - | 18:55 |
nr, Plas y Coed, A487, Comins-cochShow more stopsv | 08:22 | 09:51 | 11:51 | 13:51 | 15:51 | - |
before, Capel Dewi Crossroads, A4159, Capel Dewi | - | - | - | - | - | 18:58 |
before, Capel Dewi Turn, A4159, Capel Dewi | - | - | - | - | - | 18:59 |
after, Capel Dewi Turn, A44, Capel Dewi | - | - | - | - | - | 19:00 |
nr, Pwllhobi, A44, Pwllhobi | - | - | - | - | - | 19:04 |
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr | - | - | - | - | - | 19:05 |
after, Waun Crossroads, Penglais Road, PenglaisShow more stopsv | 08:24 | 09:52 | 11:52 | 13:52 | 15:52 | - |
o/s, National Library of Wales, Penglais Road, Penglais | 08:25 | 09:52 | 11:52 | 13:52 | 15:52 | - |
o/s, Bronglais Hospital, Penglais Road, Penglais | 08:27 | 09:53 | 11:53 | 13:53 | 15:53 | - |
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr | - | - | - | - | - | 19:05 |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | - | - | - | - | - | 19:06 |
o/s, St Padarn's RC Primary School, A44, Buarth Mawr | - | - | - | - | - | 19:07 |
before, St David`s Road, Llanbadarn Road, Buarth Mawr | - | - | - | - | - | 19:07 |
Maes Goggerdan, A487, Aberystwyth | 08:27 | 09:53 | 11:53 | 13:53 | 15:53 | - |
before, Social Security, Northgate Street, Aberystwyth | 08:28 | 09:54 | 11:54 | 13:54 | 15:54 | 19:08 |
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth | 08:30 | 09:55 | 11:55 | 13:55 | 15:55 | 19:10 |
MWLM - Mid Wales Travel
Swipe for times
opp, Golf Links, B4353, Ynyslas
o/s, Borth Golf Club, B4572, Borth
after, Cae Gwylan, B4353, Borth
o/s, Grand Hotel, Princess Street, Borth
o/s, Surgery, High Street, Borth
o/s, Canteen Stores, High Street, Upper Borth
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper Borth
nr, Glanwern, B4353, Glan-y-wern
at, Dol-y-Bont, B4353, Dol-y-bont
nr, Llandre, B4353, Llandre
o/s, Ysgol Rhydypennau, A487, Penygarn
before, Maes y Garn, A487, Penygarn
before, Cross Street, A487, Bow Street
after, Caerfelin, A487, Bow Street
opp, Post Office, A487, Bow Street
opp, Jewson, A487, Bow Street
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
after, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Plas Gogerddan, Main Road, Plas Gogerddan
nr, Plas y Coed, A487, Comins-coch
before, Capel Dewi Crossroads, A4159, Capel Dewi
before, Capel Dewi Turn, A4159, Capel Dewi
after, Capel Dewi Turn, A44, Capel Dewi
nr, Pwllhobi, A44, Pwllhobi
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr
after, Waun Crossroads, Penglais Road, Penglais
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
o/s, St Padarn's RC Primary School, A44, Buarth Mawr
before, St David`s Road, Llanbadarn Road, Buarth Mawr
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
Service Number: Operator Code Footnotes: | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - |
---|---|---|---|---|---|---|
opp, Golf Links, B4353, YnyslasShow more stopsv | 07:45 | 09:30 | 11:30 | 13:30 | 15:30 | 18:30 |
o/s, Borth Golf Club, B4572, Borth | 07:47 | 09:32 | 11:32 | 13:32 | 15:32 | 18:32 |
after, Cae Gwylan, B4353, Borth | 07:48 | 09:33 | 11:33 | 13:33 | 15:33 | 18:33 |
o/s, Grand Hotel, Princess Street, BorthShow more stopsv | 07:49 | 09:34 | 11:34 | 13:34 | 15:34 | 18:34 |
o/s, Surgery, High Street, Borth | 07:50 | 09:35 | 11:35 | 13:35 | 15:35 | 18:34 |
o/s, Canteen Stores, High Street, Upper Borth | 07:51 | 09:36 | 11:36 | 13:36 | 15:36 | 18:35 |
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper BorthShow more stopsv | 07:53 | - | - | - | - | - |
nr, Glanwern, B4353, Glan-y-wern | 07:55 | 09:37 | 11:37 | 13:37 | 15:37 | 18:36 |
at, Dol-y-Bont, B4353, Dol-y-bont | 07:58 | 09:40 | 11:40 | 13:40 | 15:40 | 18:38 |
nr, Llandre, B4353, Llandre | 08:00 | 09:43 | 11:43 | 13:43 | 15:43 | 18:40 |
o/s, Ysgol Rhydypennau, A487, Penygarn | 08:03 | 09:45 | 11:45 | 13:45 | 15:45 | 18:42 |
before, Maes y Garn, A487, Penygarn | 08:03 | 09:46 | 11:46 | 13:46 | 15:46 | 18:42 |
before, Cross Street, A487, Bow Street | 08:04 | 09:47 | 11:47 | 13:47 | 15:47 | 18:43 |
after, Caerfelin, A487, Bow Street | 08:04 | 09:47 | 11:47 | 13:47 | 15:47 | 18:43 |
opp, Post Office, A487, Bow StreetShow more stopsv | 08:05 | 09:48 | 11:48 | 13:48 | 15:48 | 18:44 |
opp, Jewson, A487, Bow Street | 08:05 | 09:48 | 11:48 | 13:48 | 15:48 | 18:44 |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 08:09 | - | - | - | - | 18:46 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 08:10 | - | - | - | - | 18:47 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 08:12 | - | - | - | - | 18:48 |
o/s, Post Office, Main Road, PenrhyncochShow more stopsv | 08:15 | - | - | - | - | 18:50 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 08:16 | - | - | - | - | 18:51 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 08:16 | - | - | - | - | 18:51 |
o/s, Post Office, Main Road, Penrhyncoch | 08:17 | - | - | - | - | 18:53 |
after, Bungalows, Penrhyn-coch, Penrhyncoch | 08:18 | - | - | - | - | 18:54 |
o/s, Plas Gogerddan, Main Road, Plas Gogerddan | 08:19 | - | - | - | - | 18:55 |
nr, Plas y Coed, A487, Comins-cochShow more stopsv | 08:22 | 09:51 | 11:51 | 13:51 | 15:51 | - |
before, Capel Dewi Crossroads, A4159, Capel Dewi | - | - | - | - | - | 18:58 |
before, Capel Dewi Turn, A4159, Capel Dewi | - | - | - | - | - | 18:59 |
after, Capel Dewi Turn, A44, Capel Dewi | - | - | - | - | - | 19:00 |
nr, Pwllhobi, A44, Pwllhobi | - | - | - | - | - | 19:04 |
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr | - | - | - | - | - | 19:05 |
after, Waun Crossroads, Penglais Road, PenglaisShow more stopsv | 08:24 | 09:52 | 11:52 | 13:52 | 15:52 | - |
o/s, National Library of Wales, Penglais Road, Penglais | 08:25 | 09:52 | 11:52 | 13:52 | 15:52 | - |
o/s, Bronglais Hospital, Penglais Road, Penglais | 08:27 | 09:53 | 11:53 | 13:53 | 15:53 | - |
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr | - | - | - | - | - | 19:05 |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | - | - | - | - | - | 19:06 |
o/s, St Padarn's RC Primary School, A44, Buarth Mawr | - | - | - | - | - | 19:07 |
before, St David`s Road, Llanbadarn Road, Buarth Mawr | - | - | - | - | - | 19:07 |
Maes Goggerdan, A487, Aberystwyth | 08:27 | 09:53 | 11:53 | 13:53 | 15:53 | - |
before, Social Security, Northgate Street, Aberystwyth | 08:28 | 09:54 | 11:54 | 13:54 | 15:54 | 19:08 |
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth | 08:30 | 09:55 | 11:55 | 13:55 | 15:55 | 19:10 |
MWLM - Mid Wales Travel