Timetables
50
- Bargoed
- Newport
Swipe for times
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed
o/s, Capel Hotel, Park Place, Gilfach
o/s, Gilfach Workingmen's Club, Park Place, Gilfach
o/s, The Gwerthonor, Commercial Street, Gilfach
opp 56, Gwerthonor Place, Gwerthonor Place, Gilfach
opp 23, Cardiff Road, Cardiff Road, Glan-y-nant
o/s, Aldi, Cardiff Road, Tir-y-berth
after, Tiryberth Street, Cardiff Road, Tir-y-berth
o/s, Tir-y-berth Industrial Est, New Road, Tir-y-berth
before, Hengoed Viaduct, New Road, Hengoed
o/s, Lidl, Pengam Road, Ystrad Mynach
o/s, Siloh Chapel, Bedwlwyn Road, Ystrad Mynach
opp, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach
o/s, Ystrad Fawr Hospital, Caerphilly Road, Ystrad Mynach
after, The Coopers Arms, Caerphilly Road, Ystrad Mynach
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach
nr, The Rise, Caerphilly Road, Llanbradach
after, Heol Ty Gwyn, Caerphilly Road, Llanbradach
before, Wingfield Hotel, Wingfield Crescent, Llanbradach
after, Llanbradach War Memorial, High Street, Llanbradach
after, Llanbradach Post Office, De Winton Terrace, Llanbradach
o/s 71, Coed y Brain, Coed y Brain Road, Llanbradach
before, Cedar Tree, A469, Pwllypant
opp, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy
o/s, Pontygwindy Inn, Pontygwindy Road, Pontygwindy
after, The Green Lady, Pontygwindy Road, Pontygwindy
before, Virginia View, Pontygwindy Road, Pontygwindy
after, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Castle Court Bandstand, Market Street, Caerphilly
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
o/s, Ton-y-felin Chapel, Bedwas Road, Caerphilly
o/s, Bedwas Road Shop, Bedwas Road, Lansbury Park
before, Dol yr Eos Footbridge, Bedwas Road, Lansbury Park
before, Parc Avenue, Bedwas Road, Pontypandy
after, Welsh Government Offices, Bedwas Road, Bedwas
opp, Bedwas Council Offices, Newport Road, Bedwas
after, Workingmen's Club, Newport Road, Bedwas
before, Ty yn y Pwll, Newport Road, Trethomas
after, Redbrook Avenue, Newport Road, Trethomas
at, Lower Graig-y-Rhacca, Newport Road, Trethomas
after, Waterloo Junction, Newport Road, Waterloo
after, White Hart Drive, Wesley Hill, Machen
after, Dranllwyn Lane, Commercial Road, Machen
opp former, Machen War Memorial, Commercial Road, Machen
before former, Graig View, Chatham, Machen
before, Llanarth Street, Chatham, Machen
before, Royal Oak, Commercial Road, Machen
at, Lower Machen, Newport Road, Lower Machen
after, Rhiwderin Inn, Caerphilly Road, Rhiwderin
after, Friendly Fox, Caerphilly Road, Rhiwderin
opposite, Wentworth Close, Laurel Road, Bassaleg
after, Ffos-y-Fran, Caerphilly Road, Bassaleg
after, Channel View, Laurel Road, Bassaleg
outside, Graig Close, Laurel Road, Bassaleg
before, St Basil`s Crescent, Laurel Road, Bassaleg
after, Ruperra Arms, Caerphilly Road, Bassaleg
nr, Bassaleg Post Office, Caerphilly Road, Bassaleg
opp, Bassaleg Comprehensive School, Caerphilly Road, Bassaleg
opp Church, Park View Gardens, Park View, Bassaleg
after, Golden Mile View, Bassaleg Road, Bassaleg
nr, Castle Park Close, Bassaleg Road, Glasllwch
opp, Gaer Park Shops, Bassaleg Road, Gaer
o/s, St Woolo`s Cemetery, Bassaleg Road, Stelvio Park
before, West Park Road, Bassaleg Road, Stelvio Park
on, Highfield Road, Highfield Road, Gaer
opp, Handpost, Risca Road, Stow Park
o/s, Stow Park Church Centre, Stow Hill, Stow Park
outside, Clinc, Gaer Road, Gaer
opp, St Woolos Cathedral, Clifton Road, Newport
opp 69, Ben Johnson Way Steps, Shakespeare Crescent, Gaer
before, Keats Close, Shakespeare Crescent, Gaer
before, Dickens Drive, Shakespeare Drive, Gaer
before, Wells Close, Shakespeare Crescent, Gaer
after, Morton Way, Shakespeare Crescent, Gaer
o/s, Gear Baptist Church, Shakespeare Crescent, Gaer
after, Masefield Vale, Masefield Vale, Gaer
opposite, Harlech Retail Park, Cardiff Road, Maesglas
opposite, McDonald`s, Cardiff Road, Maesglas
after, Waterloo Road, Cardiff Road, Maesglas
after, Belle Vue Park, Cardiff Road, Newport
tu allan, Royal Gwent Hospital, Cardiff Road, Newport
opp, Mariners Green, Cardiff Road, Newport
opposite, Kingsway Centre, Ebenezer Terrace, Newport
nr, Presbyterian Church, Havelock Street, Baneswell
Stand Q1, Queensway Q1, Queensway, Newport
Bay 15A, Market Square 15A, Upper Dock Street , Newport
Service Number: Operator Code Footnotes: | 50 SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50A SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - | 50 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop A, Hanbury Square, Wood Street, BargoedShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Stop B, Royal Square, Hanbury Road, Bargoed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
at, Bargoed Interchange Stand 4, Bargoed Interchange, Bargoed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
at, Bargoed Interchange Stand 4, Bargoed Interchange, BargoedShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
o/s, Capel Hotel, Park Place, Gilfach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
o/s, Gilfach Workingmen's Club, Park Place, Gilfach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 19:38 | 20:38 | 21:38 | 22:39 |
o/s, The Gwerthonor, Commercial Street, Gilfach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
opp 56, Gwerthonor Place, Gwerthonor Place, Gilfach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | 19:39 | 20:39 | 21:39 | 22:40 |
opp 23, Cardiff Road, Cardiff Road, Glan-y-nantShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 19:41 | 20:41 | 21:41 | 22:42 |
o/s, Aldi, Cardiff Road, Tir-y-berth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | 19:42 | 20:42 | 21:42 | 22:43 |
after, Tiryberth Street, Cardiff Road, Tir-y-berth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
o/s, Tir-y-berth Industrial Est, New Road, Tir-y-berth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | 19:43 | 20:43 | 21:43 | 22:44 |
before, Hengoed Viaduct, New Road, Hengoed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
o/s, Lidl, Pengam Road, Ystrad Mynach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
o/s, Siloh Chapel, Bedwlwyn Road, Ystrad Mynach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
opp, Ye Olde Royal Oak, Commercial Street, Ystrad Mynach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | 19:51 | 20:51 | 21:51 | 22:52 |
o/s, Ystrad Fawr Hospital, Caerphilly Road, Ystrad MynachShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
after, The Coopers Arms, Caerphilly Road, Ystrad Mynach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
after, Dyffryn Business Park, Caerphilly Road, Ystrad Mynach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
nr, The Rise, Caerphilly Road, Llanbradach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
after, Heol Ty Gwyn, Caerphilly Road, Llanbradach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
before, Wingfield Hotel, Wingfield Crescent, Llanbradach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
after, Llanbradach War Memorial, High Street, LlanbradachShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
after, Llanbradach Post Office, De Winton Terrace, Llanbradach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
o/s 71, Coed y Brain, Coed y Brain Road, Llanbradach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
before, Cedar Tree, A469, Pwllypant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
opp, Pontygwindy Industrial Estate , Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
o/s, Pontygwindy Inn, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
after, The Green Lady, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
before, Virginia View, Pontygwindy Road, Pontygwindy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
after, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
o/s, Castle Court Bandstand, Market Street, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
opp, Caerphilly Library / The Twyn, Market Street, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
at, Caerphilly Interchange Stand 6, Station Terrace, Caerphilly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
at, Caerphilly Interchange Stand 6, Station Terrace, CaerphillyShow more stopsv | 06:05 | 07:00 | 07:23 | 07:48 | 08:20 | 08:48 | 09:23 | 09:48 | 10:23 | 10:48 | 11:23 | 11:48 | 12:23 | 12:48 | 13:23 | 13:48 | 14:23 | 14:48 | 15:23 | 15:48 | 16:25 | 16:48 | 17:30 | 17:55 | 18:25 | 19:18 | 20:18 | 21:18 | 22:18 | - |
at, South Gate Square, Cardiff Road, Caerphilly | 06:06 | 07:01 | 07:24 | 07:49 | 08:21 | 08:49 | 09:24 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:24 | 15:49 | 16:27 | 16:49 | 17:32 | 17:56 | 18:26 | 19:19 | 20:19 | 21:19 | 22:19 | - |
o/s, Castle Entrance, Castle Street, Caerphilly | 06:07 | 07:02 | 07:25 | 07:50 | 08:22 | 08:50 | 09:25 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 12:50 | 13:25 | 13:50 | 14:25 | 14:50 | 15:25 | 15:50 | 16:28 | 16:50 | 17:33 | 17:57 | 18:27 | 19:20 | 20:20 | 21:20 | 22:20 | - |
o/s, Ton-y-felin Chapel, Bedwas Road, Caerphilly | 06:08 | 07:03 | 07:26 | 07:51 | 08:23 | 08:51 | 09:26 | 09:51 | 10:26 | 10:51 | 11:26 | 11:51 | 12:26 | 12:51 | 13:26 | 13:51 | 14:26 | 14:51 | 15:27 | 15:51 | 16:29 | 16:52 | 17:34 | 17:59 | 18:28 | 19:21 | 20:21 | 21:21 | 22:21 | - |
o/s, Bedwas Road Shop, Bedwas Road, Lansbury Park | 06:09 | 07:04 | 07:27 | 07:53 | 08:25 | 08:53 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 12:53 | 13:28 | 13:53 | 14:28 | 14:53 | 15:29 | 15:53 | 16:32 | 16:55 | 17:37 | 18:01 | 18:30 | 19:23 | 20:23 | 21:23 | 22:23 | - |
before, Dol yr Eos Footbridge, Bedwas Road, Lansbury Park | 06:10 | 07:05 | 07:28 | 07:53 | 08:25 | 08:53 | 09:28 | 09:53 | 10:29 | 10:53 | 11:29 | 11:53 | 12:29 | 12:53 | 13:29 | 13:53 | 14:29 | 14:53 | 15:29 | 15:54 | 16:33 | 16:55 | 17:38 | 18:01 | 18:30 | 19:23 | 20:23 | 21:23 | 22:23 | - |
before, Parc Avenue, Bedwas Road, Pontypandy | 06:11 | 07:06 | 07:29 | 07:55 | 08:27 | 08:55 | 09:30 | 09:55 | 10:30 | 10:55 | 11:30 | 11:55 | 12:30 | 12:55 | 13:30 | 13:55 | 14:30 | 14:55 | 15:31 | 15:55 | 16:34 | 16:57 | 17:39 | 18:03 | 18:32 | 19:25 | 20:25 | 21:25 | 22:25 | - |
after, Welsh Government Offices, Bedwas Road, Bedwas | 06:12 | 07:07 | 07:30 | 07:56 | 08:28 | 08:56 | 09:31 | 09:56 | 10:32 | 10:56 | 11:32 | 11:56 | 12:32 | 12:56 | 13:32 | 13:56 | 14:32 | 14:56 | 15:33 | 15:57 | 16:36 | 16:59 | 17:41 | 18:05 | 18:33 | 19:26 | 20:26 | 21:26 | 22:26 | - |
opp, Bedwas Council Offices, Newport Road, BedwasShow more stopsv | 06:14 | 07:09 | 07:32 | 07:58 | 08:30 | 08:58 | 09:33 | 09:58 | 10:34 | 10:58 | 11:34 | 11:58 | 12:34 | 12:58 | 13:34 | 13:58 | 14:34 | 14:58 | 15:35 | 15:59 | 16:39 | 17:01 | 17:44 | 18:07 | 18:35 | 19:28 | 20:28 | 21:28 | 22:28 | - |
after, Workingmen's Club, Newport Road, Bedwas | 06:15 | 07:10 | 07:33 | 07:59 | 08:31 | 08:59 | 09:34 | 09:59 | 10:35 | 10:59 | 11:35 | 11:59 | 12:35 | 12:59 | 13:35 | 13:59 | 14:35 | 14:59 | 15:36 | 16:00 | 16:40 | 17:02 | 17:45 | 18:08 | 18:36 | 19:29 | 20:29 | 21:29 | 22:29 | - |
before, Ty yn y Pwll, Newport Road, Trethomas | 06:15 | 07:10 | 07:33 | 07:59 | 08:31 | 08:59 | 09:34 | 09:59 | 10:35 | 10:59 | 11:35 | 11:59 | 12:35 | 12:59 | 13:35 | 13:59 | 14:35 | 14:59 | 15:36 | 16:00 | 16:40 | 17:02 | 17:45 | 18:08 | 18:36 | 19:29 | 20:29 | 21:29 | 22:29 | - |
after, Redbrook Avenue, Newport Road, Trethomas | 06:16 | 07:11 | 07:34 | 08:00 | 08:32 | 09:00 | 09:35 | 10:00 | 10:36 | 11:00 | 11:36 | 12:00 | 12:36 | 13:00 | 13:36 | 14:00 | 14:36 | 15:00 | 15:37 | 16:01 | 16:41 | 17:03 | 17:46 | 18:09 | 18:37 | 19:30 | 20:30 | 21:30 | 22:30 | - |
at, Lower Graig-y-Rhacca, Newport Road, Trethomas | 06:18 | 07:13 | 07:35 | 08:02 | 08:33 | 09:02 | 09:36 | 10:02 | 10:37 | 11:02 | 11:37 | 12:02 | 12:37 | 13:02 | 13:37 | 14:02 | 14:37 | 15:02 | 15:38 | 16:03 | 16:42 | 17:05 | 17:47 | 18:11 | 18:39 | 19:32 | 20:32 | 21:32 | 22:32 | - |
after, Waterloo Junction, Newport Road, Waterloo | 06:19 | 07:14 | 07:36 | 08:03 | 08:34 | 09:03 | 09:38 | 10:03 | 10:39 | 11:03 | 11:39 | 12:03 | 12:39 | 13:03 | 13:39 | 14:03 | 14:39 | 15:03 | 15:40 | 16:04 | 16:44 | 17:06 | 17:49 | 18:12 | 18:40 | 19:33 | 20:33 | 21:33 | 22:33 | - |
after, White Hart Drive, Wesley Hill, Machen | 06:21 | 07:16 | 07:38 | 08:05 | 08:36 | 09:05 | 09:40 | 10:05 | 10:41 | 11:05 | 11:41 | 12:05 | 12:41 | 13:05 | 13:41 | 14:05 | 14:41 | 15:05 | 15:42 | 16:06 | 16:46 | 17:08 | 17:51 | 18:14 | 18:42 | 19:35 | 20:35 | 21:35 | 22:35 | - |
after, Dranllwyn Lane, Commercial Road, Machen | 06:23 | 07:18 | 07:39 | 08:07 | 08:37 | 09:07 | 09:41 | 10:07 | 10:42 | 11:07 | 11:42 | 12:07 | 12:42 | 13:07 | 13:42 | 14:07 | 14:42 | 15:07 | 15:43 | 16:08 | 16:47 | 17:10 | 17:52 | 18:16 | 18:44 | 19:37 | 20:37 | 21:37 | 22:37 | - |
opp former, Machen War Memorial, Commercial Road, MachenShow more stopsv | 06:24 | 07:19 | 07:40 | 08:08 | 08:38 | 09:08 | 09:42 | 10:08 | 10:43 | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:44 | 16:09 | 16:48 | 17:11 | 17:53 | 18:17 | 18:45 | 19:38 | 20:38 | 21:38 | 22:38 | - |
before former, Graig View, Chatham, Machen | 06:24 | 07:19 | 07:40 | 08:08 | 08:38 | 09:08 | 09:42 | 10:08 | 10:43 | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:44 | 16:09 | 16:48 | 17:11 | 17:53 | 18:17 | 18:45 | 19:38 | 20:38 | 21:38 | 22:38 | - |
before, Llanarth Street, Chatham, Machen | 06:24 | 07:19 | 07:40 | 08:08 | 08:39 | 09:08 | 09:42 | 10:08 | 10:43 | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:44 | 16:09 | 16:48 | 17:11 | 17:53 | 18:17 | 18:45 | 19:38 | 20:38 | 21:38 | 22:38 | - |
before, Royal Oak, Commercial Road, Machen | 06:24 | 07:19 | 07:41 | 08:08 | 08:40 | 09:09 | 09:43 | 10:08 | 10:44 | 11:08 | 11:44 | 12:08 | 12:44 | 13:08 | 13:44 | 14:08 | 14:44 | 15:08 | 15:45 | 16:09 | 16:49 | 17:11 | 17:54 | 18:17 | 18:46 | 19:39 | 20:39 | 21:39 | 22:39 | - |
at, Lower Machen, Newport Road, Lower Machen | 06:26 | 07:21 | 07:42 | 08:10 | 08:43 | 09:11 | 09:44 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 15:47 | 16:10 | 16:50 | 17:12 | 17:55 | 18:19 | 18:47 | 19:40 | 20:40 | 21:40 | 22:40 | - |
after, Rhiwderin Inn, Caerphilly Road, Rhiwderin | 06:29 | 07:24 | 07:47 | 08:13 | 08:51 | 09:15 | 09:48 | 10:12 | 10:50 | 11:12 | 11:50 | 12:12 | 12:50 | 13:12 | 13:50 | 14:12 | 14:50 | 15:12 | 15:52 | 16:13 | 16:55 | 17:15 | 17:59 | 18:22 | 18:52 | 19:45 | 20:45 | 21:45 | 22:45 | - |
after, Friendly Fox, Caerphilly Road, Rhiwderin | - | - | 07:48 | - | 08:53 | - | 09:49 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:53 | - | 16:56 | - | 18:00 | - | 18:53 | 19:46 | 20:46 | 21:46 | 22:46 | - |
opposite, Wentworth Close, Laurel Road, Bassaleg | 06:30 | 07:25 | - | 08:14 | - | 09:16 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:14 | - | 17:16 | - | 18:23 | - | - | - | - | - | - |
after, Ffos-y-Fran, Caerphilly Road, Bassaleg | - | - | 07:48 | - | 08:54 | - | 09:49 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:53 | - | 16:56 | - | 18:00 | - | 18:53 | 19:46 | 20:46 | 21:46 | 22:46 | - |
after, Channel View, Laurel Road, Bassaleg | 06:30 | 07:25 | - | 08:14 | - | 09:17 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:14 | - | 17:16 | - | 18:23 | - | - | - | - | - | - |
outside, Graig Close, Laurel Road, BassalegShow more stopsv | 06:31 | 07:26 | - | 08:15 | - | 09:18 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:15 | - | 17:17 | - | 18:24 | - | - | - | - | - | - |
before, St Basil`s Crescent, Laurel Road, Bassaleg | 06:31 | 07:26 | - | 08:15 | - | 09:18 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:15 | - | 17:17 | - | 18:24 | - | - | - | - | - | - |
after, Ruperra Arms, Caerphilly Road, BassalegShow more stopsv | - | - | 07:49 | - | 08:55 | - | 09:50 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:54 | - | 16:57 | - | 18:01 | - | 18:54 | 19:47 | 20:47 | 21:47 | 22:47 | - |
nr, Bassaleg Post Office, Caerphilly Road, Bassaleg | - | - | 07:49 | - | 08:55 | - | 09:50 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:54 | - | 16:57 | - | 18:01 | - | 18:54 | 19:47 | 20:47 | 21:47 | 22:47 | - |
opp, Bassaleg Comprehensive School, Caerphilly Road, Bassaleg | 06:32 | 07:27 | 07:50 | 08:17 | 08:56 | 09:19 | 09:51 | 10:15 | 10:53 | 11:15 | 11:53 | 12:15 | 12:53 | 13:15 | 13:53 | 14:15 | 14:53 | 15:15 | 15:55 | 16:17 | 16:58 | 17:19 | 18:02 | 18:25 | 18:55 | 19:47 | 20:47 | 21:47 | 22:47 | - |
opp Church, Park View Gardens, Park View, Bassaleg | 06:33 | 07:28 | 07:51 | 08:18 | 08:58 | 09:20 | 09:52 | 10:16 | 10:54 | 11:16 | 11:54 | 12:16 | 12:54 | 13:16 | 13:54 | 14:16 | 14:54 | 15:16 | 15:57 | 16:18 | 16:59 | 17:20 | 18:03 | 18:26 | 18:56 | 19:48 | 20:48 | 21:48 | 22:48 | - |
after, Golden Mile View, Bassaleg Road, Bassaleg | 06:35 | 07:30 | 07:53 | 08:20 | 09:00 | 09:22 | 09:54 | 10:18 | 10:56 | 11:18 | 11:56 | 12:18 | 12:56 | 13:18 | 13:56 | 14:18 | 14:56 | 15:18 | 16:00 | 16:19 | 17:01 | 17:22 | 18:05 | 18:28 | 18:57 | 19:49 | 20:49 | 21:49 | 22:49 | - |
nr, Castle Park Close, Bassaleg Road, Glasllwch | 06:36 | 07:31 | 07:55 | 08:21 | 09:02 | 09:23 | 09:55 | 10:19 | 10:58 | 11:19 | 11:58 | 12:19 | 12:58 | 13:19 | 13:58 | 14:19 | 14:58 | 15:19 | 16:01 | 16:20 | 17:03 | 17:23 | 18:06 | 18:29 | 18:58 | 19:50 | 20:50 | 21:50 | 22:50 | - |
opp, Gaer Park Shops, Bassaleg Road, Gaer | 06:37 | 07:32 | - | 08:23 | - | 09:24 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:22 | - | 17:25 | - | 18:30 | 19:00 | 19:51 | 20:51 | 21:51 | 22:51 | - |
o/s, St Woolo`s Cemetery, Bassaleg Road, Stelvio Park | 06:38 | 07:33 | - | 08:24 | - | 09:25 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:23 | - | 17:26 | - | 18:31 | 19:00 | 19:52 | 20:52 | 21:52 | 22:52 | - |
before, West Park Road, Bassaleg Road, Stelvio Park | 06:38 | 07:33 | - | 08:24 | - | 09:25 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:23 | - | 17:26 | - | 18:31 | 19:01 | 19:52 | 20:52 | 21:52 | 22:52 | - |
on, Highfield Road, Highfield Road, Gaer | - | - | 07:57 | - | 09:04 | - | 09:57 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:04 | - | 17:05 | - | 18:07 | - | - | - | - | - | - | - |
