Timetables
4C
- Tredegar
- Tredegar
Tredegar - Tredegar via Rhymney - Pontlottyn - Abertysswg Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, Tredegar
nr, Congregational Church, Queen Victoria Street, Tredegar
after, Cefn Rhos, Queen Victoria Street, Cefn Golau
before, Ironsides Club, Gainsborough Road, Cefn Golau
opp Shops, Attlee Way Middle, Attlee Way, Cefn Golau
nr 49, Attlee Way South, Attlee Way, Cefn Golau
nr, Park Hill, Attlee Way, Cefn Golau
o/s, Cefn Golau Cemetery, B4256, Cefn Golau
before, Tan-y-bryn, Hill Street, Rhymney
nr, Garden City, Hill Street, Rhymney
before, Moriah Street , Hill Street, Rhymney
o/s 6, Wellington Way, Wellington Way, Rhymney
at, Maerdy Crossing, Wellington Way, Rhymney
at, Maerdy View, Abertysswg Road, Rhymney
opp, Prospect Place, Carn-y-tyla Terrace, Abertysswg
opp 22, Warn's Terrace, Warn's Terrace, Abertysswg
opposite, Abertysswg School, Walter Street, Abertysswg
o/s, The Green, Walter Street, Abertysswg
opp 46, Charles Street, Charles Street, Abertysswg
opp, The Green, Walter Street, Abertysswg
outside number 18, Warn's Terrace, Warn's Terrace, Abertysswg
before, Prospect Place, Carn-y-tyla Terrace, Abertysswg
opp 13, Carn-y-tyla Terrace, Carn Tyla Terrace, Abertysswg
nr, Idris Davies School, Abertysswg Road, Abertysswg
at, Maerdy View, Abertysswg Road, Rhymney
outside Con Minoli, The Square, Merchant Street, Pontlottyn
at, Maerdy Crossing, Wellington Way, Rhymney
opp 2, Wellington Way, Wellington Way, Rhymney
nr, Queens Square, Duffryn View, Rhymney
after, Harvards Row, Harvard`s Row, Rhymney
opp, Rhymney Library, Victoria Road, Rhymney
o/s, Rhymney Station, Station Approach, Rhymney
opp, The Royal, High Street, Rhymney
o/s, St David's Church, High Street, Rhymney
after, Albion Square, Church Street, Rhymney
nr, Carno Street, Upper High Street, Rhymney
after, Glan-y-nant, Upper High Street, Rhymney
after, Rhymney Bridge Garage, Merthyr Road, Llechryd
after, Prince of Wales, Merthyr Road, Princetown
in, Brynambler Close, Merthyr Road, Princetown
o/s, Nag's Head, Merthyr Road, Tafarnaubach
after, Bryn Bach Park, Merthyr Road, Tafarnaubach
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch
before, Pen-y-bont, Llwynhelyg, Waundeg
opp Pub, Llwyn Helyg, Llwyn Helyg, Waundeg
after, Tynewydd, Waundeg, Waundeg
o/s 63, Waundeg Middle, Waundeg, Waundeg
nr 116, Waundeg Bottom, Waundeg, Waundeg
in, Waundeg, Waundeg, Waundeg
after, Highfield Close, Llwynhelyg, Waundeg
after, Crown Inn, Merthyr Road, Ashvale
after, Brynbach Street, Pembroke Street, Ashvale
before, Griffiths Gardens, Pembroke Street, Ashvale
after, Fair View, North Avenue, Ashvale
at, Charles Street Top, Charles Street, Ashvale
opp, Coach & Horses, Charles Street, Tredegar
nr, Sirhowy Bridge, Church Street, Sirhowy
o/s, St George's Court, Church Street, Tredegar
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, Tredegar
nr former, Coach House, Morgan Street, Tredegar
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar
at, Tredegar Comprehensive School, Stable Lane, Tredegar
Service Number: Operator Code Footnotes: | 4C HRRS SD | 4C HRRS SH | 4C HRRS - | 4C HRRS - | 4C HRRS - | 4C HRRS - | 4C HRRS - |
---|---|---|---|---|---|---|---|
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, TredegarShow more stopsv | - | - | 10:00 | 12:00 | 14:00 | 16:00 | 18:05 |
nr, Congregational Church, Queen Victoria Street, Tredegar | - | - | 10:01 | 12:01 | 14:01 | 16:01 | 18:06 |
after, Cefn Rhos, Queen Victoria Street, Cefn Golau | - | - | 10:02 | 12:02 | 14:02 | 16:02 | 18:07 |
before, Ironsides Club, Gainsborough Road, Cefn Golau | - | - | 10:03 | 12:03 | 14:03 | 16:03 | 18:08 |
opp Shops, Attlee Way Middle, Attlee Way, Cefn GolauShow more stopsv | - | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
nr 49, Attlee Way South, Attlee Way, Cefn Golau | - | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
nr, Park Hill, Attlee Way, Cefn Golau | - | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
o/s, Cefn Golau Cemetery, B4256, Cefn Golau | - | - | 10:06 | 12:06 | 14:06 | 16:06 | 18:11 |
before, Tan-y-bryn, Hill Street, RhymneyShow more stopsv | - | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
nr, Garden City, Hill Street, Rhymney | - | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
before, Moriah Street , Hill Street, Rhymney | - | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
o/s 6, Wellington Way, Wellington Way, Rhymney | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
at, Maerdy Crossing, Wellington Way, Rhymney | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
at, Maerdy View, Abertysswg Road, Rhymney | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
opp, Prospect Place, Carn-y-tyla Terrace, Abertysswg | - | - | 10:13 | 12:13 | 14:13 | 16:13 | 18:18 |
opp 22, Warn's Terrace, Warn's Terrace, Abertysswg | - | - | 10:13 | 12:13 | 14:13 | 16:13 | 18:18 |
opposite, Abertysswg School, Walter Street, Abertysswg | - | - | 10:14 | 12:14 | 14:14 | 16:14 | 18:19 |
o/s, The Green, Walter Street, Abertysswg | - | - | 10:14 | 12:14 | 14:14 | 16:14 | 18:19 |
opp 46, Charles Street, Charles Street, AbertysswgShow more stopsv | 07:40 | 07:40 | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 |
opp, The Green, Walter Street, Abertysswg | 07:40 | 07:40 | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 |
outside number 18, Warn's Terrace, Warn's Terrace, Abertysswg | 07:41 | 07:41 | 10:16 | 12:16 | 14:16 | 16:16 | 18:21 |
before, Prospect Place, Carn-y-tyla Terrace, Abertysswg | 07:41 | 07:41 | 10:16 | 12:16 | 14:16 | 16:16 | 18:21 |
opp 13, Carn-y-tyla Terrace, Carn Tyla Terrace, Abertysswg | 07:42 | 07:42 | 10:17 | 12:17 | 14:17 | 16:17 | 18:22 |
nr, Idris Davies School, Abertysswg Road, Abertysswg | 07:42 | 07:42 | 10:17 | 12:17 | 14:17 | 16:17 | 18:22 |
at, Maerdy View, Abertysswg Road, Rhymney | 07:43 | 07:43 | 10:18 | 12:18 | 14:18 | 16:18 | 18:23 |
outside Con Minoli, The Square, Merchant Street, PontlottynShow more stopsv | 07:45 | 07:45 | 10:20 | 12:20 | 14:20 | 16:20 | 18:25 |
at, Maerdy Crossing, Wellington Way, Rhymney | 07:46 | 07:46 | 10:21 | 12:21 | 14:21 | 16:21 | 18:26 |
opp 2, Wellington Way, Wellington Way, Rhymney | 07:46 | 07:46 | 10:21 | 12:21 | 14:21 | 16:21 | 18:26 |
nr, Queens Square, Duffryn View, Rhymney | 07:47 | 07:47 | 10:22 | 12:22 | 14:22 | 16:22 | 18:27 |
after, Harvards Row, Harvard`s Row, Rhymney | 07:48 | 07:48 | 10:23 | 12:23 | 14:23 | 16:23 | 18:28 |
opp, Rhymney Library, Victoria Road, Rhymney | 07:48 | 07:48 | 10:23 | 12:23 | 14:23 | 16:23 | 18:28 |
o/s, Rhymney Station, Station Approach, Rhymney | 07:50 | 07:50 | 10:25 | 12:25 | 14:25 | 16:25 | 18:30 |
opp, The Royal, High Street, RhymneyShow more stopsv | 07:51 | 07:51 | 10:26 | 12:26 | 14:26 | 16:26 | 18:31 |
o/s, St David's Church, High Street, Rhymney | 07:51 | 07:51 | 10:26 | 12:26 | 14:26 | 16:26 | 18:31 |
after, Albion Square, Church Street, Rhymney | 07:52 | 07:52 | 10:27 | 12:27 | 14:27 | 16:27 | 18:32 |
nr, Carno Street, Upper High Street, Rhymney | 07:53 | 07:53 | 10:27 | 12:27 | 14:27 | 16:27 | 18:32 |
after, Glan-y-nant, Upper High Street, Rhymney | 07:53 | 07:53 | 10:28 | 12:28 | 14:28 | 16:28 | 18:33 |
after, Rhymney Bridge Garage, Merthyr Road, Llechryd | 07:56 | 07:56 | 10:30 | 12:30 | 14:30 | 16:30 | 18:35 |
after, Prince of Wales, Merthyr Road, PrincetownShow more stopsv | 07:57 | 07:57 | 10:31 | 12:31 | 14:31 | 16:31 | 18:36 |
in, Brynambler Close, Merthyr Road, Princetown | 07:57 | 07:57 | 10:31 | 12:31 | 14:31 | 16:31 | 18:36 |
o/s, Nag's Head, Merthyr Road, Tafarnaubach | 07:59 | 07:59 | 10:33 | 12:33 | 14:33 | 16:33 | 18:38 |
after, Bryn Bach Park, Merthyr Road, TafarnaubachShow more stopsv | 08:00 | 08:00 | 10:34 | 12:34 | 14:34 | 16:34 | 18:39 |
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch | 08:01 | 08:01 | 10:35 | 12:35 | 14:35 | 16:35 | 18:40 |
before, Pen-y-bont, Llwynhelyg, Waundeg | 08:04 | 08:04 | 10:38 | 12:38 | 14:38 | 16:38 | 18:43 |
opp Pub, Llwyn Helyg, Llwyn Helyg, WaundegShow more stopsv | 08:05 | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
after, Tynewydd, Waundeg, Waundeg | 08:05 | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
o/s 63, Waundeg Middle, Waundeg, Waundeg | 08:05 | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
nr 116, Waundeg Bottom, Waundeg, Waundeg | 08:05 | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
in, Waundeg, Waundeg, Waundeg | 08:06 | 08:06 | 10:40 | 12:40 | 14:40 | 16:40 | 18:45 |
after, Highfield Close, Llwynhelyg, Waundeg | 08:06 | 08:06 | 10:40 | 12:40 | 14:40 | 16:40 | 18:45 |
after, Crown Inn, Merthyr Road, AshvaleShow more stopsv | 08:07 | 08:07 | 10:41 | 12:41 | 14:41 | 16:41 | 18:46 |
after, Brynbach Street, Pembroke Street, Ashvale | 08:07 | 08:07 | 10:41 | 12:41 | 14:41 | 16:41 | 18:46 |
before, Griffiths Gardens, Pembroke Street, AshvaleShow more stopsv | 08:08 | 08:08 | 10:42 | 12:42 | 14:42 | 16:42 | 18:47 |
after, Fair View, North Avenue, Ashvale | 08:09 | 08:09 | 10:43 | 12:43 | 14:43 | 16:43 | 18:48 |
at, Charles Street Top, Charles Street, Ashvale | 08:09 | 08:09 | 10:43 | 12:43 | 14:43 | 16:43 | 18:48 |
opp, Coach & Horses, Charles Street, TredegarShow more stopsv | 08:10 | 08:10 | 10:44 | 12:44 | 14:44 | 16:44 | 18:49 |
nr, Sirhowy Bridge, Church Street, Sirhowy | 08:11 | 08:11 | 10:45 | 12:45 | 14:45 | 16:45 | 18:50 |
o/s, St George's Court, Church Street, Tredegar | 08:12 | 08:12 | 10:46 | 12:46 | 14:46 | 16:46 | 18:51 |
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, TredegarShow more stopsv | 08:13 | 08:13 | 10:47 | 12:47 | 14:47 | 16:47 | 18:52 |
nr former, Coach House, Morgan Street, Tredegar | 08:16 | - | - | - | - | - | - |
in, Promenade d`Orvault, Promenade d`Orvault, Tredegar | 08:18 | - | - | - | - | - | - |
at, Tredegar Comprehensive School, Stable Lane, Tredegar | 08:20 | - | - | - | - | - | - |
SD - Schooldays OnlyHRRS - Harris CoachesSH - School Holidays
Tredegar - Tredegar via Rhymney - Pontlottyn - Abertysswg Saturday
Swipe for times
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, Tredegar
nr, Congregational Church, Queen Victoria Street, Tredegar
after, Cefn Rhos, Queen Victoria Street, Cefn Golau
before, Ironsides Club, Gainsborough Road, Cefn Golau
opp Shops, Attlee Way Middle, Attlee Way, Cefn Golau
nr 49, Attlee Way South, Attlee Way, Cefn Golau
nr, Park Hill, Attlee Way, Cefn Golau
o/s, Cefn Golau Cemetery, B4256, Cefn Golau
before, Tan-y-bryn, Hill Street, Rhymney
nr, Garden City, Hill Street, Rhymney
before, Moriah Street , Hill Street, Rhymney
o/s 6, Wellington Way, Wellington Way, Rhymney
at, Maerdy Crossing, Wellington Way, Rhymney
at, Maerdy View, Abertysswg Road, Rhymney
opp, Prospect Place, Carn-y-tyla Terrace, Abertysswg
opp 22, Warn's Terrace, Warn's Terrace, Abertysswg
opposite, Abertysswg School, Walter Street, Abertysswg
o/s, The Green, Walter Street, Abertysswg
opp 46, Charles Street, Charles Street, Abertysswg
opp, The Green, Walter Street, Abertysswg
outside number 18, Warn's Terrace, Warn's Terrace, Abertysswg
before, Prospect Place, Carn-y-tyla Terrace, Abertysswg
opp 13, Carn-y-tyla Terrace, Carn Tyla Terrace, Abertysswg
nr, Idris Davies School, Abertysswg Road, Abertysswg
at, Maerdy View, Abertysswg Road, Rhymney
outside Con Minoli, The Square, Merchant Street, Pontlottyn
at, Maerdy Crossing, Wellington Way, Rhymney
opp 2, Wellington Way, Wellington Way, Rhymney
nr, Queens Square, Duffryn View, Rhymney
after, Harvards Row, Harvard`s Row, Rhymney
opp, Rhymney Library, Victoria Road, Rhymney
o/s, Rhymney Station, Station Approach, Rhymney
opp, The Royal, High Street, Rhymney
o/s, St David's Church, High Street, Rhymney
after, Albion Square, Church Street, Rhymney
nr, Carno Street, Upper High Street, Rhymney
after, Glan-y-nant, Upper High Street, Rhymney
after, Rhymney Bridge Garage, Merthyr Road, Llechryd
after, Prince of Wales, Merthyr Road, Princetown
in, Brynambler Close, Merthyr Road, Princetown
o/s, Nag's Head, Merthyr Road, Tafarnaubach
after, Bryn Bach Park, Merthyr Road, Tafarnaubach
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch
before, Pen-y-bont, Llwynhelyg, Waundeg
opp Pub, Llwyn Helyg, Llwyn Helyg, Waundeg
after, Tynewydd, Waundeg, Waundeg
o/s 63, Waundeg Middle, Waundeg, Waundeg
nr 116, Waundeg Bottom, Waundeg, Waundeg
in, Waundeg, Waundeg, Waundeg
after, Highfield Close, Llwynhelyg, Waundeg
after, Crown Inn, Merthyr Road, Ashvale
after, Brynbach Street, Pembroke Street, Ashvale
before, Griffiths Gardens, Pembroke Street, Ashvale
after, Fair View, North Avenue, Ashvale
at, Charles Street Top, Charles Street, Ashvale
opp, Coach & Horses, Charles Street, Tredegar
nr, Sirhowy Bridge, Church Street, Sirhowy
o/s, St George's Court, Church Street, Tredegar
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, Tredegar
Service Number: Operator Code Footnotes: | 4C HRRS - | 4C HRRS - | 4C HRRS - | 4C HRRS - | 4C HRRS - | 4C HRRS - |
---|---|---|---|---|---|---|
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, TredegarShow more stopsv | - | 10:00 | 12:00 | 14:00 | 16:00 | 18:05 |
nr, Congregational Church, Queen Victoria Street, Tredegar | - | 10:01 | 12:01 | 14:01 | 16:01 | 18:06 |
after, Cefn Rhos, Queen Victoria Street, Cefn Golau | - | 10:02 | 12:02 | 14:02 | 16:02 | 18:07 |
before, Ironsides Club, Gainsborough Road, Cefn Golau | - | 10:03 | 12:03 | 14:03 | 16:03 | 18:08 |
opp Shops, Attlee Way Middle, Attlee Way, Cefn GolauShow more stopsv | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
nr 49, Attlee Way South, Attlee Way, Cefn Golau | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
nr, Park Hill, Attlee Way, Cefn Golau | - | 10:05 | 12:05 | 14:05 | 16:05 | 18:10 |
o/s, Cefn Golau Cemetery, B4256, Cefn Golau | - | 10:06 | 12:06 | 14:06 | 16:06 | 18:11 |
before, Tan-y-bryn, Hill Street, RhymneyShow more stopsv | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
nr, Garden City, Hill Street, Rhymney | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
before, Moriah Street , Hill Street, Rhymney | - | 10:10 | 12:10 | 14:10 | 16:10 | 18:15 |
o/s 6, Wellington Way, Wellington Way, Rhymney | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
at, Maerdy Crossing, Wellington Way, Rhymney | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
at, Maerdy View, Abertysswg Road, Rhymney | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:16 |
opp, Prospect Place, Carn-y-tyla Terrace, Abertysswg | - | 10:13 | 12:13 | 14:13 | 16:13 | 18:18 |
opp 22, Warn's Terrace, Warn's Terrace, Abertysswg | - | 10:13 | 12:13 | 14:13 | 16:13 | 18:18 |
opposite, Abertysswg School, Walter Street, Abertysswg | - | 10:14 | 12:14 | 14:14 | 16:14 | 18:19 |
o/s, The Green, Walter Street, Abertysswg | - | 10:14 | 12:14 | 14:14 | 16:14 | 18:19 |
opp 46, Charles Street, Charles Street, AbertysswgShow more stopsv | 07:40 | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 |
opp, The Green, Walter Street, Abertysswg | 07:40 | 10:15 | 12:15 | 14:15 | 16:15 | 18:20 |
outside number 18, Warn's Terrace, Warn's Terrace, Abertysswg | 07:41 | 10:16 | 12:16 | 14:16 | 16:16 | 18:21 |
before, Prospect Place, Carn-y-tyla Terrace, Abertysswg | 07:41 | 10:16 | 12:16 | 14:16 | 16:16 | 18:21 |
opp 13, Carn-y-tyla Terrace, Carn Tyla Terrace, Abertysswg | 07:42 | 10:17 | 12:17 | 14:17 | 16:17 | 18:22 |
nr, Idris Davies School, Abertysswg Road, Abertysswg | 07:42 | 10:17 | 12:17 | 14:17 | 16:17 | 18:22 |
at, Maerdy View, Abertysswg Road, Rhymney | 07:43 | 10:18 | 12:18 | 14:18 | 16:18 | 18:23 |
outside Con Minoli, The Square, Merchant Street, PontlottynShow more stopsv | 07:45 | 10:20 | 12:20 | 14:20 | 16:20 | 18:25 |
at, Maerdy Crossing, Wellington Way, Rhymney | 07:46 | 10:21 | 12:21 | 14:21 | 16:21 | 18:26 |
opp 2, Wellington Way, Wellington Way, Rhymney | 07:46 | 10:21 | 12:21 | 14:21 | 16:21 | 18:26 |
nr, Queens Square, Duffryn View, Rhymney | 07:47 | 10:22 | 12:22 | 14:22 | 16:22 | 18:27 |
after, Harvards Row, Harvard`s Row, Rhymney | 07:48 | 10:23 | 12:23 | 14:23 | 16:23 | 18:28 |
opp, Rhymney Library, Victoria Road, Rhymney | 07:48 | 10:23 | 12:23 | 14:23 | 16:23 | 18:28 |
o/s, Rhymney Station, Station Approach, Rhymney | 07:50 | 10:25 | 12:25 | 14:25 | 16:25 | 18:30 |
opp, The Royal, High Street, RhymneyShow more stopsv | 07:51 | 10:26 | 12:26 | 14:26 | 16:26 | 18:31 |
o/s, St David's Church, High Street, Rhymney | 07:51 | 10:26 | 12:26 | 14:26 | 16:26 | 18:31 |
after, Albion Square, Church Street, Rhymney | 07:52 | 10:27 | 12:27 | 14:27 | 16:27 | 18:32 |
nr, Carno Street, Upper High Street, Rhymney | 07:53 | 10:27 | 12:27 | 14:27 | 16:27 | 18:32 |
after, Glan-y-nant, Upper High Street, Rhymney | 07:53 | 10:28 | 12:28 | 14:28 | 16:28 | 18:33 |
after, Rhymney Bridge Garage, Merthyr Road, Llechryd | 07:56 | 10:30 | 12:30 | 14:30 | 16:30 | 18:35 |
after, Prince of Wales, Merthyr Road, PrincetownShow more stopsv | 07:57 | 10:31 | 12:31 | 14:31 | 16:31 | 18:36 |
in, Brynambler Close, Merthyr Road, Princetown | 07:57 | 10:31 | 12:31 | 14:31 | 16:31 | 18:36 |
o/s, Nag's Head, Merthyr Road, Tafarnaubach | 07:59 | 10:33 | 12:33 | 14:33 | 16:33 | 18:38 |
after, Bryn Bach Park, Merthyr Road, TafarnaubachShow more stopsv | 08:00 | 10:34 | 12:34 | 14:34 | 16:34 | 18:39 |
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch | 08:01 | 10:35 | 12:35 | 14:35 | 16:35 | 18:40 |
before, Pen-y-bont, Llwynhelyg, Waundeg | 08:04 | 10:38 | 12:38 | 14:38 | 16:38 | 18:43 |
opp Pub, Llwyn Helyg, Llwyn Helyg, WaundegShow more stopsv | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
after, Tynewydd, Waundeg, Waundeg | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
o/s 63, Waundeg Middle, Waundeg, Waundeg | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
nr 116, Waundeg Bottom, Waundeg, Waundeg | 08:05 | 10:39 | 12:39 | 14:39 | 16:39 | 18:44 |
in, Waundeg, Waundeg, Waundeg | 08:06 | 10:40 | 12:40 | 14:40 | 16:40 | 18:45 |
after, Highfield Close, Llwynhelyg, Waundeg | 08:06 | 10:40 | 12:40 | 14:40 | 16:40 | 18:45 |
after, Crown Inn, Merthyr Road, AshvaleShow more stopsv | 08:07 | 10:41 | 12:41 | 14:41 | 16:41 | 18:46 |
after, Brynbach Street, Pembroke Street, Ashvale | 08:07 | 10:41 | 12:41 | 14:41 | 16:41 | 18:46 |
before, Griffiths Gardens, Pembroke Street, AshvaleShow more stopsv | 08:08 | 10:42 | 12:42 | 14:42 | 16:42 | 18:47 |
after, Fair View, North Avenue, Ashvale | 08:09 | 10:43 | 12:43 | 14:43 | 16:43 | 18:48 |
at, Charles Street Top, Charles Street, Ashvale | 08:09 | 10:43 | 12:43 | 14:43 | 16:43 | 18:48 |
opp, Coach & Horses, Charles Street, TredegarShow more stopsv | 08:10 | 10:44 | 12:44 | 14:44 | 16:44 | 18:49 |
nr, Sirhowy Bridge, Church Street, Sirhowy | 08:11 | 10:45 | 12:45 | 14:45 | 16:45 | 18:50 |
o/s, St George's Court, Church Street, Tredegar | 08:12 | 10:46 | 12:46 | 14:46 | 16:46 | 18:51 |
Stand 2, Tredegar Bus Station Stand 2, Bank Lane, Tredegar | 08:13 | 10:47 | 12:47 | 14:47 | 16:47 | 18:52 |
HRRS - Harris Coaches