Timetables
462
- Llandrindod Wells
- Hereford
Llandrindod Wells - Hereford via Kington Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
Grounds, Neuadd Y Sir/County Hall, Llandrindod Wells
in, Powys County Hall, Grounds, Llandrindod Wells
before, Post Office, Station Crescent, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
opp Hampton, Tremont Road, Tremont Road, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
o/s, Crossgates Primary School, A44, Crossgates
before, Pen-y-Bont Railway Station, A44, Crossgates
o/s, Post Office, A44, Penybont
o/s, Tynllan Farm, A44, Llandegley
o/s, Post Office, A44, Penybont
o/s, Tynllan Farm, A44, Llandegley
o/s Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan
nr, Eagle Hotel, Broad Street, New Radnor
o/s, Kinnerton Village Hall, B4372, Kinnerton
before Crossroads, Main Road, Main Road, Evenjobb
opp, Crown Inn, A44, Walton
opp, Crown Inn, A44, Walton
after, Stanner Junction, A44, Stanner
opp, Kington Turn, A44, Floodgates
S-bound, Montfort Road, Montfort Road, Floodgates
adj, Montfort Fields, Montfort Road, Kington
opp, Swan Hotel, Church St, Kington
adj, Park View, Park View, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
E-bound, High Street, High St, Kington
adj, Post Office, Bridge Street, Kington
SE-bound, Bridge Street, Bridge Street, Kington
SE-bound, Bridge Street, Bridge Street, Kington
adj, Kington Motors, Headbrook, Headbrook
E-bound, Headbrook, Headbrook, Kington
opp, Tram Square, A4111. Church Road, Eardisley
E-bound, Almeley Road, Almeley road, Eardisley
adj, West View, unclassified road, Almeley
E-bound, Headbrook, Headbrook, Kington
adj, Church, A480, Lyonshall
adj, The Close, A480, Lyonshall
adj, Royal George PH, A480, Lyonshall
adj, Burnt Orchard, A480, Lyonshall
adj, Burnt Orchard, A480, Lyonshall
opp, Shelter, A480, Holme Marsh
opp, Almeley Turn, A480, Woonton
SE-bound, Oak, A480, Sarnesfield
SE-bound, Whitehill Weobley Turn, Kington Road (B4230), Weobley
SE-bound, Broad Street, Broad Street, Weobley
opp, Burtonwood, Burtonwood, Weobley
S-bound, Weobley Turn, B4230, Norton Canon
adj, Weobley Turn, A480, Norton Canon
opp, Station Road, A480, Moorhampton
opp, Station Road, A480, Moorhampton
adj, Yazor Church, A480, Mansell Lacy
adj, Old School, A480, Mansell Lacy
opp, Church, Village Road, Mansell Lacy
adj, Tree, A480, Credenhill
adj, Old School, A480, Mansell Lacy
adj, Tree, A480, Credenhill
opp, Jellicoe Way, A480, Credenhill
opp, Camp, A480, Credenhill
adj, Main Road Shelter, A480 By Pass, Stretton Sugwas
adj, Wyevale Way, A480, King's Acre
adj, The Surgery, Eardisley Road, Kington
opp, Tram Square, A4111. Church Road, Eardisley
opp, Turn, A438, Willersley
adj, Kinnersley Turn, A438, Letton
opp, The Swan PH, A438, Letton
SE-bound, Crossroads, A438, Staunton on Wye
adj, Hotel, A438, Portway
opp, Old School, A438, Byford
E-bound, Crossroads, A438, Bridge Sollers
adj, Kenchester Turn, A438, Kenchester
adj, Post Office, A438, Swainshill
adj, Stretton Sugwas Turn, A438, Swainshill
adj, Wyevale Garden Centre, Kings Acre Road (A438), King's Acre
opp, Conifer Walk, Kings Acre Road, King's Acre
adj, Bay Horse Inn, Kings Acre Road, King's Acre
adj, Huntington Lane, Kings Acre Road, King's Acre
adj, Cotswold Drive, Kings Acre Road, King's Acre
adj, Hillary Drive, Kings Acre Road, King's Acre
opp, Fayre Oaks, Kings Acre Road, King's Acre
SE-bound, Memorial, Whitecross Road, Whitecross
SE-bound, Memorial, Whitecross Road, Whitecross
adj, Ingestre Street, Whitecross Road, Whitecross
opp, Holmer Street, Whitecross Road, Whitecross
opp, White Horse Street, Whitecross Road, Hereford
opp, Ryelands Street, Whitecross Road, Hereford
opp, Victoria Court, Eign Street, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Franklin Barnes, Commercial Road A465, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 11, Country Bus Station, Commercial Road, Hereford
Stand 1, Country Bus Station, Commercial Road, Hereford
Stand 2, Country Bus Station, Commercial Road, Hereford
Stand 3, Country Bus Station, Commercial Road, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 2, Railway Station, Station Approach, Hereford
Service Number: Operator Code Footnotes: | 461 SARG - | 861 SARG CD | 461 SARG CD | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 461 SARG - | 462 SARG - | 461 SARG - | 461 SARG - | 861 SARG SD | 461 SARG SD | 461 SARG SH | 461 SARG SH | 461 SARG SD | 461 SARG - | 461 SARG - | 461 SARG SH | 461 SARG - | 461 SARG - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsShow more stopsv | - | - | 06:38 | - | - | 09:00 | - | 11:08 | 12:08 | 13:08 | 14:08 | - | - | - | 16:00 | 16:00 | - | 17:08 | 18:08 | 18:12 | 18:50 |
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:01 | 16:01 | - | - | - | - | - |
before, Auto Palace, Temple Street, Llandrindod Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:03 | 16:03 | - | - | - | - | - |
Grounds, Neuadd Y Sir/County Hall, Llandrindod WellsShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | 16:05 | - | - | - | - | - |
in, Powys County Hall, Grounds, Llandrindod Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | 16:05 | - | - | - | - | - |
before, Post Office, Station Crescent, Llandrindod Wells | - | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | - | 06:39 | - | - | 09:01 | - | 11:09 | - | 13:09 | 14:09 | - | - | - | - | - | - | 17:09 | 18:09 | 18:13 | 18:51 |
opp Hampton, Tremont Road, Tremont Road, Llandrindod Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:06 | 16:06 | - | - | - | - | - |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | - | - | - | - | - | - | 12:08 | - | - | - | - | - | 16:06 | 16:06 | - | - | - | - | - |
o/s, Swiss Villa, Tremont Road, Llandrindod Wells | - | - | 06:40 | - | - | 09:02 | - | 11:10 | 12:09 | 13:10 | 14:10 | - | - | - | 16:07 | 16:07 | - | 17:10 | 18:10 | 18:14 | 18:52 |
after, Penybryn, A483, Crossgates | - | - | 06:43 | - | - | 09:05 | - | 11:13 | 12:13 | 13:13 | 14:13 | - | - | - | 16:10 | 16:10 | - | 17:13 | 18:13 | 18:17 | 18:55 |
after, Builders Arms, A483, Crossgates | - | - | 06:44 | - | - | 09:06 | - | 11:14 | 12:14 | 13:14 | 14:14 | - | - | - | 16:11 | 16:11 | - | 17:14 | 18:14 | 18:18 | 18:56 |
o/s, Crossgates Primary School, A44, CrossgatesShow more stopsv | - | - | 06:44 | - | - | 09:06 | - | 11:14 | 12:14 | 13:14 | 14:14 | - | 14:14 | - | 16:11 | 16:11 | - | 17:14 | 18:14 | 18:18 | 18:56 |
before, Pen-y-Bont Railway Station, A44, Crossgates | - | - | 06:45 | - | - | 09:06 | - | 11:15 | 12:15 | 13:15 | 14:15 | - | 14:16 | - | 16:12 | 16:12 | - | 17:15 | 18:15 | 18:19 | 18:57 |
o/s, Post Office, A44, Penybont | - | - | 06:48 | - | - | 09:09 | - | 11:18 | 12:18 | 13:18 | 14:18 | - | - | - | 16:15 | 16:15 | - | 17:18 | 18:18 | 18:22 | 19:00 |
o/s, Tynllan Farm, A44, LlandegleyShow more stopsv | - | - | 06:51 | - | - | 09:15 | - | 11:21 | 12:21 | 13:21 | 14:21 | - | - | - | 16:18 | 16:18 | - | 17:21 | 18:21 | 18:25 | 19:03 |
o/s, Post Office, A44, Penybont | - | - | - | - | - | - | - | - | - | - | - | - | 14:23 | - | - | - | - | - | - | - | - |
o/s, Tynllan Farm, A44, Llandegley | - | - | - | - | - | - | - | - | - | - | - | - | 14:31 | - | - | - | - | - | - | - | - |
o/s Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan | - | - | 06:58 | - | - | 09:22 | - | 11:28 | 12:28 | 13:28 | 14:28 | - | 14:54 | - | 16:25 | 16:25 | - | 17:28 | 18:25 | 18:29 | 19:07 |
nr, Eagle Hotel, Broad Street, New RadnorShow more stopsv | - | - | 07:03 | - | - | 09:27 | - | 11:33 | 12:33 | 13:33 | 14:33 | - | - | - | 16:30 | 16:30 | - | 17:33 | - | - | - |
o/s, Kinnerton Village Hall, B4372, Kinnerton | - | - | - | - | - | 09:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before Crossroads, Main Road, Main Road, Evenjobb | - | - | - | - | - | 09:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Crown Inn, A44, WaltonShow more stopsv | - | - | 07:07 | - | - | 09:37 | - | 11:37 | 12:37 | 13:37 | 14:37 | - | - | - | 16:34 | 16:34 | - | 17:37 | 18:32 | 18:36 | 19:14 |
opp, Crown Inn, A44, Walton | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | - |
after, Stanner Junction, A44, Stanner | - | - | 07:08 | - | - | 09:39 | - | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:29 | - | 16:37 | 16:37 | - | 17:39 | 18:34 | 18:38 | 19:16 |
opp, Kington Turn, A44, Floodgates | - | - | 07:11 | - | - | 09:42 | - | 11:42 | 12:42 | 13:42 | 14:42 | - | 15:37 | - | 16:42 | 16:42 | - | 17:42 | 18:37 | 18:41 | 19:19 |
S-bound, Montfort Road, Montfort Road, Floodgates | - | - | 07:11 | - | - | 09:42 | - | 11:42 | 12:42 | 13:42 | 14:42 | - | 15:37 | - | 16:42 | 16:42 | - | 17:42 | 18:37 | 18:41 | 19:19 |
adj, Montfort Fields, Montfort Road, Kington | - | - | 07:11 | - | - | 09:43 | - | 11:43 | 12:43 | 13:43 | 14:43 | - | 15:38 | - | 16:43 | 16:43 | - | 17:43 | 18:38 | 18:42 | 19:20 |
opp, Swan Hotel, Church St, Kington | - | - | 07:12 | - | - | 09:44 | - | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:41 | - | 16:45 | 16:45 | - | 17:44 | 18:39 | 18:43 | 19:21 |
adj, Park View, Park View, Kington | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - |
adj, Mill Street Car Park, Mill Street, Kington | - | - | 07:13 | - | - | 09:45 | - | 11:45 | 12:45 | 13:45 | 14:45 | - | 15:50 | - | 16:46 | 16:46 | - | 17:45 | 18:40 | 18:44 | 19:22 |
adj, Mill Street Car Park, Mill Street, KingtonShow more stopsv | 06:40 | 07:15 | 07:13 | 07:20 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | 15:50 | 15:50 | - | - | 17:10 | - | - | - | - |
E-bound, High Street, High St, Kington | 06:41 | 07:16 | 07:13 | 07:21 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 15:51 | 15:51 | - | - | 17:11 | - | - | - | - |
adj, Post Office, Bridge Street, Kington | 06:41 | 07:16 | 07:13 | 07:21 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 15:51 | 15:51 | - | - | 17:11 | - | - | - | - |
SE-bound, Bridge Street, Bridge Street, KingtonShow more stopsv | 06:42 | 07:17 | - | 07:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 15:52 | 15:52 | - | - | 17:12 | - | - | - | - |
SE-bound, Bridge Street, Bridge Street, Kington | - | - | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Kington Motors, Headbrook, Headbrook | 06:42 | 07:17 | 07:14 | 07:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 15:52 | 15:52 | - | - | 17:12 | - | - | - | - |
E-bound, Headbrook, Headbrook, Kington | - | - | - | - | - | - | 10:53 | 11:53 | 12:52 | 13:53 | 14:53 | - | 15:53 | 15:53 | - | - | 17:13 | - | - | - | - |
opp, Tram Square, A4111. Church Road, EardisleyShow more stopsv | - | - | - | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | - | - | - | - |
E-bound, Almeley Road, Almeley road, Eardisley | - | - | - | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | - | - | - | - |
adj, West View, unclassified road, AlmeleyShow more stopsv | - | - | - | - | - | - | - | - | 13:05 | - | - | - | - | - | - | - | - | - | - | - | - |
E-bound, Headbrook, Headbrook, Kington | 06:42 | 07:17 | 07:14 | 07:23 | 08:53 | 09:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Church, A480, Lyonshall | 06:46 | - | 07:18 | 07:28 | 08:58 | 09:58 | 10:58 | 11:58 | - | 13:58 | 14:58 | - | 15:58 | 15:58 | - | - | 17:18 | - | - | - | - |
adj, The Close, A480, Lyonshall | 06:47 | - | 07:19 | 07:29 | 08:59 | 09:59 | 10:59 | 11:59 | - | 13:59 | 14:59 | - | 15:59 | 15:59 | - | - | 17:19 | - | - | - | - |
adj, Royal George PH, A480, Lyonshall | 06:47 | - | 07:19 | 07:29 | 08:59 | 09:59 | 10:59 | 11:59 | - | 13:59 | 14:59 | - | 15:59 | 15:59 | - | - | 17:19 | - | - | - | - |
adj, Burnt Orchard, A480, LyonshallShow more stopsv | 06:48 | - | - | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | - | 14:00 | 15:00 | - | 16:00 | 16:00 | - | - | 17:20 | - | - | - | - |
adj, Burnt Orchard, A480, Lyonshall | - | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Shelter, A480, Holme Marsh | 06:48 | - | 07:20 | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | - | 14:01 | 15:01 | - | 16:01 | 16:01 | - | - | 17:21 | - | - | - | - |
opp, Almeley Turn, A480, Woonton | 06:52 | - | - | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:10 | 14:05 | 15:05 | - | 16:05 | 16:05 | - | - | 17:25 | - | - | - | - |
SE-bound, Oak, A480, SarnesfieldShow more stopsv | 06:57 | - | - | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:15 | 14:10 | 15:10 | - | 16:10 | 16:10 | - | - | 17:30 | - | - | - | - |
SE-bound, Whitehill Weobley Turn, Kington Road (B4230), Weobley | 06:58 | - | 07:33 | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:18 | 14:13 | 15:13 | - | 16:13 | 16:13 | - | - | 17:33 | - | - | - | - |
SE-bound, Broad Street, Broad Street, Weobley | 07:00 | - | - | 07:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:20 | 14:15 | 15:15 | - | 16:15 | 16:15 | - | - | 17:35 | - | - | - | - |
opp, Burtonwood, Burtonwood, WeobleyShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - |
S-bound, Weobley Turn, B4230, Norton Canon | 07:08 | - | 07:42 | - | - | - | - | - | - | - | - | - | 16:21 | 16:21 | - | - | 17:41 | - | - | - | - |
adj, Weobley Turn, A480, Norton Canon | 07:08 | - | 07:42 | 07:52 | 09:22 | 10:22 | 11:22 | 12:22 | 13:27 | 14:22 | 15:22 | 15:43 | 16:22 | 16:22 | - | - | 17:42 | - | - | - | - |
opp, Station Road, A480, MoorhamptonShow more stopsv | 07:10 | - | - | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:28 | 14:23 | 15:23 | 15:45 | 16:23 | 16:23 | - | - | 17:43 | - | - | - | - |
opp, Station Road, A480, Moorhampton | - | - | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Yazor Church, A480, Mansell Lacy | 07:11 | - | 07:46 | 07:54 | 09:24 | 10:24 | 11:24 | 12:24 | 13:29 | 14:24 | 15:24 | 15:47 | 16:24 | 16:24 | - | - | 17:44 | - | - | - | - |
adj, Old School, A480, Mansell Lacy | 07:14 | - | - | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:31 | 14:26 | 15:26 | 15:50 | 16:26 | 16:26 | - | - | 17:46 | - | - | - | - |
opp, Church, Village Road, Mansell Lacy | - | - | - | 07:58 | 09:28 | 10:28 | 11:28 | 12:28 | - | 14:28 | 15:28 | - | 16:28 | 16:28 | - | - | - | - | - | - | - |
adj, Tree, A480, CredenhillShow more stopsv | 07:17 | - | - | 08:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:36 | 14:33 | 15:33 | 15:53 | 16:33 | 16:33 | - | - | 17:48 | - | - | - | - |
adj, Old School, A480, Mansell Lacy | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Tree, A480, Credenhill | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Jellicoe Way, A480, Credenhill | 07:17 | - | 07:54 | 08:04 | 09:33 | 10:34 | 11:33 | 12:33 | 13:36 | 14:33 | 15:33 | 15:54 | 16:34 | 16:34 | - | - | 17:48 | - | - | - | - |
opp, Camp, A480, Credenhill | 07:18 | - | 07:54 | 08:04 | 09:33 | 10:34 | 11:33 | 12:33 | 13:36 | 14:33 | 15:33 | 15:54 | 16:34 | 16:34 | - | - | 17:48 | - | - | - | - |
adj, Main Road Shelter, A480 By Pass, Stretton Sugwas | 07:19 | - | 07:55 | 08:06 | 09:35 | 10:36 | 11:35 | 12:35 | 13:38 | 14:35 | 15:35 | 15:57 | 16:36 | 16:36 | - | - | 17:50 | - | - | - | - |
adj, Wyevale Way, A480, King's Acre | 07:21 | - | 07:57 | 08:08 | 09:36 | 10:38 | 11:36 | 12:36 | 13:39 | 14:36 | 15:36 | 15:59 | 16:38 | 16:38 | - | - | 17:51 | - | - | - | - |
adj, The Surgery, Eardisley Road, Kington | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Tram Square, A4111. Church Road, Eardisley | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Turn, A438, Willersley | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Kinnersley Turn, A438, Letton | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, The Swan PH, A438, Letton | - | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SE-bound, Crossroads, A438, Staunton on Wye | - | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Hotel, A438, Portway | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Old School, A438, Byford | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-bound, Crossroads, A438, Bridge Sollers | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Kenchester Turn, A438, Kenchester | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Post Office, A438, Swainshill | - | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Stretton Sugwas Turn, A438, Swainshill | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Wyevale Garden Centre, Kings Acre Road (A438), King's Acre | 07:21 | 07:56 | 07:57 | 08:08 | 09:36 | 10:38 | 11:36 | 12:36 | 13:39 | 14:36 | 15:36 | 15:59 | 16:38 | 16:38 | - | - | 17:51 | - | - | - | - |
opp, Conifer Walk, Kings Acre Road, King's Acre | 07:22 | 07:57 | 07:58 | 08:09 | 09:37 | 10:39 | 11:37 | 12:37 | 13:40 | 14:37 | 15:37 | 16:00 | 16:39 | 16:39 | - | - | 17:52 | - | - | - | - |
adj, Bay Horse Inn, Kings Acre Road, King's Acre | 07:22 | 07:57 | 07:58 | 08:09 | 09:37 | 10:39 | 11:37 | 12:37 | 13:40 | 14:37 | 15:37 | 16:01 | 16:39 | 16:39 | - | - | 17:52 | - | - | - | - |
adj, Huntington Lane, Kings Acre Road, King's Acre | 07:23 | 07:58 | 07:59 | 08:10 | 09:38 | 10:40 | 11:38 | 12:38 | 13:41 | 14:38 | 15:38 | 16:02 | 16:40 | 16:40 | - | - | 17:53 | - | - | - | - |
adj, Cotswold Drive, Kings Acre Road, King's Acre | 07:23 | 07:58 | 07:59 | 08:11 | 09:38 | 10:41 | 11:38 | 12:38 | 13:41 | 14:38 | 15:38 | 16:03 | 16:41 | 16:41 | - | - | 17:53 | - | - | - | - |
adj, Hillary Drive, Kings Acre Road, King's Acre | 07:24 | 07:59 | 07:59 | 08:11 | 09:39 | 10:41 | 11:39 | 12:39 | 13:42 | 14:39 | 15:39 | 16:03 | 16:41 | 16:41 | - | - | 17:54 | - | - | - | - |
opp, Fayre Oaks, Kings Acre Road, King's Acre | 07:24 | 07:59 | 08:00 | 08:12 | 09:39 | 10:42 | 11:39 | 12:39 | 13:42 | 14:39 | 15:39 | 16:04 | 16:42 | 16:42 | - | - | 17:54 | - | - | - | - |
SE-bound, Memorial, Whitecross Road, WhitecrossShow more stopsv | 07:25 | - | - | 08:13 | 09:40 | 10:43 | 11:40 | 12:40 | 13:43 | 14:40 | 15:40 | 16:05 | 16:43 | 16:43 | - | - | 17:55 | - | - | - | - |
SE-bound, Memorial, Whitecross Road, Whitecross | - | 08:00 | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Ingestre Street, Whitecross Road, Whitecross | 07:25 | 08:00 | 08:00 | 08:15 | 09:40 | 10:43 | 11:40 | 12:40 | 13:43 | 14:40 | 15:40 | 16:06 | 16:43 | 16:43 | - | - | 17:55 | - | - | - | - |
opp, Holmer Street, Whitecross Road, Whitecross | 07:26 | 08:00 | 08:01 | 08:16 | 09:41 | 10:44 | 11:41 | 12:41 | 13:44 | 14:41 | 15:41 | 16:06 | 16:44 | 16:44 | - | - | 17:56 | - | - | - | - |
opp, White Horse Street, Whitecross Road, Hereford | 07:27 | 08:01 | 08:01 | 08:19 | 09:42 | 10:45 | 11:42 | 12:42 | 13:45 | 14:42 | 15:42 | 16:08 | 16:45 | 16:45 | - | - | 17:57 | - | - | - | - |
opp, Ryelands Street, Whitecross Road, Hereford | 07:29 | 08:01 | 08:01 | 08:22 | 09:44 | 10:46 | 11:44 | 12:44 | 13:46 | 14:44 | 15:44 | 16:09 | 16:46 | 16:46 | - | - | 17:59 | - | - | - | - |
opp, Victoria Court, Eign Street, Hereford | 07:29 | 08:02 | 08:02 | 08:25 | 09:44 | 10:47 | 11:44 | 12:44 | 13:47 | 14:44 | 15:44 | 16:10 | 16:47 | 16:47 | - | - | 17:59 | - | - | - | - |
adj, Old Market, Newmarket Street A438, HerefordShow more stopsv | 07:32 | - | - | 08:30 | 09:47 | 10:49 | 11:47 | 12:47 | 13:49 | 14:47 | 15:47 | 16:13 | 16:49 | 16:49 | - | - | 18:02 | - | - | - | - |
adj, Old Market, Newmarket Street A438, Hereford | - | 08:02 | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Franklin Barnes, Commercial Road A465, Hereford | 07:33 | 08:03 | 08:03 | 08:31 | 09:48 | 10:50 | 11:48 | 12:48 | 13:50 | 14:48 | 15:48 | 16:16 | 16:50 | 16:50 | - | - | 18:03 | - | - | - | - |
adj, Merton Hotel, Commercial Road, Hereford | 07:34 | 08:03 | 08:03 | 08:32 | 09:49 | 10:51 | 11:49 | 12:49 | - | 14:49 | 15:49 | - | 16:51 | 16:51 | - | - | 18:04 | - | - | - | - |
Stand 11, Country Bus Station, Commercial Road, Hereford | - | 08:03 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stand 1, Country Bus Station, Commercial Road, Hereford | - | 08:03 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stand 2, Country Bus Station, Commercial Road, Hereford | - | 08:03 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stand 3, Country Bus Station, Commercial Road, HerefordShow more stopsv | - | 08:04 | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj, Merton Hotel, Commercial Road, Hereford | - | - | - | - | - | - | - | - | 13:51 | - | - | - | - | - | - | - | - | - | - | - | - |
Stand 2, Railway Station, Station Approach, Hereford | 07:37 | - | - | 08:35 | 09:52 | 10:55 | 11:52 | 12:52 | 13:55 | 14:52 | 15:52 | 16:23 | 16:55 | 16:55 | - | - | 18:07 | - | - | - | - |
SARG - Sargents BrothersCD - College Days OnlySD - Schooldays OnlySH - School Holidays
Swipe for times
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
before, Post Office, Station Crescent, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
opp Hampton, Tremont Road, Tremont Road, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
o/s, Crossgates Primary School, A44, Crossgates
before, Pen-y-Bont Railway Station, A44, Crossgates
o/s, Post Office, A44, Penybont
o/s, Tynllan Farm, A44, Llandegley
o/s Church, Llanfihangel-Nant-Melan, A44, Llanfihangel-nant-Melan
nr, Eagle Hotel, Broad Street, New Radnor
o/s, Kinnerton Village Hall, B4372, Kinnerton
before Crossroads, Main Road, Main Road, Evenjobb
opp, Crown Inn, A44, Walton
after, Stanner Junction, A44, Stanner
opp, Kington Turn, A44, Floodgates
S-bound, Montfort Road, Montfort Road, Floodgates
adj, Montfort Fields, Montfort Road, Kington
opp, Swan Hotel, Church St, Kington
adj, Mill Street Car Park, Mill Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
E-bound, High Street, High St, Kington
adj, Post Office, Bridge Street, Kington
SE-bound, Bridge Street, Bridge Street, Kington
adj, Kington Motors, Headbrook, Headbrook
E-bound, Headbrook, Headbrook, Kington
