Timetables
430
- Cardigan
- Narberth
Cardigan - Narberth via Cilgerran - Crymych Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
after, Pen-y-bryn Arms, Heol Cilgerran, Penybryn
before, Castle Square, Cemaes Street, Cilgerran
after, Cardiff Arms, High Street, Cilgerran
before, Llwyncelyn Turn, Main Road, Pontrhydyceirt
opp, Garage, High Street, Cilgerran
before, Cardiff Arms, High Street, Cilgerran
opp, Ty Rhos Chapel, Main Road, Ty-Rhos
before, Rhos Hill, A478, Rhos-hill
nr, Boncath Cross, B4332, Boncath
adj, Pen-y-bryn Garage, A478, Penybryn
nr, Rhos- Hill, Rhos-hill
nr, Blaenffos School, A478, Blaenffos
after, Erw-wen, A478, Blaenffos
before, Crymych Arms Hotel, A478, Crymych
after, Capel Antioch, A478, Crymych
o/s, Preseli School, Hermon Road, Crymych
nr, Capel Brynmyrnach, Hermon Road, Hermon
nr, Pentre-galar, A478, Pentre-galar
Cross Inn, A478, Glandy Cross
Efailwen, A478, Efailwen
o/s Springhill, Rhos Villa, A478, Llandissilio
opp, Angel Inn, A478, Llandissilio
o/s, Brynconin Primary School, A478, Llandissilio
after, Pwll-Quarry Cross, A478, Llandissilio
before, Clunderwen War Memorial, A478, Clunderwen
o/s, Clunderwen Playing Field, A478, Clunderwen
o/s Tegfryn House, Jesse Road, Jesse Road (A478), Narberth
Moorfield Road (W), Moorfield Road (B4314), Narberth
Service Number: Operator Code Footnotes: | 430 RBRO - | 430 RBRO - | 430 RBRO - | 430 RBRO - | 430 RBRO - |
---|---|---|---|---|---|
opp, Tesco, Aberystwyth Road, CardiganShow more stopsv | - | 09:27 | 13:27 | 16:20 | 17:35 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | - | 09:27 | 13:27 | 16:20 | 17:35 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | - | 09:28 | 13:28 | 16:20 | 17:36 |
o/s, Finch Square A, Finch`s Square, Cardigan | 07:45 | 09:30 | 13:30 | 16:22 | 17:40 |
after, Pen-y-bryn Arms, Heol Cilgerran, PenybrynShow more stopsv | - | 09:33 | 13:33 | 16:23 | 17:43 |
before, Castle Square, Cemaes Street, Cilgerran | - | 09:35 | 13:35 | 16:25 | 17:45 |
after, Cardiff Arms, High Street, Cilgerran | - | 09:36 | 13:36 | 16:26 | 17:46 |
before, Llwyncelyn Turn, Main Road, PontrhydyceirtShow more stopsv | - | 09:38 | 13:38 | 16:28 | 17:48 |
opp, Garage, High Street, Cilgerran | - | 09:40 | 13:40 | 16:31 | 17:50 |
before, Cardiff Arms, High Street, Cilgerran | - | 09:41 | 13:41 | 16:32 | 17:51 |
opp, Ty Rhos Chapel, Main Road, Ty-Rhos | - | 09:44 | 13:44 | - | 17:54 |
before, Rhos Hill, A478, Rhos-hill | - | 09:45 | 13:45 | - | 17:55 |
nr, Boncath Cross, B4332, Boncath | - | 09:50 | 13:50 | - | 18:00 |
adj, Pen-y-bryn Garage, A478, Penybryn | 07:48 | - | - | - | - |
nr, Rhos- Hill, Rhos-hill | 07:51 | - | - | - | - |
nr, Blaenffos School, A478, BlaenffosShow more stopsv | 07:54 | 09:53 | 13:53 | - | 18:03 |
after, Erw-wen, A478, Blaenffos | 07:54 | 09:53 | 13:53 | - | 18:03 |
before, Crymych Arms Hotel, A478, Crymych | 07:58 | 09:57 | 13:57 | - | 18:07 |
after, Capel Antioch, A478, CrymychShow more stopsv | 07:59 | 09:58 | 13:58 | - | 18:08 |
o/s, Preseli School, Hermon Road, Crymych | 07:59 | 09:58 | 13:58 | - | 18:08 |
nr, Capel Brynmyrnach, Hermon Road, Hermon | 08:04 | 10:03 | 14:03 | - | 18:13 |
nr, Pentre-galar, A478, Pentre-galar | - | 10:08 | 14:08 | - | - |
Cross Inn, A478, Glandy Cross | - | 10:13 | 14:13 | - | - |
Efailwen, A478, EfailwenShow more stopsv | - | 10:15 | 14:15 | - | - |
o/s Springhill, Rhos Villa, A478, Llandissilio | - | 10:16 | 14:16 | - | - |
opp, Angel Inn, A478, LlandissilioShow more stopsv | - | 10:18 | 14:18 | - | - |
o/s, Brynconin Primary School, A478, Llandissilio | - | 10:18 | 14:18 | - | - |
after, Pwll-Quarry Cross, A478, Llandissilio | - | 10:18 | 14:18 | - | - |
before, Clunderwen War Memorial, A478, ClunderwenShow more stopsv | - | 10:21 | 14:21 | - | - |
o/s, Clunderwen Playing Field, A478, Clunderwen | - | 10:21 | 14:21 | - | - |
o/s Tegfryn House, Jesse Road, Jesse Road (A478), Narberth | - | 10:29 | 14:29 | - | - |
Moorfield Road (W), Moorfield Road (B4314), Narberth | - | 10:31 | 14:31 | - | - |
RBRO - Richards Bros
Swipe for times
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
after, Pen-y-bryn Arms, Heol Cilgerran, Penybryn
before, Castle Square, Cemaes Street, Cilgerran
after, Cardiff Arms, High Street, Cilgerran
before, Llwyncelyn Turn, Main Road, Pontrhydyceirt
opp, Garage, High Street, Cilgerran
before, Cardiff Arms, High Street, Cilgerran
opp, Ty Rhos Chapel, Main Road, Ty-Rhos
before, Rhos Hill, A478, Rhos-hill
nr, Boncath Cross, B4332, Boncath
adj, Pen-y-bryn Garage, A478, Penybryn
nr, Rhos- Hill, Rhos-hill
nr, Blaenffos School, A478, Blaenffos
after, Erw-wen, A478, Blaenffos
before, Crymych Arms Hotel, A478, Crymych
after, Capel Antioch, A478, Crymych
o/s, Preseli School, Hermon Road, Crymych
nr, Capel Brynmyrnach, Hermon Road, Hermon
nr, Pentre-galar, A478, Pentre-galar
Cross Inn, A478, Glandy Cross
Efailwen, A478, Efailwen
o/s Springhill, Rhos Villa, A478, Llandissilio
opp, Angel Inn, A478, Llandissilio
o/s, Brynconin Primary School, A478, Llandissilio
after, Pwll-Quarry Cross, A478, Llandissilio
before, Clunderwen War Memorial, A478, Clunderwen
o/s, Clunderwen Playing Field, A478, Clunderwen
o/s Tegfryn House, Jesse Road, Jesse Road (A478), Narberth
Moorfield Road (W), Moorfield Road (B4314), Narberth
Service Number: Operator Code Footnotes: | 430 RBRO - | 430 RBRO - | 430 RBRO - | 430 RBRO - | 430 RBRO - |
---|---|---|---|---|---|
opp, Tesco, Aberystwyth Road, CardiganShow more stopsv | - | 09:27 | 13:27 | 16:20 | 17:35 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | - | 09:27 | 13:27 | 16:20 | 17:35 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | - | 09:28 | 13:28 | 16:20 | 17:36 |
o/s, Finch Square A, Finch`s Square, Cardigan | 07:45 | 09:30 | 13:30 | 16:22 | 17:40 |
after, Pen-y-bryn Arms, Heol Cilgerran, PenybrynShow more stopsv | - | 09:33 | 13:33 | 16:23 | 17:43 |
before, Castle Square, Cemaes Street, Cilgerran | - | 09:35 | 13:35 | 16:25 | 17:45 |
after, Cardiff Arms, High Street, Cilgerran | - | 09:36 | 13:36 | 16:26 | 17:46 |
before, Llwyncelyn Turn, Main Road, PontrhydyceirtShow more stopsv | - | 09:38 | 13:38 | 16:28 | 17:48 |
opp, Garage, High Street, Cilgerran | - | 09:40 | 13:40 | 16:31 | 17:50 |
before, Cardiff Arms, High Street, Cilgerran | - | 09:41 | 13:41 | 16:32 | 17:51 |
opp, Ty Rhos Chapel, Main Road, Ty-Rhos | - | 09:44 | 13:44 | - | 17:54 |
before, Rhos Hill, A478, Rhos-hill | - | 09:45 | 13:45 | - | 17:55 |
nr, Boncath Cross, B4332, Boncath | - | 09:50 | 13:50 | - | 18:00 |
adj, Pen-y-bryn Garage, A478, Penybryn | 07:48 | - | - | - | - |
nr, Rhos- Hill, Rhos-hill | 07:51 | - | - | - | - |
nr, Blaenffos School, A478, BlaenffosShow more stopsv | 07:54 | 09:53 | 13:53 | - | 18:03 |
after, Erw-wen, A478, Blaenffos | 07:54 | 09:53 | 13:53 | - | 18:03 |
before, Crymych Arms Hotel, A478, Crymych | 07:58 | 09:57 | 13:57 | - | 18:07 |
after, Capel Antioch, A478, CrymychShow more stopsv | 07:59 | 09:58 | 13:58 | - | 18:08 |
o/s, Preseli School, Hermon Road, Crymych | 07:59 | 09:58 | 13:58 | - | 18:08 |
nr, Capel Brynmyrnach, Hermon Road, Hermon | 08:04 | 10:03 | 14:03 | - | 18:13 |
nr, Pentre-galar, A478, Pentre-galar | - | 10:08 | 14:08 | - | - |
Cross Inn, A478, Glandy Cross | - | 10:13 | 14:13 | - | - |
Efailwen, A478, EfailwenShow more stopsv | - | 10:15 | 14:15 | - | - |
o/s Springhill, Rhos Villa, A478, Llandissilio | - | 10:16 | 14:16 | - | - |
opp, Angel Inn, A478, LlandissilioShow more stopsv | - | 10:18 | 14:18 | - | - |
o/s, Brynconin Primary School, A478, Llandissilio | - | 10:18 | 14:18 | - | - |
after, Pwll-Quarry Cross, A478, Llandissilio | - | 10:18 | 14:18 | - | - |
before, Clunderwen War Memorial, A478, ClunderwenShow more stopsv | - | 10:21 | 14:21 | - | - |
o/s, Clunderwen Playing Field, A478, Clunderwen | - | 10:21 | 14:21 | - | - |
o/s Tegfryn House, Jesse Road, Jesse Road (A478), Narberth | - | 10:29 | 14:29 | - | - |
Moorfield Road (W), Moorfield Road (B4314), Narberth | - | 10:31 | 14:31 | - | - |
RBRO - Richards Bros