Timetables
35
- Rhyl
- Rhyl
This timetable is valid until 25/01/2025
Swipe for times
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
at, Sea Life Aquarium Stand 2, East Parade, Rhyl
o/s, Garden of Remembrance, East Parade, Rhyl
before, Pavilion Theatre, East Parade, Rhyl
opp, Royal Alexandra Hospital, East Parade, Rhyl
SE-bound, Old Golf Road, Old Golf Road, Rhyl
after, Medea Drive, Rhyl Coast Road, Rhyl
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
before, Arfon Avenue, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
before, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Ffrith Hotel, Ceg-y-Ffordd, Y-Ffrith
on, The Broadway, Broadway, Prestatyn
before, Ffordd Penrhwylfa, Ffordd Penrhwylfa, Prestatyn
after, Cardiff Way, Cardiff Way, Prestatyn
after, Penrhwylfa Crossroads, Fforddisa, Prestatyn
The Meadows, Fforddisa, Prestatyn
nr, Tip Lane, Fforddisa, Prestatyn
after, St Andrews Drive, Fforddisa, Prestatyn
before, Maes Tegid Stores, Ffordd Isa, Prestatyn
adj, Elmsway Drive, Fforddisa, Prestatyn
after, Eden Avenue, Ffordd Pendyffryn, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
before, Eden Avenue, Ffordd Pendyffryn, Prestatyn
before, St Elmo's Drive, Meliden Road, Prestatyn
before, Prestatyn High School, Meliden Road, Meliden
after, Manod Road, Meliden Road, Meliden
o/s, Star Inn, Ffordd Talargoch, Meliden
before, Ffordd Ty Newydd, Ffordd Talargoch, Meliden
o/s, Trading Estate, Ffordd Talargoch, Meliden
nr, Graig Park Hotel, A547, Dyserth
nr, Celyn, Waterfall Road, Diserth
junct, Parc Gwelfor, Parc Gwelfor, Dyserth
before, Carreg Heilin, Waterfall Road, Dyserth
nr, Pendref Farm, Waterfall Road, Dyserth
in, Ffordd y Ffrainc, Ffordd y Ffrainc, Dyserth
after, Bryn Crescent, Dyserth Road, Rhuddlan
opp, Grenville Avenue, Dyserth Road, Rhuddlan
o/s, Castle Street, Princes Road, Rhuddlan
after, Vicarage Lane, Rhyl Road, Rhuddlan
nr, Haulfre, Rhyl Road, Rhuddlan
adj, Highland Close, Fairlands Crescent, Rhuddlan
before, Bryn Cwybr, A547, Rhuddlan
on, Clwyd Retail Park, Clwyd Retail Park, Rhyl
after, Derwen Hotel, Rhuddlan Road, Rhyl
after, The Boulevard, Rhuddlan Road, Rhyl
before, Tower Gardens, Rhuddlan Road, Rhyl
after, Llys Morgan, Rhuddlan Road, Rhyl
after, Pendyffryn Road, Rhuddlan Road, Rhyl
before, Llys Glan Aber, Vale Road, Rhyl
after, Victoria Road, Vale Road, Rhyl
at, Rhyl Bus Station Stand A, Vale Road Bridge, Rhyl
Service Number: Operator Code Footnotes: | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - | 35 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Rhyl Bus Station Stand C, Vale Road Bridge, RhylShow more stopsv | 07:00 | 07:30 | 07:57 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 21:10 | 23:10 |
at, Sea Life Aquarium Stand 2, East Parade, Rhyl | 07:01 | 07:32 | 07:59 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 19:01 | 21:11 | 23:11 |
o/s, Garden of Remembrance, East Parade, Rhyl | 07:02 | 07:32 | 08:00 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 19:02 | 21:12 | 23:12 |
before, Pavilion Theatre, East Parade, Rhyl | 07:03 | 07:33 | 08:01 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 21:13 | 23:13 |
opp, Royal Alexandra Hospital, East Parade, Rhyl | 07:03 | 07:34 | 08:01 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:03 | 19:03 | 21:13 | 23:13 |
SE-bound, Old Golf Road, Old Golf Road, Rhyl | 07:04 | 07:34 | 08:02 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 19:04 | 21:14 | 23:14 |
after, Medea Drive, Rhyl Coast Road, Rhyl | 07:05 | 07:35 | 08:03 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 19:05 | 21:15 | 23:15 |
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith | 07:05 | 07:36 | 08:04 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 19:05 | 21:15 | 23:15 |
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith | 07:06 | 07:37 | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 19:06 | 21:16 | 23:16 |
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith | 07:07 | 07:37 | 08:06 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | 19:07 | 21:17 | 23:17 |
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith | 07:08 | 07:38 | 08:07 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 19:08 | 21:18 | 23:18 |
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith | 07:08 | 07:39 | 08:07 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 19:08 | 21:18 | 23:18 |
before, Arfon Avenue, Victoria Road West, Y-Ffrith | 07:08 | 07:39 | 08:08 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 19:08 | 21:18 | 23:18 |
after, Earlswood Avenue, Victoria Road West, Y-Ffrith | 07:09 | 07:40 | 08:09 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:09 | 19:09 | 21:19 | 23:19 |
before, Brig-y-Don, Victoria Road West, Y-Ffrith | 07:10 | 07:40 | 08:09 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 19:10 | 21:20 | 23:20 |
after, Ffrith Hotel, Ceg-y-Ffordd, Y-FfrithShow more stopsv | 07:11 | 07:42 | 08:11 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 19:11 | 21:21 | 23:21 |
on, The Broadway, Broadway, Prestatyn | 07:12 | 07:43 | 08:13 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 19:12 | 21:22 | 23:22 |
before, Ffordd Penrhwylfa, Ffordd Penrhwylfa, Prestatyn | 07:13 | 07:44 | 08:14 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 19:14 | 21:24 | 23:24 |
after, Cardiff Way, Cardiff Way, Prestatyn | 07:14 | 07:45 | 08:15 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:15 | 19:15 | 21:25 | 23:25 |
after, Penrhwylfa Crossroads, Fforddisa, Prestatyn | 07:15 | 07:46 | 08:16 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:15 | 19:15 | 21:25 | 23:25 |
The Meadows, Fforddisa, Prestatyn | 07:16 | 07:47 | 08:17 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 19:16 | 21:26 | 23:26 |
nr, Tip Lane, Fforddisa, Prestatyn | 07:16 | 07:47 | 08:18 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 19:17 | 21:27 | 23:27 |
after, St Andrews Drive, Fforddisa, Prestatyn | 07:17 | 07:48 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 19:17 | 21:27 | 23:27 |
before, Maes Tegid Stores, Ffordd Isa, Prestatyn | 07:18 | 07:49 | 08:20 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 19:19 | 21:29 | 23:29 |
adj, Elmsway Drive, Fforddisa, Prestatyn | 07:19 | 07:50 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 19:19 | 21:29 | 23:29 |
after, Eden Avenue, Ffordd Pendyffryn, Prestatyn | 07:19 | 07:50 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 19:20 | 21:30 | 23:30 |
at, Prestatyn Bus Station Stand 3, Penisardre Road, PrestatynShow more stopsv | 07:21 | 07:52 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 19:22 | 21:32 | 23:32 |
before, Eden Avenue, Ffordd Pendyffryn, Prestatyn | 07:22 | 07:53 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 19:23 | 21:33 | 23:33 |
before, St Elmo's Drive, Meliden Road, Prestatyn | 07:24 | 07:55 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 19:25 | 21:35 | 23:35 |
before, Prestatyn High School, Meliden Road, Meliden | 07:24 | 07:55 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 19:25 | 21:35 | 23:35 |
after, Manod Road, Meliden Road, Meliden | 07:27 | 07:58 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 19:28 | 21:38 | 23:38 |
o/s, Star Inn, Ffordd Talargoch, Meliden | 07:28 | 07:59 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 19:29 | 21:39 | 23:39 |
before, Ffordd Ty Newydd, Ffordd Talargoch, Meliden | 07:28 | 07:59 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 19:29 | 21:39 | 23:39 |
o/s, Trading Estate, Ffordd Talargoch, Meliden | 07:29 | 08:00 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 19:30 | 21:40 | 23:40 |
nr, Graig Park Hotel, A547, Dyserth | 07:30 | 08:01 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:31 | 21:41 | 23:41 |
nr, Celyn, Waterfall Road, Diserth | 07:31 | 08:02 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:32 | 21:42 | 23:42 |
junct, Parc Gwelfor, Parc Gwelfor, Dyserth | 07:32 | 08:03 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:33 | 21:43 | 23:43 |
before, Carreg Heilin, Waterfall Road, Dyserth | 07:32 | 08:03 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:33 | 21:43 | 23:43 |
nr, Pendref Farm, Waterfall Road, Dyserth | 07:33 | 08:04 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:34 | 21:44 | 23:44 |
in, Ffordd y Ffrainc, Ffordd y Ffrainc, DyserthShow more stopsv | 07:34 | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:35 | 19:35 | 21:45 | 23:45 |
after, Bryn Crescent, Dyserth Road, Rhuddlan | 07:39 | 08:10 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:39 | 21:49 | 23:49 |
opp, Grenville Avenue, Dyserth Road, Rhuddlan | 07:39 | 08:10 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:39 | 21:49 | 23:49 |
o/s, Castle Street, Princes Road, Rhuddlan | 07:39 | 08:10 | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:40 | 21:50 | 23:50 |
after, Vicarage Lane, Rhyl Road, Rhuddlan | 07:40 | 08:11 | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:40 | 21:50 | 23:50 |
nr, Haulfre, Rhyl Road, Rhuddlan | 07:41 | 08:12 | 08:42 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:41 | 19:41 | 21:51 | 23:51 |
adj, Highland Close, Fairlands Crescent, RhuddlanShow more stopsv | 07:42 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:42 | 19:42 | 21:52 | 23:52 |
before, Bryn Cwybr, A547, Rhuddlan | 07:42 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:42 | 19:42 | 21:52 | 23:52 |
on, Clwyd Retail Park, Clwyd Retail Park, Rhyl | 07:44 | 08:15 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:44 | 19:44 | 21:54 | 23:54 |
after, Derwen Hotel, Rhuddlan Road, Rhyl | 07:46 | 08:17 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:46 | 19:46 | 21:56 | 23:56 |
after, The Boulevard, Rhuddlan Road, Rhyl | 07:47 | 08:18 | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:47 | 21:57 | 23:57 |
before, Tower Gardens, Rhuddlan Road, Rhyl | 07:47 | 08:18 | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:47 | 21:57 | 23:57 |
after, Llys Morgan, Rhuddlan Road, Rhyl | 07:48 | 08:19 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:48 | 19:48 | 21:58 | 23:58 |
after, Pendyffryn Road, Rhuddlan Road, Rhyl | 07:49 | 08:20 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:49 | 21:59 | 23:59 |
before, Llys Glan Aber, Vale Road, Rhyl | 07:50 | 08:21 | 08:51 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:50 | 19:50 | 22:00 | 00:00 |
after, Victoria Road, Vale Road, Rhyl | 07:51 | 08:22 | 08:52 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:51 | 19:51 | 22:01 | 00:01 |
at, Rhyl Bus Station Stand A, Vale Road Bridge, Rhyl | 07:53 | 08:24 | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:53 | 19:53 | 22:03 | 00:03 |
ACYM - Arriva Cymru
Swipe for times
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
at, Sea Life Aquarium Stand 2, East Parade, Rhyl
o/s, Garden of Remembrance, East Parade, Rhyl
before, Pavilion Theatre, East Parade, Rhyl
opp, Royal Alexandra Hospital, East Parade, Rhyl
SE-bound, Old Golf Road, Old Golf Road, Rhyl
after, Medea Drive, Rhyl Coast Road, Rhyl
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
before, Arfon Avenue, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
before, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Ffrith Hotel, Ceg-y-Ffordd, Y-Ffrith
on, The Broadway, Broadway, Prestatyn
before, Ffordd Penrhwylfa, Ffordd Penrhwylfa, Prestatyn
after, Cardiff Way, Cardiff Way, Prestatyn
after, Penrhwylfa Crossroads, Fforddisa, Prestatyn
The Meadows, Fforddisa, Prestatyn
nr, Tip Lane, Fforddisa, Prestatyn
after, St Andrews Drive, Fforddisa, Prestatyn
before, Maes Tegid Stores, Ffordd Isa, Prestatyn
adj, Elmsway Drive, Fforddisa, Prestatyn
after, Eden Avenue, Ffordd Pendyffryn, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
before, Eden Avenue, Ffordd Pendyffryn, Prestatyn
before, St Elmo's Drive, Meliden Road, Prestatyn
before, Prestatyn High School, Meliden Road, Meliden
after, Manod Road, Meliden Road, Meliden
o/s, Star Inn, Ffordd Talargoch, Meliden
before, Ffordd Ty Newydd, Ffordd Talargoch, Meliden
o/s, Trading Estate, Ffordd Talargoch, Meliden
nr, Graig Park Hotel, A547, Dyserth
nr, Celyn, Waterfall Road, Diserth
junct, Parc Gwelfor, Parc Gwelfor, Dyserth
before, Carreg Heilin, Waterfall Road, Dyserth
nr, Pendref Farm, Waterfall Road, Dyserth
in, Ffordd y Ffrainc, Ffordd y Ffrainc, Dyserth
after, Bryn Crescent, Dyserth Road, Rhuddlan
opp, Grenville Avenue, Dyserth Road, Rhuddlan
o/s, Castle Street, Princes Road, Rhuddlan
after, Vicarage Lane, Rhyl Road, Rhuddlan
nr, Haulfre, Rhyl Road, Rhuddlan
adj, Highland Close, Fairlands Crescent, Rhuddlan
before, Bryn Cwybr, A547, Rhuddlan
on, Clwyd Retail Park, Clwyd Retail Park, Rhyl
after, Derwen Hotel, Rhuddlan Road, Rhyl
after, The Boulevard, Rhuddlan Road, Rhyl
before, Tower Gardens, Rhuddlan Road, Rhyl
after, Llys Morgan, Rhuddlan Road, Rhyl
after, Pendyffryn Road, Rhuddlan Road, Rhyl
before, Llys Glan Aber, Vale Road, Rhyl
after, Victoria Road, Vale Road, Rhyl
at, Rhyl Bus Station Stand A, Vale Road Bridge, Rhyl
