Timetables
Pwllheli - Nefyn via Llithfaen Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Pwllheli Bus Station Stand A, Station Square, Pwllheli
opp, Ysbyty, Ala Road, Penrhydlyniog
opp Y Ficerdy, Ala Road, Ala Road, Penrhydlyniog
after, Erwenni, Ala Road, Pwllheli
before, Swyddfa'r Bost, A497, Efailnewydd
before, Capel Berea, A497, Efailnewydd
before, Lon Llannor, A497, Efailnewydd
after, Penlleiaiu, Main Road, Llannor
before Crossroads, Pentreuchaf, Main Road, Pentreuchaf
after, Pentreuchaf, Main Road, Pentreuchaf
before, Swyddfa'r Bost, Side Road, Llithfaen
opp, Awelfryn, B4417, Llithfaen
before junction, Plas Pistyll, B4417, Pistyll
after, Capel Bethania, B4417, Pistyll
opp, Minffordd House, B4417, Pistyll
before, Bro Gwylwyr, Tailon, Nefyn
o/s Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn
opp, Eglwys, Ffordd Dewi Sant, Nefyn
Service Number: Operator Code Footnotes: | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - |
---|---|---|---|---|---|---|
at, Pwllheli Bus Station Stand A, Station Square, PwllheliShow more stopsv | 09:15 | 11:30 | 13:40 | 15:40 | 16:40 | 17:40 |
opp, Ysbyty, Ala Road, Penrhydlyniog | 09:15 | 11:30 | 13:40 | 15:40 | 16:40 | 17:40 |
opp Y Ficerdy, Ala Road, Ala Road, Penrhydlyniog | 09:16 | 11:31 | 13:41 | 15:41 | 16:41 | 17:41 |
after, Erwenni, Ala Road, Pwllheli | 09:16 | 11:31 | 13:41 | 15:41 | 16:41 | 17:41 |
before, Swyddfa'r Bost, A497, EfailnewyddShow more stopsv | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
before, Capel Berea, A497, Efailnewydd | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
before, Lon Llannor, A497, Efailnewydd | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
after, Penlleiaiu, Main Road, LlannorShow more stopsv | 09:25 | 11:38 | 13:50 | 15:50 | 16:50 | 17:48 |
before Crossroads, Pentreuchaf, Main Road, Pentreuchaf | 09:28 | 11:40 | 13:53 | 15:53 | 16:53 | 17:50 |
after, Pentreuchaf, Main Road, Pentreuchaf | 09:30 | 11:42 | 13:55 | 15:55 | 16:55 | 17:52 |
before, Swyddfa'r Bost, Side Road, LlithfaenShow more stopsv | 09:35 | 11:52 | 14:05 | 16:10 | 17:05 | 18:02 |
opp, Awelfryn, B4417, Llithfaen | 09:35 | 11:52 | 14:05 | - | - | 18:02 |
before junction, Plas Pistyll, B4417, Pistyll | 09:39 | 11:56 | 14:09 | - | - | 18:06 |
after, Capel Bethania, B4417, PistyllShow more stopsv | 09:40 | 11:57 | 14:10 | - | - | 18:07 |
opp, Minffordd House, B4417, Pistyll | - | 11:58 | - | - | - | 18:08 |
before, Bro Gwylwyr, Tailon, Nefyn | - | 12:03 | - | - | - | 18:13 |
o/s Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn | - | 12:04 | - | - | - | 18:14 |
opp, Eglwys, Ffordd Dewi Sant, Nefyn | - | 12:05 | - | - | - | 18:15 |
NFYN - Nefyn Coaches
Swipe for times
at, Pwllheli Bus Station Stand A, Station Square, Pwllheli
opp, Ysbyty, Ala Road, Penrhydlyniog
opp Y Ficerdy, Ala Road, Ala Road, Penrhydlyniog
after, Erwenni, Ala Road, Pwllheli
before, Swyddfa'r Bost, A497, Efailnewydd
before, Capel Berea, A497, Efailnewydd
before, Lon Llannor, A497, Efailnewydd
after, Penlleiaiu, Main Road, Llannor
before Crossroads, Pentreuchaf, Main Road, Pentreuchaf
after, Pentreuchaf, Main Road, Pentreuchaf
before, Swyddfa'r Bost, Side Road, Llithfaen
opp, Awelfryn, B4417, Llithfaen
before junction, Plas Pistyll, B4417, Pistyll
after, Capel Bethania, B4417, Pistyll
opp, Minffordd House, B4417, Pistyll
before, Bro Gwylwyr, Tailon, Nefyn
o/s Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn
opp, Eglwys, Ffordd Dewi Sant, Nefyn
Service Number: Operator Code Footnotes: | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - | 27 NFYN - |
---|---|---|---|---|---|---|
at, Pwllheli Bus Station Stand A, Station Square, PwllheliShow more stopsv | 09:15 | 11:30 | 13:40 | 15:40 | 16:40 | 17:40 |
opp, Ysbyty, Ala Road, Penrhydlyniog | 09:15 | 11:30 | 13:40 | 15:40 | 16:40 | 17:40 |
opp Y Ficerdy, Ala Road, Ala Road, Penrhydlyniog | 09:16 | 11:31 | 13:41 | 15:41 | 16:41 | 17:41 |
after, Erwenni, Ala Road, Pwllheli | 09:16 | 11:31 | 13:41 | 15:41 | 16:41 | 17:41 |
before, Swyddfa'r Bost, A497, EfailnewyddShow more stopsv | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
before, Capel Berea, A497, Efailnewydd | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
before, Lon Llannor, A497, Efailnewydd | 09:20 | 11:35 | 13:45 | 15:45 | 16:45 | 17:45 |
after, Penlleiaiu, Main Road, LlannorShow more stopsv | 09:25 | 11:38 | 13:50 | 15:50 | 16:50 | 17:48 |
before Crossroads, Pentreuchaf, Main Road, Pentreuchaf | 09:28 | 11:40 | 13:53 | 15:53 | 16:53 | 17:50 |
after, Pentreuchaf, Main Road, Pentreuchaf | 09:30 | 11:42 | 13:55 | 15:55 | 16:55 | 17:52 |
before, Swyddfa'r Bost, Side Road, LlithfaenShow more stopsv | 09:35 | 11:52 | 14:05 | 16:10 | 17:05 | 18:02 |
opp, Awelfryn, B4417, Llithfaen | 09:35 | 11:52 | 14:05 | - | - | 18:02 |
before junction, Plas Pistyll, B4417, Pistyll | 09:39 | 11:56 | 14:09 | - | - | 18:06 |
after, Capel Bethania, B4417, PistyllShow more stopsv | 09:40 | 11:57 | 14:10 | - | - | 18:07 |
opp, Minffordd House, B4417, Pistyll | - | 11:58 | - | - | - | 18:08 |
before, Bro Gwylwyr, Tailon, Nefyn | - | 12:03 | - | - | - | 18:13 |
o/s Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn | - | 12:04 | - | - | - | 18:14 |
opp, Eglwys, Ffordd Dewi Sant, Nefyn | - | 12:05 | - | - | - | 18:15 |
NFYN - Nefyn Coaches