Timetables
2
- Oswestry
- Wrexham
Swipe for times
Stand 1, Bus Station, Bus Station, Oswestry
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall
opp, North Drive Jct, Twmpath, Park Hall
adj, Derwen College Entrance, Twmpath Lane, Park Hall
adj, Agnes Hunt, Whittington Road, Gobowen
adj, By-pass Road Jct, By-pass Road, Gobowen
adj, Rowan Close, Old Whittington Road, Gobowen
opp, Police Station, St Martin's Road, Gobowen
opp, Ferndale Crescent, St Martin's Road, Gobowen
opp, Perry Road Jct, St Martin's Road, Gobowen
opp, Rhewl Lane Jct, St Martin's Road, Gobowen
adj, Sarn Lane Junction, St Martin's Road, St Martin's
opp, Moors Lane Jct, B5069, St Martin's
adj, Beech Trees, St Martin's Road B5069, St Martin's
opp, Rhyn Park School, B5070, St Martin's
opp, Roundabout, B5070, Gledrid
adj, Poachers Pocket, B5070, Gledrid
adj, Chirk Bridge, B5070, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Wern Corner, Offa, Chirk
after, Linden Avenue, Offa, Chirk
before, Sycamore Drive, Crogen, Chirk
nr, North View, Crogen, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
after, Lodge Farm, B5070, Chirk
nr, Rhosymedre Lodge, Park Road, Rhosymedre
nr, Plough, High Street, Rhosymedre
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
Hill Street, Hill Street, Cefn-Mawr
Queen Street, Queen Street, Cefn-Bychan
after 4, Acrefair, Queen Street, Acrefair
after, Trinity, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
before, Willow Court, Llangollen Road, Acrefair
before, Hampden Arms, Llangollen Road, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Plas Bennion Road, Llangollen Road, Plas Madoc
before, Station Road, Bridge Street, Ruabon
nr, Kandy Lodge, High Street, Ruabon
after, The Villas, New High Street, Ruabon
after, St Michaels Close, New High Street, Ruabon
opp, Garden View, Ruabon Road, Brynfields
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown
nr, Afon Goch, Ruabon Road, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
opp, Johnstown Junior School, Ruabon Road, Johnstown
before, New Inn, High Street, Ponciau
after, Fennant Road, Wrexham Road, Rhosllanerchrugog
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan
before, Croesfoel Farm, Wrexham Road, Pentre Bychan
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
opp, Colliery Garage, Wrexham Road, Rhostyllen
after, Holy Trinity Church, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Wrexham Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa
opp, Bellevue Park, Bradley Road, Bryn Offa
after, Cobden Road, Bradley Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM SD | 2 ACYM SD | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 1, Bus Station, Bus Station, OswestryShow more stopsv | 06:40 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:38 | 15:50 | 16:50 | 17:50 | 18:52 | 19:52 | 21:06 |
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry | 06:40 | 07:41 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:38 | 15:50 | 16:50 | 17:50 | 18:53 | 19:53 | 21:07 |
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall | 06:43 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:41 | 15:53 | 16:53 | 17:53 | 18:55 | 19:55 | 21:09 |
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall | 06:44 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:42 | 15:54 | 16:54 | 17:54 | 18:56 | 19:56 | 21:10 |
opp, North Drive Jct, Twmpath, Park Hall | 06:44 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:42 | 15:54 | 16:54 | 17:54 | 18:57 | 19:57 | 21:11 |
adj, Derwen College Entrance, Twmpath Lane, Park Hall | 06:44 | 07:45 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:42 | 15:54 | 16:54 | 17:54 | 18:57 | 19:57 | 21:11 |
adj, Agnes Hunt, Whittington Road, Gobowen | 06:46 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:44 | 15:56 | 16:56 | 17:56 | 18:59 | 19:59 | 21:13 |
adj, By-pass Road Jct, By-pass Road, Gobowen | 06:46 | 07:47 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:44 | 15:56 | 16:56 | 17:56 | 18:59 | 19:59 | 21:13 |
adj, Rowan Close, Old Whittington Road, Gobowen | 06:47 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:45 | 15:57 | 16:57 | 17:57 | 19:00 | 20:00 | 21:14 |
opp, Police Station, St Martin's Road, Gobowen | 06:47 | 07:48 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:45 | 15:57 | 16:57 | 17:57 | 19:01 | 20:01 | 21:15 |
opp, Ferndale Crescent, St Martin's Road, Gobowen | 06:47 | 07:48 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:45 | 15:57 | 16:57 | 17:57 | 19:01 | 20:01 | 21:15 |
opp, Perry Road Jct, St Martin's Road, Gobowen | 06:48 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:46 | 15:58 | 16:58 | 17:58 | 19:01 | 20:01 | 21:15 |
opp, Rhewl Lane Jct, St Martin's Road, Gobowen | 06:48 | 07:49 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:46 | 15:58 | 16:58 | 17:58 | 19:02 | 20:02 | 21:16 |
adj, Sarn Lane Junction, St Martin's Road, St Martin's | 06:49 | 07:50 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:47 | 15:59 | 16:59 | 17:59 | 19:03 | 20:03 | 21:17 |
opp, Moors Lane Jct, B5069, St Martin's | 06:50 | 07:51 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:48 | 16:00 | 17:00 | 18:00 | 19:04 | 20:04 | 21:18 |
adj, Beech Trees, St Martin's Road B5069, St Martin'sShow more stopsv | 06:51 | 07:52 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:49 | 16:01 | 17:01 | 18:01 | 19:05 | 20:05 | 21:19 |
opp, Rhyn Park School, B5070, St Martin's | 06:51 | 07:52 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:49 | 16:01 | 17:01 | 18:01 | 19:05 | 20:05 | 21:19 |
opp, Roundabout, B5070, Gledrid | 06:54 | 07:55 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:52 | 16:04 | 17:04 | 18:04 | 19:08 | 20:07 | 21:21 |
adj, Poachers Pocket, B5070, Gledrid | 06:55 | 07:56 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:53 | 16:05 | 17:05 | 18:05 | 19:10 | 20:08 | 21:22 |
adj, Chirk Bridge, B5070, Chirk | 06:57 | 07:59 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 15:55 | 16:07 | 17:07 | 18:07 | 19:12 | 20:10 | 21:24 |
after, Hand Hotel, Church Street, Chirk | 06:58 | 08:00 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 15:56 | 16:08 | 17:08 | 18:08 | 19:14 | 20:11 | 21:25 |
o/s, Chirk Sports Ground, B5070, Chirk | 06:59 | 08:01 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 15:57 | 16:09 | 17:09 | 18:09 | 19:14 | 20:11 | 21:25 |
after, Chapel Lane, B5070, Chirk | 06:59 | 08:02 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 15:57 | 16:09 | 17:09 | 18:09 | 19:15 | 20:12 | 21:26 |
nr, Rhosywaun, B5070, Chirk | 07:00 | 08:02 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 15:58 | 16:10 | 17:10 | 18:10 | 19:16 | 20:12 | 21:26 |
after, Wern Corner, Offa, Chirk | 07:01 | 08:03 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 15:59 | 16:11 | 17:11 | 18:11 | - | - | - |
after, Linden Avenue, Offa, Chirk | 07:02 | 08:04 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:00 | 16:12 | 17:12 | 18:12 | - | - | - |
before, Sycamore Drive, Crogen, Chirk | 07:02 | 08:05 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:00 | 16:12 | 17:12 | 18:12 | - | - | - |
nr, North View, Crogen, Chirk | 07:03 | 08:05 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:01 | 16:13 | 17:13 | 18:13 | - | - | - |
after, Lodgevale Park Entrance, B5070, Chirk | 07:03 | 08:06 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:01 | 16:13 | 17:13 | 18:13 | 19:16 | 20:13 | 21:27 |
opp, Wern, B5070, Chirk | 07:04 | 08:06 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:02 | 16:14 | 17:14 | 18:14 | 19:16 | 20:13 | 21:27 |
after, Lodge Farm, B5070, ChirkShow more stopsv | 07:05 | 08:08 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:03 | 16:15 | 17:15 | 18:15 | 19:18 | 20:14 | 21:28 |
nr, Rhosymedre Lodge, Park Road, Rhosymedre | 07:16 | 08:19 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:15 | 16:27 | 17:27 | 18:27 | 19:28 | 20:23 | 21:37 |
nr, Plough, High Street, Rhosymedre | 07:17 | 08:20 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | 16:16 | 16:28 | 17:28 | 18:28 | 19:30 | 20:24 | 21:38 |
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre | 07:18 | 08:21 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:31 | 16:17 | 16:29 | 17:29 | 18:29 | 19:30 | 20:24 | 21:38 |
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-MawrShow more stopsv | 07:19 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:32 | 16:18 | 16:30 | 17:30 | 18:30 | 19:31 | 20:25 | 21:39 |
Hill Street, Hill Street, Cefn-Mawr | 07:20 | 08:23 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:33 | 16:19 | 16:31 | 17:31 | 18:31 | 19:32 | 20:25 | 21:39 |
Queen Street, Queen Street, Cefn-Bychan | 07:21 | 08:24 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:20 | 16:32 | 17:32 | 18:32 | 19:32 | 20:26 | 21:40 |
after 4, Acrefair, Queen Street, Acrefair | 07:23 | 08:26 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:22 | 16:34 | 17:34 | 18:34 | 19:35 | 20:28 | 21:42 |
after, Trinity, Llangollen Road, Acrefair | 07:24 | 08:27 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:37 | 16:23 | 16:35 | 17:35 | 18:35 | 19:35 | 20:29 | 21:43 |
after, Eagle Hotel, Llangollen Road, Acrefair | 07:24 | 08:27 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:23 | 16:35 | 17:35 | 18:35 | 19:36 | 20:29 | 21:43 |
before, Willow Court, Llangollen Road, Acrefair | 07:25 | 08:28 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:24 | 16:36 | 17:36 | 18:36 | 19:36 | 20:29 | 21:43 |
before, Hampden Arms, Llangollen Road, Plas Madoc | 07:25 | 08:28 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:24 | 16:36 | 17:36 | 18:36 | 19:36 | 20:30 | 21:44 |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 07:26 | 08:29 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:25 | 16:37 | 17:37 | 18:37 | 19:37 | 20:30 | 21:44 |
before, Alwen, Hampden Way, Plas Madoc | 07:28 | 08:31 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:27 | 16:39 | 17:39 | 18:39 | 19:39 | 20:32 | 21:46 |
after, Bran, Hampden Way, Plas Madoc | 07:29 | 08:32 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:28 | 16:40 | 17:40 | 18:40 | 19:40 | 20:33 | 21:47 |
before, Plas Telford Extra Care, Hampden Way, Plas MadocShow more stopsv | 07:30 | 08:33 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 16:29 | 16:41 | 17:41 | 18:41 | 19:41 | 20:34 | 21:48 |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 07:31 | 08:34 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 16:30 | 16:42 | 17:42 | 18:42 | 19:42 | 20:35 | 21:49 |
after, Plas Bennion Road, Llangollen Road, Plas Madoc | 07:32 | 08:35 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:31 | 16:43 | 17:43 | 18:43 | 19:42 | 20:35 | 21:49 |
before, Station Road, Bridge Street, Ruabon | 07:34 | 08:36 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:32 | 16:44 | 17:44 | 18:44 | 19:44 | 20:37 | 21:51 |
nr, Kandy Lodge, High Street, Ruabon | 07:34 | 08:37 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:48 | 16:33 | 16:45 | 17:45 | 18:45 | 19:44 | 20:37 | 21:51 |
after, The Villas, New High Street, Ruabon | 07:35 | 08:38 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | 16:34 | 16:46 | 17:46 | 18:46 | 19:45 | 20:38 | 21:52 |
after, St Michaels Close, New High Street, Ruabon | 07:35 | 08:38 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:49 | 16:34 | 16:46 | 17:46 | 18:46 | 19:45 | 20:38 | 21:52 |
opp, Garden View, Ruabon Road, Brynfields | 07:36 | 08:39 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:35 | 16:47 | 17:47 | 18:47 | 19:46 | 20:39 | 21:53 |
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown | 07:37 | 08:39 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 16:35 | 16:47 | 17:47 | 18:47 | 19:46 | 20:39 | 21:53 |
nr, Afon Goch, Ruabon Road, Johnstown | 07:37 | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:50 | 16:36 | 16:48 | 17:48 | 18:48 | 19:47 | 20:40 | 21:54 |
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 07:38 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 16:37 | 16:49 | 17:49 | 18:49 | 19:47 | 20:40 | 21:54 |
opp, Johnstown Junior School, Ruabon Road, Johnstown | 07:39 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:52 | 16:37 | 16:49 | 17:49 | 18:49 | 19:48 | 20:41 | 21:55 |
before, New Inn, High Street, Ponciau | 07:40 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:38 | 16:50 | 17:50 | 18:50 | 19:48 | 20:41 | 21:55 |
after, Fennant Road, Wrexham Road, Rhosllanerchrugog | 07:41 | 08:43 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:39 | 16:51 | 17:51 | 18:51 | 19:49 | 20:42 | 21:56 |
nr, Hill Top, Wrexham Road, Pentre Bychan | 07:42 | 08:44 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:40 | 16:52 | 17:52 | 18:52 | 19:50 | 20:43 | 21:57 |
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan | 07:43 | 08:45 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:41 | 16:53 | 17:53 | 18:53 | 19:51 | 20:44 | 21:58 |
before, Croesfoel Farm, Wrexham Road, Pentre BychanShow more stopsv | 07:44 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 16:42 | 16:54 | 17:54 | 18:54 | 19:52 | 20:45 | 21:59 |
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | 07:45 | 08:48 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:58 | 16:43 | 16:55 | 17:55 | 18:55 | 19:53 | 20:46 | 22:00 |
opp, Colliery Garage, Wrexham Road, Rhostyllen | 07:46 | 08:49 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 16:44 | 16:56 | 17:56 | 18:56 | 19:54 | 20:46 | 22:00 |
after, Holy Trinity Church, Wrexham Road, Rhostyllen | 07:47 | 08:50 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 16:44 | 16:56 | 17:56 | 18:56 | 19:54 | 20:47 | 22:01 |
o/s, Black Lion Inn, Wrexham Road, Rhostyllen | 07:47 | 08:50 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:00 | 16:45 | 16:57 | 17:57 | 18:57 | 19:55 | 20:47 | 22:01 |
nr, Esless, Wrexham Road, Rhostyllen | 07:48 | 08:52 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:01 | 16:46 | 16:58 | 17:58 | 18:58 | 19:55 | 20:48 | 22:02 |
nr, Llysfasi College, Ruabon Road, Felin Puleston | 07:50 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 16:47 | 16:59 | 17:59 | 18:59 | 19:57 | 20:49 | 22:03 |
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 07:51 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:05 | 16:49 | 17:01 | 18:01 | 19:01 | 19:58 | 20:50 | 22:04 |
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 07:52 | 08:57 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 16:49 | 17:01 | 18:01 | 19:01 | 19:59 | 20:50 | 22:04 |
opp, Bellevue Park, Bradley Road, Bryn Offa | 07:53 | 08:58 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 16:50 | 17:02 | 18:02 | 19:02 | 19:59 | 20:51 | 22:05 |
after, Cobden Road, Bradley Road, Wrexham | 07:54 | 08:59 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 16:51 | 17:03 | 18:03 | 19:03 | 20:00 | 20:51 | 22:05 |
nr, Wrexham Fire Station, Bradley Road, Wrecsam | 07:54 | 09:00 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:09 | 16:51 | 17:03 | 18:03 | 19:03 | 20:01 | 20:52 | 22:06 |
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham | 07:56 | 09:02 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:11 | 16:53 | 17:05 | 18:05 | 19:05 | 20:02 | 20:53 | 22:07 |
ACYM - Arriva CymruSD - Schooldays Only
Swipe for times
Stand 1, Bus Station, Bus Station, Oswestry
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall
opp, North Drive Jct, Twmpath, Park Hall
adj, Derwen College Entrance, Twmpath Lane, Park Hall
adj, Agnes Hunt, Whittington Road, Gobowen
adj, By-pass Road Jct, By-pass Road, Gobowen
adj, Rowan Close, Old Whittington Road, Gobowen
opp, Police Station, St Martin's Road, Gobowen
opp, Ferndale Crescent, St Martin's Road, Gobowen
opp, Perry Road Jct, St Martin's Road, Gobowen
opp, Rhewl Lane Jct, St Martin's Road, Gobowen
adj, Sarn Lane Junction, St Martin's Road, St Martin's
opp, Moors Lane Jct, B5069, St Martin's
adj, Beech Trees, St Martin's Road B5069, St Martin's
opp, Rhyn Park School, B5070, St Martin's
opp, Roundabout, B5070, Gledrid
adj, Poachers Pocket, B5070, Gledrid
adj, Chirk Bridge, B5070, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Wern Corner, Offa, Chirk
after, Linden Avenue, Offa, Chirk
before, Sycamore Drive, Crogen, Chirk
nr, North View, Crogen, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
after, Lodge Farm, B5070, Chirk
nr, Rhosymedre Lodge, Park Road, Rhosymedre
nr, Plough, High Street, Rhosymedre
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
Hill Street, Hill Street, Cefn-Mawr
Queen Street, Queen Street, Cefn-Bychan
after 4, Acrefair, Queen Street, Acrefair
after, Trinity, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
before, Willow Court, Llangollen Road, Acrefair
before, Hampden Arms, Llangollen Road, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Plas Bennion Road, Llangollen Road, Plas Madoc
before, Station Road, Bridge Street, Ruabon
nr, Kandy Lodge, High Street, Ruabon
after, The Villas, New High Street, Ruabon
after, St Michaels Close, New High Street, Ruabon
opp, Garden View, Ruabon Road, Brynfields
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown
nr, Afon Goch, Ruabon Road, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
opp, Johnstown Junior School, Ruabon Road, Johnstown
before, New Inn, High Street, Ponciau
after, Fennant Road, Wrexham Road, Rhosllanerchrugog
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan
before, Croesfoel Farm, Wrexham Road, Pentre Bychan
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
opp, Colliery Garage, Wrexham Road, Rhostyllen
after, Holy Trinity Church, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Wrexham Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa
opp, Bellevue Park, Bradley Road, Bryn Offa
after, Cobden Road, Bradley Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - | 2 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 1, Bus Station, Bus Station, OswestryShow more stopsv | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:45 | 19:00 | 19:52 | 21:06 |
adj, Jasmine Gardens Jct, Gobowen Road, Oswestry | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:46 | 19:01 | 19:53 | 21:07 |
adj, Pentre Clawdd Jct, Gobowen Road, Park Hall | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:49 | 19:03 | 19:55 | 21:09 |
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:50 | 19:05 | 19:57 | 21:11 |
opp, North Drive Jct, Twmpath, Park Hall | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:50 | 19:05 | 19:57 | 21:11 |
