Timetables
170
- Blaenllechau
- Clydach Vale
Blaenllechau - Clydach Vale Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp 16, Commercial Street, Commercial Street, Blaenllechau
before, Princess Street, Aberdare Road, Blaenllechau
opp 25, Mountain Row, Mountain Row, Blaenllechau
o/s 10, Baptist Row, Baptist Row, Blaenllechau
o/s 6, Baptist Square, Baptist Square, Blaenllechau
former, Infants School, Long Row, Blaenllechau
o/s 39, Long Row, Long Row, Blaenllechau
in, Albert Street, Albert Street, Blaenllechau
opp Glynrhedyn, Station Road, Station Road, Ferndale
before, Fountain Street, Station Road, Ferndale
before, Ferndale Library, High Street, Ferndale
after, Penuel, Dyffryn Street, Ferndale
o/s, Ferndale Hotel, Dyffryn Street, Ferndale
o/s, Ferndale Clinic, Oakland Terrace, Ferndale
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Prospect, East Road, Tylorstown
o/s, Welfare Hall, East Road, Tylorstown
after, Police Station, East Road, Tylorstown
opp former, Jubilee Hotel, East Road, Tylorstown
opp, Parry Street, Penrhys Road, Tylorstown
after, Penrhys Avenue, Penrhys Road, Tylorstown
nr, Penrhys Uchaf, Penrhys Road, Tylorstown
on, Roundabout, Penrhys Road, Penrhys
o/s, Penrhys Primary School, Heol Penderus, Penrhys
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys
before, Boilerhouse, Heol Pendyrus, Penrhys
nr 165, Heol Pendyrus, Heol Pendyrus, Penrhys
on, Roundabout, Penrhys Road, Penrhys
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda
after, Dan y Graig, Penrhys Road, Ystrad Rhondda
behind, Star Hotel, Tyntyla Road, Ystrad Rhondda
after, Sports Centre, Tyntyla Road, Ystrad Rhondda
o/s 4, Bungalows, Tyntyla Road, Ystrad Rhondda
after, Pont Rhondda, Tyntyla Road, Llwyn-y-pia
before, Cwm Rhondda Hospital, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp 1, Princess Louise Road, Princess Louise Rd, Llwyn-y-pia
opp, Magistrates Court, Llwynypia Road, Llwyn-y-pia
o/s, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia
opp, Co-op, Dunraven Street, Tonypandy
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A3, Llwynypia Road, Tonypandy
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach
opp 58, Thomas Street Top, Thomas Street, Blaen Clydach
nr, Central Hotel, Clydach Road, Blaen Clydach
opp, Noddfa Chapel, Clydach Road, Blaen Clydach
opp, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Post Office, Wern Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
o/s 66, Howard Street, Howard Street, Clydach Vale
at, Howard Street Terminus, Howard Street, Clydach Vale
Service Number: Operator Code Footnotes: | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp 16, Commercial Street, Commercial Street, BlaenllechauShow more stopsv | - | 07:52 | - | 08:52 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | 14:50 | - | - | - | 16:50 | - | 17:50 |
before, Princess Street, Aberdare Road, Blaenllechau | - | 07:53 | - | 08:53 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | 14:51 | - | - | - | 16:51 | - | 17:51 |
opp 25, Mountain Row, Mountain Row, Blaenllechau | - | 07:54 | - | 08:54 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | - | - | - | 16:52 | - | 17:52 |
o/s 10, Baptist Row, Baptist Row, Blaenllechau | - | 07:54 | - | 08:54 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | - | - | - | 16:52 | - | 17:52 |
o/s 6, Baptist Square, Baptist Square, Blaenllechau | - | 07:55 | - | 08:55 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:53 | - | - | - | 16:53 | - | 17:53 |
former, Infants School, Long Row, Blaenllechau | - | 07:55 | - | 08:55 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:53 | - | - | - | 16:53 | - | 17:53 |
o/s 39, Long Row, Long Row, Blaenllechau | - | 07:56 | - | 08:56 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | 14:54 | - | - | - | 16:54 | - | 17:54 |
in, Albert Street, Albert Street, Blaenllechau | - | 07:57 | - | 08:57 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | 14:55 | - | - | - | 16:55 | - | 17:55 |
opp Glynrhedyn, Station Road, Station Road, Ferndale | - | 07:59 | - | 08:59 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | 14:57 | - | - | - | 16:57 | - | 17:57 |
before, Fountain Street, Station Road, Ferndale | - | 08:00 | - | 09:00 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | 14:58 | - | - | - | 16:58 | - | 17:58 |
before, Ferndale Library, High Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
after, Penuel, Dyffryn Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
o/s, Ferndale Hotel, Dyffryn Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
o/s, Ferndale Clinic, Oakland Terrace, Ferndale | - | 08:02 | - | 09:02 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | 15:00 | - | - | - | 17:00 | - | 18:00 |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | - | 08:04 | - | 09:04 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | - | - | - | 17:02 | - | 18:02 |
after, Prospect, East Road, Tylorstown | - | 08:04 | - | 09:04 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | - | - | - | 17:02 | - | 18:02 |
o/s, Welfare Hall, East Road, Tylorstown | - | 08:05 | - | 09:05 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | - | - | - | 17:03 | - | 18:03 |
after, Police Station, East Road, TylorstownShow more stopsv | - | 08:06 | - | 09:06 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | - | - | - | 17:04 | - | 18:04 |
opp former, Jubilee Hotel, East Road, Tylorstown | - | 08:06 | - | 09:06 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | - | - | - | 17:04 | - | 18:04 |
opp, Parry Street, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
after, Penrhys Avenue, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
nr, Penrhys Uchaf, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
on, Roundabout, Penrhys Road, Penrhys | - | 08:08 | - | 09:08 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | 15:06 | - | - | - | 17:06 | - | 18:06 |
o/s, Penrhys Primary School, Heol Penderus, Penrhys | - | 08:09 | - | 09:09 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | 15:07 | - | - | - | 17:07 | - | 18:07 |
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys | - | 08:10 | - | 09:10 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | 15:08 | - | - | - | 17:08 | - | 18:08 |
before, Boilerhouse, Heol Pendyrus, PenrhysShow more stopsv | - | 08:12 | - | 09:12 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | - | - | 17:10 | - | 18:10 |
nr 165, Heol Pendyrus, Heol Pendyrus, Penrhys | - | 08:12 | - | 09:12 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | - | - | 17:10 | - | 18:10 |
on, Roundabout, Penrhys Road, Penrhys | - | 08:13 | - | 09:13 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | 15:12 | - | - | - | 17:12 | - | 18:12 |
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda | - | 08:15 | - | 09:15 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | 15:14 | - | - | - | 17:14 | - | 18:14 |
after, Dan y Graig, Penrhys Road, Ystrad Rhondda | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | 15:15 | - | - | - | 17:15 | - | 18:15 |
behind, Star Hotel, Tyntyla Road, Ystrad Rhondda | - | 08:16 | - | 09:16 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | 15:15 | - | - | - | 17:15 | - | 18:15 |
after, Sports Centre, Tyntyla Road, Ystrad Rhondda | - | 08:17 | - | 09:17 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | 15:16 | - | - | - | 17:16 | - | 18:16 |
o/s 4, Bungalows, Tyntyla Road, Ystrad Rhondda | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | 15:17 | - | - | - | 17:17 | - | 18:17 |
after, Pont Rhondda, Tyntyla Road, Llwyn-y-pia | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | 15:18 | - | - | - | 17:18 | - | 18:18 |
before, Cwm Rhondda Hospital, Partridge Road, Llwyn-y-pia | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | 15:18 | - | - | - | 17:18 | - | 18:18 |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaShow more stopsv | 07:53 | 08:19 | 08:53 | 09:19 | 09:53 | 10:19 | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 | 13:19 | 13:53 | 14:19 | 15:19 | 15:53 | 16:19 | 16:53 | 17:19 | 17:53 | 18:19 |
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia | 07:53 | 08:19 | 08:53 | 09:19 | 09:53 | 10:19 | 10:53 | 11:19 | 11:53 | 12:19 | 12:53 | 13:19 | 13:53 | 14:19 | 15:19 | 15:53 | 16:19 | 16:53 | 17:19 | 17:53 | 18:19 |
opp 1, Princess Louise Road, Princess Louise Rd, Llwyn-y-pia | 07:54 | 08:19 | 08:54 | 09:19 | 09:54 | 10:19 | 10:54 | 11:19 | 11:54 | 12:19 | 12:54 | 13:19 | 13:54 | 14:19 | 15:19 | 15:54 | 16:19 | 16:54 | 17:19 | 17:54 | 18:19 |
opp, Magistrates Court, Llwynypia Road, Llwyn-y-pia | 07:55 | 08:20 | 08:55 | 09:20 | 09:55 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 15:20 | 15:55 | 16:20 | 16:55 | 17:20 | 17:55 | 18:20 |
o/s, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia | 07:55 | 08:20 | 08:55 | 09:20 | 09:55 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 15:20 | 15:55 | 16:20 | 16:55 | 17:20 | 17:55 | 18:20 |
opp, Co-op, Dunraven Street, TonypandyShow more stopsv | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 |
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy | - | 08:24 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 |
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | 15:26 | - | 16:26 | - | 17:26 | - | 18:26 |
at, Tonypandy Bus Station Stand A3, Llwynypia Road, TonypandyShow more stopsv | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
opp 58, Thomas Street Top, Thomas Street, Blaen Clydach | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
nr, Central Hotel, Clydach Road, Blaen Clydach | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
opp, Noddfa Chapel, Clydach Road, Blaen Clydach | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
opp, Bush Hotel, Clydach Road, Blaen Clydach | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
o/s, Cwm Clydach School, Clydach Road, Clydach Vale | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
o/s, Post Office, Wern Street, Clydach Vale | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
o/s 66, Howard Street, Howard Street, Clydach Vale | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
at, Howard Street Terminus, Howard Street, Clydach Vale | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
SSWL - Stagecoach South Wales
Swipe for times
opp 16, Commercial Street, Commercial Street, Blaenllechau
before, Princess Street, Aberdare Road, Blaenllechau
opp 25, Mountain Row, Mountain Row, Blaenllechau
o/s 10, Baptist Row, Baptist Row, Blaenllechau
o/s 6, Baptist Square, Baptist Square, Blaenllechau
former, Infants School, Long Row, Blaenllechau
o/s 39, Long Row, Long Row, Blaenllechau
in, Albert Street, Albert Street, Blaenllechau
opp Glynrhedyn, Station Road, Station Road, Ferndale
before, Fountain Street, Station Road, Ferndale
before, Ferndale Library, High Street, Ferndale
after, Penuel, Dyffryn Street, Ferndale
o/s, Ferndale Hotel, Dyffryn Street, Ferndale
o/s, Ferndale Clinic, Oakland Terrace, Ferndale
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Prospect, East Road, Tylorstown
o/s, Welfare Hall, East Road, Tylorstown
after, Police Station, East Road, Tylorstown
opp former, Jubilee Hotel, East Road, Tylorstown
opp, Parry Street, Penrhys Road, Tylorstown
after, Penrhys Avenue, Penrhys Road, Tylorstown
nr, Penrhys Uchaf, Penrhys Road, Tylorstown
on, Roundabout, Penrhys Road, Penrhys
o/s, Penrhys Primary School, Heol Penderus, Penrhys
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys
before, Boilerhouse, Heol Pendyrus, Penrhys
nr 165, Heol Pendyrus, Heol Pendyrus, Penrhys
on, Roundabout, Penrhys Road, Penrhys
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda
after, Dan y Graig, Penrhys Road, Ystrad Rhondda
behind, Star Hotel, Tyntyla Road, Ystrad Rhondda
after, Sports Centre, Tyntyla Road, Ystrad Rhondda
o/s 4, Bungalows, Tyntyla Road, Ystrad Rhondda
after, Pont Rhondda, Tyntyla Road, Llwyn-y-pia
before, Cwm Rhondda Hospital, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp 1, Princess Louise Road, Princess Louise Rd, Llwyn-y-pia
opp, Magistrates Court, Llwynypia Road, Llwyn-y-pia
o/s, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia
opp, Co-op, Dunraven Street, Tonypandy
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A3, Llwynypia Road, Tonypandy
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach
opp 58, Thomas Street Top, Thomas Street, Blaen Clydach
nr, Central Hotel, Clydach Road, Blaen Clydach
opp, Noddfa Chapel, Clydach Road, Blaen Clydach
opp, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Post Office, Wern Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
o/s 66, Howard Street, Howard Street, Clydach Vale
at, Howard Street Terminus, Howard Street, Clydach Vale
Service Number: Operator Code Footnotes: | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp 16, Commercial Street, Commercial Street, BlaenllechauShow more stopsv | - | 07:52 | - | 08:52 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | 14:50 | - | - | - | 16:50 | - | 17:50 |
before, Princess Street, Aberdare Road, Blaenllechau | - | 07:53 | - | 08:53 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | 14:51 | - | - | - | 16:51 | - | 17:51 |
opp 25, Mountain Row, Mountain Row, Blaenllechau | - | 07:54 | - | 08:54 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | - | - | - | 16:52 | - | 17:52 |
o/s 10, Baptist Row, Baptist Row, Blaenllechau | - | 07:54 | - | 08:54 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | - | - | - | 16:52 | - | 17:52 |
o/s 6, Baptist Square, Baptist Square, Blaenllechau | - | 07:55 | - | 08:55 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:53 | - | - | - | 16:53 | - | 17:53 |
former, Infants School, Long Row, Blaenllechau | - | 07:55 | - | 08:55 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:53 | - | - | - | 16:53 | - | 17:53 |
o/s 39, Long Row, Long Row, Blaenllechau | - | 07:56 | - | 08:56 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | 14:54 | - | - | - | 16:54 | - | 17:54 |
in, Albert Street, Albert Street, Blaenllechau | - | 07:57 | - | 08:57 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | 14:55 | - | - | - | 16:55 | - | 17:55 |
opp Glynrhedyn, Station Road, Station Road, Ferndale | - | 07:59 | - | 08:59 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | 14:57 | - | - | - | 16:57 | - | 17:57 |
before, Fountain Street, Station Road, Ferndale | - | 08:00 | - | 09:00 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | 14:58 | - | - | - | 16:58 | - | 17:58 |
before, Ferndale Library, High Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
after, Penuel, Dyffryn Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
o/s, Ferndale Hotel, Dyffryn Street, Ferndale | - | 08:01 | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | - | - | - | 16:59 | - | 17:59 |
o/s, Ferndale Clinic, Oakland Terrace, Ferndale | - | 08:02 | - | 09:02 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | 15:00 | - | - | - | 17:00 | - | 18:00 |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | - | 08:04 | - | 09:04 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | - | - | - | 17:02 | - | 18:02 |
after, Prospect, East Road, Tylorstown | - | 08:04 | - | 09:04 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | - | - | - | 17:02 | - | 18:02 |
o/s, Welfare Hall, East Road, Tylorstown | - | 08:05 | - | 09:05 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | - | - | - | 17:03 | - | 18:03 |
after, Police Station, East Road, TylorstownShow more stopsv | - | 08:06 | - | 09:06 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | - | - | - | 17:04 | - | 18:04 |
opp former, Jubilee Hotel, East Road, Tylorstown | - | 08:06 | - | 09:06 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | - | - | - | 17:04 | - | 18:04 |
opp, Parry Street, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
after, Penrhys Avenue, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
nr, Penrhys Uchaf, Penrhys Road, Tylorstown | - | 08:07 | - | 09:07 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | - | - | - | 17:05 | - | 18:05 |
on, Roundabout, Penrhys Road, Penrhys | - | 08:08 | - | 09:08 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | 15:06 | - | - | - | 17:06 | - | 18:06 |
o/s, Penrhys Primary School, Heol Penderus, Penrhys | - | 08:09 | - | 09:09 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | 15:07 | - | - | - | 17:07 | - | 18:07 |
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys | - | 08:10 | - | 09:10 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | 15:08 | - | - | - | 17:08 | - | 18:08 |
before, Boilerhouse, Heol Pendyrus, PenrhysShow more stopsv | - | 08:12 | - | 09:12 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | - | - | 17:10 | - | 18:10 |
nr 165, Heol Pendyrus, Heol Pendyrus, Penrhys | - | 08:12 | - | 09:12 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | - | - | 17:10 | - | 18:10 |
on, Roundabout, Penrhys Road, Penrhys | - | 08:13 | - | 09:13 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | 15:12 | - | - | - | 17:12 | - | 18:12 |
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda | - | 08:15 | - | 09:15 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | 15:14 | - | - | - | 17:14 | - | 18:14 |
