Timetables
122
- Tonypandy
- Cardiff
Swipe for times
at, Tonypandy Bus Station Stand A6, Llwynypia Road, Tonypandy
opp, Tonypandy War Memorial, De Winton Street, Tonypandy
by, Steps, Gelli Road, Tonypandy
o/s, Co-op, Dunraven Street, Tonypandy
after, Penygraig Rugby Club, Tylacelyn Road, Penygraig
o/s, Mr Creemy, Tylacelyn Road, Penygraig
after, Labour Club, Penygraig Road, Penygraig
before 13, Brook Street, Brook Street, Williamstown
opp, Glamorgan Hotel, Brook Street, Williamstown
after, Saron, Arthur Street, Williamstown
o/s 4, School Street, School Street, Williamstown
o/s, Craig Mission, Edmondstown Road, Edmondstown
before, Black Diamond, Edmondstown Road, Edmondstown
opp, Trebanog Workingmen`s Club, Edmondstown Road, Trebanog
after, Trebanog Arms, Trebanog Road, Trebanog
by, Cilely Farm, Trebanog Road, Trebanog
nr, Brentan Villa, Collenna Road, Tonyrefail
opp, Capel Hill Stores, Heol Ty Llwyd, Tonyrefail
o/s 7, Heol Aneurin, St John`s Road, Tonyrefail
opp, Ty Dawel, St John`s Road, Tonyrefail
opp, St David's Church, High Street, Tonyrefail
o/s 8, High Street, High Street, Tonyrefail
under bridge, Waunrhydd Road, Waunrhydd Road, Tonyrefail
after, Leisure Centre, Gilfach Road, Tonyrefail
opp, Tonyrefail Comprehensive School, Tynybryn Road, Tonyrefail
o/s, Meadow, Tynybryn Road, Ty'n-y-bryn
o/s, Tynybryn Post Office, Tynybryn Road, Ty'n-y-bryn
opp, Nant Eirin, Francis Street, Thomastown
nr, Gelli-deg, Francis Street, Thomastown
after, Meyler Street, Francis Street, Thomastown
nr, Post Office, Francis Street, Thomastown
o/s, Cwmlai School, Thomastown Road, Thomastown
o/s, Coedely Con Club, Ely Valley Road, Coedely
before, Graig Afon, Ely Valley Road, Coedely
before, Post Office, Ely Valley Road, Coedely
adj, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy
o/s, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp 24, Talbot Road, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot Green
o/s, Tonysguboriau Primary School, Lanelay Road, Talbot Green
before, Lanelay Hall, Lanelay Road, Talbot Green
o/s, Leekes, Cowbridge Road, Talbot Green
o/s, Y Pant School, Cowbridge Road, Talbot Green
opp, Cwrt Bethel, Llantrisant Road, Pontyclun
opp, Pontyclun Rugby Club, Clun Avenue, Pontyclun
before, Heol-y-Bryn, Heol Miskin, Pontyclun
after, Miskin Crescent, Heol Miskin, Miskin
nr, Miskin Arms, New Mill Corner, Miskin
nr, All Hallows Catholic Church, B4264, Miskin
in, Cefn-y-Hendy, Mwyndy Road, Miskin
nr, Edwardian Way, Fford Cefn-Yr-Hendy, Miskin
nr, Acorn Close, Fford Cefn-Yr-Hendy, Miskin
o/s School, YGGG Llantrisant, Fford Cefn-Yr-Hendy, Miskin
nr, Oaklands, Fford Cefn-Yr-Hendy, Miskin
nr, Maes Wennol, Fford Cefn-Yr-Hendy, Miskin
before, Mwyndy Cross, Mwyndy Cross Road, Mwyndy
opp, Corner Park Garage, A4119, Mwyndy
after, Castell-y-Mynach, A4119, Mwyndy
nr, Tynewydd, A4119, Mwyndy
o/s, Groes-faen Houses, A4119, Groesfaen
o/s, Babell Chapel, A4119, Groesfaen
nr, Hill Cottage, A4119, Creigiau
nr, Robin Hill, Llantrisant Road, Creigiau
nr, Robin Hill, Cardiff Road, Creigiau
before, Queen Charlotte Drive, Cardiff Road, Creigiau
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau
after, Llys Gwynno, Ffordd Dinefwr, Creigiau
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau
nr, Tregarth Lodge, Heol Creigiau, Creigiau
before, Creigiau Inn, Cardiff Road, Creigiau
before, Parc-y-Coed, Cardiff Road, Creigiau
after, Queen Charlotte Drive, Cardiff Road, Creigiau
nr, Broadlands, Llantrisant Road, Capel Llanillterne
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne
after, Rhydlafar, Llantrisant Road, Rhydlafar
on, Goitre Fach, A4119 Llantrisant Road, Cardiff
nr, Maes Y Llech, Llantrisant Road, Radyr
adj Heol Isaf, Llantrisant Road, Llantrisant Road, Radyr
before, Radyr Chain, Llantrisant Road, Danescourt
after, Heol Seddon, Danescourt Way, Danescourt
opp, Radyr Court, Danescourt Way, Danescourt
before, Burne Jones Close, Danescourt Way, Danescourt
after, Heol Urban, Danescourt Way, Danescourt
after, Danescourt Way, Llantrisant Road, Danescourt
before, Llantrisant Rise, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
o/s, BBC Studios, Llantrisant Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
Cardiff Bus Interchange Bay 2, Great Western Lane, Cardiff Bus Station
Service Number: Operator Code Footnotes: | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Tonypandy Bus Station Stand A6, Llwynypia Road, TonypandyShow more stopsv | 05:28 | 05:55 | 06:16 | 06:36 | 06:56 | 07:35 | 08:14 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:12 | 14:42 | 15:13 | 15:44 | 16:16 | 17:05 | 17:39 | 18:45 | 20:51 |
opp, Tonypandy War Memorial, De Winton Street, Tonypandy | 05:28 | 05:56 | 06:16 | 06:36 | 06:56 | 07:36 | 08:15 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:13 | 14:43 | 15:14 | 15:45 | 16:17 | 17:06 | 17:40 | 18:45 | 20:51 |
by, Steps, Gelli Road, Tonypandy | 05:29 | 05:56 | 06:17 | 06:37 | 06:57 | 07:37 | 08:16 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:14 | 14:43 | 15:15 | 15:46 | 16:18 | 17:06 | 17:40 | 18:46 | 20:52 |
o/s, Co-op, Dunraven Street, Tonypandy | 05:30 | 05:57 | 06:18 | 06:38 | 06:58 | 07:38 | 08:17 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:15 | 14:44 | 15:16 | 15:47 | 16:19 | 17:07 | 17:41 | 18:47 | 20:53 |
after, Penygraig Rugby Club, Tylacelyn Road, Penygraig | 05:31 | 05:59 | 06:19 | 06:39 | 06:59 | 07:40 | 08:18 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:16 | 14:46 | 15:17 | 15:49 | 16:21 | 17:09 | 17:43 | 18:48 | 20:54 |
o/s, Mr Creemy, Tylacelyn Road, Penygraig | 05:32 | 06:00 | 06:20 | 06:40 | 07:00 | 07:41 | 08:19 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:17 | 14:47 | 15:18 | 15:50 | 16:22 | 17:10 | 17:44 | 18:49 | 20:55 |
after, Labour Club, Penygraig Road, Penygraig | 05:33 | 06:01 | 06:21 | 06:41 | 07:01 | 07:42 | 08:20 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:18 | 14:48 | 15:19 | 15:51 | 16:23 | 17:11 | 17:45 | 18:50 | 20:56 |
before 13, Brook Street, Brook Street, Williamstown | 05:34 | 06:02 | 06:22 | 06:42 | 07:02 | 07:44 | 08:22 | 08:58 | 09:27 | 09:58 | 10:27 | 10:58 | 11:27 | 11:58 | 12:27 | 12:58 | 13:27 | 13:58 | 14:19 | 14:49 | 15:21 | 15:52 | 16:25 | 17:12 | 17:46 | 18:51 | 20:57 |
opp, Glamorgan Hotel, Brook Street, Williamstown | 05:35 | 06:02 | 06:23 | 06:43 | 07:03 | 07:45 | 08:23 | 08:59 | 09:28 | 09:59 | 10:28 | 10:59 | 11:28 | 11:59 | 12:28 | 12:59 | 13:28 | 13:59 | 14:20 | 14:49 | 15:22 | 15:53 | 16:26 | 17:12 | 17:46 | 18:52 | 20:57 |
after, Saron, Arthur Street, Williamstown | 05:35 | 06:03 | 06:23 | 06:43 | 07:03 | 07:45 | 08:23 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:21 | 14:50 | 15:22 | 15:54 | 16:26 | 17:13 | 17:47 | 18:52 | 20:58 |
o/s 4, School Street, School Street, Williamstown | 05:36 | 06:04 | 06:24 | 06:44 | 07:04 | 07:47 | 08:24 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:22 | 14:51 | 15:23 | 15:55 | 16:28 | 17:14 | 17:48 | 18:53 | 20:59 |
o/s, Craig Mission, Edmondstown Road, Edmondstown | 05:37 | 06:05 | 06:25 | 06:45 | 07:05 | 07:48 | 08:26 | 09:02 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 13:02 | 13:31 | 14:02 | 14:23 | 14:52 | 15:25 | 15:57 | 16:29 | 17:15 | 17:49 | 18:54 | 21:00 |
before, Black Diamond, Edmondstown Road, Edmondstown | 05:38 | 06:06 | 06:26 | 06:46 | 07:06 | 07:49 | 08:26 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:24 | 14:53 | 15:25 | 15:57 | 16:30 | 17:16 | 17:50 | 18:55 | 21:00 |
opp, Trebanog Workingmen`s Club, Edmondstown Road, Trebanog | 05:39 | 06:07 | 06:27 | 06:47 | 07:07 | 07:51 | 08:28 | 09:04 | 09:33 | 10:04 | 10:33 | 11:04 | 11:33 | 12:04 | 12:33 | 13:04 | 13:33 | 14:04 | 14:25 | 14:54 | 15:27 | 15:59 | 16:32 | 17:17 | 17:51 | 18:56 | 21:02 |
after, Trebanog Arms, Trebanog Road, Trebanog | 05:40 | 06:08 | 06:28 | 06:48 | 07:08 | 07:52 | 08:29 | 09:05 | 09:34 | 10:05 | 10:34 | 11:05 | 11:34 | 12:05 | 12:34 | 13:05 | 13:34 | 14:05 | 14:26 | 14:55 | 15:28 | 16:00 | 16:33 | 17:18 | 17:52 | 18:57 | 21:02 |
by, Cilely Farm, Trebanog Road, TrebanogShow more stopsv | 05:41 | 06:09 | 06:29 | 06:49 | 07:09 | 07:53 | 08:30 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 13:06 | 13:35 | 14:06 | 14:27 | 14:56 | 15:29 | 16:01 | 16:34 | 17:19 | 17:53 | 18:58 | 21:03 |
nr, Brentan Villa, Collenna Road, Tonyrefail | 05:41 | 06:09 | 06:29 | 06:49 | 07:09 | 07:53 | 08:30 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 13:06 | 13:35 | 14:06 | 14:27 | 14:57 | 15:29 | 16:01 | 16:34 | 17:19 | 17:53 | 18:58 | 21:03 |
opp, Capel Hill Stores, Heol Ty Llwyd, Tonyrefail | 05:44 | 06:12 | 06:32 | 06:52 | 07:13 | 07:57 | 08:34 | 09:09 | 09:38 | 10:09 | 10:38 | 11:09 | 11:38 | 12:09 | 12:38 | 13:09 | 13:38 | 14:09 | 14:30 | 15:00 | 15:33 | 16:04 | 16:37 | 17:22 | 17:56 | 19:01 | 21:06 |
o/s 7, Heol Aneurin, St John`s Road, Tonyrefail | 05:45 | 06:13 | 06:33 | 06:53 | 07:14 | 07:58 | 08:35 | 09:10 | 09:39 | 10:10 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:10 | 14:31 | 15:01 | 15:34 | 16:05 | 16:38 | 17:23 | 17:57 | 19:02 | 21:06 |
opp, Ty Dawel, St John`s Road, Tonyrefail | 05:45 | 06:13 | 06:34 | 06:54 | 07:14 | 07:58 | 08:35 | 09:11 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | 13:11 | 13:40 | 14:11 | 14:32 | 15:02 | 15:34 | 16:06 | 16:39 | 17:23 | 17:57 | 19:02 | 21:07 |
opp, St David's Church, High Street, Tonyrefail | 05:46 | 06:14 | 06:34 | 06:54 | 07:15 | 07:59 | 08:36 | 09:11 | 09:40 | 10:11 | 10:40 | 11:11 | 11:40 | 12:11 | 12:40 | 13:11 | 13:40 | 14:11 | 14:32 | 15:03 | 15:35 | 16:06 | 16:39 | 17:24 | 17:58 | 19:03 | 21:07 |
o/s 8, High Street, High Street, Tonyrefail | 05:46 | 06:15 | 06:35 | 06:55 | 07:16 | 08:00 | 08:37 | 09:12 | 09:41 | 10:12 | 10:41 | 11:12 | 11:41 | 12:12 | 12:41 | 13:12 | 13:41 | 14:12 | 14:33 | 15:03 | 15:36 | 16:07 | 16:40 | 17:25 | 17:59 | 19:03 | 21:08 |
under bridge, Waunrhydd Road, Waunrhydd Road, Tonyrefail | 05:47 | 06:15 | 06:36 | 06:56 | 07:16 | 08:01 | 08:38 | 09:13 | 09:42 | 10:13 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:13 | 14:34 | 15:04 | 15:36 | 16:08 | 16:41 | 17:25 | 17:59 | 19:04 | 21:08 |
after, Leisure Centre, Gilfach Road, Tonyrefail | 05:47 | 06:16 | 06:36 | 06:56 | 07:17 | 08:01 | 08:38 | 09:13 | 09:42 | 10:13 | 10:42 | 11:13 | 11:42 | 12:13 | 12:42 | 13:13 | 13:42 | 14:13 | 14:34 | 15:05 | 15:37 | 16:08 | 16:41 | 17:26 | 18:00 | 19:04 | 21:09 |
opp, Tonyrefail Comprehensive School, Tynybryn Road, Tonyrefail | 05:48 | 06:16 | 06:37 | 06:57 | 07:17 | 08:02 | 08:39 | 09:14 | 09:43 | 10:14 | 10:43 | 11:14 | 11:43 | 12:14 | 12:43 | 13:14 | 13:43 | 14:14 | 14:35 | 15:06 | 15:37 | 16:09 | 16:42 | 17:26 | 18:00 | 19:05 | 21:09 |
o/s, Meadow, Tynybryn Road, Ty'n-y-bryn | 05:49 | 06:17 | 06:38 | 06:58 | 07:19 | 08:03 | 08:40 | 09:15 | 09:44 | 10:15 | 10:44 | 11:15 | 11:44 | 12:15 | 12:44 | 13:15 | 13:44 | 14:15 | 14:36 | 15:07 | 15:39 | 16:10 | 16:43 | 17:27 | 18:01 | 19:06 | 21:10 |
o/s, Tynybryn Post Office, Tynybryn Road, Ty'n-y-bryn | 05:49 | 06:18 | 06:39 | 06:59 | 07:19 | 08:04 | 08:41 | 09:16 | 09:45 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:16 | 14:37 | 15:08 | 15:39 | 16:11 | 16:44 | 17:28 | 18:02 | 19:06 | 21:11 |
opp, Nant Eirin, Francis Street, Thomastown | 05:50 | 06:18 | 06:39 | 06:59 | 07:20 | 08:05 | 08:42 | 09:16 | 09:45 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 13:16 | 13:45 | 14:16 | 14:37 | 15:08 | 15:40 | 16:11 | 16:44 | 17:28 | 18:02 | 19:07 | 21:11 |
nr, Gelli-deg, Francis Street, Thomastown | 05:50 | 06:19 | 06:40 | 07:00 | 07:21 | 08:05 | 08:42 | 09:17 | 09:46 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:46 | 14:17 | 14:38 | 15:09 | 15:41 | 16:12 | 16:45 | 17:29 | 18:03 | 19:07 | 21:12 |
after, Meyler Street, Francis Street, Thomastown | 05:51 | 06:20 | 06:40 | 07:00 | 07:21 | 08:06 | 08:43 | 09:17 | 09:46 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:46 | 14:17 | 14:38 | 15:10 | 15:41 | 16:12 | 16:45 | 17:30 | 18:04 | 19:08 | 21:12 |
nr, Post Office, Francis Street, Thomastown | 05:51 | 06:20 | 06:41 | 07:01 | 07:22 | 08:07 | 08:44 | 09:18 | 09:47 | 10:18 | 10:47 | 11:18 | 11:47 | 12:18 | 12:47 | 13:18 | 13:47 | 14:18 | 14:39 | 15:11 | 15:42 | 16:13 | 16:46 | 17:30 | 18:04 | 19:08 | 21:13 |
o/s, Cwmlai School, Thomastown Road, Thomastown | 05:52 | 06:21 | 06:42 | 07:02 | 07:23 | 08:08 | 08:45 | 09:19 | 09:48 | 10:19 | 10:48 | 11:19 | 11:48 | 12:19 | 12:48 | 13:19 | 13:48 | 14:19 | 14:40 | 15:12 | 15:43 | 16:14 | 16:47 | 17:31 | 18:05 | 19:09 | 21:13 |
o/s, Coedely Con Club, Ely Valley Road, CoedelyShow more stopsv | 05:54 | 06:23 | 06:44 | 07:04 | 07:25 | 08:10 | 08:47 | 09:21 | 09:50 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:50 | 13:21 | 13:50 | 14:21 | 14:42 | 15:14 | 15:45 | 16:16 | 16:49 | 17:33 | 18:07 | 19:11 | 21:15 |
before, Graig Afon, Ely Valley Road, Coedely | 05:54 | 06:24 | 06:45 | 07:05 | 07:26 | 08:11 | 08:48 | 09:22 | 09:51 | 10:22 | 10:51 | 11:22 | 11:51 | 12:22 | 12:51 | 13:22 | 13:51 | 14:22 | 14:43 | 15:15 | 15:46 | 16:17 | 16:50 | 17:34 | 18:08 | 19:11 | 21:15 |
before, Post Office, Ely Valley Road, Coedely | 05:55 | 06:24 | 06:46 | 07:06 | 07:27 | 08:12 | 08:48 | 09:23 | 09:51 | 10:23 | 10:51 | 11:23 | 11:51 | 12:23 | 12:51 | 13:23 | 13:51 | 14:23 | 14:43 | 15:16 | 15:46 | 16:18 | 16:50 | 17:35 | 18:08 | 19:12 | 21:16 |
adj, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy | 05:58 | 06:28 | 06:50 | 07:11 | 07:32 | 08:18 | 08:52 | 09:27 | 09:55 | 10:27 | 10:55 | 11:27 | 11:55 | 12:27 | 12:55 | 13:27 | 13:55 | 14:27 | 14:47 | 15:20 | 15:50 | 16:22 | 16:54 | 17:39 | 18:12 | 19:15 | 21:19 |
o/s, Royal Glamorgan Hospital, Grounds, Ynysmaerdy | 06:00 | 06:29 | 06:52 | 07:13 | 07:34 | 08:21 | 08:54 | 09:29 | 09:57 | 10:29 | 10:57 | 11:29 | 11:57 | 12:29 | 12:57 | 13:29 | 13:57 | 14:29 | 14:48 | 15:22 | 15:52 | 16:24 | 16:56 | 17:41 | 18:14 | 19:17 | 21:21 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 06:01 | 06:30 | 06:53 | 07:15 | 07:36 | 08:22 | 08:55 | 09:30 | 09:58 | 10:30 | 10:58 | 11:30 | 11:58 | 12:30 | 12:58 | 13:30 | 13:58 | 14:30 | 14:49 | 15:23 | 15:53 | 16:25 | 16:57 | 17:42 | 18:15 | 19:18 | 21:22 |
opp 24, Talbot Road, Talbot Road, Talbot Green | 06:03 | 06:33 | 06:56 | 07:19 | 07:40 | 08:27 | 08:58 | 09:34 | 10:01 | 10:34 | 11:01 | 11:34 | 12:01 | 12:34 | 13:01 | 13:34 | 14:01 | 14:34 | 14:52 | 15:26 | 15:56 | 16:29 | 17:00 | 17:46 | 18:18 | 19:20 | 21:24 |
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot Green | 06:04 | 06:34 | 06:57 | 07:20 | 07:41 | 08:28 | 08:59 | 09:35 | 10:02 | 10:35 | 11:02 | 11:35 | 12:02 | 12:35 | 13:02 | 13:35 | 14:02 | 14:35 | 14:53 | 15:27 | 15:57 | 16:30 | 17:01 | 17:47 | 18:19 | 19:21 | 21:25 |
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot GreenShow more stopsv | 06:05 | - | 06:59 | - | 07:43 | - | 09:01 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 14:55 | - | 15:59 | - | 17:03 | - | 18:21 | 19:23 | 21:27 |
o/s, Tonysguboriau Primary School, Lanelay Road, Talbot Green | 06:05 | - | 06:59 | - | 07:43 | - | 09:01 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 14:55 | - | 15:59 | - | 17:03 | - | 18:21 | 19:23 | 21:27 |
before, Lanelay Hall, Lanelay Road, Talbot Green | 06:06 | - | 07:00 | - | 07:44 | - | 09:02 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 14:57 | - | 16:00 | - | 17:04 | - | 18:22 | 19:24 | 21:28 |
o/s, Leekes, Cowbridge Road, Talbot Green | 06:08 | - | 07:02 | - | 07:46 | - | 09:04 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 14:58 | - | 16:02 | - | 17:06 | - | 18:23 | 19:25 | 21:29 |
o/s, Y Pant School, Cowbridge Road, Talbot Green | 06:08 | - | 07:02 | - | 07:46 | - | 09:04 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 14:59 | - | 16:03 | - | 17:06 | - | 18:24 | 19:25 | 21:29 |
opp, Cwrt Bethel, Llantrisant Road, Pontyclun | 06:09 | - | 07:03 | - | 07:47 | - | 09:05 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:00 | - | 16:04 | - | 17:07 | - | 18:24 | 19:26 | 21:30 |
opp, Pontyclun Rugby Club, Clun Avenue, Pontyclun | 06:10 | - | 07:04 | - | 07:48 | - | 09:06 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:01 | - | 16:05 | - | 17:08 | - | 18:25 | 19:27 | 21:30 |
before, Heol-y-Bryn, Heol Miskin, Pontyclun | 06:11 | - | 07:04 | - | 07:49 | - | 09:07 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:02 | - | 16:05 | - | 17:09 | - | 18:26 | 19:27 | 21:31 |
after, Miskin Crescent, Heol Miskin, Miskin | 06:12 | - | 07:05 | - | 07:50 | - | 09:08 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:03 | - | 16:07 | - | 17:10 | - | 18:27 | 19:28 | 21:32 |
nr, Miskin Arms, New Mill Corner, Miskin | 06:13 | - | 07:06 | - | 07:51 | - | 09:09 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:05 | - | 16:08 | - | 17:11 | - | 18:27 | 19:29 | 21:32 |
nr, All Hallows Catholic Church, B4264, Miskin | 06:14 | - | 07:08 | - | 07:52 | - | 09:10 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:06 | - | 16:09 | - | 17:12 | - | 18:28 | 19:30 | 21:33 |
in, Cefn-y-Hendy, Mwyndy Road, Miskin | 06:14 | - | 07:08 | - | 07:53 | - | 09:11 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:07 | - | 16:10 | - | 17:13 | - | 18:29 | 19:30 | 21:34 |
nr, Edwardian Way, Fford Cefn-Yr-Hendy, MiskinShow more stopsv | - | - | 07:10 | - | 07:55 | - | 09:13 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:09 | - | 16:12 | - | 17:15 | - | - | - | - |
nr, Acorn Close, Fford Cefn-Yr-Hendy, Miskin | - | - | 07:10 | - | 07:55 | - | 09:13 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:09 | - | 16:12 | - | 17:15 | - | - | - | - |
o/s School, YGGG Llantrisant, Fford Cefn-Yr-Hendy, Miskin | - | - | 07:11 | - | 07:56 | - | 09:14 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:10 | - | 16:13 | - | 17:16 | - | - | - | - |
nr, Oaklands, Fford Cefn-Yr-Hendy, Miskin | - | - | 07:12 | - | 07:57 | - | 09:14 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:10 | - | 16:13 | - | 17:16 | - | - | - | - |
nr, Maes Wennol, Fford Cefn-Yr-Hendy, Miskin | - | - | 07:12 | - | 07:58 | - | 09:15 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:11 | - | 16:14 | - | 17:17 | - | - | - | - |
before, Mwyndy Cross, Mwyndy Cross Road, Mwyndy | 06:15 | - | 07:14 | - | 08:00 | - | 09:17 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:13 | - | 16:16 | - | 17:19 | - | 18:30 | 19:31 | 21:34 |
opp, Corner Park Garage, A4119, Mwyndy | 06:16 | - | 07:15 | - | 08:01 | - | 09:17 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:13 | - | 16:16 | - | 17:19 | - | 18:30 | 19:32 | 21:35 |
after, Castell-y-Mynach, A4119, Mwyndy | 06:17 | - | 07:16 | - | 08:03 | - | 09:18 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:14 | - | 16:17 | - | 17:20 | - | 18:31 | 19:32 | 21:36 |
nr, Tynewydd, A4119, Mwyndy | 06:18 | - | 07:17 | - | 08:03 | - | 09:19 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:15 | - | 16:18 | - | 17:21 | - | 18:32 | 19:33 | 21:36 |
o/s, Groes-faen Houses, A4119, GroesfaenShow more stopsv | 06:19 | - | 07:18 | - | 08:05 | - | 09:20 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:16 | - | 16:19 | - | 17:22 | - | 18:33 | 19:34 | 21:37 |
o/s, Babell Chapel, A4119, Groesfaen | 06:19 | - | 07:18 | - | 08:06 | - | 09:20 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:16 | - | 16:19 | - | 17:22 | - | 18:33 | 19:34 | 21:37 |
nr, Hill Cottage, A4119, Creigiau | 06:20 | - | 07:20 | - | 08:07 | - | 09:21 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:17 | - | 16:20 | - | 17:23 | - | 18:34 | 19:35 | 21:38 |
