Timetables
11
- Cardiff City Centre
- Pengam Green
Cardiff City Centre - Pengam Green via Splott - Tremorfa Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff
o/s, Churchill Way HL, Churchill Way, Cardiff
o/s, West Grove, Newport Road, Roath
before, Longcross Street, Glossop Road, Adamsdown
opp Morrisons Daily, Adamsdown Square, Meteor Street, Adamsdown
o/s School, Constellation Street, Constellation Street, Adamsdown
after 12, Tin Street, Tin Street, Adamsdown
o/s, St Saviours, Splott Road, Splott
before, Courtney Road, Splott Road, Splott
before Pharmacy, Grosvenor Square, South Park Road, Splott
o/s 3, Willows Avenue, Willows Avenue, Tremorfa
o/s 11, Mercia Road, Mercia Road, Tremorfa
o/s 6, Mervyn Road, Mervyn Road, Tremorfa
after, Dalmuir Road, Tweedsmuir Road, Tremorfa
before, Skaithmuir Road, Clydesmuir Road, Tremorfa
after, Kenmuir Road, Clydesmuir Road, Tremorfa
before, Taymuir Road, Clydesmuir Road, Tremorfa
o/s 2, Pengam Road, Pengam Road, Tremorfa
before, Beckgrove Close, Ffordd Pengam, Pengam
after, Sterling Close, Ffordd Pengam, Pengam
in, Pengam Green Tesco, Grounds, Pengam
after Lamby Way roundabout, Lamby Way, Wentloog Avenue, Pwll-Mawr
before Eastgate Busubess Park, Eastgate Business Park, Wentloog Avenue, Pwll-Mawr
before Heol Y Rhosog, Heol Y Rhosog, Wentloog Avenue, Pwll-Mawr
adj Aldi Depot, Capital Business Park, Wentloog Avenue, Wentloog Corporate Industrial Park
after Great Point Studios, Wentloog Corporate Park, Wentloog Avenue, Pwll-Mawr
Service Number: Operator Code Footnotes: | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff | 05:30 | 06:35 | 07:05 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
o/s, Churchill Way HL, Churchill Way, CardiffShow more stopsv | 05:35 | 06:40 | 07:10 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:16 | 18:35 | 19:05 | 19:35 | 20:05 | 21:04 | 22:04 | 23:04 |
o/s, West Grove, Newport Road, Roath | 05:38 | 06:43 | 07:13 | 07:38 | 08:10 | 08:30 | 08:50 | 09:10 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:10 | 15:30 | 15:50 | 16:10 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:20 | 18:39 | 19:08 | 19:38 | 20:08 | 21:06 | 22:06 | 23:06 |
before, Longcross Street, Glossop Road, Adamsdown | 05:40 | 06:45 | 07:15 | 07:40 | 08:12 | 08:32 | 08:52 | 09:12 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:13 | 15:33 | 15:53 | 16:13 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:22 | 18:41 | 19:10 | 19:40 | 20:10 | 21:07 | 22:07 | 23:07 |
opp Morrisons Daily, Adamsdown Square, Meteor Street, AdamsdownShow more stopsv | 05:42 | 06:47 | 07:17 | 07:42 | 08:15 | 08:35 | 08:55 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:16 | 15:36 | 15:56 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:25 | 18:44 | 19:12 | 19:42 | 20:12 | 21:09 | 22:09 | 23:09 |
o/s School, Constellation Street, Constellation Street, Adamsdown | 05:42 | 06:47 | 07:17 | 07:42 | 08:16 | 08:36 | 08:56 | 09:16 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:17 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:25 | 18:44 | 19:12 | 19:42 | 20:12 | 21:09 | 22:09 | 23:09 |
after 12, Tin Street, Tin Street, Adamsdown | 05:43 | 06:48 | 07:18 | 07:43 | 08:16 | 08:36 | 08:56 | 09:16 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:26 | 18:45 | 19:13 | 19:43 | 20:13 | 21:10 | 22:10 | 23:10 |
o/s, St Saviours, Splott Road, Splott | 05:44 | 06:49 | 07:19 | 07:44 | 08:18 | 08:38 | 08:58 | 09:18 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:19 | 15:39 | 15:59 | 16:19 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:27 | 18:46 | 19:14 | 19:44 | 20:14 | 21:11 | 22:11 | 23:11 |
before, Courtney Road, Splott Road, Splott | 05:45 | 06:50 | 07:20 | 07:45 | 08:19 | 08:39 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:20 | 15:40 | 16:00 | 16:20 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:28 | 18:47 | 19:15 | 19:45 | 20:15 | 21:12 | 22:12 | 23:12 |
before Pharmacy, Grosvenor Square, South Park Road, Splott | 05:46 | 06:51 | 07:21 | 07:46 | 08:19 | 08:39 | 08:59 | 09:19 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:21 | 15:41 | 16:01 | 16:21 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:28 | 18:47 | 19:16 | 19:46 | 20:16 | 21:13 | 22:13 | 23:13 |
o/s 3, Willows Avenue, Willows Avenue, Tremorfa | 05:47 | 06:52 | 07:22 | 07:47 | 08:21 | 08:41 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:23 | 15:43 | 16:03 | 16:23 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:29 | 18:48 | 19:17 | 19:47 | 20:17 | 21:14 | 22:14 | 23:14 |
o/s 11, Mercia Road, Mercia Road, Tremorfa | 05:48 | 06:53 | 07:23 | 07:48 | 08:22 | 08:42 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:24 | 15:44 | 16:04 | 16:24 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 18:49 | 19:18 | 19:48 | 20:18 | 21:15 | 22:15 | 23:15 |
o/s 6, Mervyn Road, Mervyn Road, Tremorfa | 05:49 | 06:54 | 07:24 | 07:49 | 08:23 | 08:43 | 09:03 | 09:23 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:26 | 15:46 | 16:06 | 16:26 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:31 | 18:50 | 19:19 | 19:49 | 20:19 | 21:16 | 22:16 | 23:16 |
after, Dalmuir Road, Tweedsmuir Road, Tremorfa | 05:50 | 06:55 | 07:25 | 07:50 | 08:25 | 08:45 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:27 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:32 | 18:51 | 19:20 | 19:50 | 20:20 | 21:17 | 22:17 | 23:17 |
before, Skaithmuir Road, Clydesmuir Road, Tremorfa | 05:51 | 06:56 | 07:26 | 07:51 | 08:26 | 08:46 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:28 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:33 | 18:52 | 19:21 | 19:51 | 20:21 | 21:18 | 22:18 | 23:18 |
after, Kenmuir Road, Clydesmuir Road, Tremorfa | 05:52 | 06:57 | 07:27 | 07:52 | 08:27 | 08:47 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:30 | 15:50 | 16:10 | 16:30 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:34 | 18:53 | 19:22 | 19:52 | 20:22 | 21:19 | 22:19 | 23:19 |
before, Taymuir Road, Clydesmuir Road, TremorfaShow more stopsv | 05:53 | 06:58 | 07:28 | 07:53 | 08:28 | 08:48 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:31 | 15:51 | 16:11 | 16:31 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:35 | 18:54 | 19:23 | 19:53 | 20:23 | 21:20 | 22:20 | 23:20 |
o/s 2, Pengam Road, Pengam Road, Tremorfa | 05:54 | 06:59 | 07:29 | 07:54 | 08:29 | 08:49 | 09:07 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:32 | 15:52 | 16:11 | 16:32 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:35 | 18:54 | 19:24 | 19:54 | 20:24 | 21:21 | 22:21 | 23:21 |
before, Beckgrove Close, Ffordd Pengam, Pengam | 05:57 | 07:02 | 07:32 | 07:57 | 08:32 | 08:52 | 09:10 | 09:30 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:35 | 15:55 | - | 16:35 | 16:57 | 17:17 | 17:37 | 17:57 | 18:16 | 18:38 | 18:57 | 19:27 | 19:57 | 20:27 | 21:24 | 22:24 | 23:24 |
after, Sterling Close, Ffordd Pengam, Pengam | 05:57 | 07:02 | 07:32 | 07:57 | 08:32 | 08:52 | 09:10 | 09:30 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:36 | 15:56 | - | 16:36 | 16:58 | 17:18 | 17:38 | 17:58 | 18:17 | 18:38 | 18:57 | 19:27 | 19:57 | 20:27 | 21:24 | 22:24 | 23:24 |
in, Pengam Green Tesco, Grounds, PengamShow more stopsv | 05:59 | 07:04 | 07:34 | 07:59 | 08:34 | 08:54 | 09:12 | 09:32 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:38 | 15:58 | - | 16:38 | 17:00 | 17:20 | 17:40 | 18:00 | 18:19 | 18:40 | 18:59 | 19:29 | 19:59 | 20:29 | 21:26 | 22:26 | 23:26 |
after Lamby Way roundabout, Lamby Way, Wentloog Avenue, Pwll-Mawr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before Eastgate Busubess Park, Eastgate Business Park, Wentloog Avenue, Pwll-Mawr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before Heol Y Rhosog, Heol Y Rhosog, Wentloog Avenue, Pwll-Mawr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj Aldi Depot, Capital Business Park, Wentloog Avenue, Wentloog Corporate Industrial Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after Great Point Studios, Wentloog Corporate Park, Wentloog Avenue, Pwll-Mawr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CBUS - Cardiff Bus
Cardiff City Centre - Pengam Green via Splott - Tremorfa Saturday
Swipe for times
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff
o/s, Churchill Way HL, Churchill Way, Cardiff
o/s, West Grove, Newport Road, Roath
before, Longcross Street, Glossop Road, Adamsdown
opp Morrisons Daily, Adamsdown Square, Meteor Street, Adamsdown
o/s School, Constellation Street, Constellation Street, Adamsdown
after 12, Tin Street, Tin Street, Adamsdown
o/s, St Saviours, Splott Road, Splott
before, Courtney Road, Splott Road, Splott
before Pharmacy, Grosvenor Square, South Park Road, Splott
o/s 3, Willows Avenue, Willows Avenue, Tremorfa
o/s 11, Mercia Road, Mercia Road, Tremorfa
o/s 6, Mervyn Road, Mervyn Road, Tremorfa
after, Dalmuir Road, Tweedsmuir Road, Tremorfa
before, Skaithmuir Road, Clydesmuir Road, Tremorfa
after, Kenmuir Road, Clydesmuir Road, Tremorfa
before, Taymuir Road, Clydesmuir Road, Tremorfa
o/s 2, Pengam Road, Pengam Road, Tremorfa
before, Beckgrove Close, Ffordd Pengam, Pengam
after, Sterling Close, Ffordd Pengam, Pengam
in, Pengam Green Tesco, Grounds, Pengam
Service Number: Operator Code Footnotes: | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff | 06:58 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
o/s, Churchill Way HL, Churchill Way, CardiffShow more stopsv | 07:02 | 08:05 | 08:35 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 | 19:35 | 20:05 | 21:04 | 22:04 | 23:04 |
o/s, West Grove, Newport Road, Roath | 07:04 | 08:08 | 08:38 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:58 | 19:38 | 20:08 | 21:06 | 22:06 | 23:06 |
before, Longcross Street, Glossop Road, Adamsdown | 07:05 | 08:10 | 08:40 | 09:10 | 09:30 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 19:00 | 19:40 | 20:10 | 21:07 | 22:07 | 23:07 |
opp Morrisons Daily, Adamsdown Square, Meteor Street, AdamsdownShow more stopsv | 07:07 | 08:12 | 08:42 | 09:12 | 09:32 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 19:02 | 19:42 | 20:12 | 21:09 | 22:09 | 23:09 |
o/s School, Constellation Street, Constellation Street, Adamsdown | 07:07 | 08:12 | 08:42 | 09:12 | 09:32 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:02 | 19:42 | 20:12 | 21:09 | 22:09 | 23:09 |
after 12, Tin Street, Tin Street, Adamsdown | 07:08 | 08:13 | 08:43 | 09:13 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:03 | 19:43 | 20:13 | 21:10 | 22:10 | 23:10 |
o/s, St Saviours, Splott Road, Splott | 07:09 | 08:14 | 08:44 | 09:14 | 09:34 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 19:04 | 19:44 | 20:14 | 21:11 | 22:11 | 23:11 |
before, Courtney Road, Splott Road, Splott | 07:10 | 08:15 | 08:45 | 09:15 | 09:35 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:05 | 19:45 | 20:15 | 21:12 | 22:12 | 23:12 |
before Pharmacy, Grosvenor Square, South Park Road, Splott | 07:11 | 08:16 | 08:46 | 09:16 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:06 | 19:46 | 20:16 | 21:13 | 22:13 | 23:13 |
o/s 3, Willows Avenue, Willows Avenue, Tremorfa | 07:12 | 08:17 | 08:47 | 09:17 | 09:37 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:07 | 19:47 | 20:17 | 21:14 | 22:14 | 23:14 |
o/s 11, Mercia Road, Mercia Road, Tremorfa | 07:13 | 08:18 | 08:48 | 09:18 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:08 | 19:48 | 20:18 | 21:15 | 22:15 | 23:15 |
o/s 6, Mervyn Road, Mervyn Road, Tremorfa | 07:14 | 08:19 | 08:49 | 09:19 | 09:39 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:09 | 19:49 | 20:19 | 21:16 | 22:16 | 23:16 |
after, Dalmuir Road, Tweedsmuir Road, Tremorfa | 07:15 | 08:20 | 08:50 | 09:20 | 09:40 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:10 | 19:50 | 20:20 | 21:17 | 22:17 | 23:17 |
before, Skaithmuir Road, Clydesmuir Road, Tremorfa | 07:16 | 08:21 | 08:51 | 09:21 | 09:41 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:11 | 19:51 | 20:21 | 21:18 | 22:18 | 23:18 |
after, Kenmuir Road, Clydesmuir Road, Tremorfa | 07:17 | 08:22 | 08:52 | 09:22 | 09:42 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:12 | 19:52 | 20:22 | 21:19 | 22:19 | 23:19 |
before, Taymuir Road, Clydesmuir Road, TremorfaShow more stopsv | 07:18 | 08:23 | 08:53 | 09:23 | 09:43 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:13 | 19:53 | 20:23 | 21:20 | 22:20 | 23:20 |
o/s 2, Pengam Road, Pengam Road, Tremorfa | 07:19 | 08:24 | 08:54 | 09:24 | 09:44 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:14 | 19:54 | 20:24 | 21:21 | 22:21 | 23:21 |
before, Beckgrove Close, Ffordd Pengam, Pengam | 07:22 | 08:27 | 08:57 | 09:27 | 09:47 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:17 | 19:57 | 20:27 | 21:24 | 22:24 | 23:24 |
