Timetables
Cwmbran - Thornhill via Maendy Way Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Cwmbran Bus Station Stand C, Gwent Square, Cwmbran
at, General Rees Square, General Rees Square, Cwmbran
o/s, Peterson Funerals, Maendy Way, Forge Hammer
opp junct, Trinity Road, Maendy Way, West Pontnewydd
after, The Birches, Maendy Way, West Pontnewydd
before former, Yew Tree, Maendy Way, West Pontnewydd
before , Heol Newydd, Maendy Way, Upper Cwmbran
o/s, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran
nr, Woodlands, Thornhill Road, West Pontnewydd
at, Wye Court, Hafren Road, Thornhill
before, Monnow Court, Hafren Court, Thornhill
nr, Kingfisher, Hafren Road, Thornhill
after, Hafod Court, Hafren Road, West Pontnewydd
nr, Woodlands, Thornhill Road, West Pontnewydd
opp, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran
o/s, Old School, Upper Cwmbran Road, Upper Cwmbran
before, Heol Newydd, Maendy Way, Upper Cwmbran
o/s former, Yew Tree, Maendy Way, West Pontnewydd
after, The Birches, Maendy Way, West Pontnewydd
after, Trinity Road, Maendy Way, West Pontnewydd
after, Peterson Funerals, Maendy Way, Forge Hammer
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran
Service Number: Operator Code Footnotes: | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Cwmbran Bus Station Stand C, Gwent Square, CwmbranShow more stopsv | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:16 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 |
at, General Rees Square, General Rees Square, Cwmbran | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:18 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
o/s, Peterson Funerals, Maendy Way, Forge Hammer | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:19 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
opp junct, Trinity Road, Maendy Way, West Pontnewydd | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:20 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:16 | 19:46 | 20:46 | 21:46 | 22:46 |
after, The Birches, Maendy Way, West Pontnewydd | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:21 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
before former, Yew Tree, Maendy Way, West Pontnewydd | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:22 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
before , Heol Newydd, Maendy Way, Upper Cwmbran | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:23 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 |
o/s, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:24 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
nr, Woodlands, Thornhill Road, West Pontnewydd | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:25 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
at, Wye Court, Hafren Road, Thornhill | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:27 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 |
before, Monnow Court, Hafren Court, Thornhill | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:28 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 |
nr, Kingfisher, Hafren Road, ThornhillShow more stopsv | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:29 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
after, Hafod Court, Hafren Road, West Pontnewydd | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:30 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 |
nr, Woodlands, Thornhill Road, West Pontnewydd | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:31 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 |
opp, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:32 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 |
o/s, Old School, Upper Cwmbran Road, Upper Cwmbran | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:33 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 |
before, Heol Newydd, Maendy Way, Upper Cwmbran | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:33 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:28 | 19:58 | 20:58 | 21:58 | 22:58 |
o/s former, Yew Tree, Maendy Way, West Pontnewydd | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:34 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 |
after, The Birches, Maendy Way, West Pontnewydd | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:35 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
after, Trinity Road, Maendy Way, West Pontnewydd | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:37 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 |
after, Peterson Funerals, Maendy Way, Forge Hammer | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:38 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 |
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:41 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
SSWL - Stagecoach South Wales
Swipe for times
at, Cwmbran Bus Station Stand C, Gwent Square, Cwmbran
at, General Rees Square, General Rees Square, Cwmbran
o/s, Peterson Funerals, Maendy Way, Forge Hammer
opp junct, Trinity Road, Maendy Way, West Pontnewydd
after, The Birches, Maendy Way, West Pontnewydd
before former, Yew Tree, Maendy Way, West Pontnewydd
before , Heol Newydd, Maendy Way, Upper Cwmbran
o/s, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran
nr, Woodlands, Thornhill Road, West Pontnewydd
at, Wye Court, Hafren Road, Thornhill
before, Monnow Court, Hafren Court, Thornhill
nr, Kingfisher, Hafren Road, Thornhill
after, Hafod Court, Hafren Road, West Pontnewydd
nr, Woodlands, Thornhill Road, West Pontnewydd
opp, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran
o/s, Old School, Upper Cwmbran Road, Upper Cwmbran
before, Heol Newydd, Maendy Way, Upper Cwmbran
o/s former, Yew Tree, Maendy Way, West Pontnewydd
after, The Birches, Maendy Way, West Pontnewydd
after, Trinity Road, Maendy Way, West Pontnewydd
after, Peterson Funerals, Maendy Way, Forge Hammer
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran
Service Number: Operator Code Footnotes: | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - | 1 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Cwmbran Bus Station Stand C, Gwent Square, CwmbranShow more stopsv | 06:45 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:45 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 |
at, General Rees Square, General Rees Square, Cwmbran | 06:47 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:47 | 19:14 | 19:44 | 20:44 | 21:44 | 22:44 |
o/s, Peterson Funerals, Maendy Way, Forge Hammer | 06:48 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:48 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
opp junct, Trinity Road, Maendy Way, West Pontnewydd | 06:49 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:49 | 19:16 | 19:46 | 20:46 | 21:46 | 22:46 |
after, The Birches, Maendy Way, West Pontnewydd | 06:50 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:50 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
before former, Yew Tree, Maendy Way, West Pontnewydd | 06:51 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:51 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 |
before , Heol Newydd, Maendy Way, Upper Cwmbran | 06:52 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:52 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 |
o/s, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran | 06:53 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:53 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
